Fantasy Football Average Draft Position (ADP)

Loading ADP
Loading ADP...
Consensus Player Consensus Pos Team/Bye
BestBall10s
CBS
DraftKings
Drafters
ESPN
FBG OC
FFPC
MFL
NFFC
RT Sports
Sleeper 1QB
Sleeper 1QB Rookie
Sleeper Redraft
Sleeper SF
Sleeper SF Rookie
Underdog
Yahoo!
1 Bijan Robinson RB1 ATL 1 - 1 2 1 - - 2 1 1 - - - - - 1 1
2 Jahmyr Gibbs RB2 DET 2 - 2 1 2 - - 3 2 2 - - - - - 2 2
3 Ja'Marr Chase WR1 CIN 3 - 3 3 5 - - 4 3 4 - - - - - 3 3
4 Puka Nacua WR2 LAR 4 - 4 4 3 - - 7 4 3 - - - - - 4 5
5 Jaxon Smith-Njigba WR3 SEA 5 - 5 5 6 - - 8 5 6 - - - - - 5 4
6 Christian McCaffrey RB3 SF 6 - 6 6 4 - - 22 6 5 - - - - - 7 7
7 Jonathan Taylor RB4 IND 7 - 7 7 8 - - 18 7 7 - - - - - 6 6
8 Amon-Ra St. Brown WR4 DET 8 - 8 8 7 - - 11 8 9 - - - - - 9 10
9 CeeDee Lamb WR5 DAL 10 - 10 11 9 - - 19 11 12 - - - - - 8 9
10 De'Von Achane RB5 MIA 9 - 13 13 10 - - 17 9 8 - - - - - 13 13
11 James Cook RB6 BUF 12 - 11 12 13 - - 29 10 10 - - - - - 11 8
12 Ashton Jeanty RB7 LV 11 - 12 10 16 - - 16 12 11 - - - - - 12 11
13 Justin Jefferson WR6 MIN 13 - 9 9 11 - - 15 13 13 - - - - - 10 18
14 Saquon Barkley RB8 PHI 19 - 15 15 15 - - 36 19 16 - - - - - 14 16
15 Omarion Hampton RB9 LAC 15 - 17 19 23 - - 31 14 14 - - - - - 16 14
16 Drake London WR7 ATL 17 - 18 17 12 - - 30 18 20 - - - - - 20 12
17 Trey McBride TE1 ARI 14 - 16 20 17 - - 13 15 15 - - - - - 19 20
18 Chase Brown RB10 CIN 16 - 21 18 31 - - 35 16 17 - - - - - 22 15
19 Ken Walker III RB11 KC 22 - 14 14 26 - - 43 25 23 - - - - - 15 17
20 Brock Bowers TE2 LV 23 - 23 21 22 - - 20 22 22 - - - - - 23 23
21 Derrick Henry RB12 BAL 24 - 22 23 20 - - 57 21 21 - - - - - 21 25
22 Malik Nabers WR8 NYG 20 - 20 24 18 - - 23 20 19 - - - - - 18 35
23 Nico Collins WR9 HOU 21 - 26 25 24 - - 38 26 25 - - - - - 25 21
24 Rashee Rice WR10 KC 30 - 28 16 14 - - 45 28 33 - - - - - 26 19
25 Josh Allen QB1 BUF 27 - 25 32 19 - - 1 23 30 - - - - - 30 24
26 Josh Jacobs RB13 GB 26 - 30 27 21 - - 62 27 24 - - - - - 27 22
27 George Pickens WR11 DAL 25 - 24 28 25 - - 39 24 28 - - - - - 24 26
28 Chris Olave WR12 NO 28 - 27 30 29 - - 44 29 26 - - - - - 28 29
29 A.J. Brown WR13 PHI 33 - 31 26 28 - - 52 32 35 - - - - - 29 31
30 Kyren Williams RB14 LAR 29 - 32 33 39 - - 48 30 32 - - - - - 35 27
31 Travis Etienne Jr. RB15 NO 34 - 29 29 45 - - 60 35 31 - - - - - 31 32
32 Breece Hall RB16 NYJ 31 - 37 35 36 - - 42 31 29 - - - - - 32 33
33 Tetairoa McMillan WR14 CAR 32 - 34 36 33 - - 34 33 40 - - - - - 33 30
34 Javonte Williams RB17 DAL 36 - 38 39 37 - - 61 36 27 - - - - - 39 28
35 Garrett Wilson WR15 NYJ 38 - 36 34 27 - - 55 38 42 - - - - - 36 36
36 Tee Higgins WR16 CIN 37 - 33 37 46 - - 71 37 41 - - - - - 34 34
37 Bucky Irving RB18 TB 35 - 42 45 44 - - 54 34 34 - - - - - 42 44
38 Zay Flowers WR17 BAL 43 - 41 38 35 - - 50 43 44 - - - - - 40 42
39 Colston Loveland TE3 CHI 39 - 40 40 42 - - 40 39 37 - - - - - 45 46
40 Ladd McConkey WR18 LAC 41 - 43 42 53 - - 70 40 46 - - - - - 41 43
41 Davante Adams WR19 LAR 42 - 47 50 34 - - 100 47 54 - - - - - 52 37
42 Emeka Egbuka WR20 TB 48 - 35 43 52 - - 49 48 45 - - - - - 37 54
43 DeVonta Smith WR21 PHI 50 - 46 31 49 - - 69 51 55 - - - - - 38 38
44 Lamar Jackson QB2 BAL 47 - 52 53 30 - - 6 41 52 - - - - - 51 39
45 TreVeyon Henderson RB19 NE 40 - 53 51 58 - - 56 42 38 - - - - - 47 47
46 Cam Skattebo RB20 NYG 44 - 58 48 41 - - 67 44 39 - - - - - 58 45
47 Luther Burden III WR22 CHI 45 - 44 41 70 - - 75 46 51 - - - - - 43 40
48 Jaylen Waddle WR23 DEN 51 - 49 49 48 - - 76 54 50 - - - - - 48 49
49 Jameson Williams WR24 DET 46 - 51 47 61 - - 79 49 48 - - - - - 46 51
50 Quinshon Judkins RB21 CLE 49 - 48 56 50 - - 66 52 36 - - - - - 54 60
51 Terry McLaurin WR25 WAS 54 - 54 52 51 - - 86 56 57 - - - - - 49 48
52 D'Andre Swift RB22 CHI 52 - 60 55 59 - - 80 53 49 - - - - - 60 50
53 Joe Burrow QB3 CIN 55 - 57 63 47 - - 9 45 65 - - - - - 63 56
54 Mike Evans WR26 SF 57 - 45 54 63 - - 126 57 60 - - - - - 44 67
55 David Montgomery RB23 HOU 58 - 50 46 69 - - 99 59 43 - - - - - 53 70
56 Drake Maye QB4 NE 56 - 69 66 32 - - 5 50 63 - - - - - 71 55
57 DJ Moore WR27 BUF 86 - 39 44 64 - - 87 81 47 - - - - - 50 58
58 Jayden Daniels QB5 WAS 63 - 68 64 40 - - 10 58 71 - - - - - 62 57
59 Rome Odunze WR28 CHI 60 - 55 59 65 - - 73 60 67 - - - - - 55 59
60 Tyler Warren TE4 IND 64 - 62 68 43 - - 53 61 58 - - - - - 68 53
61 Bhayshul Tuten RB24 JAX 69 - 56 57 72 - - 90 69 53 - - - - - 56 61
62 Chuba Hubbard RB25 CAR 66 - 71 65 57 - - 98 71 66 - - - - - 73 41
63 Christian Watson WR29 GB 59 - 59 58 87 - - 92 62 77 - - - - - 57 52
64 Jalen Hurts QB6 PHI 72 - 72 71 38 - - 14 63 72 - - - - - 69 66
65 RJ Harvey RB26 DEN 53 - 67 74 94 - - 83 55 56 - - - - - 67 69
66 Marvin Harrison Jr. WR30 ARI 75 - 65 69 67 - - 77 73 70 - - - - - 65 75
67 Harold Fannin Jr. TE5 CLE 67 - 76 86 66 - - 63 67 64 - - - - - 81 63
68 Alec Pierce WR31 IND 71 - 64 75 76 - - 104 80 78 - - - - - 66 68
69 Courtland Sutton WR32 DEN 62 - 78 80 62 - - 96 68 74 - - - - - 76 73
70 DK Metcalf WR33 PIT 68 - 82 81 54 - - 97 70 79 - - - - - 77 72
71 Jaylen Warren RB27 PIT 61 - 83 84 101 - - 101 64 69 - - - - - 80 62
72 Jeremiyah Love RB28 ARI 18 - 19 22 - - - 24 17 18 - - - - - 17 -
73 Rhamondre Stevenson RB29 NE 74 - 75 73 97 - - 118 78 75 - - - - - 75 71
74 Brian Thomas Jr. WR34 JAX 73 - 74 72 103 - - 78 75 62 - - - - - 61 94
75 Caleb Williams QB7 CHI 78 - 66 70 92 - - 12 65 94 - - - - - 70 80
76 Jaxson Dart QB8 NYG 76 - 88 85 56 - - 28 74 86 - - - - - 85 81
77 Michael Wilson WR35 ARI 79 - 70 83 104 - - 88 82 61 - - - - - 79 76
78 Trevor Lawrence QB9 JAX 82 - 80 77 83 - - 27 77 90 - - - - - 82 87
79 Parker Washington WR36 JAX 91 - 61 67 93 - - 116 93 83 - - - - - 72 103
80 Rico Dowdle RB30 PIT 87 - 87 88 98 - - 120 88 59 - - - - - 91 77
81 Dak Prescott QB10 DAL 81 - 77 79 88 - - 32 76 104 - - - - - 78 85
82 Tucker Kraft TE6 GB 70 - 79 87 113 - - 74 79 80 - - - - - 88 82
83 Justin Herbert QB11 LAC 77 - 85 82 121 - - 21 72 105 - - - - - 83 65
84 Kyle Pitts Sr. TE7 ATL 83 - 93 100 55 - - 64 85 87 - - - - - 99 83
85 Chris Godwin Jr. WR37 TB 106 - 81 90 78 - - 123 108 85 - - - - - 92 64
86 Jakobi Meyers WR38 JAX 85 - 96 94 86 - - 132 87 91 - - - - - 87 84
87 Tony Pollard RB31 TEN 84 - 108 78 79 - - 115 89 89 - - - - - 110 79
88 Sam LaPorta TE8 DET 96 - 95 97 68 - - 84 98 81 - - - - - 106 88
89 Kyle Monangai RB32 CHI 80 - 100 99 106 - - 110 84 68 - - - - - 95 92
90 Ricky Pearsall WR39 SF 95 - 94 91 91 - - 95 97 98 - - - - - 90 90
91 Bo Nix QB12 DEN 97 - 99 96 85 - - 26 94 110 - - - - - 97 89
92 Michael Pittman Jr WR40 PIT 90 - 106 106 60 - - 108 96 109 - - - - - 101 98
93 Brock Purdy QB13 SF 92 - 98 95 71 - - 33 90 120 - - - - - 96 107
94 Wan'Dale Robinson WR41 TEN 109 - 86 104 96 - - 117 107 88 - - - - - 103 74
95 J.K. Dobbins RB33 DEN 115 - 101 98 80 - - 144 113 76 - - - - - 94 95
96 Patrick Mahomes II QB14 KC 93 - 91 92 84 - - 25 91 121 - - - - - 89 117
97 Jordan Addison WR42 MIN 102 - 97 89 109 - - 106 104 103 - - - - - 84 96
98 Matthew Stafford QB15 LAR 89 - 90 101 90 - - 47 83 122 - - - - - 100 139
99 Blake Corum RB34 LAR 103 - 105 103 128 - - 113 105 92 - - - - - 98 93
100 Tyler Allgeier RB35 ARI 100 - 92 136 140 - - 154 99 100 - - - - - 86 78
101 Romeo Doubs WR43 NE 123 - 89 109 95 - - 152 121 112 - - - - - 93 97
102 Kenneth Gainwell RB36 TB 108 - 114 111 105 - - 160 110 96 - - - - - 114 99
103 Quentin Johnston WR44 LAC 101 - 103 107 117 - - 141 100 139 - - - - - 108 106
104 Carnell Tate WR45 TEN 65 - 63 61 - - - 72 66 82 - - - - - 59 -
105 Kyler Murray QB16 MIN 114 - 104 105 131 - - 65 114 132 - - - - - 105 104
106 George Kittle TE9 SF 111 - 109 125 99 - - 107 119 115 - - - - - 119 125
107 Jayden Reed WR46 GB 128 - 112 93 126 - - 138 124 130 - - - - - 102 112
108 Oronde Gadsden TE10 LAC 107 - 115 115 161 - - 114 109 108 - - - - - 115 109
109 Jared Goff QB17 DET 98 - 102 102 156 - - 41 92 140 - - - - - 104 150
110 Travis Kelce TE11 KC 131 - 127 132 74 - - 103 128 118 - - - - - 129 108
111 Rachaad White RB37 WAS 144 - 131 119 120 - - 172 143 95 - - - - - 125 86
112 Jake Ferguson TE12 DAL 112 - 125 134 107 - - 102 111 123 - - - - - 127 126
113 Dallas Goedert TE13 PHI 142 - 120 129 77 - - 157 127 151 - - - - - 135 91
114 Aaron Jones Sr. RB38 MIN 133 - 139 122 89 - - 178 146 114 - - - - - 131 102
115 Jordan Mason RB39 MIN 122 - 123 120 170 - - 167 123 84 - - - - - 120 110
116 Josh Downs WR47 IND 145 - 121 110 123 - - 121 134 127 - - - - - 116 115
117 Makai Lemon WR48 PHI 88 - 73 76 - - - 93 86 106 - - - - - 64 -
118 Baker Mayfield QB18 TB 104 - 111 114 152 - - 46 101 152 - - - - - 111 149
119 Isaiah Likely TE14 NYG 134 - 135 124 129 - - 130 133 102 - - - - - 138 101
120 Jordan Love QB19 GB 110 - 107 108 169 - - 37 102 160 - - - - - 109 148
121 Khalil Shakir WR49 BUF 121 - 119 123 112 - - 142 120 164 - - - - - 126 127
122 Tyler Shough QB20 NO 105 - 118 112 145 - - 82 106 174 - - - - - 118 141
123 Jalen Coker WR50 CAR 124 - 122 126 124 - - 139 129 163 - - - - - 121 111
124 Jordyn Tyson WR51 NO 94 - 84 62 - - - 94 95 113 - - - - - 74 -
125 Zach Charbonnet RB40 SEA 113 - 117 172 118 - - 105 150 93 - - - - - 149 123
126 Matthew Golden WR52 GB 138 - 128 113 114 - - 148 138 153 - - - - - 117 134
127 Dalton Kincaid TE15 BUF 118 - 110 139 175 - - 111 116 137 - - - - - 132 116
128 Xavier Worthy WR53 KC 143 - 116 117 116 - - 129 132 165 - - - - - 113 135
129 Jadarian Price RB41 SEA 99 - 113 60 - - - 85 103 73 - - - - - 107 -
130 Jayden Higgins WR54 HOU 116 - 132 135 174 - - 133 117 143 - - - - - 122 124
131 Jacory Croskey-Merritt RB42 WAS 129 - 138 127 162 - - 119 131 142 - - - - - 143 118
132 Chris Rodriguez Jr. RB43 JAX 159 - 134 118 153 - - 187 167 136 - - - - - 124 100
133 James Conner RB44 ARI 135 - 158 201 100 - - 197 147 99 - - - - - 160 105
134 Malik Willis QB21 MIA 117 - 124 121 178 - - 89 118 183 - - - - - 123 142
135 Woody Marks RB45 HOU 125 - 154 155 130 - - 134 122 131 - - - - - 164 132
136 Jauan Jennings WR55 FA 127 - 144 144 144 - - 204 126 125 - - - - - 148 166
137 Tyrone Tracy Jr. RB46 NYG 136 - 156 133 189 - - 165 144 111 - - - - - 150 120
138 Jonathon Brooks RB47 CAR 158 - 151 128 164 - - 159 158 117 - - - - - 144 122
139 Mark Andrews TE16 BAL 150 - 148 143 119 - - 109 151 134 - - - - - 146 157
140 Jalen McMillan WR56 TB 173 - 133 130 139 - - 183 173 128 - - - - - 133 145
141 Sam Darnold QB22 SEA 120 - 129 141 168 - - 68 115 - - - - - - 128 162
142 Juwan Johnson TE17 NO 126 - 143 151 167 - - 125 125 133 - - - - - 154 160
143 Stefon Diggs WR57 FA 141 - 152 150 159 - - 195 137 177 - - - - - 155 113
144 Daniel Jones QB23 IND 140 - 137 131 141 - - 91 142 - - - - - - 139 164
145 C.J. Stroud QB24 HOU 119 - 136 138 182 - - 51 112 - - - - - - 134 171
146 Rashid Shaheed WR58 SEA 160 - 146 146 160 - - 182 160 155 - - - - - 145 136
147 Brenton Strange TE18 JAX 139 - 142 152 194 - - 131 135 156 - - - - - 151 159
148 Hunter Henry TE19 NE 152 - 157 160 157 - - 158 155 178 - - - - - 159 133
149 Brandon Aiyuk WR59 SF 166 - 163 159 180 - - 190 161 126 - - - - - 156 154
150 Bryce Young QB25 CAR 130 - 141 145 197 - - 81 136 - - - - - - 147 172
151 Isiah Pacheco RB48 DET 183 - 165 154 148 - - 171 189 135 - - - - - 169 129
152 Tyjae Spears RB49 TEN 169 - 177 157 154 - - 189 164 147 - - - - - 182 121
153 T.J. Hockenson TE20 MIN 170 - 168 163 122 - - 153 168 161 - - - - - 170 161
154 Deebo Samuel Sr. WR60 FA 151 - 169 167 165 - - 177 140 176 - - - - - 167 143
155 Cameron Ward QB26 TEN 132 - 145 140 196 - - 58 130 - - - - - - 141 201
156 KC Concepcion WR61 CLE 149 - 126 116 - - - 112 149 144 - - - - - 112 -
157 Alvin Kamara RB50 NO 177 - 181 193 127 - - 184 178 119 - - - - - 193 131
158 Emanuel Wilson RB51 SEA 167 - 162 162 212 - - - 169 129 - - - - - 163 128
159 Travis Hunter CB1 JAX 188 - 159 177 143 - - 150 193 169 - - - - - 158 114
160 Jerry Jeudy WR62 CLE 178 - 167 171 115 - - 146 177 168 - - - - - 157 177
161 Dylan Sampson RB52 CLE 157 - 179 149 210 - - 186 159 159 - - - - - 172 138
162 Keaton Mitchell RB53 LAC 187 - 164 137 - - - - 175 154 - - - - - 152 119
163 Kenyon Sadiq TE21 NYJ 153 - 130 147 - - - 128 152 116 - - - - - 136 -
164 Jonah Coleman RB54 DEN 146 - 147 153 - - - 155 148 107 - - - - - 137 -
165 Tyreek Hill WR63 FA 162 - 155 184 137 - - - 182 162 - - - - - 181 203
166 Denzel Boston WR64 CLE 137 - 160 156 - - - 151 141 145 - - - - - 142 -
167 Chig Okonkwo TE22 WAS 180 - 161 148 228 - - 170 188 173 - - - - - 162 140
168 Mike Washington Jr. RB55 LV 161 - 140 175 - - - - 165 97 - - - - - 140 -
169 Houston Texans TD1 HOU 148 - - - 73 - - - 139 124 - - - - - - 147
170 Jacoby Brissett QB27 ARI 156 - 149 161 - - - 127 154 - - - - - - 153 173
171 Brian Robinson Jr RB56 ATL 200 - 182 168 179 - - - 191 170 - - - - - 175 130
172 Kayshon Boutte WR65 NE 164 - 166 198 190 - - 179 166 - - - - - - 178 144
173 Calvin Ridley WR66 TEN 214 - 178 174 102 - - - 220 181 - - - - - 171 165
174 AJ Barner TE23 SEA 168 - 171 179 192 - - 164 170 - - - - - - 176 174
175 Dalton Schultz TE24 HOU 163 - 172 173 213 - - 143 163 - - - - - - 177 167
176 Omar Cooper Jr. WR67 NYJ 171 - 153 142 - - - 137 174 157 - - - - - 130 -
177 Seattle Seahawks TD2 SEA 154 - - - 82 - - - 153 149 - - - - - - 155
178 Emmett Johnson RB57 KC 147 - 175 180 - - - - 145 138 - - - - - 168 -
179 Tre Tucker WR68 LV 174 - 193 169 177 - - - 184 - - - - - - 192 176
180 Denver Broncos TD3 DEN 165 - - - 81 - - - 157 150 - - - - - - 158
181 Fernando Mendoza QB28 LV 155 - 150 164 - - - 59 156 - - - - - - 161 -
182 Jalen Nailor WR69 LV 191 - 176 165 207 - - - 204 - - - - - - 166 178
183 Isaac TeSlaa WR70 DET 198 - 174 158 216 - - 202 197 - - - - - - 173 186
184 Tank Bigsby RB58 PHI 201 - 189 178 223 - - 194 200 - - - - - - 184 146
185 Adonai Mitchell WR71 NYJ 195 - 180 190 217 - - - 214 - - - - - - 174 153
186 Brandon Aubrey PK1 DAL - - - - 75 - - - 192 101 - - - - - - 156
187 Geno Smith QB29 NYJ 184 - 170 166 - - - 135 196 - - - - - - 165 202
188 Tank Dell WR72 HOU 218 - 173 195 155 - - 175 224 - - - - - - 188 195
189 Tre' Harris WR73 LAC 185 - 186 170 - - - 168 180 - - - - - - 179 206
190 Los Angeles Rams TD4 LAR 172 - - - 147 - - - 162 172 - - - - - - 168
191 Kimani Vidal RB59 LAC 179 - 191 200 214 - - 140 179 - - - - - - 204 221
192 New England Patriots TD5 NE 193 - - - 110 - - - 181 182 - - - - - - 175
193 Braelon Allen RB60 NYJ 217 - 201 197 - - - 174 213 - - - - - - 200 137
194 Trey Benson RB61 ARI 181 - 197 - - - - 122 187 167 - - - - - 228 151
195 Troy Franklin WR74 DEN 176 - 198 217 - - - 147 171 - - - - - - 214 193
196 Chimere Dike WR75 TEN 175 - 188 230 222 - - 149 172 - - - - - - 194 -
197 Sean Tucker RB62 TB 209 - 210 206 - - - 210 203 - - - - - - 190 163
198 Philadelphia Eagles TD6 PHI 189 - - - 151 - - - 185 175 - - - - - - 169
199 Mason Taylor TE25 NYJ 197 - 194 228 236 - - - 209 - - - - - - 186 189
200 Gunnar Helm TE26 TEN 196 - 202 181 - - - 191 223 - - - - - - 197 196
201 Nicholas Singleton RB63 TEN 208 - 199 183 - - - 173 211 148 - - - - - 191 -
202 Minnesota Vikings TD7 MIN 182 - - - 142 - - - 176 188 - - - - - - 200
203 Ka'imi Fairbairn PK2 HOU - - - - 134 - - - 199 141 - - - - - - 170
204 Jacksonville Jaguars TD8 JAX 194 - - - 138 - - - 186 186 - - - - - - 192
205 Pittsburgh Steelers TD9 PIT 199 - - - 133 - - - 190 - - - - - - - 180
206 David Njoku TE27 FA 206 - 192 204 237 - - 199 225 - - - - - - 202 194
207 Cameron Dicker PK3 LAC - - - - 108 - - - 215 146 - - - - - - 190
208 Cade Otton TE28 TB 213 - 195 191 244 - - 185 216 - - - - - - 195 225
209 Tua Tagovailoa QB30 ATL 190 - 185 205 - - - 169 198 - - - - - - 198 -
210 Baltimore Ravens TD10 BAL 203 - - - 125 - - - 195 - - - - - - - 204
211 Pat Freiermuth TE29 PIT 226 - 220 202 195 - - 180 241 - - - - - - 208 197
212 Jason Myers PK4 SEA - - - - 111 - - - 206 166 - - - - - - 191
213 Terrance Ferguson TE30 LAR 219 - 215 210 232 - - 176 227 - - - - - - 206 188
214 Christian Kirk WR76 SF 243 - 183 196 201 - - - - 185 - - - - - 183 246
215 Cam Little PK5 JAX - - - - 132 - - - 212 158 - - - - - - 179
216 Darnell Mooney WR77 NYG 244 - 196 203 202 - - 211 - - - - - - - 187 213
217 Aaron Rodgers QB31 FA 202 - 205 182 - - - 156 208 - - - - - - 199 -
218 Pat Bryant WR78 DEN 207 - 203 229 - - - - 218 - - - - - - 211 187
219 Jordan James RB64 SF 246 - 209 212 - - - 206 - 179 - - - - - 196 152
220 Cleveland Browns TD11 CLE 186 - - - 135 - - - 183 189 - - - - - - -
221 Malik Washington WR79 MIA 231 - 190 188 - - - 188 247 - - - - - - 189 212
222 Ray Davis RB65 BUF 237 - 211 192 249 - - 161 243 - - - - - - 210 182
223 Eli Stowers TE31 PHI 228 - 184 194 - - - 145 236 - - - - - - 180 -
224 Jake Tonges TE32 SF 212 - 217 220 224 - - 162 217 - - - - - - 221 226
225 George Holani RB66 SEA - - 225 - 149 - - - - - - - - - - 233 184
226 Ryan Flournoy WR80 DAL - - 206 176 - - - - 248 - - - - - - 205 211
227 Tory Horton WR81 SEA 224 - 204 209 - - - - - - - - - - - 212 207
228 Colby Parkinson TE33 LAR 192 - 187 - - - - 203 201 - - - - - - 223 -
229 Kaytron Allen RB67 WAS 222 - 222 187 - - - 201 235 - - - - - - 207 -
230 Eddy Piñeiro PK6 SF - - - - 146 - - - 230 191 - - - - - - 198
231 Dontayvion Wicks WR82 PHI 240 - - 186 - - - - - - - - - - - 185 210
232 Los Angeles Chargers TD12 LAC 205 - - - 183 - - - 194 - - - - - - - -
233 Cooper Kupp WR83 SEA 235 - 216 213 184 - - - - - - - - - - 238 -
234 Michael Penix Jr. QB32 ATL 215 - 207 231 - - - 124 222 - - - - - - 213 -
235 Shedeur Sanders QB33 CLE - - 200 216 198 - - 136 - - - - - - - 226 -
236 Najee Harris RB68 FA - - 221 224 - - - - - - - - - - - 218 181
237 Buffalo Bills TD13 BUF 220 - - - 188 - - - 219 - - - - - - - 216
238 Detroit Lions TD14 DET 233 - - - 186 - - - 226 - - - - - - - 205
239 New Orleans Saints TD15 NO 221 - - - 163 - - - 221 - - - - - - - -
240 Elic Ayomanor WR84 TEN 204 - 231 - - - - - 202 - - - - - - 225 -
241 Germie Bernard WR85 PIT - - 223 185 - - - - - - - - - - - 203 -
242 Will Reichard PK7 MIN - - - - 176 - - - 233 - - - - - - - 199
243 Chicago Bears TD16 CHI 210 - - - 193 - - - 205 - - - - - - - -
244 Green Bay Packers TD17 GB 211 - - - 191 - - - 210 - - - - - - - -
245 Marquise Brown WR86 PHI 238 - 212 - 242 - - - - - - - - - - 215 214
246 Kirk Cousins QB34 LV 223 - 208 240 230 - - 192 - - - - - - - 219 -
247 Chris Brazzell II WR87 CAR - - 214 215 - - - - - - - - - - - 201 -
248 Harrison Mevis PK8 LAR - - - - 136 - - - 239 - - - - - - - -
249 Justice Hill RB69 BAL - - 249 214 231 - - - - - - - - - - 224 218
250 Cairo Santos PK9 CHI - - - - 166 - - - - - - - - - - - 215
251 Jake Bates PK10 DET - - - - 158 - - - 242 187 - - - - - - -
252 Kansas City Chiefs TD18 KC 227 - - - 185 - - - 229 - - - - - - - -
253 Zachariah Branch WR88 ATL - - 226 208 - - - - - - - - - - - 216 -
254 Harrison Butker PK11 KC - - - - 150 - - - - - - - - - - - -
255 Emari Demercado RB70 KC - - 242 235 - - - - - - - - - - - 241 183
256 Chase McLaughlin PK12 TB - - - - 173 - - - 240 184 - - - - - - 250
257 Elijah Sarratt WR89 BAL - - 213 232 - - - - - - - - - - - 209 -
258 Jaydon Blue RB71 DAL 225 - 234 250 - - - - - - - - - - - 234 217
259 Ollie Gordon II RB72 MIA - - 233 237 - - - - - - - - - - - 222 220
260 Jaylen Wright RB73 MIA 247 - - - - - - 196 245 171 - - - - - - 185
261 Atlanta Falcons TD19 ATL 216 - - - 238 - - - 207 - - - - - - - -
262 Evan McPherson PK13 CIN - - - - 199 - - - - 180 - - - - - - 227
263 Jaylin Noel WR90 HOU 236 - - 242 - - - 198 - - - - - - - 232 209
264 Indianapolis Colts TD20 IND 229 - - - 206 - - - 228 - - - - - - - -
265 New York Giants TD21 NYG 230 - - - 205 - - - 231 - - - - - - - -
266 San Francisco 49ers TD22 SF 249 - - - 181 - - - 237 - - - - - - - -
267 Chris Boswell PK14 PIT - - - - 172 - - - 250 - - - - - - - -
268 Greg Dulcich TE34 MIA - - 238 222 - - - 205 - - - - - - - 236 233
269 Theo Johnson TE35 NYG 234 - 218 - - - - 181 234 - - - - - - 240 -
270 Tyler Loop PK15 BAL - - - - 171 - - - - 192 - - - - - - -
271 Devaughn Vele WR91 NO 242 - 224 - 246 - - - - - - - - - - 220 245
272 Antonio Williams WR92 WAS - - - 189 - - - - - - - - - - - 242 -
273 Chris Bell WR93 MIA - - - 207 - - - - - - - - - - - 229 -
274 Andy Borregales PK16 NE - - - - 215 - - - 246 190 - - - - - - 234
275 Deshaun Watson QB35 CLE - - 229 218 - - - 193 - - - - - - - 245 -
276 Kyle Williams WR94 NE 241 - - 234 - - - - - - - - - - - 235 231
277 Carolina Panthers TD23 CAR 239 - - - 219 - - - 232 - - - - - - - -
278 Dallas Cowboys TD24 DAL - - - - 187 - - - - - - - - - - - -
279 Demond Claiborne RB74 MIN - - - 211 - - - - - - - - - - - 237 -
280 Keon Coleman WR95 BUF - - - 221 243 - - 166 - - - - - - - 244 239
281 Jake Elliott PK17 PHI - - - - 200 - - - - - - - - - - - -
282 Justin Fields QB36 KC - - 227 247 225 - - 208 - - - - - - - - -
283 Mike Gesicki TE36 CIN - - 246 - 247 - - 207 - - - - - - - 227 232
284 J.J. McCarthy QB37 MIN - - 230 219 - - - 163 - - - - - - - - -
285 Ty Simpson QB38 LAR - - 219 - - - - - - - - - - - - 230 -
286 De'Zhaun Stribling WR96 SF - - - 199 - - - - - - - - - - - 250 -
287 Rashod Bateman WR97 BAL - - - 236 - - - - - - - - - - - 231 240
288 Jahan Dotson WR98 ATL - - - - - - - - - - - - - - - 249 208
289 DJ Giddens RB75 IND - - - 238 - - - - - - - - - - - 248 224
290 Ted Hurst WR99 TB - - - 241 - - - - - - - - - - - 217 -
291 Wil Lutz PK18 DEN - - - - 204 - - - - - - - - - - - -
292 Jason Sanders PK19 NYG - - - - 203 - - - - - - - - - - - -
293 Las Vegas Raiders TD25 LV - - - - 208 - - - - - - - - - - - -
294 Kaelon Black RB76 SF - - 237 225 - - - - - - - - - - - - -
295 Chris Brooks RB77 GB - - - 244 - - - - - - - - - - - - 219
296 Nick Folk PK20 ATL - - - - 209 - - - - - - - - - - - -
297 Cincinnati Bengals TD26 CIN - - - - 211 - - - - - - - - - - - -
298 Tampa Bay Buccaneers TD27 TB - - - - 227 - - - 238 - - - - - - - -
299 LeQuint Allen Jr. RB78 JAX - - - - - - - - - - - - - - - 246 228
300 Evan Engram TE37 DEN - - - - 218 - - 209 - - - - - - - - -
301 Matt Gay PK21 LV - - - - 220 - - - - - - - - - - - -
302 Eli Heidenreich RB79 PIT - - - 223 - - - - - - - - - - - - -
303 Cole Kmet TE38 CHI - - - - 221 - - - - - - - - - - - -
304 Kendre Miller RB80 NO - - - - - - - - - - - - - - - - 222
305 Devin Neal RB81 NO - - - - - - - - - - - - - - - - 223
306 Jalen Tolbert WR100 MIA - - 241 233 - - - - - - - - - - - - -
307 Keenan Allen WR101 FA - - - 239 - - - - - - - - - - - 247 241
308 Tyler Bass PK22 BUF - - - - 226 - - - - - - - - - - - -
