Alvin Kamara
RB
New Orleans Saints
Age 31
Height/Weight 5'10", 215 Lbs
College Tennessee
Drafted 2017 Round 3 Pick 67
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Rushing | Receiving | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
111 | 100 | 17.64 | 2 | 390 | - | 14.07 | 30 | 38 | 1 | 240 | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
111 | 100 | 17.64 | 2 | 390 | - | 14.07 | 30 | 38 | 1 | 240 | - | - | - | - | - | - | - | - | - | - |
Rankings
Footballguys Consensus
RB44
Jason Wood
RB45
Reworked his contract but hard to see playing much with Etienne signed.
Maurile Tremblay
RB48
Jeff Haseley
RB44
Bob Harris
RB51
Dave Kluge
RB43
Ryan Weisse
RB40
Joey Wright
RB51
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
RB55
Jason Wood
RB58
Jeff Haseley
RB50
Dan Hindery
RB57
Jeff Bell
RB41
Craig Lakins
RB41
Dave Kluge
RB50
Ryan Weisse
RB33
Corey Spala
RB47
Jeff Blaylock
RB55
Josh Fahlsing
RB52
Travis Etienne: Does It Matter If Alvin Kamara Is a Saint?
Jason Wood
The Footballguys staff discusses whether Alvin Kamara's future in New Orleans impacts Travis Etienne's fantasy value.
04/23/26
Read More
Travis Etienne Jr. Fantasy Fallout After Signing With New Orleans Saints
Dave Kluge
03/09/26
Read More
Schedule
New Orleans Saints Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for New Orleans Saints in 2026. | |||||
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | NO | 16 | 120 | 728 | 6.1 | 8 | 101 | 82 | 826 | 5 | 4 | 104 | 54 |
| 2018 | NO | 15 | 194 | 883 | 4.6 | 14 | 105 | 81 | 709 | 4 | 4 | 130 | 5 |
| 2019 | NO | 14 | 171 | 797 | 4.7 | 5 | 97 | 81 | 533 | 1 | 15 | 25 | 2 |
| 2020 | NO | 15 | 187 | 932 | 5.0 | 16 | 107 | 83 | 756 | 5 | 2 | 162 | 5 |
| 2021 | NO | 13 | 240 | 898 | 3.7 | 4 | 67 | 47 | 439 | 5 | 10 | 41 | 4 |
| 2022 | NO | 15 | 223 | 898 | 4.0 | 2 | 77 | 57 | 490 | 2 | 18 | 22 | 8 |
| 2023 | NO | 13 | 180 | 694 | 3.9 | 5 | 87 | 75 | 466 | 1 | 24 | 0 | |
| 2024 | NO | 14 | 228 | 950 | 4.2 | 6 | 89 | 68 | 543 | 2 | 14 | 52 | |
| Total | 115 | 1543 | 6780 | 4.4 | 60 | 730 | 574 | 4762 | 25 | 536 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 641 | 228 | 950 | 6 | 89 | 68 | 543 | 2 | |
| 2024 | 1 | CAR | 34 | 15 | 83 | 1 | 5 | 5 | 27 | 0 |
| 2024 | 2 | DAL | 37 | 20 | 115 | 3 | 3 | 2 | 65 | 1 |
| 2024 | 3 | PHI | 48 | 26 | 87 | 0 | 3 | 3 | 40 | 0 |
| 2024 | 4 | ATL | 61 | 19 | 77 | 1 | 9 | 7 | 42 | 0 |
| 2024 | 5 | KC | 47 | 11 | 26 | 0 | 8 | 6 | 40 | 0 |
| 2024 | 6 | TB | 52 | 13 | 40 | 1 | 8 | 5 | 24 | 0 |
| 2024 | 7 | DEN | 40 | 7 | 10 | 0 | 7 | 6 | 14 | 0 |
| 2024 | 8 | LAC | 40 | 10 | 67 | 0 | 11 | 6 | 55 | 0 |
| 2024 | 9 | CAR | 61 | 29 | 155 | 0 | 9 | 6 | 60 | 0 |
| 2024 | 10 | ATL | 43 | 17 | 55 | 0 | 6 | 5 | 54 | 0 |
| 2024 | 11 | CLE | 44 | 16 | 67 | 0 | 4 | 4 | 22 | 0 |
| 2024 | 13 | LAR | 60 | 23 | 112 | 0 | 6 | 4 | 7 | 0 |
| 2024 | 14 | NYG | 49 | 17 | 44 | 0 | 5 | 5 | 35 | 0 |
| 2024 | 15 | WAS | 25 | 5 | 12 | 0 | 5 | 4 | 58 | 1 |
| 2023 | TB | 558 | 180 | 694 | 5 | 87 | 75 | 466 | 1 | |
| 2023 | 4 | TB | 49 | 11 | 51 | 0 | 14 | 13 | 33 | 0 |
| 2023 | 5 | NE | 45 | 22 | 80 | 1 | 3 | 3 | 17 | 0 |
| 2023 | 6 | HOU | 66 | 19 | 68 | 0 | 8 | 7 | 36 | 0 |
| 2023 | 7 | JAX | 66 | 17 | 62 | 0 | 14 | 12 | 91 | 0 |
| 2023 | 8 | IND | 38 | 17 | 59 | 1 | 5 | 4 | 51 | 1 |
| 2023 | 9 | CHI | 31 | 9 | 26 | 0 | 5 | 4 | 44 | 0 |
| 2023 | 10 | MIN | 51 | 9 | 42 | 0 | 7 | 7 | 33 | 0 |
| 2023 | 12 | ATL | 46 | 15 | 69 | 0 | 5 | 4 | 50 | 0 |
| 2023 | 13 | DET | 39 | 14 | 51 | 2 | 8 | 6 | 58 | 0 |
| 2023 | 14 | CAR | 28 | 12 | 56 | 1 | 5 | 3 | -11 | 0 |
| 2023 | 15 | NYG | 32 | 16 | 66 | 0 | 5 | 5 | 44 | 0 |
| 2023 | 16 | LAR | 44 | 9 | 19 | 0 | 6 | 5 | 16 | 0 |
| 2023 | 17 | TB | 23 | 10 | 45 | 0 | 2 | 2 | 4 | 0 |
| 2022 | TB | 642 | 223 | 898 | 2 | 77 | 57 | 490 | 2 | |
| 2022 | 1 | ATL | 38 | 9 | 39 | 0 | 4 | 3 | 7 | 0 |
| 2022 | 2 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | CAR | 48 | 15 | 61 | 0 | 7 | 2 | 12 | 0 |
| 2022 | 4 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | SEA | 56 | 23 | 103 | 0 | 6 | 6 | 91 | 0 |
| 2022 | 6 | CIN | 50 | 19 | 99 | 0 | 9 | 6 | 25 | 0 |
| 2022 | 7 | ARI | 52 | 11 | 49 | 0 | 9 | 7 | 56 | 0 |
| 2022 | 8 | LV | 46 | 18 | 62 | 1 | 10 | 9 | 96 | 2 |
| 2022 | 9 | BAL | 45 | 9 | 30 | 0 | 4 | 3 | 32 | 0 |
| 2022 | 10 | PIT | 37 | 8 | 26 | 0 | 4 | 3 | 19 | 0 |
| 2022 | 11 | LAR | 40 | 12 | 42 | 0 | 5 | 4 | 47 | 0 |
| 2022 | 12 | SF | 38 | 7 | 13 | 0 | 7 | 6 | 37 | 0 |
| 2022 | 13 | TB | 35 | 12 | 26 | 0 | 3 | 2 | 11 | 0 |
| 2022 | 15 | ATL | 34 | 21 | 91 | 0 | 2 | 2 | 13 | 0 |
| 2022 | 16 | CLE | 38 | 20 | 76 | 1 | 4 | 2 | 34 | 0 |
| 2022 | 17 | PHI | 40 | 16 | 74 | 0 | 1 | 1 | 7 | 0 |
| 2022 | 18 | CAR | 45 | 23 | 107 | 0 | 2 | 1 | 3 | 0 |
| 2021 | WAS | 627 | 240 | 898 | 4 | 67 | 47 | 439 | 5 | |
| 2021 | 1 | GB | 45 | 20 | 83 | 0 | 4 | 3 | 8 | 1 |
| 2021 | 2 | CAR | 37 | 8 | 5 | 0 | 6 | 4 | 25 | 0 |
| 2021 | 3 | NE | 52 | 24 | 89 | 0 | 4 | 3 | 29 | 1 |
| 2021 | 4 | NYG | 59 | 26 | 120 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | WAS | 49 | 16 | 71 | 1 | 8 | 5 | 51 | 1 |
| 2021 | 7 | SEA | 61 | 20 | 51 | 0 | 11 | 10 | 128 | 1 |
| 2021 | 8 | TB | 51 | 19 | 61 | 1 | 4 | 3 | 15 | 0 |
| 2021 | 9 | ATL | 52 | 13 | 50 | 1 | 7 | 4 | 54 | 0 |
| 2021 | 10 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | NYJ | 52 | 27 | 120 | 1 | 5 | 4 | 25 | 0 |
| 2021 | 15 | TB | 37 | 11 | 18 | 0 | 6 | 2 | 13 | 0 |
| 2021 | 16 | MIA | 31 | 13 | 52 | 0 | 4 | 2 | 7 | 0 |
| 2021 | 17 | CAR | 45 | 13 | 32 | 0 | 6 | 5 | 68 | 1 |
| 2021 | 18 | ATL | 56 | 30 | 146 | 0 | 2 | 2 | 16 | 0 |
| 2020 | TB | 658 | 187 | 932 | 16 | 107 | 83 | 756 | 5 | |
| 2020 | 1 | TB | 45 | 12 | 16 | 1 | 8 | 5 | 51 | 1 |
| 2020 | 2 | LV | 41 | 13 | 79 | 2 | 9 | 9 | 95 | 0 |
| 2020 | 3 | GB | 41 | 6 | 58 | 0 | 14 | 13 | 139 | 2 |
| 2020 | 4 | DET | 47 | 19 | 83 | 1 | 4 | 3 | 36 | 0 |
| 2020 | 5 | LAC | 58 | 11 | 45 | 0 | 10 | 8 | 74 | 0 |
| 2020 | 7 | CAR | 51 | 14 | 83 | 0 | 8 | 8 | 65 | 0 |
| 2020 | 8 | CHI | 58 | 12 | 67 | 0 | 13 | 9 | 96 | 0 |
| 2020 | 9 | TB | 37 | 9 | 40 | 1 | 6 | 5 | 9 | 0 |
| 2020 | 10 | SF | 39 | 8 | 15 | 2 | 8 | 7 | 83 | 1 |
| 2020 | 11 | ATL | 32 | 13 | 45 | 1 | 1 | 0 | 0 | 0 |
| 2020 | 12 | DEN | 31 | 11 | 54 | 0 | 2 | 1 | -2 | 0 |
| 2020 | 13 | ATL | 48 | 15 | 88 | 1 | 3 | 2 | 9 | 0 |
| 2020 | 14 | PHI | 45 | 11 | 50 | 1 | 10 | 7 | 44 | 0 |
| 2020 | 15 | KC | 40 | 11 | 54 | 0 | 6 | 3 | 40 | 1 |
| 2020 | 16 | MIN | 45 | 22 | 155 | 6 | 5 | 3 | 17 | 0 |
| 2020 | 17 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 636 | 171 | 797 | 5 | 97 | 81 | 533 | 1 | |
| 2019 | 1 | HOU | 50 | 13 | 97 | 0 | 8 | 7 | 72 | 0 |
| 2019 | 2 | LAR | 42 | 13 | 45 | 0 | 3 | 1 | 15 | 0 |
| 2019 | 3 | SEA | 51 | 16 | 69 | 1 | 10 | 9 | 92 | 1 |
| 2019 | 4 | DAL | 55 | 17 | 69 | 0 | 3 | 3 | 20 | 0 |
| 2019 | 5 | TB | 48 | 16 | 62 | 0 | 7 | 6 | 42 | 0 |
| 2019 | 6 | JAX | 39 | 11 | 31 | 0 | 8 | 7 | 35 | 0 |
| 2019 | 10 | ATL | 54 | 4 | 24 | 0 | 10 | 8 | 50 | 0 |
| 2019 | 11 | TB | 43 | 13 | 75 | 0 | 10 | 10 | 47 | 0 |
| 2019 | 12 | CAR | 44 | 11 | 54 | 0 | 9 | 9 | 48 | 0 |
| 2019 | 13 | ATL | 41 | 11 | 61 | 0 | 8 | 4 | 23 | 0 |
| 2019 | 14 | SF | 55 | 13 | 25 | 0 | 6 | 4 | 18 | 0 |
| 2019 | 15 | IND | 42 | 14 | 66 | 0 | 5 | 5 | 23 | 0 |
| 2019 | 16 | TEN | 44 | 11 | 80 | 2 | 7 | 6 | 30 | 0 |
| 2019 | 17 | CAR | 28 | 8 | 39 | 2 | 3 | 2 | 18 | 0 |
| 2018 | WAS | 656 | 194 | 883 | 14 | 105 | 81 | 709 | 4 | |
| 2018 | 1 | TB | 52 | 8 | 29 | 2 | 12 | 9 | 112 | 1 |
| 2018 | 2 | CLE | 51 | 13 | 46 | 0 | 6 | 6 | 53 | 0 |
| 2018 | 3 | ATL | 67 | 16 | 66 | 0 | 20 | 15 | 124 | 0 |
| 2018 | 4 | NYG | 59 | 19 | 134 | 3 | 9 | 5 | 47 | 0 |
| 2018 | 5 | WAS | 31 | 6 | 24 | 0 | 4 | 3 | 15 | 0 |
| 2018 | 7 | BAL | 39 | 17 | 64 | 1 | 2 | 2 | 11 | 0 |
| 2018 | 8 | MIN | 38 | 13 | 45 | 1 | 8 | 7 | 31 | 1 |
| 2018 | 9 | LAR | 41 | 19 | 82 | 2 | 5 | 4 | 34 | 1 |
| 2018 | 10 | CIN | 34 | 12 | 56 | 2 | 5 | 4 | 46 | 0 |
| 2018 | 11 | PHI | 44 | 13 | 71 | 0 | 1 | 1 | 37 | 1 |
| 2018 | 12 | ATL | 37 | 14 | 89 | 0 | 1 | 1 | 9 | 0 |
| 2018 | 13 | DAL | 35 | 11 | 36 | 0 | 11 | 8 | 36 | 0 |
| 2018 | 14 | TB | 41 | 12 | 51 | 0 | 6 | 5 | 36 | 0 |
| 2018 | 15 | CAR | 47 | 14 | 67 | 1 | 9 | 7 | 36 | 0 |
| 2018 | 16 | PIT | 40 | 7 | 23 | 2 | 6 | 4 | 82 | 0 |
| 2017 | WAS | 464 | 120 | 728 | 8 | 101 | 82 | 826 | 5 | |
| 2017 | 1 | MIN | 31 | 7 | 18 | 0 | 6 | 4 | 20 | 0 |
| 2017 | 2 | NE | 17 | 1 | 3 | 0 | 7 | 3 | 51 | 0 |
| 2017 | 3 | CAR | 17 | 2 | 37 | 1 | 5 | 3 | 5 | 0 |
| 2017 | 4 | MIA | 26 | 5 | 25 | 0 | 10 | 10 | 71 | 1 |
| 2017 | 6 | DET | 30 | 10 | 75 | 0 | 4 | 4 | 12 | 0 |
| 2017 | 7 | GB | 37 | 9 | 57 | 0 | 7 | 5 | 50 | 0 |
| 2017 | 8 | CHI | 31 | 8 | 28 | 1 | 3 | 3 | 48 | 0 |
| 2017 | 9 | TB | 25 | 10 | 68 | 1 | 7 | 6 | 84 | 1 |
| 2017 | 10 | BUF | 29 | 12 | 106 | 1 | 5 | 5 | 32 | 0 |
| 2017 | 11 | WAS | 46 | 8 | 42 | 0 | 9 | 6 | 74 | 1 |
| 2017 | 12 | LAR | 32 | 5 | 87 | 1 | 6 | 6 | 101 | 1 |
| 2017 | 13 | CAR | 37 | 9 | 60 | 2 | 6 | 5 | 66 | 0 |
| 2017 | 14 | ATL | 6 | 1 | 2 | 0 | 3 | 3 | 25 | 0 |
| 2017 | 15 | NYJ | 32 | 12 | 44 | 0 | 7 | 6 | 45 | 1 |
| 2017 | 16 | ATL | 37 | 12 | 32 | 0 | 9 | 7 | 58 | 0 |
| 2017 | 17 | TB | 31 | 9 | 44 | 1 | 7 | 6 | 84 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.