
Jason Myers
PK
Seattle Seahawks
Age 34
Height/Weight 5'10", 190 Lbs
College Marist
Drafted 2015
Loading Player Profile
Redraft
Projections: Kicker
Expert | Total Pts | Kicking | |||||
---|---|---|---|---|---|---|---|
XPA | XPC | XPM | FGA | FGC | FGM | ||
![]() |
129.05 | 40.3 | 39.2 | - | 35.95 | 29.95 | 6 |
![]() |
133.1 | 41.1 | 40.4 | - | 37.9 | 30.9 | 7 |
![]() |
125 | 39.5 | 38 | - | 34 | 29 | 5 |
Rankings

Footballguys Consensus
PK17

Matt Waldman
PK17
Unless your league scoring makes it worthwhile to pick a kick before the final three rounds of your draft, wait. Save your late-round upside, and rent a kicker during the season.

Bob Henry
PK18

Andy Hicks
PK17

Maurile Tremblay
PK16

Jason Wood
PK17

Sigmund Bloom
PK19

Jeff Haseley
PK19

Bob Harris
PK17

Dan Hindery
PK17

Phil Alexander
PK21

Jeff Bell
PK18

Alfredo Brown
PK17

Ben Cummins
PK16

Dave Kluge
PK18

Ryan Weisse
PK15

Colton Dodgson
PK17

Hutchinson Brown
PK16

Joey Wright
PK17

Matt Montgomery
PK17

Julia Papworth
PK17
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

Seattle Seahawks Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 4:05 PM |
vs
![]() |
FOX |
+1.5
O/U 45.5
|
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
FOX |
-2.5
O/U 41.5
|
|
3 |
Sunday, September 21 4:05 PM |
vs
![]() |
CBS |
-7.0
O/U 43.5
|
|
4 |
Thursday, September 25 8:15 PM |
@
![]() |
AMZN |
-2.5
O/U 46.5
|
|
5 |
Sunday, October 5 4:05 PM |
vs
![]() |
CBS |
+1.5
O/U 47.5
|
|
6 |
Sunday, October 12 1:00 PM |
@
![]() |
FOX |
-1.5
O/U 46.5
|
|
7 |
Monday, October 20 10:00 PM |
vs
![]() |
ESPN |
-1.5
O/U 44.5
|
|
9 |
Sunday, November 2 8:20 PM |
@
![]() |
NBC |
-5.5
O/U 47.5
|
|
10 |
Sunday, November 9 4:05 PM |
vs
![]() |
CBS |
-1.5
O/U 45.5
|
|
11 |
Sunday, November 16 4:05 PM |
@
![]() |
FOX |
-5.5
O/U 45.5
|
|
12 |
Sunday, November 23 1:00 PM |
@
![]() |
FOX |
+1.5
O/U 44.5
|
|
13 |
Sunday, November 30 4:05 PM |
vs
![]() |
FOX |
-1.5
O/U 43.5
|
|
14 |
Sunday, December 7 1:00 PM |
@
![]() |
FOX |
-1.5
O/U 45.5
|
|
15 |
Sunday, December 14 4:25 PM |
vs
![]() |
CBS |
-3.5
O/U 44.5
|
|
16 |
Thursday, December 18 8:15 PM |
vs
![]() |
AMZN |
+1.5
O/U 44.5
|
|
17 |
Saturday, December 27 --:-- |
@
![]() |
+1.0
O/U 43.5
|
||
18 |
Sunday, January 4 --:-- |
@
![]() |
-4.5
O/U 44.5
|
Career Stats
YR | TM | G | FGM | FGA | XPM | XPA | PT |
---|---|---|---|---|---|---|---|
2015 | JAX | 16 | 26 | 30 | 32 | 39 | 110 |
2016 | JAX | 16 | 27 | 34 | 29 | 32 | 110 |
2017 | JAX | 6 | 11 | 15 | 15 | 17 | 48 |
2018 | NYJ | 16 | 33 | 36 | 30 | 33 | 129 |
2019 | SEA | 16 | 23 | 28 | 40 | 44 | 109 |
2020 | SEA | 16 | 24 | 24 | 49 | 53 | 121 |
2021 | SEA | 17 | 17 | 23 | 44 | 47 | 95 |
2022 | SEA | 17 | 34 | 37 | 41 | 42 | 143 |
2023 | SEA | 17 | 35 | 42 | 33 | 33 | 138 |
2024 | SEA | 17 | 26 | 30 | 37 | 40 | 115 |
Total | 154 | 256 | 299 | 350 | 380 | 1118 |
Game Logs
YR | WK | OPP | FGM | FGA | XPM | XPA | PT |
---|---|---|---|---|---|---|---|
2024 | LAR | 26 | 30 | 37 | 40 | 115 | |
2024 | 1 | DEN | 2 | 2 | 2 | 2 | 8 |
2024 | 2 | NE | 3 | 3 | 2 | 2 | 11 |
2024 | 3 | MIA | 1 | 2 | 3 | 3 | 6 |
2024 | 4 | DET | 0 | 1 | 3 | 3 | 3 |
2024 | 5 | NYG | 2 | 3 | 2 | 2 | 8 |
2024 | 6 | SF | 1 | 1 | 3 | 3 | 6 |
2024 | 7 | ATL | 2 | 2 | 4 | 4 | 10 |
2024 | 8 | BUF | 1 | 1 | 1 | 1 | 4 |
2024 | 9 | LAR | 0 | 0 | 2 | 3 | 2 |
2024 | 11 | SF | 2 | 2 | 2 | 2 | 8 |
2024 | 12 | ARI | 1 | 1 | 1 | 2 | 4 |
2024 | 13 | NYJ | 2 | 2 | 2 | 3 | 8 |
2024 | 14 | ARI | 3 | 3 | 3 | 3 | 12 |
2024 | 15 | GB | 2 | 2 | 1 | 1 | 7 |
2024 | 16 | MIN | 1 | 2 | 3 | 3 | 6 |
2024 | 17 | CHI | 2 | 2 | 0 | 0 | 6 |
2024 | 18 | LAR | 1 | 1 | 3 | 3 | 6 |
2023 | ARI | 35 | 42 | 33 | 33 | 138 | |
2023 | 1 | LAR | 2 | 3 | 1 | 1 | 7 |
2023 | 2 | DET | 1 | 3 | 4 | 4 | 7 |
2023 | 3 | CAR | 5 | 5 | 2 | 2 | 17 |
2023 | 4 | NYG | 1 | 2 | 3 | 3 | 6 |
2023 | 6 | CIN | 2 | 2 | 1 | 1 | 7 |
2023 | 7 | ARI | 2 | 2 | 2 | 2 | 8 |
2023 | 8 | CLE | 1 | 1 | 3 | 3 | 6 |
2023 | 9 | BAL | 1 | 1 | 0 | 0 | 3 |
2023 | 10 | WAS | 5 | 5 | 2 | 2 | 17 |
2023 | 11 | LAR | 3 | 4 | 1 | 1 | 10 |
2023 | 12 | SF | 2 | 3 | 1 | 1 | 7 |
2023 | 13 | DAL | 0 | 1 | 5 | 5 | 5 |
2023 | 14 | SF | 1 | 1 | 1 | 1 | 4 |
2023 | 15 | PHI | 2 | 2 | 2 | 2 | 8 |
2023 | 16 | TEN | 2 | 2 | 2 | 2 | 8 |
2023 | 17 | PIT | 3 | 3 | 2 | 2 | 11 |
2023 | 18 | ARI | 2 | 2 | 1 | 1 | 7 |
2022 | LAR | 34 | 37 | 41 | 42 | 143 | |
2022 | 1 | DEN | 1 | 1 | 2 | 2 | 5 |
2022 | 2 | SF | 0 | 0 | 1 | 1 | 1 |
2022 | 3 | ATL | 3 | 3 | 2 | 2 | 11 |
2022 | 4 | DET | 2 | 3 | 6 | 6 | 12 |
2022 | 5 | NO | 2 | 2 | 2 | 3 | 8 |
2022 | 6 | ARI | 4 | 4 | 1 | 1 | 13 |
2022 | 7 | LAC | 3 | 3 | 4 | 4 | 13 |
2022 | 8 | NYG | 2 | 2 | 3 | 3 | 9 |
2022 | 9 | ARI | 1 | 1 | 4 | 4 | 7 |
2022 | 10 | TB | 1 | 1 | 1 | 1 | 4 |
2022 | 12 | LV | 2 | 2 | 4 | 4 | 10 |
2022 | 13 | LAR | 2 | 2 | 3 | 3 | 9 |
2022 | 14 | CAR | 1 | 1 | 3 | 3 | 6 |
2022 | 15 | SF | 2 | 2 | 1 | 1 | 7 |
2022 | 16 | KC | 1 | 1 | 1 | 1 | 4 |
2022 | 17 | NYJ | 3 | 4 | 2 | 2 | 11 |
2022 | 18 | LAR | 4 | 5 | 1 | 1 | 13 |
2021 | ARI | 17 | 23 | 44 | 47 | 95 | |
2021 | 1 | IND | 0 | 0 | 4 | 4 | 4 |
2021 | 2 | TEN | 1 | 1 | 3 | 4 | 6 |
2021 | 3 | MIN | 1 | 2 | 2 | 2 | 5 |
2021 | 4 | SF | 0 | 0 | 4 | 4 | 4 |
2021 | 5 | LAR | 1 | 2 | 2 | 2 | 5 |
2021 | 6 | PIT | 2 | 2 | 2 | 2 | 8 |
2021 | 7 | NO | 1 | 3 | 1 | 1 | 4 |
2021 | 8 | JAX | 1 | 1 | 4 | 4 | 7 |
2021 | 10 | GB | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | ARI | 2 | 2 | 1 | 1 | 7 |
2021 | 12 | WAS | 0 | 0 | 1 | 1 | 1 |
2021 | 13 | SF | 0 | 1 | 4 | 4 | 4 |
2021 | 14 | HOU | 2 | 2 | 1 | 3 | 7 |
2021 | 15 | LAR | 1 | 1 | 1 | 1 | 4 |
2021 | 16 | CHI | 1 | 2 | 3 | 3 | 6 |
2021 | 17 | DET | 3 | 3 | 6 | 6 | 15 |
2021 | 18 | ARI | 1 | 1 | 5 | 5 | 8 |
2020 | SF | 24 | 24 | 49 | 53 | 121 | |
2020 | 1 | ATL | 1 | 1 | 5 | 5 | 8 |
2020 | 2 | NE | 0 | 0 | 5 | 5 | 5 |
2020 | 3 | DAL | 0 | 0 | 4 | 4 | 4 |
2020 | 4 | MIA | 1 | 1 | 4 | 4 | 7 |
2020 | 5 | MIN | 0 | 0 | 3 | 3 | 3 |
2020 | 7 | ARI | 2 | 2 | 4 | 4 | 10 |
2020 | 8 | SF | 1 | 1 | 4 | 5 | 7 |
2020 | 9 | BUF | 2 | 2 | 4 | 4 | 10 |
2020 | 10 | LAR | 3 | 3 | 1 | 1 | 10 |
2020 | 11 | ARI | 2 | 2 | 2 | 3 | 8 |
2020 | 12 | PHI | 3 | 3 | 2 | 2 | 11 |
2020 | 13 | NYG | 1 | 1 | 1 | 1 | 4 |
2020 | 14 | NYJ | 2 | 2 | 4 | 5 | 10 |
2020 | 15 | WAS | 2 | 2 | 2 | 2 | 8 |
2020 | 16 | LAR | 2 | 2 | 2 | 2 | 8 |
2020 | 17 | SF | 2 | 2 | 2 | 3 | 8 |
2019 | SF | 23 | 28 | 40 | 44 | 109 | |
2019 | 1 | CIN | 0 | 0 | 3 | 3 | 3 |
2019 | 2 | PIT | 0 | 1 | 4 | 4 | 4 |
2019 | 3 | NO | 0 | 0 | 3 | 3 | 3 |
2019 | 4 | ARI | 2 | 2 | 3 | 3 | 9 |
2019 | 5 | LAR | 1 | 2 | 3 | 3 | 6 |
2019 | 6 | CLE | 2 | 2 | 2 | 3 | 8 |
2019 | 7 | BAL | 3 | 4 | 1 | 1 | 10 |
2019 | 8 | ATL | 2 | 2 | 3 | 3 | 9 |
2019 | 9 | TB | 2 | 4 | 2 | 3 | 8 |
2019 | 10 | SF | 2 | 2 | 3 | 3 | 9 |
2019 | 12 | PHI | 1 | 1 | 2 | 2 | 5 |
2019 | 13 | MIN | 3 | 3 | 4 | 4 | 13 |
2019 | 14 | LAR | 2 | 2 | 0 | 1 | 6 |
2019 | 15 | CAR | 1 | 1 | 3 | 4 | 6 |
2019 | 16 | ARI | 2 | 2 | 1 | 1 | 7 |
2019 | 17 | SF | 0 | 0 | 3 | 3 | 3 |
2018 | NE | 33 | 36 | 30 | 33 | 129 | |
2018 | 1 | DET | 2 | 2 | 6 | 6 | 12 |
2018 | 2 | MIA | 2 | 2 | 0 | 1 | 6 |
2018 | 3 | CLE | 1 | 1 | 2 | 2 | 5 |
2018 | 4 | JAX | 2 | 2 | 0 | 0 | 6 |
2018 | 5 | DEN | 2 | 3 | 4 | 4 | 10 |
2018 | 6 | IND | 7 | 7 | 3 | 3 | 24 |
2018 | 7 | MIN | 1 | 1 | 2 | 2 | 5 |
2018 | 8 | CHI | 1 | 1 | 1 | 1 | 4 |
2018 | 9 | MIA | 2 | 3 | 0 | 0 | 6 |
2018 | 10 | BUF | 1 | 1 | 1 | 1 | 4 |
2018 | 12 | NE | 2 | 2 | 1 | 1 | 7 |
2018 | 13 | TEN | 5 | 5 | 1 | 1 | 16 |
2018 | 14 | BUF | 2 | 2 | 3 | 3 | 9 |
2018 | 15 | HOU | 1 | 1 | 1 | 3 | 4 |
2018 | 16 | GB | 1 | 2 | 5 | 5 | 8 |
2018 | 17 | NE | 1 | 1 | 0 | 0 | 3 |
2017 | LAR | 11 | 15 | 15 | 17 | 48 | |
2017 | 1 | HOU | 3 | 4 | 2 | 3 | 11 |
2017 | 2 | TEN | 1 | 1 | 1 | 1 | 4 |
2017 | 3 | BAL | 3 | 3 | 5 | 5 | 14 |
2017 | 4 | NYJ | 2 | 3 | 2 | 2 | 8 |
2017 | 5 | PIT | 1 | 1 | 3 | 4 | 6 |
2017 | 6 | LAR | 1 | 3 | 2 | 2 | 5 |
2016 | IND | 27 | 34 | 29 | 32 | 110 | |
2016 | 1 | GB | 3 | 3 | 2 | 2 | 11 |
2016 | 2 | SD | 0 | 1 | 2 | 2 | 2 |
2016 | 3 | BAL | 1 | 2 | 2 | 2 | 5 |
2016 | 4 | IND | 3 | 3 | 3 | 3 | 12 |
2016 | 6 | CHI | 1 | 1 | 2 | 2 | 5 |
2016 | 7 | OAK | 3 | 3 | 1 | 1 | 10 |
2016 | 8 | TEN | 0 | 0 | 2 | 2 | 2 |
2016 | 9 | KC | 0 | 1 | 2 | 2 | 2 |
2016 | 10 | HOU | 2 | 2 | 1 | 1 | 7 |
2016 | 11 | DET | 2 | 2 | 1 | 2 | 7 |
2016 | 12 | BUF | 0 | 0 | 3 | 3 | 3 |
2016 | 13 | DEN | 1 | 1 | 1 | 1 | 4 |
2016 | 14 | MIN | 3 | 5 | 1 | 1 | 10 |
2016 | 15 | HOU | 2 | 2 | 2 | 2 | 8 |
2016 | 16 | TEN | 4 | 4 | 2 | 4 | 14 |
2016 | 17 | IND | 2 | 4 | 2 | 2 | 8 |
2015 | HOU | 26 | 30 | 32 | 39 | 110 | |
2015 | 1 | CAR | 1 | 2 | 0 | 1 | 3 |
2015 | 2 | MIA | 3 | 3 | 2 | 2 | 11 |
2015 | 3 | NE | 1 | 1 | 2 | 2 | 5 |
2015 | 4 | IND | 2 | 4 | 1 | 1 | 7 |
2015 | 5 | TB | 1 | 1 | 4 | 4 | 7 |
2015 | 6 | HOU | 0 | 0 | 2 | 3 | 2 |
2015 | 7 | BUF | 0 | 0 | 4 | 5 | 4 |
2015 | 9 | NYJ | 3 | 3 | 2 | 2 | 11 |
2015 | 10 | BAL | 3 | 4 | 1 | 1 | 10 |
2015 | 11 | TEN | 4 | 4 | 1 | 1 | 13 |
2015 | 12 | SD | 4 | 4 | 1 | 2 | 13 |
2015 | 13 | TEN | 0 | 0 | 3 | 5 | 3 |
2015 | 14 | IND | 1 | 1 | 6 | 7 | 9 |
2015 | 15 | ATL | 1 | 1 | 2 | 2 | 5 |
2015 | 16 | NO | 0 | 0 | 1 | 1 | 1 |
2015 | 17 | HOU | 2 | 2 | 0 | 0 | 6 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.