David Montgomery
RB
Detroit Lions
Age 28
Height/Weight 5'11", 230 Lbs
College Iowa State
Drafted 2019 Round 3 Pick 73
Loading Player Profile
Dynasty
Rankings
Footballguys Consensus
RB25
Andy Hicks
RB21
There is no doubt that Jahmyr Gibbs is the clear starter. David Montgomery however is a touchdown machine and a powerful runner. Probably the last year he is fantasy effctive, but double digit touchdowns are fantasy gold. Next year and beyond are troublesome from a dynasty perspective
Jeff Blaylock
RB22
Josh Fahlsing
RB24
He's 28 and sharing time or I'd have him higher, but he's as dependable and consistent as a fantasy running back comes and I don't expect that to change with the coaching turnover in the D.
Jason Wood
RB23
Jeff Haseley
RB28
Dan Hindery
RB28
Zareh Kantzabedian
RB26
Jeff Bell
RB29
Craig Lakins
RB24
Dave Kluge
RB25
Ryan Weisse
RB22
Corey Spala
RB22
Mike Kashuba
RB27
Fantasy Impact: Chicago Bears Hiring Ben Johnson
Bob Harris
The Bears are finalizing a deal to hire Detroit Lions offensive coordinator Ben Johnson as their next head coach.Â
01/21/25
Read More
Schedule
Detroit Lions Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 0 |
Thursday, July 31 8:00 PM |
vs
|
NBC |
+1.0
O/U 32.5
|
|
| 1 |
Sunday, September 7 4:25 PM |
@
|
CBS |
-1.5
O/U 49.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
FOX |
-4.5
O/U 48.5
|
|
| 3 |
Monday, September 22 8:15 PM |
@
|
ABC |
-3.5
O/U 49.5
|
|
| 4 |
Sunday, September 28 1:00 PM |
vs
|
FOX |
-10.5
O/U 45.5
|
|
| 5 |
Sunday, October 5 4:25 PM |
@
|
FOX |
+1.0
O/U 50.5
|
|
| 6 |
Sunday, October 12 8:20 PM |
@
|
NBC |
-2.5
O/U 48.5
|
|
| 7 |
Monday, October 20 7:00 PM |
vs
|
ABC |
-4.0
O/U 49.5
|
|
| 9 |
Sunday, November 2 1:00 PM |
vs
|
FOX |
-4.5
O/U 47.5
|
|
| 10 |
Sunday, November 9 4:25 PM |
@
|
FOX |
-1.5
O/U 49.5
|
|
| 11 |
Sunday, November 16 8:20 PM |
@
|
NBC |
-3.5
O/U 47.5
|
|
| 12 |
Sunday, November 23 1:00 PM |
vs
|
FOX |
-9.5
O/U 45.5
|
|
| 13 |
Thursday, November 27 1:00 PM |
vs
|
FOX |
-2.5
O/U 48.5
|
|
| 14 |
Thursday, December 4 8:15 PM |
vs
|
AMZN |
-6.0
O/U 48.5
|
|
| 15 |
Sunday, December 14 4:25 PM |
@
|
FOX |
+1.0
O/U 48.5
|
|
| 16 |
Sunday, December 21 4:25 PM |
vs
|
CBS |
-6.5
O/U 45.5
|
|
| 17 |
Thursday, December 25 4:30 PM |
@
|
NFLX |
+2.5
O/U 46.5
|
|
| 18 |
Sunday, January 4 --:-- |
@
|
+1.5
|
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | CHI | 16 | 242 | 889 | 3.7 | 6 | 35 | 25 | 185 | 1 | 21 | 5 | 24 |
| 2020 | CHI | 15 | 247 | 1070 | 4.3 | 8 | 68 | 54 | 438 | 2 | 6 | 78 | 27 |
| 2021 | CHI | 13 | 225 | 849 | 3.8 | 7 | 51 | 42 | 301 | 0 | 20 | 9 | 15 |
| 2022 | CHI | 16 | 201 | 801 | 4.0 | 5 | 40 | 34 | 316 | 1 | 21 | 7 | 18 |
| 2023 | DET | 14 | 219 | 1015 | 4.6 | 13 | 24 | 16 | 117 | 0 | 12 | 39 | |
| 2024 | DET | 14 | 185 | 775 | 4.2 | 12 | 38 | 36 | 341 | 0 | 16 | 42 | |
| Total | 88 | 1319 | 5399 | 4.1 | 51 | 256 | 207 | 1698 | 4 | 180 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 390 | 185 | 775 | 12 | 38 | 36 | 341 | 0 | |
| 2024 | 1 | LAR | 30 | 17 | 91 | 1 | 1 | 1 | 2 | 0 |
| 2024 | 2 | TB | 30 | 11 | 35 | 1 | 4 | 4 | 35 | 0 |
| 2024 | 3 | ARI | 35 | 23 | 105 | 1 | 3 | 3 | 17 | 0 |
| 2024 | 4 | SEA | 21 | 12 | 40 | 1 | 1 | 1 | 40 | 0 |
| 2024 | 6 | DAL | 21 | 12 | 80 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 7 | MIN | 22 | 9 | 31 | 0 | 4 | 3 | 39 | 0 |
| 2024 | 8 | TEN | 23 | 9 | 33 | 1 | 1 | 1 | 5 | 0 |
| 2024 | 9 | GB | 32 | 17 | 73 | 0 | 3 | 3 | 23 | 0 |
| 2024 | 10 | HOU | 26 | 12 | 32 | 1 | 2 | 1 | 24 | 0 |
| 2024 | 11 | JAX | 31 | 15 | 75 | 2 | 3 | 3 | 20 | 0 |
| 2024 | 12 | IND | 21 | 8 | 37 | 1 | 3 | 3 | 36 | 0 |
| 2024 | 13 | CHI | 38 | 21 | 88 | 0 | 3 | 3 | 36 | 0 |
| 2024 | 14 | GB | 36 | 14 | 51 | 1 | 5 | 5 | 33 | 0 |
| 2024 | 15 | BUF | 24 | 5 | 4 | 0 | 4 | 4 | 31 | 0 |
| 2023 | TB | 453 | 219 | 1015 | 13 | 24 | 16 | 117 | 0 | |
| 2023 | 1 | KC | 55 | 21 | 74 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 2 | SEA | 30 | 16 | 67 | 1 | 1 | 1 | 7 | 0 |
| 2023 | 4 | GB | 53 | 32 | 121 | 3 | 2 | 2 | 20 | 0 |
| 2023 | 5 | CAR | 45 | 19 | 109 | 1 | 6 | 2 | 20 | 0 |
| 2023 | 6 | TB | 18 | 6 | 14 | 0 | 1 | 1 | 19 | 0 |
| 2023 | 10 | LAC | 25 | 12 | 116 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 11 | CHI | 25 | 12 | 76 | 1 | 2 | 2 | 22 | 0 |
| 2023 | 12 | GB | 23 | 15 | 71 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 13 | NO | 36 | 18 | 56 | 1 | 2 | 1 | -1 | 0 |
| 2023 | 14 | CHI | 23 | 10 | 66 | 0 | 3 | 3 | 19 | 0 |
| 2023 | 15 | DEN | 34 | 17 | 85 | 0 | 3 | 2 | -3 | 0 |
| 2023 | 16 | MIN | 31 | 17 | 55 | 1 | 2 | 2 | 14 | 0 |
| 2023 | 17 | DAL | 27 | 14 | 65 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 18 | MIN | 28 | 10 | 40 | 1 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 629 | 201 | 801 | 5 | 40 | 34 | 316 | 1 | |
| 2022 | 1 | SF | 38 | 17 | 26 | 0 | 4 | 3 | 24 | 0 |
| 2022 | 2 | GB | 33 | 15 | 122 | 0 | 2 | 2 | 14 | 0 |
| 2022 | 3 | HOU | 11 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | MIN | 36 | 12 | 20 | 1 | 4 | 4 | 62 | 0 |
| 2022 | 6 | WAS | 56 | 15 | 67 | 0 | 1 | 1 | 13 | 0 |
| 2022 | 7 | NE | 40 | 15 | 62 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 8 | DAL | 55 | 15 | 53 | 0 | 3 | 3 | 22 | 0 |
| 2022 | 9 | MIA | 52 | 14 | 36 | 0 | 2 | 1 | 8 | 0 |
| 2022 | 10 | DET | 40 | 9 | 37 | 0 | 1 | 1 | 7 | 0 |
| 2022 | 11 | ATL | 55 | 17 | 67 | 1 | 4 | 3 | 54 | 0 |
| 2022 | 12 | NYJ | 39 | 14 | 79 | 0 | 4 | 3 | 34 | 0 |
| 2022 | 13 | GB | 40 | 14 | 61 | 1 | 5 | 4 | 6 | 0 |
| 2022 | 15 | PHI | 40 | 12 | 53 | 1 | 3 | 3 | 38 | 1 |
| 2022 | 16 | BUF | 42 | 16 | 62 | 0 | 4 | 4 | 22 | 0 |
| 2022 | 17 | DET | 28 | 6 | 24 | 0 | 3 | 2 | 12 | 0 |
| 2022 | 18 | MIN | 24 | 7 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SEA | 642 | 225 | 849 | 7 | 51 | 42 | 301 | 0 | |
| 2021 | 1 | LAR | 41 | 16 | 108 | 1 | 1 | 1 | 10 | 0 |
| 2021 | 2 | CIN | 52 | 20 | 61 | 0 | 4 | 3 | 18 | 0 |
| 2021 | 3 | CLE | 37 | 10 | 34 | 0 | 4 | 2 | 21 | 0 |
| 2021 | 4 | DET | 36 | 23 | 106 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 9 | PIT | 53 | 13 | 63 | 0 | 2 | 2 | 17 | 0 |
| 2021 | 11 | BAL | 56 | 14 | 58 | 0 | 1 | 1 | 9 | 0 |
| 2021 | 12 | DET | 59 | 17 | 46 | 0 | 3 | 3 | 28 | 0 |
| 2021 | 13 | ARI | 53 | 21 | 90 | 1 | 9 | 8 | 51 | 0 |
| 2021 | 14 | GB | 52 | 10 | 42 | 0 | 7 | 6 | 39 | 0 |
| 2021 | 15 | MIN | 51 | 18 | 60 | 0 | 6 | 5 | 23 | 0 |
| 2021 | 16 | SEA | 58 | 21 | 45 | 1 | 9 | 7 | 61 | 0 |
| 2021 | 17 | NYG | 45 | 22 | 64 | 2 | 2 | 2 | 17 | 0 |
| 2021 | 18 | MIN | 49 | 20 | 72 | 0 | 3 | 2 | 7 | 0 |
| 2020 | TEN | 759 | 247 | 1070 | 8 | 68 | 54 | 438 | 2 | |
| 2020 | 1 | DET | 29 | 13 | 64 | 0 | 3 | 1 | 10 | 0 |
| 2020 | 2 | NYG | 35 | 16 | 82 | 0 | 3 | 3 | 45 | 1 |
| 2020 | 3 | ATL | 46 | 14 | 45 | 0 | 3 | 2 | 9 | 0 |
| 2020 | 4 | IND | 53 | 10 | 27 | 0 | 6 | 3 | 30 | 0 |
| 2020 | 5 | TB | 51 | 10 | 29 | 1 | 8 | 7 | 30 | 0 |
| 2020 | 6 | CAR | 56 | 19 | 58 | 0 | 5 | 4 | 39 | 0 |
| 2020 | 7 | LAR | 52 | 14 | 48 | 0 | 5 | 5 | 21 | 0 |
| 2020 | 8 | NO | 59 | 21 | 89 | 0 | 5 | 2 | 16 | 0 |
| 2020 | 9 | TEN | 50 | 14 | 30 | 0 | 3 | 3 | 12 | 0 |
| 2020 | 10 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | GB | 58 | 11 | 103 | 0 | 6 | 5 | 40 | 1 |
| 2020 | 13 | DET | 52 | 17 | 72 | 2 | 4 | 4 | 39 | 0 |
| 2020 | 14 | HOU | 40 | 11 | 113 | 1 | 4 | 3 | 42 | 0 |
| 2020 | 15 | MIN | 56 | 32 | 146 | 2 | 2 | 1 | 16 | 0 |
| 2020 | 16 | JAX | 60 | 23 | 95 | 1 | 2 | 2 | 26 | 0 |
| 2020 | 17 | GB | 62 | 22 | 69 | 1 | 9 | 9 | 63 | 0 |
| 2019 | WAS | 625 | 242 | 889 | 6 | 35 | 25 | 185 | 1 | |
| 2019 | 1 | GB | 28 | 6 | 18 | 0 | 1 | 1 | 27 | 0 |
| 2019 | 2 | DEN | 27 | 18 | 62 | 1 | 3 | 1 | 6 | 0 |
| 2019 | 3 | WAS | 44 | 13 | 67 | 0 | 3 | 3 | 14 | 0 |
| 2019 | 4 | MIN | 50 | 21 | 53 | 0 | 5 | 3 | 14 | 0 |
| 2019 | 5 | OAK | 30 | 11 | 25 | 1 | 1 | 1 | 11 | 0 |
| 2019 | 7 | NO | 30 | 2 | 6 | 0 | 2 | 2 | 13 | 0 |
| 2019 | 8 | LAC | 60 | 27 | 135 | 1 | 5 | 4 | 12 | 0 |
| 2019 | 9 | PHI | 33 | 14 | 40 | 2 | 4 | 3 | 36 | 0 |
| 2019 | 10 | DET | 34 | 17 | 60 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | LAR | 35 | 14 | 31 | 0 | 3 | 1 | 19 | 0 |
| 2019 | 12 | NYG | 47 | 13 | 22 | 0 | 3 | 2 | 9 | 0 |
| 2019 | 13 | DET | 40 | 16 | 75 | 0 | 2 | 2 | 12 | 1 |
| 2019 | 14 | DAL | 47 | 20 | 86 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 15 | GB | 36 | 14 | 39 | 0 | 1 | 1 | 10 | 0 |
| 2019 | 16 | KC | 35 | 13 | 57 | 0 | 1 | 1 | 2 | 0 |
| 2019 | 17 | MIN | 49 | 23 | 113 | 1 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.