player-picture
  • TD
  • Cincinnati Bengals

  • Cincinnati Bengals
  • College
  • DraftedUndrafted
Height0'0"
Weight0 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs New England Patriots
2 @ Kansas City Chiefs
3 vs Washington Commanders
4 @ Carolina Panthers
5 vs Baltimore Ravens
6 @ New York Giants
7 @ Cleveland Browns
8 vs Philadelphia Eagles
9 vs Las Vegas Raiders
10 @ Baltimore Ravens
11 @ Los Angeles Chargers
12 Bye Week
13 vs Pittsburgh Steelers
14 @ Dallas Cowboys
15 @ Tennessee Titans
16 vs Cleveland Browns
17 vs Denver Broncos
18 @ Pittsburgh Steelers
YR SCK INT FR Safety TD PA YA
2001 47 13 16 0 2 309 4831
2002 25 9 11 0 4 456 5265
2003 30 14 10 0 2 384 5613
2004 37 20 16 0 5 372 5365
2005 28 31 13 0 1 350 5419
2006 35 19 12 0 1 331 5680
2007 22 19 16 1 4 385 5580
2008 17 12 12 0 3 364 5208
2009 34 19 6 0 4 291 4822
2010 27 16 10 0 2 395 5312
2011 45 10 12 1 4 323 5060
2012 51 14 16 0 4 320 5117
2013 43 20 11 0 5 305 4888
2014 20 20 6 3 1 344 5746
2015 42 21 7 0 1 279 5453
2016 33 17 3 1 0 315 5612
2017 41 11 3 0 3 349 5425
2018 33 12 6 0 5 455 6618
2019 31 11 5 0 1 420 6302
2020 17 11 6 0 1 424 6230
2021 42 13 8 0 2 376 5964
2022 30 13 11 0 1 325 5439
Total 730 345 216 6 56 7872 120949
YR WK OPP SCK INT FR Safety TD PA YA
2022 1 PIT 1 0 0 0 0 23 267
2022 2 DAL 1 0 1 0 0 20 337
2022 3 NYJ 4 2 2 0 0 12 328
2022 4 MIA 1 2 0 0 0 15 378
2022 5 BAL 1 1 0 0 0 19 325
2022 6 NO 1 0 0 0 0 26 399
2022 7 ATL 3 0 0 0 0 17 214
2022 8 CLE 2 1 1 0 0 32 440
2022 9 CAR 0 2 1 0 0 21 228
2022 11 PIT 2 0 0 0 0 30 351
2022 12 TEN 1 0 0 0 0 16 344
2022 13 KC 2 0 1 0 0 24 349
2022 14 CLE 2 1 0 0 0 10 344
2022 15 TB 1 2 2 0 0 23 396
2022 16 NE 4 0 1 0 0 18 285
2022 17 BUF 0 0 0 0 0 3 68
2022 18 BAL 4 2 2 0 1 16 386
2022 BAL 30 13 11 0 1 325 5439
2021 1 MIN 3 0 1 0 0 24 403
2021 2 CHI 3 1 0 0 0 20 206
2021 3 PIT 4 2 0 0 0 10 342
2021 4 JAX 1 0 0 0 0 21 341
2021 5 GB 2 1 0 0 0 25 466
2021 6 DET 1 1 0 0 0 11 228
2021 7 BAL 5 0 0 0 0 17 393
2021 8 NYJ 2 2 1 0 0 34 511
2021 9 CLE 2 0 0 0 0 41 361
2021 11 LV 2 1 1 0 0 13 278
2021 12 PIT 3 2 1 0 1 10 301
2021 13 LAC 4 1 2 0 0 41 363
2021 14 SF 5 0 0 0 0 26 355
2021 15 DEN 3 0 1 0 0 10 292
2021 16 BAL 1 1 0 0 0 21 334
2021 17 KC 0 0 0 0 0 31 414
2021 18 CLE 1 1 1 0 1 21 376
2021 CLE 42 13 8 0 2 376 5964
2020 1 LAC 2 0 0 0 0 16 362
2020 2 CLE 0 1 0 0 0 35 434
2020 3 PHI 3 2 0 0 0 23 381
2020 4 JAX 3 1 0 0 0 25 429
2020 5 BAL 1 1 0 0 0 27 332
2020 6 IND 1 1 1 0 0 31 430
2020 7 CLE 0 1 0 0 0 37 398
2020 8 TEN 1 1 0 0 0 20 441
2020 10 PIT 0 0 0 0 0 36 377
2020 11 WAS 2 1 0 0 0 20 325
2020 12 NYG 0 0 1 0 1 19 386
2020 13 MIA 0 0 1 0 0 19 406
2020 14 DAL 2 0 0 0 0 30 272
2020 15 PIT 1 1 2 0 0 17 244
2020 16 HOU 1 0 1 0 0 31 488
2020 17 BAL 0 1 0 0 0 38 525
2020 BAL 17 11 6 0 1 424 6230
2019 1 SEA 4 0 1 0 0 21 233
2019 2 SF 0 1 0 0 0 41 572
2019 3 BUF 1 1 1 0 0 21 416
2019 4 PIT 0 0 1 0 0 27 326
2019 5 ARI 1 0 0 0 0 26 514
2019 6 BAL 1 0 1 0 1 23 497
2019 7 JAX 2 0 0 0 0 27 460
2019 8 LAR 0 0 0 0 0 24 470
2019 10 BAL 1 1 0 0 0 49 379
2019 11 OAK 3 1 1 0 0 17 386
2019 12 PIT 3 1 0 0 0 16 339
2019 13 NYJ 4 0 0 0 0 6 271
2019 14 CLE 1 2 0 0 0 27 333
2019 15 NE 2 0 0 0 0 34 291
2019 16 MIA 2 1 0 0 0 38 502
2019 17 CLE 6 3 0 0 0 23 313
2019 CLE 31 11 5 0 1 420 6302
2018 1 IND 2 1 1 0 1 23 380
2018 2 BAL 4 2 1 0 0 23 425
2018 3 CAR 1 0 0 0 0 31 377
2018 4 ATL 3 0 0 0 0 36 495
2018 5 MIA 3 2 1 0 2 17 297
2018 6 PIT 0 0 0 0 0 28 481
2018 7 KC 2 1 0 0 0 45 551
2018 8 TB 6 4 0 0 1 34 576
2018 10 NO 0 0 0 0 0 51 509
2018 11 BAL 2 1 0 0 0 24 403
2018 12 CLE 0 0 0 0 0 35 342
2018 13 DEN 2 0 1 0 0 24 361
2018 14 LAC 2 0 0 0 0 26 288
2018 15 OAK 5 0 2 0 0 16 297
2018 16 CLE 0 0 0 0 0 26 493
2018 17 PIT 1 1 0 0 1 16 343
2018 PIT 33 12 6 0 5 455 6618
2017 1 BAL 1 1 0 0 0 20 268
2017 2 HOU 3 0 0 0 0 13 266
2017 3 GB 6 1 0 0 1 27 344
2017 4 CLE 2 1 0 0 0 7 215
2017 5 BUF 6 1 0 0 0 16 221
2017 7 PIT 0 0 0 0 0 29 420
2017 8 IND 4 1 0 0 1 23 331
2017 9 JAX 0 0 1 0 0 23 408
2017 10 TEN 4 1 1 0 0 24 416
2017 11 DEN 3 1 1 0 0 17 341
2017 12 CLE 4 0 0 0 0 16 405
2017 13 PIT 1 1 0 0 0 23 374
2017 14 CHI 2 0 0 0 0 33 482
2017 15 MIN 2 1 0 0 0 34 346
2017 16 DET 2 1 0 0 0 17 276
2017 17 BAL 1 1 0 0 1 27 312
2017 BAL 41 11 3 0 3 349 5425
2016 1 NYJ 1 1 0 0 0 22 340
2016 2 PIT 1 2 0 0 0 24 374
2016 3 DEN 2 0 1 0 0 29 355
2016 4 MIA 5 1 1 0 0 7 222
2016 5 DAL 1 0 1 0 0 28 402
2016 6 NE 3 0 0 0 0 35 437
2016 7 CLE 2 2 0 0 0 17 352
2016 8 WAS 1 1 0 0 0 27 546
2016 10 NYG 1 2 0 0 0 21 351
2016 11 BUF 2 1 0 0 0 16 342
2016 12 BAL 2 1 0 1 0 19 311
2016 13 PHI 1 3 0 0 0 14 359
2016 14 CLE 3 1 0 0 0 10 254
2016 15 PIT 1 0 0 0 0 24 382
2016 16 HOU 4 0 0 0 0 12 250
2016 17 BAL 3 2 0 0 0 10 335
2016 BAL 33 17 3 1 0 315 5612
2015 1 OAK 2 1 1 0 0 13 246
2015 2 SD 4 1 2 0 0 19 354
2015 3 BAL 0 1 0 0 0 24 398
2015 4 KC 5 0 1 0 0 21 461
2015 5 SEA 4 1 0 0 0 24 397
2015 6 BUF 2 1 0 0 0 21 368
2015 8 PIT 3 3 0 0 0 10 356
2015 9 CLE 3 0 0 0 0 10 213
2015 10 HOU 3 1 0 0 0 10 256
2015 11 ARI 2 2 0 0 0 34 383
2015 12 LA 1 3 0 0 1 7 345
2015 13 CLE 3 1 1 0 0 3 273
2015 14 PIT 2 1 0 0 0 33 354
2015 15 SF 4 3 1 0 0 14 318
2015 16 DEN 3 0 1 0 0 20 390
2015 17 BAL 1 2 0 0 0 16 341
2015 BAL 42 21 7 0 1 279 5453
2014 1 BAL 3 1 1 0 0 16 420
2014 2 ATL 2 3 0 0 0 10 309
2014 3 TEN 2 2 0 1 0 7 326
2014 5 NE 1 0 0 0 0 43 505
2014 6 CAR 0 1 0 0 0 37 431
2014 7 IND 2 0 2 0 0 27 506
2014 8 BAL 1 2 0 0 0 24 294
2014 9 JAX 2 1 0 1 0 23 365
2014 10 CLE 0 0 1 0 0 24 368
2014 11 NO 0 0 1 0 0 10 330
2014 12 HOU 1 1 0 1 0 13 248
2014 13 TB 1 1 0 0 0 13 263
2014 14 PIT 0 0 0 0 0 42 543
2014 15 CLE 3 2 0 0 0 0 107
2014 16 DEN 2 4 0 0 1 28 385
2014 17 PIT 0 2 1 0 0 27 346
2014 PIT 20 20 6 3 1 344 5746
2013 1 CHI 0 1 0 0 0 24 323
2013 2 PIT 2 1 1 0 0 10 278
2013 3 GB 4 2 2 0 0 30 399
2013 4 CLE 3 0 0 0 0 17 336
2013 5 NE 4 1 1 0 0 6 248
2013 6 BUF 5 0 1 0 0 24 322
2013 7 DET 0 0 0 0 0 24 434
2013 8 NYJ 4 2 0 0 2 9 240
2013 9 MIA 3 0 1 0 0 22 345
2013 10 BAL 5 2 1 0 0 20 189
2013 11 CLE 4 3 1 0 1 20 330
2013 13 SD 2 1 2 0 0 10 334
2013 14 IND 0 0 0 0 0 28 389
2013 15 PIT 1 1 0 0 0 30 290
2013 16 MIN 4 3 1 0 1 14 209
2013 17 BAL 2 3 0 0 1 17 222
2013 BAL 43 20 11 0 5 305 4888
2012 1 BAL 3 0 0 0 0 44 430
2012 2 CLE 2 0 1 0 1 27 439
2012 3 WAS 6 0 1 0 0 31 381
2012 4 JAX 6 1 1 0 0 10 212
2012 5 MIA 2 0 2 0 0 17 279
2012 6 CLE 2 1 0 0 0 34 328
2012 7 PIT 3 1 1 0 0 24 431
2012 9 DEN 0 2 0 0 0 31 359
2012 10 NYG 4 2 2 0 0 13 318
2012 11 KC 3 0 1 0 0 6 284
2012 12 OAK 4 1 1 0 0 10 218
2012 13 SD 4 1 1 0 0 13 297
2012 14 DAL 3 1 0 0 0 20 288
2012 15 PHI 1 1 4 0 1 13 221
2012 16 PIT 4 2 1 0 1 10 280
2012 17 BAL 4 1 0 0 1 17 352
2012 BAL 51 14 16 0 4 320 5117
2011 1 CLE 2 1 0 0 0 17 285
2011 2 DEN 2 0 2 0 0 24 318
2011 3 SF 5 0 1 1 0 13 226
2011 4 BUF 1 0 0 0 0 20 273
2011 5 JAX 3 0 2 0 1 20 296
2011 6 IND 1 1 2 0 1 17 273
2011 8 SEA 4 1 1 0 2 12 411
2011 9 TEN 2 0 1 0 0 17 328
2011 10 PIT 5 1 0 0 0 24 328
2011 11 BAL 1 1 0 0 0 31 373
2011 12 CLE 2 1 0 0 0 20 274
2011 13 PIT 3 0 0 0 0 35 295
2011 14 HOU 5 1 3 0 0 20 412
2011 15 STL 3 0 0 0 0 13 305
2011 16 ARI 5 3 0 0 0 16 316
2011 17 BAL 1 0 0 0 0 24 347
2011 BAL 45 10 12 1 4 323 5060
2010 1 NE 0 0 0 0 0 38 376
2010 2 BAL 1 4 0 0 0 10 259
2010 3 CAR 1 1 3 0 0 7 267
2010 4 CLE 1 1 0 0 0 23 295
2010 5 TB 3 1 2 0 0 24 391
2010 7 ATL 0 1 1 0 1 39 452
2010 8 MIA 0 1 1 0 0 22 354
2010 9 PIT 1 1 1 0 0 27 314
2010 10 IND 2 0 0 0 0 23 256
2010 11 BUF 1 2 0 0 1 49 449
2010 12 NYJ 2 1 0 0 0 26 319
2010 13 NO 2 1 0 0 0 34 436
2010 14 PIT 4 0 0 0 0 23 354
2010 15 CLE 4 0 0 0 0 17 278
2010 16 SD 1 1 1 0 0 20 313
2010 17 BAL 4 1 1 0 0 13 199
2010 BAL 27 16 10 0 2 395 5312
2009 1 DEN 3 0 0 0 0 12 302
2009 2 GB 6 0 1 0 0 24 311
2009 3 PIT 1 1 0 0 1 20 373
2009 4 CLE 2 1 1 0 1 20 395
2009 5 BAL 2 2 0 0 0 14 257
2009 6 HOU 2 1 1 0 0 28 472
2009 7 CHI 1 3 1 0 0 10 279
2009 9 BAL 4 2 0 0 0 7 215
2009 10 PIT 4 1 0 0 1 12 226
2009 11 OAK 0 1 2 0 0 20 275
2009 12 CLE 1 0 0 0 0 7 169
2009 13 DET 3 2 0 0 1 13 245
2009 14 MIN 2 1 0 0 0 30 322
2009 15 SD 2 2 0 0 0 27 366
2009 16 KC 1 2 0 0 0 10 295
2009 17 NYJ 0 0 0 0 0 37 320
2009 NYJ 34 19 6 0 4 291 4822
2008 1 BAL 0 0 2 0 1 17 358
2008 2 TEN 1 0 1 0 0 24 295
2008 3 NYG 0 0 0 0 0 26 406
2008 4 CLE 1 1 1 0 0 20 261
2008 5 DAL 1 1 1 0 0 31 373
2008 6 NYJ 2 2 1 0 1 26 252
2008 7 PIT 0 0 0 0 0 38 375
2008 8 HOU 1 0 0 0 0 35 384
2008 9 JAX 3 1 0 0 0 19 282
2008 11 PHI 2 3 1 0 0 13 391
2008 12 PIT 0 0 1 0 0 27 364
2008 13 BAL 2 0 0 0 0 34 451
2008 14 IND 0 0 1 0 0 35 334
2008 15 WAS 0 0 2 0 0 13 280
2008 16 CLE 3 4 0 0 1 0 182
2008 17 KC 1 0 1 0 0 6 220
2008 KC 17 12 12 0 3 364 5208
2007 1 BAL 2 2 4 0 1 20 314
2007 2 CLE 0 1 0 0 0 51 554
2007 3 SEA 2 2 0 1 0 24 340
2007 4 NE 0 1 0 0 0 34 404
2007 6 KC 5 0 2 0 0 27 354
2007 7 NYJ 2 1 1 0 1 31 342
2007 8 PIT 1 1 0 0 0 24 390
2007 9 BUF 0 1 0 0 1 33 479
2007 10 BAL 2 2 4 0 0 7 272
2007 11 ARI 3 0 0 0 0 35 247
2007 12 TEN 1 1 1 0 0 6 305
2007 13 PIT 0 2 2 0 0 24 285
2007 14 STL 0 1 1 0 0 10 241
2007 15 SF 2 0 0 0 0 20 337
2007 16 CLE 1 4 0 0 0 14 380
2007 17 MIA 1 0 1 0 1 25 336
2007 MIA 22 19 16 1 4 385 5580
2006 1 KC 7 1 2 0 0 10 289
2006 2 CLE 0 2 1 0 0 17 301
2006 3 PIT 3 3 2 0 0 20 365
2006 4 NE 0 1 0 0 0 38 424
2006 6 TB 2 1 0 0 0 14 300
2006 7 CAR 3 1 0 0 0 14 277
2006 8 ATL 2 0 0 0 0 29 420
2006 9 BAL 0 0 0 0 0 26 374
2006 10 SD 3 0 0 0 0 49 430
2006 11 NO 2 3 1 0 1 16 595
2006 12 CLE 4 4 1 0 0 0 203
2006 13 BAL 0 0 1 0 0 7 316
2006 14 OAK 4 1 1 0 0 10 223
2006 15 IND 1 0 1 0 0 34 394
2006 16 DEN 3 1 1 0 0 24 287
2006 17 PIT 1 1 1 0 0 23 482
2006 PIT 35 19 12 0 1 331 5680
2005 1 CLE 0 2 1 0 0 13 373
2005 2 MIN 2 5 2 0 0 8 304
2005 3 CHI 0 5 1 0 0 7 255
2005 4 HOU 7 0 1 0 0 10 254
2005 5 JAX 0 0 1 0 0 23 342
2005 6 TEN 0 2 1 0 1 23 377
2005 7 PIT 1 1 1 0 0 27 304
2005 8 GB 1 5 0 0 0 14 353
2005 9 BAL 3 0 1 0 0 9 240
2005 11 IND 1 1 0 0 0 45 451
2005 12 BAL 3 2 1 0 0 29 322
2005 13 PIT 2 3 1 0 0 31 474
2005 14 CLE 2 1 0 0 0 20 208
2005 15 DET 1 3 1 0 0 17 270
2005 16 BUF 3 1 0 0 0 37 355
2005 17 KC 2 0 1 0 0 37 537
2005 KC 28 31 13 0 1 350 5419
2004 1 NYJ 1 0 1 0 0 31 438
2004 2 MIA 2 2 1 0 1 13 226
2004 3 BAL 2 0 2 0 0 23 380
2004 4 PIT 1 0 2 0 0 28 333
2004 6 CLE 1 2 2 0 1 34 449
2004 7 DEN 3 2 1 0 0 10 318
2004 8 TEN 2 1 0 0 1 27 358
2004 9 DAL 1 3 2 0 0 3 311
2004 10 WAS 5 3 0 0 0 10 268
2004 11 PIT 7 0 1 0 0 19 235
2004 12 CLE 3 2 0 0 1 48 462
2004 13 BAL 1 1 1 0 0 26 356
2004 14 NE 1 0 0 0 0 35 351
2004 15 BUF 2 0 1 0 0 33 212
2004 16 NYG 2 1 0 0 0 22 326
2004 17 PHI 3 3 2 0 1 10 342
2004 PHI 37 20 16 0 5 372 5365
2003 1 DEN 1 3 0 0 0 30 293
2003 2 OAK 0 0 0 0 0 23 237
2003 3 PIT 1 1 0 0 0 17 376
2003 4 CLE 2 1 0 0 0 14 339
2003 5 BUF 4 0 0 0 0 22 257
2003 7 BAL 3 1 2 0 0 26 391
2003 8 SEA 2 3 2 0 0 24 462
2003 9 ARI 2 0 1 0 0 17 304
2003 10 HOU 2 1 0 0 0 27 269
2003 11 KC 1 0 0 0 1 19 371
2003 12 SD 2 0 0 0 0 27 325
2003 13 PIT 6 1 1 0 0 20 384
2003 14 BAL 2 2 1 0 0 31 353
2003 15 SF 1 0 3 0 1 38 502
2003 16 STL 1 1 0 0 0 27 371
2003 17 CLE 0 0 0 0 0 22 379
2003 CLE 30 14 10 0 2 384 5613
2002 1 SD 1 0 0 0 0 34 401
2002 2 CLE 1 0 0 0 0 20 265
2002 3 ATL 1 0 0 0 0 30 306
2002 4 TB 2 2 1 0 1 35 363
2002 5 IND 0 1 0 0 0 28 311
2002 6 PIT 2 2 0 0 0 34 408
2002 8 TEN 1 0 1 0 0 30 342
2002 9 HOU 2 2 0 0 1 3 268
2002 10 BAL 2 0 2 0 1 38 325
2002 11 CLE 0 1 0 0 0 27 382
2002 12 PIT 1 0 0 0 0 29 391
2002 13 BAL 3 0 0 0 0 27 247
2002 14 CAR 0 1 2 0 1 52 401
2002 15 JAX 3 0 0 0 0 29 321
2002 16 NO 4 0 2 0 0 13 210
2002 17 BUF 2 0 3 0 0 27 324
2002 BUF 25 9 11 0 4 456 5265
2001 1 NE 4 0 0 0 0 17 292
2001 2 BAL 2 3 3 0 1 10 382
2001 3 SD 2 0 0 0 0 28 245
2001 4 PIT 2 0 2 0 0 16 412
2001 5 CLE 2 0 1 0 0 14 211
2001 6 CHI 0 0 1 0 0 24 435
2001 7 DET 4 2 1 0 0 27 276
2001 9 JAX 3 0 0 0 0 30 261
2001 10 TEN 1 1 1 0 0 20 293
2001 11 CLE 3 2 1 0 0 18 249
2001 12 TB 6 0 1 0 0 16 264
2001 13 JAX 8 1 0 0 0 14 255
2001 14 NYJ 0 0 0 0 0 15 309
2001 15 BAL 5 0 1 0 0 16 305
2001 16 PIT 2 4 2 0 1 23 313
2001 17 TEN 3 0 2 0 0 21 329
2001 TEN 47 13 16 0 2 309 4831
Coming soon
Coming soon