
Tyler Allgeier
RB
Atlanta Falcons
Age 25
Height/Weight 5'10", 225 Lbs
College Brigham Young
Drafted Round 5 Pick 151
Loading Player Profile
Dynasty
Rankings

Footballguys Consensus
RB49

Andy Hicks
RB38

Jason Wood
RB62

Jeff Haseley
RB48

Dan Hindery
RB54

Zareh Kantzabedian
RB49

Jeff Bell
RB46

Craig Lakins
RB42

Dave Kluge
RB48

Ryan Weisse
RB63

Corey Spala
RB62

Jeff Blaylock
RB54

Josh Fahlsing
RB49

Mike Kashuba
RB42
The Gut Check No.644: What We Got from Michael Penix Jr.
Matt Waldman
Matt Waldman breaks down what fantasy GMs got from quarterback Michael Penix Jr.'s first start and what to expect moving forward.
12/24/24
Read More
Schedule

Atlanta Falcons Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 48.5
|
|
2 |
Sunday, September 14 8:20 PM |
@
![]() |
NBC |
-5.5
O/U 45.5
|
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
FOX |
-1.5
O/U 46.5
|
|
4 |
Sunday, September 28 1:00 PM |
vs
![]() |
CBS |
+3.0
O/U 48.5
|
|
6 |
Monday, October 13 7:15 PM |
vs
![]() |
ESPN |
+5.5
O/U 48.5
|
|
7 |
Sunday, October 19 8:20 PM |
@
![]() |
NBC |
-6.5
O/U 47.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
CBS |
-1.5
O/U 46.5
|
|
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS |
-3.0
O/U 44.5
|
|
10 |
Sunday, November 9 9:30 AM |
@
![]() |
NFLN |
+1.5
O/U 44.5
|
|
11 |
Sunday, November 16 1:00 PM |
vs
![]() |
FOX |
-3.0
O/U 45.5
|
|
12 |
Sunday, November 23 4:25 PM |
@
![]() |
FOX |
+2.5
O/U 43.5
|
|
13 |
Sunday, November 30 1:00 PM |
@
![]() |
FOX |
+1.5
O/U 43.5
|
|
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
FOX |
-1.5
O/U 45.5
|
|
15 |
Thursday, December 11 8:15 PM |
@
![]() |
AMZN |
-5.5
O/U 47.5
|
|
16 |
Sunday, December 21 4:05 PM |
@
![]() |
FOX |
-3.5
O/U 46.5
|
|
17 |
Monday, December 29 8:15 PM |
vs
![]() |
ESPN |
+2.5
O/U 46.5
|
|
18 |
Sunday, January 4 --:-- |
vs
![]() |
-4.5
|
Career Stats
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ATL | 16 | 210 | 1035 | 4.9 | 3 | 17 | 16 | 139 | 1 | 23 | 0 | 51 |
2023 | ATL | 17 | 186 | 683 | 3.7 | 4 | 23 | 18 | 193 | 1 | 34 | ||
2024 | ATL | 17 | 137 | 644 | 4.7 | 3 | 13 | 13 | 88 | 0 | 36 | ||
Total | 50 | 533 | 2362 | 4.4 | 10 | 53 | 47 | 420 | 2 | 0 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | WAS | 287 | 137 | 644 | 3 | 13 | 13 | 88 | 0 | |
2024 | 1 | PIT | 10 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | PHI | 13 | 9 | 53 | 0 | 1 | 1 | 12 | 0 |
2024 | 3 | KC | 13 | 7 | 32 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | NO | 21 | 8 | 60 | 0 | 2 | 2 | 20 | 0 |
2024 | 5 | TB | 31 | 6 | 12 | 0 | 3 | 3 | 13 | 0 |
2024 | 6 | CAR | 29 | 18 | 105 | 1 | 1 | 1 | 3 | 0 |
2024 | 7 | SEA | 17 | 5 | 36 | 0 | 1 | 1 | 9 | 0 |
2024 | 8 | TB | 22 | 12 | 33 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | DAL | 14 | 6 | 18 | 1 | 0 | 0 | 0 | 0 |
2024 | 10 | NO | 18 | 11 | 59 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | DEN | 4 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
2024 | 13 | LAC | 24 | 8 | 16 | 0 | 1 | 1 | 6 | 0 |
2024 | 14 | MIN | 13 | 9 | 63 | 1 | 0 | 0 | 0 | 0 |
2024 | 15 | LV | 15 | 12 | 43 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | NYG | 18 | 11 | 22 | 0 | 1 | 1 | 9 | 0 |
2024 | 17 | WAS | 8 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
2024 | 18 | CAR | 17 | 9 | 52 | 0 | 2 | 2 | 17 | 0 |
2023 | WAS | 360 | 186 | 683 | 4 | 23 | 18 | 193 | 1 | |
2023 | 1 | CAR | 29 | 15 | 75 | 2 | 3 | 3 | 19 | 0 |
2023 | 2 | GB | 36 | 16 | 48 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | DET | 20 | 7 | 12 | 0 | 3 | 2 | 17 | 0 |
2023 | 4 | JAX | 15 | 7 | 16 | 0 | 2 | 1 | -4 | 0 |
2023 | 5 | HOU | 34 | 17 | 40 | 0 | 1 | 0 | 0 | 0 |
2023 | 6 | WAS | 23 | 13 | 51 | 0 | 1 | 0 | 0 | 0 |
2023 | 7 | TB | 33 | 21 | 59 | 0 | 3 | 3 | 53 | 0 |
2023 | 8 | TEN | 15 | 8 | 31 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | MIN | 24 | 12 | 39 | 1 | 3 | 2 | -9 | 0 |
2023 | 10 | ARI | 19 | 9 | 31 | 0 | 1 | 1 | 7 | 0 |
2023 | 12 | NO | 18 | 10 | 64 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | NYJ | 11 | 8 | 26 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | TB | 15 | 9 | 40 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | CAR | 26 | 14 | 45 | 0 | 1 | 1 | 6 | 0 |
2023 | 16 | IND | 13 | 9 | 69 | 1 | 1 | 1 | 19 | 0 |
2023 | 17 | CHI | 11 | 5 | 13 | 0 | 1 | 1 | 75 | 1 |
2023 | 18 | NO | 18 | 6 | 24 | 0 | 3 | 3 | 10 | 0 |
2022 | WAS | 497 | 210 | 1035 | 3 | 17 | 16 | 139 | 1 | |
2022 | 1 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | LAR | 19 | 10 | 30 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | SEA | 21 | 6 | 25 | 0 | 1 | 1 | 5 | 0 |
2022 | 4 | CLE | 24 | 10 | 84 | 0 | 1 | 1 | 20 | 0 |
2022 | 5 | TB | 39 | 13 | 45 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | SF | 33 | 15 | 51 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | CIN | 29 | 16 | 50 | 1 | 0 | 0 | 0 | 0 |
2022 | 8 | CAR | 40 | 14 | 39 | 0 | 3 | 3 | 46 | 1 |
2022 | 9 | LAC | 23 | 10 | 99 | 0 | 1 | 1 | 24 | 0 |
2022 | 10 | CAR | 30 | 8 | 20 | 0 | 3 | 3 | -17 | 0 |
2022 | 11 | CHI | 30 | 8 | 55 | 0 | 1 | 1 | 9 | 0 |
2022 | 12 | WAS | 22 | 11 | 54 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | PIT | 28 | 10 | 52 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | NO | 36 | 17 | 139 | 1 | 1 | 1 | -3 | 0 |
2022 | 16 | BAL | 42 | 18 | 74 | 0 | 5 | 4 | 43 | 0 |
2022 | 17 | ARI | 34 | 20 | 83 | 1 | 1 | 1 | 12 | 0 |
2022 | 18 | TB | 47 | 24 | 135 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.