Wil Lutz
PK
Denver Broncos
Age 32
Height/Weight 5'11", 184 Lbs
College Georgia State
Drafted 2016
Loading Player Profile
Week 11
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
DraftKings Thursday Showdown: Week 10
John Lee
A comprehensive breakdown of this week's Thursday Night Showdown contests on DraftKings and FanDuel, including game scripting, injury impacts, and value plays to help you build sharper DFS lineups.
11/06/25
Read More
Schedule
Denver Broncos Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Denver Broncos in 2026. | |||||
Career Stats
| YR | TM | G | FGM | FGA | XPM | XPA | PT |
|---|---|---|---|---|---|---|---|
| 2016 | NO | 16 | 28 | 34 | 49 | 50 | 133 |
| 2017 | NO | 16 | 31 | 36 | 47 | 50 | 140 |
| 2018 | NO | 16 | 28 | 30 | 52 | 53 | 136 |
| 2019 | NO | 16 | 32 | 36 | 48 | 49 | 144 |
| 2020 | NO | 16 | 23 | 28 | 57 | 58 | 126 |
| 2022 | NO | 17 | 23 | 31 | 33 | 33 | 102 |
| 2023 | DEN | 17 | 30 | 34 | 29 | 31 | 119 |
| 2024 | DEN | 17 | 31 | 34 | 46 | 46 | 139 |
| Total | 131 | 226 | 263 | 361 | 370 | 1039 |
Game Logs
| YR | WK | OPP | FGM | FGA | XPM | XPA | PT |
|---|---|---|---|---|---|---|---|
| 2024 | TB | 31 | 34 | 46 | 46 | 139 | |
| 2024 | 1 | SEA | 3 | 3 | 1 | 1 | 10 |
| 2024 | 2 | PIT | 2 | 2 | 0 | 0 | 6 |
| 2024 | 3 | TB | 4 | 4 | 2 | 2 | 14 |
| 2024 | 4 | NYJ | 1 | 2 | 1 | 1 | 4 |
| 2024 | 5 | LV | 2 | 2 | 4 | 4 | 10 |
| 2024 | 6 | LAC | 1 | 1 | 1 | 1 | 4 |
| 2024 | 7 | NO | 4 | 4 | 3 | 3 | 15 |
| 2024 | 8 | CAR | 0 | 0 | 4 | 4 | 4 |
| 2024 | 9 | BAL | 1 | 1 | 1 | 1 | 4 |
| 2024 | 10 | KC | 0 | 2 | 2 | 2 | 2 |
| 2024 | 11 | ATL | 1 | 1 | 5 | 5 | 8 |
| 2024 | 12 | LV | 5 | 5 | 2 | 2 | 17 |
| 2024 | 13 | CLE | 2 | 2 | 5 | 5 | 11 |
| 2024 | 15 | IND | 1 | 1 | 4 | 4 | 7 |
| 2024 | 16 | LAC | 2 | 2 | 3 | 3 | 9 |
| 2024 | 17 | CIN | 1 | 1 | 3 | 3 | 6 |
| 2024 | 18 | KC | 1 | 1 | 5 | 5 | 8 |
| 2023 | WAS | 30 | 34 | 29 | 31 | 119 | |
| 2023 | 1 | LV | 1 | 2 | 1 | 2 | 4 |
| 2023 | 2 | WAS | 2 | 2 | 3 | 3 | 9 |
| 2023 | 3 | MIA | 2 | 2 | 2 | 2 | 8 |
| 2023 | 4 | CHI | 1 | 1 | 4 | 4 | 7 |
| 2023 | 5 | NYJ | 2 | 2 | 1 | 1 | 7 |
| 2023 | 6 | KC | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | GB | 4 | 4 | 1 | 1 | 13 |
| 2023 | 8 | KC | 1 | 2 | 3 | 3 | 6 |
| 2023 | 10 | BUF | 4 | 4 | 0 | 1 | 12 |
| 2023 | 11 | MIN | 5 | 5 | 0 | 0 | 15 |
| 2023 | 12 | CLE | 2 | 2 | 3 | 3 | 9 |
| 2023 | 13 | HOU | 1 | 1 | 2 | 2 | 5 |
| 2023 | 14 | LAC | 1 | 1 | 3 | 3 | 6 |
| 2023 | 15 | DET | 1 | 1 | 2 | 2 | 5 |
| 2023 | 16 | NE | 0 | 1 | 1 | 1 | 1 |
| 2023 | 17 | LAC | 3 | 4 | 1 | 1 | 10 |
| 2023 | 18 | LV | 0 | 0 | 2 | 2 | 2 |
| 2022 | TB | 23 | 31 | 33 | 33 | 102 | |
| 2022 | 1 | ATL | 2 | 3 | 1 | 1 | 7 |
| 2022 | 2 | TB | 1 | 1 | 1 | 1 | 4 |
| 2022 | 3 | CAR | 0 | 2 | 2 | 2 | 2 |
| 2022 | 4 | MIN | 1 | 2 | 2 | 2 | 5 |
| 2022 | 5 | SEA | 1 | 1 | 4 | 4 | 7 |
| 2022 | 6 | CIN | 4 | 4 | 2 | 2 | 14 |
| 2022 | 7 | ARI | 2 | 2 | 4 | 4 | 10 |
| 2022 | 8 | LV | 1 | 2 | 3 | 3 | 6 |
| 2022 | 9 | BAL | 2 | 2 | 1 | 1 | 7 |
| 2022 | 10 | PIT | 1 | 1 | 1 | 1 | 4 |
| 2022 | 11 | LAR | 2 | 2 | 3 | 3 | 9 |
| 2022 | 12 | SF | 0 | 1 | 0 | 0 | 0 |
| 2022 | 13 | TB | 3 | 3 | 1 | 1 | 10 |
| 2022 | 15 | ATL | 0 | 0 | 3 | 3 | 3 |
| 2022 | 16 | CLE | 1 | 1 | 2 | 2 | 5 |
| 2022 | 17 | PHI | 2 | 2 | 2 | 2 | 8 |
| 2022 | 18 | CAR | 0 | 2 | 1 | 1 | 1 |
| 2020 | TB | 23 | 28 | 57 | 58 | 126 | |
| 2020 | 1 | TB | 2 | 2 | 4 | 4 | 10 |
| 2020 | 2 | LV | 1 | 1 | 3 | 3 | 6 |
| 2020 | 3 | GB | 3 | 3 | 3 | 3 | 12 |
| 2020 | 4 | DET | 0 | 0 | 5 | 5 | 5 |
| 2020 | 5 | LAC | 3 | 3 | 3 | 3 | 12 |
| 2020 | 7 | CAR | 2 | 2 | 3 | 3 | 9 |
| 2020 | 8 | CHI | 4 | 5 | 2 | 2 | 14 |
| 2020 | 9 | TB | 1 | 1 | 5 | 5 | 8 |
| 2020 | 10 | SF | 2 | 2 | 3 | 3 | 9 |
| 2020 | 11 | ATL | 1 | 2 | 3 | 3 | 6 |
| 2020 | 12 | DEN | 1 | 1 | 4 | 4 | 7 |
| 2020 | 13 | ATL | 0 | 1 | 3 | 3 | 3 |
| 2020 | 14 | PHI | 0 | 2 | 3 | 3 | 3 |
| 2020 | 15 | KC | 0 | 0 | 3 | 3 | 3 |
| 2020 | 16 | MIN | 1 | 1 | 7 | 7 | 10 |
| 2020 | 17 | CAR | 2 | 2 | 3 | 4 | 9 |
| 2019 | TEN | 32 | 36 | 48 | 49 | 144 | |
| 2019 | 1 | HOU | 3 | 4 | 3 | 3 | 12 |
| 2019 | 2 | LAR | 3 | 3 | 0 | 0 | 9 |
| 2019 | 3 | SEA | 0 | 0 | 3 | 4 | 3 |
| 2019 | 4 | DAL | 4 | 4 | 0 | 0 | 12 |
| 2019 | 5 | TB | 1 | 1 | 4 | 4 | 7 |
| 2019 | 6 | JAX | 2 | 2 | 1 | 1 | 7 |
| 2019 | 7 | CHI | 2 | 4 | 4 | 4 | 10 |
| 2019 | 8 | ARI | 1 | 2 | 4 | 4 | 7 |
| 2019 | 10 | ATL | 3 | 3 | 0 | 0 | 9 |
| 2019 | 11 | TB | 2 | 2 | 4 | 4 | 10 |
| 2019 | 12 | CAR | 2 | 2 | 4 | 4 | 10 |
| 2019 | 13 | ATL | 4 | 4 | 2 | 2 | 14 |
| 2019 | 14 | SF | 2 | 2 | 4 | 4 | 10 |
| 2019 | 15 | IND | 2 | 2 | 4 | 4 | 10 |
| 2019 | 16 | TEN | 1 | 1 | 5 | 5 | 8 |
| 2019 | 17 | CAR | 0 | 0 | 6 | 6 | 6 |
| 2018 | WAS | 28 | 30 | 52 | 53 | 136 | |
| 2018 | 1 | TB | 1 | 1 | 3 | 3 | 6 |
| 2018 | 2 | CLE | 2 | 3 | 1 | 1 | 7 |
| 2018 | 3 | ATL | 3 | 3 | 4 | 4 | 13 |
| 2018 | 4 | NYG | 4 | 4 | 3 | 3 | 15 |
| 2018 | 5 | WAS | 1 | 1 | 4 | 5 | 7 |
| 2018 | 7 | BAL | 1 | 1 | 3 | 3 | 6 |
| 2018 | 8 | MIN | 3 | 3 | 3 | 3 | 12 |
| 2018 | 9 | LAR | 1 | 1 | 6 | 6 | 9 |
| 2018 | 10 | CIN | 3 | 3 | 6 | 6 | 15 |
| 2018 | 11 | PHI | 2 | 2 | 6 | 6 | 12 |
| 2018 | 12 | ATL | 1 | 1 | 4 | 4 | 7 |
| 2018 | 13 | DAL | 1 | 1 | 1 | 1 | 4 |
| 2018 | 14 | TB | 2 | 2 | 2 | 2 | 8 |
| 2018 | 15 | CAR | 2 | 2 | 0 | 0 | 6 |
| 2018 | 16 | PIT | 1 | 2 | 4 | 4 | 7 |
| 2018 | 17 | CAR | 0 | 0 | 2 | 2 | 2 |
| 2017 | WAS | 31 | 36 | 47 | 50 | 140 | |
| 2017 | 1 | MIN | 4 | 4 | 1 | 1 | 13 |
| 2017 | 2 | NE | 2 | 3 | 2 | 2 | 8 |
| 2017 | 3 | CAR | 2 | 3 | 4 | 4 | 10 |
| 2017 | 4 | MIA | 2 | 3 | 2 | 2 | 8 |
| 2017 | 6 | DET | 1 | 1 | 7 | 7 | 10 |
| 2017 | 7 | GB | 2 | 2 | 2 | 3 | 8 |
| 2017 | 8 | CHI | 2 | 2 | 2 | 2 | 8 |
| 2017 | 9 | TB | 1 | 2 | 3 | 4 | 6 |
| 2017 | 10 | BUF | 2 | 2 | 5 | 6 | 11 |
| 2017 | 11 | WAS | 4 | 4 | 2 | 2 | 14 |
| 2017 | 12 | LAR | 2 | 2 | 2 | 2 | 8 |
| 2017 | 13 | CAR | 1 | 2 | 4 | 4 | 7 |
| 2017 | 14 | ATL | 1 | 1 | 2 | 2 | 5 |
| 2017 | 15 | NYJ | 1 | 1 | 4 | 4 | 7 |
| 2017 | 16 | ATL | 3 | 3 | 2 | 2 | 11 |
| 2017 | 17 | TB | 1 | 1 | 3 | 3 | 6 |
| 2016 | TB | 28 | 34 | 49 | 50 | 133 | |
| 2016 | 1 | OAK | 2 | 4 | 4 | 4 | 10 |
| 2016 | 2 | NYG | 2 | 3 | 1 | 1 | 7 |
| 2016 | 3 | ATL | 1 | 1 | 3 | 3 | 6 |
| 2016 | 4 | SD | 0 | 0 | 5 | 5 | 5 |
| 2016 | 6 | CAR | 2 | 3 | 5 | 5 | 11 |
| 2016 | 7 | KC | 0 | 0 | 3 | 3 | 3 |
| 2016 | 8 | SEA | 4 | 4 | 1 | 1 | 13 |
| 2016 | 9 | SF | 2 | 3 | 5 | 5 | 11 |
| 2016 | 10 | DEN | 1 | 1 | 2 | 3 | 5 |
| 2016 | 11 | CAR | 2 | 3 | 2 | 2 | 8 |
| 2016 | 12 | LA | 0 | 0 | 7 | 7 | 7 |
| 2016 | 13 | DET | 2 | 2 | 1 | 1 | 7 |
| 2016 | 14 | TB | 3 | 3 | 0 | 0 | 9 |
| 2016 | 15 | ARI | 2 | 2 | 6 | 6 | 12 |
| 2016 | 16 | TB | 3 | 3 | 2 | 2 | 11 |
| 2016 | 17 | ATL | 2 | 2 | 2 | 2 | 8 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.