Jalen Tolbert
WR
Dallas Cowboys
Age 26
Height/Weight 6'1", 195 Lbs
College South Alabama
Drafted Round 3 Pick 88
Loading Player Profile
Dynasty
Rankings
Footballguys Consensus
WR92
Andy Hicks
WR88
Jeff Haseley
WR89
Dan Hindery
WR140
Zareh Kantzabedian
WR75
Jeff Bell
WR91
Craig Lakins
WR93
Dave Kluge
WR95
Ryan Weisse
WR107
Corey Spala
WR98
Jeff Blaylock
WR88
Josh Fahlsing
WR88
Mike Kashuba
WR103
Roundtable: Thanksgiving Day Sleepers
Matt Waldman
The Footballguys roundtable discusses who they think could surprise in the Thanksgiving Day slates.
11/27/24
Read More
Schedule
Dallas Cowboys Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Thursday, September 4 8:20 PM |
@
|
NBC |
-7.0
O/U 46.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
FOX |
-4.5
O/U 44.5
|
|
| 3 |
Sunday, September 21 4:25 PM |
@
|
FOX |
-3.0
O/U 47.5
|
|
| 4 |
Sunday, September 28 8:20 PM |
vs
|
NBC |
+1.5
O/U 47.5
|
|
| 5 |
Sunday, October 5 1:00 PM |
@
|
FOX |
+1.5
O/U 43.5
|
|
| 6 |
Sunday, October 12 1:00 PM |
@
|
FOX |
+1.5
O/U 46.5
|
|
| 7 |
Sunday, October 19 4:25 PM |
vs
|
FOX |
+2.5
O/U 48.5
|
|
| 8 |
Sunday, October 26 4:25 PM |
@
|
CBS |
-4.5
O/U 45.5
|
|
| 9 |
Monday, November 3 8:15 PM |
vs
|
ABC |
-1.5
O/U 47.5
|
|
| 11 |
Monday, November 17 8:15 PM |
@
|
ABC |
+1.5
O/U 45.5
|
|
| 12 |
Sunday, November 23 4:25 PM |
vs
|
FOX |
+4.5
O/U 46.5
|
|
| 13 |
Thursday, November 27 4:30 PM |
vs
|
CBS |
+6.0
O/U 47.5
|
|
| 14 |
Thursday, December 4 8:15 PM |
@
|
AMZN |
-6.0
O/U 48.5
|
|
| 15 |
Sunday, December 14 8:20 PM |
vs
|
NBC |
+1.0
O/U 45.5
|
|
| 16 |
Sunday, December 21 1:00 PM |
vs
|
FOX |
+1.0
O/U 46.5
|
|
| 17 |
Thursday, December 25 1:00 PM |
@
|
NFLX |
-5.5
O/U 50.5
|
|
| 18 |
Sunday, January 4 --:-- |
@
|
+1.5
|
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DAL | 2 | 0 | 0 | 0 | 3 | 2 | 12 | 6.0 | 0 | 207 | 69 | |
| 2023 | DAL | 13 | 0 | 0 | 0 | 36 | 22 | 268 | 12.2 | 2 | 97 | ||
| 2024 | DAL | 17 | 0 | 0 | 0 | 79 | 49 | 610 | 12.4 | 7 | 39 | ||
| Total | 32 | 0 | 0 | 0 | 118 | 73 | 890 | 12.2 | 9 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 892 | 0 | 0 | 0 | 79 | 49 | 610 | 7 | |
| 2024 | 1 | CLE | 42 | 0 | 0 | 0 | 2 | 1 | 12 | 0 |
| 2024 | 2 | NO | 60 | 0 | 0 | 0 | 9 | 6 | 82 | 0 |
| 2024 | 3 | BAL | 60 | 0 | 0 | 0 | 5 | 3 | 42 | 1 |
| 2024 | 4 | NYG | 39 | 0 | 0 | 0 | 3 | 3 | 24 | 0 |
| 2024 | 5 | PIT | 68 | 0 | 0 | 0 | 10 | 7 | 87 | 1 |
| 2024 | 6 | DET | 64 | 0 | 0 | 0 | 5 | 4 | 43 | 0 |
| 2024 | 8 | SF | 55 | 0 | 0 | 0 | 3 | 3 | 44 | 0 |
| 2024 | 9 | ATL | 73 | 0 | 0 | 0 | 6 | 3 | 19 | 1 |
| 2024 | 10 | PHI | 56 | 0 | 0 | 0 | 5 | 3 | 14 | 0 |
| 2024 | 11 | HOU | 66 | 0 | 0 | 0 | 5 | 2 | 21 | 0 |
| 2024 | 12 | WAS | 64 | 0 | 0 | 0 | 4 | 2 | 22 | 1 |
| 2024 | 13 | NYG | 55 | 0 | 0 | 0 | 4 | 2 | 41 | 0 |
| 2024 | 14 | CIN | 39 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2024 | 15 | CAR | 36 | 0 | 0 | 0 | 2 | 1 | 11 | 1 |
| 2024 | 16 | TB | 17 | 0 | 0 | 0 | 3 | 2 | 20 | 1 |
| 2024 | 17 | PHI | 42 | 0 | 0 | 0 | 4 | 3 | 30 | 1 |
| 2024 | 18 | WAS | 56 | 0 | 0 | 0 | 6 | 4 | 98 | 0 |
| 2023 | WAS | 477 | 0 | 0 | 0 | 36 | 22 | 268 | 2 | |
| 2023 | 1 | NYG | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 2 | NYJ | 59 | 0 | 0 | 0 | 4 | 3 | 18 | 0 |
| 2023 | 3 | ARI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | NE | 24 | 0 | 0 | 0 | 4 | 4 | 53 | 0 |
| 2023 | 5 | SF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | LAC | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | LAR | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 9 | PHI | 31 | 0 | 0 | 0 | 5 | 3 | 49 | 1 |
| 2023 | 10 | NYG | 48 | 0 | 0 | 0 | 5 | 2 | 2 | 0 |
| 2023 | 11 | CAR | 30 | 0 | 0 | 0 | 5 | 2 | 12 | 0 |
| 2023 | 12 | WAS | 20 | 0 | 0 | 0 | 3 | 2 | 49 | 0 |
| 2023 | 13 | SEA | 32 | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
| 2023 | 14 | PHI | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 15 | BUF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | MIA | 24 | 0 | 0 | 0 | 2 | 2 | 51 | 0 |
| 2023 | 17 | DET | 25 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| 2023 | 18 | WAS | 23 | 0 | 0 | 0 | 3 | 2 | 8 | 1 |
| 2022 | WAS | 89 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | |
| 2022 | 1 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | NYG | 23 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| 2022 | 4 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | CHI | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | MIN | 13 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| 2022 | 12 | NYG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | IND | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.