Dallas Goedert
TE
Philadelphia Eagles
Age 31
Height/Weight 6'5", 256 Lbs
College South Dakota State
Drafted 2018 Round 2 Pick 49
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
160.7 | 35.86 | 67 | 93 | 5 | 637 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
160.7 | 35.86 | 67 | 93 | 5 | 637 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Footballguys Consensus
TE18
Jason Wood
TE12
TD regression and Eli Stowers addition caps ceiling.
Maurile Tremblay
TE11
Jeff Haseley
TE15
Bob Harris
TE20
Dave Kluge
TE13
Ryan Weisse
TE27
Joey Wright
TE14
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
TE20
Jason Wood
TE10
Jeff Haseley
TE18
Dan Hindery
TE20
Jeff Bell
TE18
Craig Lakins
TE29
Dave Kluge
TE20
Ryan Weisse
TE18
Corey Spala
TE17
Jeff Blaylock
TE20
Josh Fahlsing
TE22
Philadelphia Eagles Questions Answered
Jason Wood
A conversation about the most debatable components of the Philadelphia Eagles preseason projections.
04/08/26
Read More
Dallas Goedert Fantasy Fallout After He Re-Signs With Philadelphia Eagles
Bob Harris
03/16/26
Read More
Schedule
Philadelphia Eagles Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Philadelphia Eagles in 2026. | |||||
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | PHI | 16 | 42 | 33 | 334 | 10.1 | 4 | 20 | ||
| 2019 | PHI | 15 | 87 | 58 | 607 | 10.5 | 5 | 10 | 14 | 21 |
| 2020 | PHI | 11 | 65 | 46 | 524 | 11.4 | 3 | 20 | 18 | |
| 2021 | PHI | 15 | 76 | 56 | 830 | 14.8 | 4 | 9 | 16 | 10 |
| 2022 | PHI | 12 | 69 | 55 | 702 | 12.8 | 3 | 9 | 2 | 7 |
| 2023 | PHI | 14 | 83 | 59 | 592 | 10.0 | 3 | 16 | ||
| 2024 | PHI | 10 | 52 | 42 | 496 | 11.8 | 2 | 25 | ||
| Total | 93 | 474 | 349 | 4085 | 11.7 | 24 | 32 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2024 | WAS | 446 | 52 | 42 | 496 | 2 | |
| 2024 | 1 | GB | 62 | 5 | 4 | 31 | 0 |
| 2024 | 2 | ATL | 69 | 4 | 3 | 38 | 0 |
| 2024 | 3 | NO | 62 | 11 | 10 | 170 | 0 |
| 2024 | 4 | TB | 36 | 8 | 7 | 62 | 0 |
| 2024 | 6 | CLE | 3 | 1 | 0 | 0 | 0 |
| 2024 | 10 | DAL | 43 | 3 | 2 | 25 | 1 |
| 2024 | 11 | WAS | 63 | 5 | 5 | 61 | 0 |
| 2024 | 12 | LAR | 55 | 5 | 4 | 19 | 0 |
| 2024 | 13 | BAL | 40 | 4 | 3 | 35 | 1 |
| 2024 | 18 | NYG | 13 | 6 | 4 | 55 | 0 |
| 2023 | WAS | 809 | 83 | 59 | 592 | 3 | |
| 2023 | 1 | NE | 61 | 1 | 0 | 0 | 0 |
| 2023 | 2 | MIN | 74 | 7 | 6 | 22 | 0 |
| 2023 | 3 | TB | 74 | 7 | 5 | 41 | 0 |
| 2023 | 4 | WAS | 71 | 4 | 2 | 25 | 0 |
| 2023 | 5 | LAR | 75 | 9 | 8 | 117 | 1 |
| 2023 | 6 | NYJ | 54 | 8 | 5 | 42 | 0 |
| 2023 | 7 | MIA | 57 | 5 | 5 | 77 | 1 |
| 2023 | 8 | WAS | 58 | 7 | 4 | 36 | 0 |
| 2023 | 9 | DAL | 48 | 4 | 3 | 50 | 0 |
| 2023 | 14 | DAL | 46 | 4 | 4 | 30 | 0 |
| 2023 | 15 | SEA | 58 | 9 | 4 | 30 | 0 |
| 2023 | 16 | NYG | 64 | 9 | 7 | 71 | 0 |
| 2023 | 17 | ARI | 46 | 6 | 5 | 47 | 1 |
| 2023 | 18 | NYG | 23 | 3 | 1 | 4 | 0 |
| 2022 | WAS | 735 | 69 | 55 | 702 | 3 | |
| 2022 | 1 | DET | 71 | 4 | 3 | 60 | 0 |
| 2022 | 2 | MIN | 61 | 6 | 5 | 82 | 0 |
| 2022 | 3 | WAS | 45 | 4 | 3 | 26 | 1 |
| 2022 | 4 | JAX | 74 | 6 | 5 | 72 | 0 |
| 2022 | 5 | ARI | 70 | 9 | 8 | 95 | 0 |
| 2022 | 6 | DAL | 70 | 6 | 2 | 22 | 0 |
| 2022 | 8 | PIT | 42 | 6 | 6 | 64 | 0 |
| 2022 | 9 | HOU | 59 | 9 | 8 | 100 | 1 |
| 2022 | 10 | WAS | 50 | 3 | 3 | 23 | 1 |
| 2022 | 16 | DAL | 67 | 3 | 3 | 67 | 0 |
| 2022 | 17 | NO | 53 | 6 | 3 | 45 | 0 |
| 2022 | 18 | NYG | 73 | 7 | 6 | 46 | 0 |
| 2021 | WAS | 781 | 76 | 56 | 830 | 4 | |
| 2021 | 1 | ATL | 52 | 5 | 4 | 42 | 1 |
| 2021 | 2 | SF | 38 | 2 | 2 | 24 | 0 |
| 2021 | 3 | DAL | 34 | 4 | 2 | 66 | 0 |
| 2021 | 4 | KC | 55 | 5 | 5 | 56 | 1 |
| 2021 | 5 | CAR | 45 | 3 | 2 | 28 | 0 |
| 2021 | 6 | TB | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | LV | 64 | 5 | 3 | 70 | 0 |
| 2021 | 8 | DET | 44 | 7 | 6 | 72 | 0 |
| 2021 | 9 | LAC | 53 | 6 | 3 | 43 | 0 |
| 2021 | 10 | DEN | 13 | 2 | 2 | 28 | 0 |
| 2021 | 11 | NO | 75 | 8 | 5 | 62 | 0 |
| 2021 | 12 | NYG | 64 | 3 | 1 | 0 | 0 |
| 2021 | 13 | NYJ | 68 | 6 | 6 | 105 | 2 |
| 2021 | 15 | WAS | 66 | 9 | 7 | 135 | 0 |
| 2021 | 16 | NYG | 53 | 4 | 2 | 28 | 0 |
| 2021 | 17 | WAS | 57 | 7 | 6 | 71 | 0 |
| 2021 | 18 | DAL | 0 | 0 | 0 | 0 | 0 |
| 2020 | WAS | 602 | 65 | 46 | 524 | 3 | |
| 2020 | 1 | WAS | 54 | 9 | 8 | 101 | 1 |
| 2020 | 2 | LAR | 63 | 8 | 4 | 30 | 0 |
| 2020 | 3 | CIN | 6 | 1 | 1 | 7 | 0 |
| 2020 | 8 | DAL | 53 | 1 | 1 | 15 | 0 |
| 2020 | 10 | NYG | 62 | 6 | 4 | 33 | 0 |
| 2020 | 11 | CLE | 68 | 6 | 5 | 77 | 1 |
| 2020 | 12 | SEA | 71 | 10 | 7 | 75 | 1 |
| 2020 | 13 | GB | 52 | 7 | 5 | 66 | 0 |
| 2020 | 14 | NO | 59 | 6 | 4 | 43 | 0 |
| 2020 | 15 | ARI | 73 | 8 | 4 | 39 | 0 |
| 2020 | 16 | DAL | 41 | 3 | 3 | 38 | 0 |
| 2020 | 17 | WAS | 0 | 0 | 0 | 0 | 0 |
| 2019 | WAS | 781 | 87 | 58 | 607 | 5 | |
| 2019 | 1 | WAS | 41 | 3 | 2 | 16 | 0 |
| 2019 | 3 | DET | 9 | 1 | 0 | 0 | 0 |
| 2019 | 4 | GB | 43 | 3 | 2 | 16 | 1 |
| 2019 | 5 | NYJ | 50 | 3 | 1 | 11 | 0 |
| 2019 | 6 | MIN | 46 | 8 | 5 | 48 | 0 |
| 2019 | 7 | DAL | 36 | 4 | 4 | 69 | 1 |
| 2019 | 8 | BUF | 55 | 5 | 3 | 22 | 1 |
| 2019 | 9 | CHI | 70 | 5 | 4 | 39 | 0 |
| 2019 | 11 | NE | 61 | 6 | 3 | 36 | 1 |
| 2019 | 12 | SEA | 66 | 8 | 7 | 32 | 0 |
| 2019 | 13 | MIA | 40 | 7 | 6 | 66 | 0 |
| 2019 | 14 | NYG | 60 | 6 | 3 | 41 | 0 |
| 2019 | 15 | WAS | 65 | 6 | 5 | 55 | 0 |
| 2019 | 16 | DAL | 65 | 12 | 9 | 91 | 1 |
| 2019 | 17 | NYG | 74 | 10 | 4 | 65 | 0 |
| 2018 | WAS | 525 | 42 | 33 | 334 | 4 | |
| 2018 | 1 | ATL | 17 | 3 | 1 | 4 | 0 |
| 2018 | 2 | TB | 17 | 0 | 0 | 0 | 0 |
| 2018 | 3 | IND | 55 | 7 | 7 | 73 | 1 |
| 2018 | 4 | TEN | 31 | 2 | 2 | 13 | 0 |
| 2018 | 5 | MIN | 35 | 2 | 2 | 16 | 0 |
| 2018 | 6 | NYG | 32 | 1 | 1 | 7 | 0 |
| 2018 | 7 | CAR | 37 | 5 | 4 | 43 | 1 |
| 2018 | 8 | JAX | 30 | 1 | 1 | 32 | 1 |
| 2018 | 10 | DAL | 18 | 0 | 0 | 0 | 0 |
| 2018 | 11 | NO | 16 | 1 | 0 | 0 | 0 |
| 2018 | 12 | NYG | 36 | 4 | 3 | 33 | 0 |
| 2018 | 13 | WAS | 39 | 3 | 0 | 0 | 0 |
| 2018 | 14 | DAL | 31 | 5 | 4 | 44 | 1 |
| 2018 | 15 | LAR | 39 | 2 | 2 | 12 | 0 |
| 2018 | 16 | HOU | 48 | 3 | 3 | 30 | 0 |
| 2018 | 17 | WAS | 44 | 3 | 3 | 27 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.