Los Angeles Chargers
TD
Los Angeles Chargers
Age 0
Height/Weight 0'0", 0 Lbs
College
Drafted
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Beat the Waiver Wire: Week 17
Julia Papworth
Our Julia Papworth helps you get ahead of your league mates to grab the players who might explode in your championship week.
12/24/24
Read More
Schedule
Los Angeles Chargers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 0 |
Thursday, July 31 8:00 PM |
@
|
NBC |
+1.0
O/U 32.5
|
|
| 1 |
Friday, September 5 8:00 PM |
vs
|
YT |
+2.5
O/U 45.0
|
|
| 2 |
Monday, September 15 10:00 PM |
@
|
ESPN |
+2.5
O/U 43.5
|
|
| 3 |
Sunday, September 21 4:05 PM |
vs
|
CBS |
-1.5
O/U 43.5
|
|
| 4 |
Sunday, September 28 1:00 PM |
@
|
CBS |
+3.0
O/U 43.5
|
|
| 5 |
Sunday, October 5 4:25 PM |
vs
|
FOX |
-1.5
O/U 47.5
|
|
| 6 |
Sunday, October 12 1:00 PM |
@
|
CBS |
+1.0
O/U 45.5
|
|
| 7 |
Sunday, October 19 4:05 PM |
vs
|
CBS |
-6.5
O/U 45.0
|
|
| 8 |
Thursday, October 23 8:15 PM |
vs
|
AMZN |
-3.0
O/U 44.5
|
|
| 9 |
Sunday, November 2 1:00 PM |
@
|
CBS |
+4.5
O/U 44.5
|
|
| 10 |
Sunday, November 9 8:20 PM |
vs
|
NBC |
-4.5
O/U 42.5
|
|
| 11 |
Sunday, November 16 1:00 PM |
@
|
CBS |
+1.5
O/U 45.5
|
|
| 13 |
Sunday, November 30 4:25 PM |
vs
|
CBS |
-6.5
O/U 44.5
|
|
| 14 |
Monday, December 8 8:15 PM |
vs
|
ABC |
+2.5
O/U 45.5
|
|
| 15 |
Sunday, December 14 1:00 PM |
@
|
CBS |
-4.5
O/U 44.5
|
|
| 16 |
Sunday, December 21 1:00 PM |
@
|
FOX |
+1.0
O/U 46.5
|
|
| 17 |
Saturday, December 27 --:-- |
vs
|
-3.5
O/U 43.5
|
||
| 18 |
Sunday, January 4 --:-- |
@
|
-2.5
|
Career Stats
| YR | SCK | INT | FR | Safety | TD | PA | YA |
|---|---|---|---|---|---|---|---|
| 2001 | 42 | 19 | 12 | 0 | 6 | 321 | 4904 |
| 2002 | 40 | 17 | 10 | 1 | 4 | 367 | 6034 |
| 2003 | 31 | 13 | 7 | 0 | 1 | 441 | 5603 |
| 2004 | 29 | 23 | 10 | 1 | 2 | 313 | 5359 |
| 2005 | 46 | 10 | 10 | 0 | 2 | 312 | 4949 |
| 2006 | 60 | 16 | 12 | 0 | 3 | 303 | 4825 |
| 2007 | 42 | 30 | 18 | 0 | 7 | 284 | 5125 |
| 2008 | 27 | 15 | 9 | 1 | 4 | 347 | 5599 |
| 2009 | 34 | 14 | 12 | 1 | 4 | 320 | 5230 |
| 2010 | 47 | 16 | 7 | 1 | 3 | 322 | 4334 |
| 2011 | 32 | 17 | 4 | 0 | 3 | 377 | 5547 |
| 2012 | 38 | 14 | 14 | 1 | 9 | 350 | 5228 |
| 2013 | 34 | 11 | 7 | 0 | 1 | 348 | 5862 |
| 2014 | 26 | 7 | 11 | 1 | 3 | 348 | 5412 |
| 2015 | 32 | 11 | 9 | 0 | 1 | 398 | 5791 |
| 2016 | 35 | 18 | 10 | 1 | 5 | 423 | 5554 |
| 2017 | 43 | 18 | 9 | 0 | 4 | 272 | 5254 |
| 2018 | 38 | 13 | 7 | 0 | 3 | 329 | 5339 |
| 2019 | 30 | 11 | 3 | 0 | 1 | 345 | 5009 |
| 2020 | 27 | 12 | 7 | 1 | 2 | 426 | 5495 |
| 2021 | 35 | 11 | 10 | 0 | 2 | 459 | 6122 |
| 2022 | 40 | 14 | 10 | 0 | 1 | 384 | 5884 |
| 2023 | 48 | 9 | 12 | 0 | 1 | 398 | 6170 |
| 2024 | 46 | 15 | 6 | 1 | 1 | 301 | 5514 |
| Total | 902 | 354 | 226 | 10 | 73 | 8488 | 130143 |
Game Logs
| YR | WK | OPP | SCK | INT | FR | Safety | TD | PA | YA |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | LV | 46 | 15 | 6 | 1 | 1 | 301 | 5514 | |
| 2024 | 1 | LV | 4 | 1 | 2 | 0 | 0 | 10 | 296 |
| 2024 | 2 | CAR | 2 | 1 | 0 | 0 | 0 | 3 | 159 |
| 2024 | 3 | PIT | 2 | 1 | 0 | 0 | 0 | 20 | 346 |
| 2024 | 4 | KC | 3 | 1 | 1 | 0 | 0 | 17 | 329 |
| 2024 | 6 | DEN | 2 | 1 | 1 | 0 | 0 | 16 | 316 |
| 2024 | 7 | ARI | 0 | 1 | 0 | 0 | 0 | 17 | 326 |
| 2024 | 8 | NO | 5 | 0 | 0 | 1 | 0 | 8 | 366 |
| 2024 | 9 | CLE | 6 | 3 | 0 | 0 | 0 | 10 | 292 |
| 2024 | 10 | TEN | 7 | 0 | 0 | 0 | 0 | 17 | 289 |
| 2024 | 11 | CIN | 3 | 0 | 0 | 0 | 0 | 27 | 452 |
| 2024 | 12 | BAL | 1 | 0 | 0 | 0 | 0 | 30 | 389 |
| 2024 | 13 | ATL | 1 | 4 | 0 | 0 | 1 | 13 | 350 |
| 2024 | 14 | KC | 3 | 0 | 0 | 0 | 0 | 19 | 298 |
| 2024 | 15 | TB | 1 | 1 | 1 | 0 | 0 | 40 | 506 |
| 2024 | 16 | DEN | 2 | 0 | 0 | 0 | 0 | 27 | 355 |
| 2024 | 17 | NE | 4 | 0 | 1 | 0 | 0 | 7 | 181 |
| 2024 | 18 | LV | 0 | 1 | 0 | 0 | 0 | 20 | 264 |
| 2023 | KC | 48 | 9 | 12 | 0 | 1 | 398 | 6170 | |
| 2023 | 1 | MIA | 0 | 1 | 1 | 0 | 0 | 36 | 536 |
| 2023 | 2 | TEN | 5 | 0 | 0 | 0 | 0 | 27 | 341 |
| 2023 | 3 | MIN | 4 | 1 | 1 | 0 | 0 | 24 | 475 |
| 2023 | 4 | LV | 7 | 1 | 2 | 0 | 0 | 17 | 264 |
| 2023 | 6 | DAL | 5 | 0 | 1 | 0 | 0 | 20 | 342 |
| 2023 | 7 | KC | 1 | 1 | 1 | 0 | 0 | 31 | 483 |
| 2023 | 8 | CHI | 1 | 2 | 0 | 0 | 0 | 13 | 295 |
| 2023 | 9 | NYJ | 8 | 0 | 3 | 0 | 1 | 6 | 270 |
| 2023 | 10 | DET | 0 | 0 | 0 | 0 | 0 | 41 | 533 |
| 2023 | 11 | GB | 3 | 0 | 0 | 0 | 0 | 23 | 397 |
| 2023 | 12 | BAL | 2 | 0 | 0 | 0 | 0 | 20 | 361 |
| 2023 | 13 | NE | 5 | 0 | 1 | 0 | 0 | 0 | 257 |
| 2023 | 14 | DEN | 2 | 1 | 0 | 0 | 0 | 24 | 322 |
| 2023 | 15 | LV | 1 | 0 | 0 | 0 | 0 | 63 | 378 |
| 2023 | 16 | BUF | 1 | 1 | 2 | 0 | 0 | 24 | 335 |
| 2023 | 17 | DEN | 2 | 0 | 0 | 0 | 0 | 16 | 313 |
| 2023 | 18 | KC | 1 | 1 | 0 | 0 | 0 | 13 | 268 |
| 2022 | DEN | 40 | 14 | 10 | 0 | 1 | 384 | 5884 | |
| 2022 | 1 | LV | 6 | 3 | 0 | 0 | 0 | 19 | 320 |
| 2022 | 2 | KC | 1 | 0 | 0 | 0 | 0 | 27 | 319 |
| 2022 | 3 | JAX | 0 | 0 | 0 | 0 | 0 | 38 | 413 |
| 2022 | 4 | HOU | 4 | 2 | 0 | 0 | 0 | 24 | 346 |
| 2022 | 5 | CLE | 0 | 1 | 0 | 0 | 0 | 28 | 443 |
| 2022 | 6 | DEN | 4 | 0 | 1 | 0 | 0 | 16 | 258 |
| 2022 | 7 | SEA | 2 | 1 | 1 | 0 | 0 | 37 | 404 |
| 2022 | 9 | ATL | 2 | 0 | 2 | 0 | 0 | 17 | 315 |
| 2022 | 10 | SF | 1 | 0 | 1 | 0 | 0 | 22 | 387 |
| 2022 | 11 | KC | 1 | 0 | 1 | 0 | 0 | 30 | 485 |
| 2022 | 12 | ARI | 1 | 1 | 1 | 0 | 0 | 24 | 366 |
| 2022 | 13 | LV | 0 | 1 | 1 | 0 | 1 | 27 | 404 |
| 2022 | 14 | MIA | 2 | 0 | 0 | 0 | 0 | 17 | 219 |
| 2022 | 15 | TEN | 4 | 1 | 0 | 0 | 0 | 14 | 284 |
| 2022 | 16 | IND | 7 | 3 | 0 | 0 | 0 | 3 | 173 |
| 2022 | 17 | LAR | 3 | 0 | 1 | 0 | 0 | 10 | 277 |
| 2022 | 18 | DEN | 2 | 1 | 1 | 0 | 0 | 31 | 471 |
| 2021 | LV | 35 | 11 | 10 | 0 | 2 | 459 | 6122 | |
| 2021 | 1 | WAS | 1 | 0 | 1 | 0 | 0 | 16 | 259 |
| 2021 | 2 | DAL | 2 | 1 | 0 | 0 | 0 | 20 | 419 |
| 2021 | 3 | KC | 2 | 2 | 2 | 0 | 0 | 24 | 437 |
| 2021 | 4 | LV | 4 | 1 | 0 | 0 | 0 | 14 | 213 |
| 2021 | 5 | CLE | 1 | 0 | 0 | 0 | 0 | 42 | 531 |
| 2021 | 6 | BAL | 3 | 2 | 0 | 0 | 0 | 34 | 327 |
| 2021 | 8 | NE | 1 | 0 | 1 | 0 | 0 | 27 | 352 |
| 2021 | 9 | PHI | 1 | 0 | 0 | 0 | 0 | 24 | 331 |
| 2021 | 10 | MIN | 2 | 0 | 1 | 0 | 0 | 27 | 381 |
| 2021 | 11 | PIT | 3 | 0 | 0 | 0 | 0 | 37 | 300 |
| 2021 | 12 | DEN | 1 | 1 | 0 | 0 | 0 | 28 | 302 |
| 2021 | 13 | CIN | 6 | 2 | 2 | 0 | 1 | 22 | 356 |
| 2021 | 14 | NYG | 2 | 1 | 1 | 0 | 0 | 21 | 316 |
| 2021 | 15 | KC | 1 | 1 | 1 | 0 | 0 | 34 | 496 |
| 2021 | 16 | HOU | 1 | 0 | 0 | 0 | 0 | 41 | 437 |
| 2021 | 17 | DEN | 1 | 0 | 1 | 0 | 1 | 13 | 319 |
| 2021 | 18 | LV | 3 | 0 | 0 | 0 | 0 | 35 | 346 |
| 2020 | KC | 27 | 12 | 7 | 1 | 2 | 426 | 5495 | |
| 2020 | 1 | CIN | 3 | 1 | 1 | 0 | 0 | 13 | 295 |
| 2020 | 2 | KC | 1 | 0 | 0 | 0 | 0 | 23 | 414 |
| 2020 | 3 | CAR | 2 | 0 | 0 | 0 | 0 | 21 | 302 |
| 2020 | 4 | TB | 0 | 1 | 0 | 0 | 1 | 38 | 484 |
| 2020 | 5 | NO | 2 | 1 | 0 | 0 | 0 | 30 | 408 |
| 2020 | 7 | JAX | 5 | 0 | 1 | 0 | 0 | 29 | 294 |
| 2020 | 8 | DEN | 2 | 1 | 0 | 0 | 0 | 31 | 351 |
| 2020 | 9 | LV | 1 | 0 | 1 | 0 | 0 | 31 | 320 |
| 2020 | 10 | MIA | 0 | 0 | 1 | 0 | 0 | 29 | 280 |
| 2020 | 11 | NYJ | 1 | 1 | 0 | 1 | 1 | 28 | 292 |
| 2020 | 12 | BUF | 3 | 1 | 2 | 0 | 0 | 27 | 332 |
| 2020 | 13 | NE | 1 | 0 | 0 | 0 | 0 | 45 | 291 |
| 2020 | 14 | ATL | 2 | 3 | 0 | 0 | 0 | 17 | 319 |
| 2020 | 15 | LV | 1 | 1 | 0 | 0 | 0 | 27 | 449 |
| 2020 | 16 | DEN | 2 | 2 | 0 | 0 | 0 | 16 | 396 |
| 2020 | 17 | KC | 1 | 0 | 1 | 0 | 0 | 21 | 268 |
| 2019 | KC | 30 | 11 | 3 | 0 | 1 | 345 | 5009 | |
| 2019 | 1 | IND | 2 | 0 | 0 | 0 | 0 | 24 | 376 |
| 2019 | 2 | DET | 0 | 2 | 0 | 0 | 0 | 13 | 339 |
| 2019 | 3 | HOU | 2 | 0 | 1 | 0 | 0 | 27 | 376 |
| 2019 | 4 | MIA | 5 | 1 | 0 | 0 | 0 | 10 | 233 |
| 2019 | 5 | DEN | 3 | 1 | 1 | 0 | 1 | 20 | 350 |
| 2019 | 6 | PIT | 0 | 1 | 0 | 0 | 0 | 24 | 256 |
| 2019 | 7 | TEN | 2 | 1 | 0 | 0 | 0 | 23 | 403 |
| 2019 | 8 | CHI | 4 | 1 | 1 | 0 | 0 | 16 | 388 |
| 2019 | 9 | GB | 3 | 0 | 0 | 0 | 0 | 11 | 184 |
| 2019 | 10 | OAK | 3 | 0 | 0 | 0 | 0 | 26 | 278 |
| 2019 | 11 | KC | 1 | 1 | 0 | 0 | 0 | 24 | 310 |
| 2019 | 13 | DEN | 0 | 1 | 0 | 0 | 0 | 23 | 218 |
| 2019 | 14 | JAX | 2 | 0 | 0 | 0 | 0 | 10 | 252 |
| 2019 | 15 | MIN | 0 | 1 | 0 | 0 | 0 | 39 | 344 |
| 2019 | 16 | OAK | 3 | 0 | 0 | 0 | 0 | 24 | 366 |
| 2019 | 17 | KC | 0 | 1 | 0 | 0 | 0 | 31 | 336 |
| 2018 | DEN | 38 | 13 | 7 | 0 | 3 | 329 | 5339 | |
| 2018 | 1 | KC | 1 | 0 | 0 | 0 | 0 | 38 | 362 |
| 2018 | 2 | BUF | 5 | 2 | 0 | 0 | 0 | 20 | 293 |
| 2018 | 3 | LAR | 1 | 1 | 1 | 0 | 0 | 35 | 521 |
| 2018 | 4 | SF | 1 | 2 | 0 | 0 | 0 | 27 | 364 |
| 2018 | 5 | OAK | 3 | 1 | 1 | 0 | 0 | 10 | 289 |
| 2018 | 6 | CLE | 5 | 2 | 0 | 0 | 0 | 14 | 317 |
| 2018 | 7 | TEN | 2 | 1 | 0 | 0 | 0 | 19 | 390 |
| 2018 | 9 | SEA | 4 | 1 | 0 | 0 | 1 | 17 | 356 |
| 2018 | 10 | OAK | 4 | 0 | 1 | 0 | 0 | 6 | 317 |
| 2018 | 11 | DEN | 0 | 0 | 0 | 0 | 0 | 23 | 325 |
| 2018 | 12 | ARI | 2 | 1 | 0 | 0 | 0 | 10 | 149 |
| 2018 | 13 | PIT | 1 | 1 | 0 | 0 | 1 | 30 | 336 |
| 2018 | 14 | CIN | 3 | 0 | 0 | 0 | 0 | 21 | 295 |
| 2018 | 15 | KC | 2 | 0 | 0 | 0 | 0 | 28 | 294 |
| 2018 | 16 | BAL | 3 | 0 | 1 | 0 | 0 | 22 | 361 |
| 2018 | 17 | DEN | 1 | 1 | 3 | 0 | 1 | 9 | 370 |
| 2017 | OAK | 43 | 18 | 9 | 0 | 4 | 272 | 5254 | |
| 2017 | 1 | DEN | 4 | 1 | 1 | 0 | 0 | 24 | 321 |
| 2017 | 2 | MIA | 2 | 0 | 0 | 0 | 0 | 19 | 336 |
| 2017 | 3 | KC | 5 | 0 | 0 | 0 | 0 | 24 | 311 |
| 2017 | 4 | PHI | 1 | 0 | 0 | 0 | 0 | 26 | 454 |
| 2017 | 5 | NYG | 5 | 1 | 1 | 0 | 0 | 22 | 335 |
| 2017 | 6 | OAK | 1 | 2 | 0 | 0 | 0 | 16 | 274 |
| 2017 | 7 | DEN | 5 | 1 | 2 | 0 | 1 | 0 | 251 |
| 2017 | 8 | NE | 3 | 0 | 0 | 0 | 0 | 21 | 414 |
| 2017 | 10 | JAX | 3 | 2 | 0 | 0 | 0 | 20 | 398 |
| 2017 | 11 | BUF | 1 | 5 | 1 | 0 | 2 | 24 | 393 |
| 2017 | 12 | DAL | 2 | 2 | 0 | 0 | 1 | 6 | 247 |
| 2017 | 13 | CLE | 3 | 1 | 1 | 0 | 0 | 10 | 291 |
| 2017 | 14 | WAS | 2 | 1 | 0 | 0 | 0 | 13 | 201 |
| 2017 | 15 | KC | 1 | 0 | 0 | 0 | 0 | 30 | 397 |
| 2017 | 16 | NYJ | 3 | 1 | 2 | 0 | 0 | 7 | 295 |
| 2017 | 17 | OAK | 2 | 1 | 1 | 0 | 0 | 10 | 336 |
| 2016 | KC | 35 | 18 | 10 | 1 | 5 | 423 | 5554 | |
| 2016 | 1 | KC | 3 | 1 | 0 | 0 | 0 | 33 | 413 |
| 2016 | 2 | JAX | 2 | 2 | 1 | 0 | 0 | 14 | 388 |
| 2016 | 3 | IND | 2 | 1 | 1 | 0 | 1 | 26 | 410 |
| 2016 | 4 | NO | 2 | 2 | 0 | 0 | 0 | 35 | 275 |
| 2016 | 5 | OAK | 3 | 1 | 0 | 0 | 0 | 34 | 389 |
| 2016 | 6 | DEN | 2 | 0 | 2 | 1 | 0 | 13 | 304 |
| 2016 | 7 | ATL | 3 | 1 | 0 | 0 | 0 | 30 | 386 |
| 2016 | 8 | DEN | 1 | 1 | 2 | 0 | 1 | 27 | 324 |
| 2016 | 9 | TEN | 0 | 2 | 1 | 0 | 2 | 35 | 393 |
| 2016 | 10 | MIA | 1 | 0 | 1 | 0 | 0 | 31 | 337 |
| 2016 | 12 | HOU | 1 | 3 | 1 | 0 | 0 | 13 | 353 |
| 2016 | 13 | TB | 1 | 1 | 0 | 0 | 0 | 28 | 349 |
| 2016 | 14 | CAR | 2 | 1 | 0 | 0 | 0 | 28 | 272 |
| 2016 | 15 | OAK | 2 | 1 | 1 | 0 | 0 | 19 | 345 |
| 2016 | 16 | CLE | 9 | 0 | 0 | 0 | 0 | 20 | 251 |
| 2016 | 17 | KC | 1 | 1 | 0 | 0 | 1 | 37 | 365 |
| 2015 | DEN | 32 | 11 | 9 | 0 | 1 | 398 | 5791 | |
| 2015 | 1 | DET | 1 | 2 | 0 | 0 | 0 | 28 | 302 |
| 2015 | 2 | CIN | 0 | 0 | 2 | 0 | 0 | 24 | 389 |
| 2015 | 3 | MIN | 0 | 1 | 0 | 0 | 0 | 31 | 284 |
| 2015 | 4 | CLE | 4 | 0 | 1 | 0 | 0 | 27 | 432 |
| 2015 | 5 | PIT | 3 | 1 | 0 | 0 | 0 | 24 | 349 |
| 2015 | 6 | GB | 3 | 0 | 0 | 0 | 0 | 27 | 370 |
| 2015 | 7 | OAK | 1 | 0 | 0 | 0 | 0 | 37 | 412 |
| 2015 | 8 | BAL | 3 | 0 | 0 | 0 | 0 | 29 | 365 |
| 2015 | 9 | CHI | 1 | 1 | 1 | 0 | 1 | 22 | 446 |
| 2015 | 11 | KC | 3 | 0 | 0 | 0 | 0 | 33 | 385 |
| 2015 | 12 | JAX | 2 | 1 | 0 | 0 | 0 | 25 | 420 |
| 2015 | 13 | DEN | 1 | 1 | 0 | 0 | 0 | 17 | 293 |
| 2015 | 14 | KC | 2 | 1 | 1 | 0 | 0 | 10 | 329 |
| 2015 | 15 | MIA | 3 | 0 | 1 | 0 | 0 | 14 | 231 |
| 2015 | 16 | OAK | 3 | 1 | 0 | 0 | 0 | 23 | 281 |
| 2015 | 17 | DEN | 2 | 2 | 3 | 0 | 0 | 27 | 503 |
| 2014 | KC | 26 | 7 | 11 | 1 | 3 | 348 | 5412 | |
| 2014 | 1 | ARI | 2 | 0 | 2 | 0 | 0 | 18 | 403 |
| 2014 | 2 | SEA | 2 | 0 | 1 | 0 | 0 | 21 | 288 |
| 2014 | 3 | BUF | 3 | 0 | 0 | 1 | 0 | 10 | 292 |
| 2014 | 4 | JAX | 3 | 2 | 1 | 0 | 0 | 14 | 319 |
| 2014 | 5 | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 151 |
| 2014 | 6 | OAK | 0 | 1 | 0 | 0 | 0 | 28 | 396 |
| 2014 | 7 | KC | 3 | 0 | 0 | 0 | 0 | 23 | 365 |
| 2014 | 8 | DEN | 0 | 0 | 0 | 0 | 0 | 35 | 425 |
| 2014 | 9 | MIA | 0 | 0 | 0 | 0 | 0 | 37 | 441 |
| 2014 | 11 | OAK | 2 | 0 | 1 | 0 | 0 | 6 | 233 |
| 2014 | 12 | STL | 1 | 2 | 1 | 0 | 1 | 24 | 317 |
| 2014 | 13 | BAL | 0 | 0 | 0 | 0 | 0 | 33 | 350 |
| 2014 | 14 | NE | 1 | 1 | 1 | 0 | 1 | 23 | 397 |
| 2014 | 15 | DEN | 1 | 0 | 0 | 0 | 0 | 22 | 337 |
| 2014 | 16 | SF | 2 | 0 | 3 | 0 | 1 | 35 | 447 |
| 2014 | 17 | KC | 4 | 0 | 0 | 0 | 0 | 19 | 251 |
| 2013 | KC | 34 | 11 | 7 | 0 | 1 | 348 | 5862 | |
| 2013 | 1 | HOU | 2 | 1 | 0 | 0 | 0 | 31 | 449 |
| 2013 | 2 | PHI | 1 | 0 | 1 | 0 | 0 | 30 | 511 |
| 2013 | 3 | TEN | 2 | 0 | 0 | 0 | 0 | 20 | 452 |
| 2013 | 4 | DAL | 3 | 0 | 1 | 0 | 0 | 21 | 317 |
| 2013 | 5 | OAK | 4 | 0 | 0 | 0 | 0 | 27 | 299 |
| 2013 | 6 | IND | 1 | 1 | 0 | 0 | 0 | 9 | 267 |
| 2013 | 7 | JAX | 6 | 1 | 0 | 0 | 0 | 6 | 353 |
| 2013 | 9 | WAS | 0 | 1 | 0 | 0 | 1 | 30 | 500 |
| 2013 | 10 | DEN | 2 | 0 | 1 | 0 | 0 | 28 | 397 |
| 2013 | 11 | MIA | 4 | 1 | 0 | 0 | 0 | 20 | 343 |
| 2013 | 12 | KC | 3 | 1 | 1 | 0 | 0 | 38 | 395 |
| 2013 | 13 | CIN | 0 | 1 | 1 | 0 | 0 | 17 | 354 |
| 2013 | 14 | NYG | 2 | 2 | 1 | 0 | 0 | 14 | 333 |
| 2013 | 15 | DEN | 1 | 1 | 0 | 0 | 0 | 20 | 295 |
| 2013 | 16 | OAK | 1 | 1 | 1 | 0 | 0 | 13 | 265 |
| 2013 | 17 | KC | 2 | 0 | 0 | 0 | 0 | 24 | 332 |
| 2012 | OAK | 38 | 14 | 14 | 1 | 9 | 350 | 5228 | |
| 2012 | 1 | OAK | 3 | 0 | 1 | 0 | 0 | 14 | 321 |
| 2012 | 2 | TEN | 0 | 1 | 0 | 0 | 0 | 10 | 212 |
| 2012 | 3 | ATL | 2 | 1 | 0 | 0 | 0 | 27 | 384 |
| 2012 | 4 | KC | 2 | 3 | 3 | 0 | 1 | 20 | 353 |
| 2012 | 5 | NO | 3 | 1 | 0 | 0 | 0 | 31 | 404 |
| 2012 | 6 | DEN | 0 | 1 | 2 | 0 | 1 | 35 | 366 |
| 2012 | 8 | CLE | 2 | 0 | 0 | 0 | 0 | 7 | 250 |
| 2012 | 9 | KC | 1 | 1 | 3 | 0 | 2 | 13 | 289 |
| 2012 | 10 | TB | 1 | 0 | 0 | 0 | 0 | 34 | 279 |
| 2012 | 11 | DEN | 3 | 1 | 1 | 1 | 1 | 30 | 386 |
| 2012 | 12 | BAL | 5 | 0 | 0 | 0 | 0 | 16 | 443 |
| 2012 | 13 | CIN | 1 | 2 | 1 | 0 | 1 | 20 | 339 |
| 2012 | 14 | PIT | 2 | 1 | 1 | 0 | 1 | 24 | 340 |
| 2012 | 15 | CAR | 2 | 0 | 1 | 0 | 0 | 31 | 372 |
| 2012 | 16 | NYJ | 11 | 1 | 1 | 0 | 1 | 17 | 225 |
| 2012 | 17 | OAK | 0 | 1 | 0 | 0 | 1 | 21 | 265 |
| 2011 | OAK | 32 | 17 | 4 | 0 | 3 | 377 | 5547 | |
| 2011 | 1 | MIN | 2 | 1 | 0 | 0 | 0 | 17 | 187 |
| 2011 | 2 | NE | 2 | 0 | 0 | 0 | 0 | 35 | 504 |
| 2011 | 3 | KC | 1 | 1 | 0 | 0 | 0 | 17 | 252 |
| 2011 | 4 | MIA | 3 | 2 | 0 | 0 | 0 | 16 | 248 |
| 2011 | 5 | DEN | 0 | 1 | 0 | 0 | 0 | 24 | 275 |
| 2011 | 7 | NYJ | 2 | 1 | 1 | 0 | 1 | 27 | 318 |
| 2011 | 8 | KC | 3 | 2 | 2 | 0 | 0 | 23 | 341 |
| 2011 | 9 | GB | 4 | 0 | 0 | 0 | 0 | 45 | 368 |
| 2011 | 10 | OAK | 1 | 1 | 1 | 0 | 0 | 24 | 489 |
| 2011 | 11 | CHI | 0 | 1 | 0 | 0 | 0 | 31 | 379 |
| 2011 | 12 | DEN | 1 | 0 | 0 | 0 | 0 | 16 | 349 |
| 2011 | 13 | JAX | 2 | 1 | 0 | 0 | 0 | 14 | 306 |
| 2011 | 14 | BUF | 1 | 3 | 0 | 0 | 1 | 10 | 281 |
| 2011 | 15 | BAL | 7 | 2 | 0 | 0 | 0 | 14 | 290 |
| 2011 | 16 | DET | 3 | 0 | 0 | 0 | 0 | 38 | 440 |
| 2011 | 17 | OAK | 0 | 1 | 0 | 0 | 1 | 26 | 520 |
| 2010 | DEN | 47 | 16 | 7 | 1 | 3 | 322 | 4334 | |
| 2010 | 1 | KC | 1 | 0 | 0 | 0 | 0 | 21 | 197 |
| 2010 | 2 | JAX | 2 | 4 | 2 | 0 | 0 | 13 | 350 |
| 2010 | 3 | SEA | 3 | 1 | 1 | 1 | 0 | 27 | 271 |
| 2010 | 4 | ARI | 9 | 2 | 1 | 0 | 1 | 10 | 124 |
| 2010 | 5 | OAK | 3 | 0 | 0 | 0 | 0 | 35 | 279 |
| 2010 | 6 | STL | 3 | 0 | 0 | 0 | 0 | 20 | 300 |
| 2010 | 7 | NE | 4 | 0 | 0 | 0 | 0 | 23 | 179 |
| 2010 | 8 | TEN | 0 | 0 | 0 | 0 | 0 | 25 | 370 |
| 2010 | 9 | HOU | 2 | 1 | 0 | 0 | 0 | 23 | 391 |
| 2010 | 11 | DEN | 5 | 1 | 0 | 0 | 0 | 14 | 235 |
| 2010 | 12 | IND | 1 | 4 | 1 | 0 | 2 | 14 | 303 |
| 2010 | 13 | OAK | 1 | 0 | 1 | 0 | 0 | 28 | 368 |
| 2010 | 14 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 67 |
| 2010 | 15 | SF | 6 | 1 | 0 | 0 | 0 | 7 | 192 |
| 2010 | 16 | CIN | 0 | 0 | 1 | 0 | 0 | 34 | 371 |
| 2010 | 17 | DEN | 3 | 2 | 0 | 0 | 0 | 28 | 337 |
| 2009 | WAS | 34 | 14 | 12 | 1 | 4 | 320 | 5230 | |
| 2009 | 1 | OAK | 1 | 2 | 1 | 0 | 0 | 20 | 366 |
| 2009 | 2 | BAL | 1 | 1 | 0 | 0 | 0 | 31 | 311 |
| 2009 | 3 | MIA | 1 | 1 | 1 | 0 | 1 | 13 | 289 |
| 2009 | 4 | PIT | 3 | 0 | 2 | 0 | 1 | 38 | 497 |
| 2009 | 6 | DEN | 1 | 0 | 0 | 0 | 1 | 34 | 328 |
| 2009 | 7 | KC | 4 | 3 | 0 | 0 | 0 | 7 | 203 |
| 2009 | 8 | OAK | 5 | 1 | 0 | 0 | 0 | 16 | 180 |
| 2009 | 9 | NYG | 5 | 0 | 1 | 0 | 0 | 20 | 304 |
| 2009 | 10 | PHI | 2 | 1 | 0 | 0 | 0 | 23 | 462 |
| 2009 | 11 | DEN | 3 | 1 | 2 | 0 | 0 | 3 | 271 |
| 2009 | 12 | KC | 1 | 1 | 3 | 1 | 1 | 14 | 284 |
| 2009 | 13 | CLE | 2 | 0 | 1 | 0 | 0 | 23 | 372 |
| 2009 | 14 | DAL | 1 | 0 | 0 | 0 | 0 | 17 | 347 |
| 2009 | 15 | CIN | 2 | 1 | 0 | 0 | 0 | 24 | 407 |
| 2009 | 16 | TEN | 1 | 2 | 1 | 0 | 0 | 17 | 270 |
| 2009 | 17 | WAS | 1 | 0 | 0 | 0 | 0 | 20 | 339 |
| 2008 | DEN | 27 | 15 | 9 | 1 | 4 | 347 | 5599 | |
