
Cameron Dicker
PK
Los Angeles Chargers
Age 25
Height/Weight 6'1", 216 Lbs
College Texas
Drafted
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
DraftKings Thursday Showdown: Week 16
John Lee
Our John Lee with DraftKings Thursday Showdown Analysis: Broncos vs. Chargers
12/19/24
Read More
Schedule

Los Angeles Chargers Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
0 |
Thursday, July 31 8:00 PM |
@
![]() |
NBC |
+1.0
O/U 32.5
|
|
1 |
Friday, September 5 8:00 PM |
vs
![]() |
YT |
+2.5
O/U 45.0
|
|
2 |
Monday, September 15 10:00 PM |
@
![]() |
ESPN |
+2.5
O/U 43.5
|
|
3 |
Sunday, September 21 4:05 PM |
vs
![]() |
CBS |
-1.5
O/U 43.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
CBS |
+3.0
O/U 43.5
|
|
5 |
Sunday, October 5 4:25 PM |
vs
![]() |
FOX |
-1.5
O/U 47.5
|
|
6 |
Sunday, October 12 1:00 PM |
@
![]() |
CBS |
+1.0
O/U 45.5
|
|
7 |
Sunday, October 19 4:05 PM |
vs
![]() |
CBS |
-6.5
O/U 45.0
|
|
8 |
Thursday, October 23 8:15 PM |
vs
![]() |
AMZN |
-3.0
O/U 44.5
|
|
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS |
+4.5
O/U 44.5
|
|
10 |
Sunday, November 9 8:20 PM |
vs
![]() |
NBC |
-4.5
O/U 42.5
|
|
11 |
Sunday, November 16 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 45.5
|
|
13 |
Sunday, November 30 4:25 PM |
vs
![]() |
CBS |
-6.5
O/U 44.5
|
|
14 |
Monday, December 8 8:15 PM |
vs
![]() |
ABC |
+2.5
O/U 45.5
|
|
15 |
Sunday, December 14 1:00 PM |
@
![]() |
CBS |
-4.5
O/U 44.5
|
|
16 |
Sunday, December 21 1:00 PM |
@
![]() |
FOX |
+1.0
O/U 46.5
|
|
17 |
Saturday, December 27 --:-- |
vs
![]() |
-3.5
O/U 43.5
|
||
18 |
Sunday, January 4 --:-- |
@
![]() |
-2.5
|
Career Stats
YR | TM | G | FGM | FGA | XPM | XPA | PT |
---|---|---|---|---|---|---|---|
2022 | LAC/PHI | 11 | 21 | 22 | 24 | 24 | 87 |
2023 | LAC | 17 | 31 | 33 | 35 | 35 | 128 |
2024 | LAC | 17 | 39 | 42 | 33 | 36 | 150 |
Total | 45 | 91 | 97 | 92 | 95 | 365 |
Game Logs
YR | WK | OPP | FGM | FGA | XPM | XPA | PT |
---|---|---|---|---|---|---|---|
2024 | LV | 39 | 42 | 33 | 36 | 150 | |
2024 | 1 | LV | 3 | 3 | 1 | 1 | 10 |
2024 | 2 | CAR | 2 | 2 | 2 | 3 | 8 |
2024 | 3 | PIT | 1 | 1 | 1 | 1 | 4 |
2024 | 4 | KC | 1 | 2 | 1 | 1 | 4 |
2024 | 6 | DEN | 3 | 3 | 2 | 2 | 11 |
2024 | 7 | ARI | 5 | 5 | 0 | 0 | 15 |
2024 | 8 | NO | 2 | 2 | 2 | 3 | 8 |
2024 | 9 | CLE | 0 | 1 | 3 | 4 | 3 |
2024 | 10 | TEN | 2 | 2 | 3 | 3 | 9 |
2024 | 11 | CIN | 2 | 2 | 4 | 4 | 10 |
2024 | 12 | BAL | 3 | 3 | 2 | 2 | 11 |
2024 | 13 | ATL | 3 | 3 | 0 | 0 | 9 |
2024 | 14 | KC | 1 | 1 | 2 | 2 | 5 |
2024 | 15 | TB | 1 | 1 | 2 | 2 | 5 |
2024 | 16 | DEN | 2 | 2 | 2 | 2 | 8 |
2024 | 17 | NE | 4 | 4 | 4 | 4 | 16 |
2024 | 18 | LV | 4 | 5 | 2 | 2 | 14 |
2023 | KC | 31 | 33 | 35 | 35 | 128 | |
2023 | 1 | MIA | 2 | 2 | 4 | 4 | 10 |
2023 | 2 | TEN | 3 | 3 | 1 | 1 | 10 |
2023 | 3 | MIN | 0 | 1 | 4 | 4 | 4 |
2023 | 4 | LV | 1 | 1 | 3 | 3 | 6 |
2023 | 6 | DAL | 1 | 1 | 2 | 2 | 5 |
2023 | 7 | KC | 1 | 1 | 2 | 2 | 5 |
2023 | 8 | CHI | 3 | 3 | 3 | 3 | 12 |
2023 | 9 | NYJ | 2 | 2 | 3 | 3 | 9 |
2023 | 10 | DET | 1 | 1 | 5 | 5 | 8 |
2023 | 11 | GB | 2 | 2 | 2 | 2 | 8 |
2023 | 12 | BAL | 1 | 1 | 1 | 1 | 4 |
2023 | 13 | NE | 2 | 2 | 0 | 0 | 6 |
2023 | 14 | DEN | 0 | 0 | 1 | 1 | 1 |
2023 | 15 | LV | 0 | 0 | 3 | 3 | 3 |
2023 | 16 | BUF | 5 | 5 | 1 | 1 | 16 |
2023 | 17 | DEN | 3 | 4 | 0 | 0 | 9 |
2023 | 18 | KC | 4 | 4 | 0 | 0 | 12 |
2022 | DEN | 21 | 22 | 24 | 24 | 87 | |
2022 | 5 | ARI | 2 | 2 | 2 | 2 | 8 |
2022 | 9 | ATL | 2 | 2 | 2 | 2 | 8 |
2022 | 10 | SF | 3 | 3 | 1 | 1 | 10 |
2022 | 11 | KC | 2 | 2 | 3 | 3 | 9 |
2022 | 12 | ARI | 1 | 1 | 2 | 2 | 5 |
2022 | 13 | LV | 2 | 3 | 2 | 2 | 8 |
2022 | 14 | MIA | 3 | 3 | 2 | 2 | 11 |
2022 | 15 | TEN | 1 | 1 | 2 | 2 | 5 |
2022 | 16 | IND | 2 | 2 | 2 | 2 | 8 |
2022 | 17 | LAR | 1 | 1 | 4 | 4 | 7 |
2022 | 18 | DEN | 2 | 2 | 2 | 2 | 8 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.