Jake Moody
PK
Washington Commanders
Age 26
Height/Weight 6'1", 210 Lbs
College Michigan
Drafted Round 3 Pick 99
Loading Player Profile
Redraft
Projections: Kicker
| Expert | Total Pts | Kicking | |||||
|---|---|---|---|---|---|---|---|
| XPA | XPC | XPM | FGA | FGC | FGM | ||
Footballguys Consensus
|
10.2 | 11.6 | 3.3 | - | 9.9 | 2.3 | 7.6 |
Clayton Gray
|
10.2 | 11.6 | 3.3 | - | 9.9 | 2.3 | 7.6 |
This player is not ranked by any Footballguys Staff.
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
DraftKings Sunday Showdown: Week 13
Justin Howe
Breaking down this week's Sunday Night Showdown contests, including game scripting, injury impacts, and value plays to help you build sharper DFS lineups
11/30/25
Read More
Schedule
Washington Commanders Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Washington Commanders in 2026. | |||||
Career Stats
| YR | TM | G | FGM | FGA | XPM | XPA | PT |
|---|---|---|---|---|---|---|---|
| 2023 | SF | 17 | 21 | 25 | 60 | 61 | 123 |
| 2024 | SF | 17 | 24 | 34 | 32 | 33 | 104 |
| Total | 34 | 45 | 59 | 92 | 94 | 227 |
Game Logs
| YR | WK | OPP | FGM | FGA | XPM | XPA | PT |
|---|---|---|---|---|---|---|---|
| 2024 | TB | 24 | 34 | 32 | 33 | 104 | |
| 2024 | 1 | NYJ | 6 | 6 | 2 | 2 | 20 |
| 2024 | 2 | MIN | 1 | 1 | 2 | 2 | 5 |
| 2024 | 3 | LAR | 1 | 2 | 3 | 3 | 6 |
| 2024 | 4 | NE | 3 | 3 | 3 | 3 | 12 |
| 2024 | 5 | ARI | 2 | 2 | 2 | 2 | 8 |
| 2024 | 6 | SEA | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | KC | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | DAL | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | TB | 3 | 6 | 2 | 2 | 11 |
| 2024 | 11 | SEA | 1 | 1 | 2 | 2 | 5 |
| 2024 | 12 | GB | 1 | 1 | 1 | 1 | 4 |
| 2024 | 13 | BUF | 1 | 3 | 1 | 1 | 4 |
| 2024 | 14 | CHI | 1 | 1 | 5 | 5 | 8 |
| 2024 | 15 | LAR | 2 | 2 | 0 | 0 | 6 |
| 2024 | 16 | MIA | 1 | 2 | 2 | 2 | 5 |
| 2024 | 17 | DET | 0 | 2 | 4 | 5 | 4 |
| 2024 | 18 | ARI | 1 | 2 | 3 | 3 | 6 |
| 2023 | WAS | 21 | 25 | 60 | 61 | 123 | |
| 2023 | 1 | PIT | 3 | 3 | 3 | 3 | 12 |
| 2023 | 2 | LAR | 3 | 3 | 3 | 3 | 12 |
| 2023 | 3 | NYG | 3 | 3 | 3 | 3 | 12 |
| 2023 | 4 | ARI | 0 | 0 | 5 | 5 | 5 |
| 2023 | 5 | DAL | 0 | 0 | 6 | 6 | 6 |
| 2023 | 6 | CLE | 1 | 3 | 2 | 2 | 5 |
| 2023 | 7 | MIN | 1 | 2 | 2 | 2 | 5 |
| 2023 | 8 | CIN | 1 | 1 | 2 | 2 | 5 |
| 2023 | 10 | JAX | 2 | 2 | 4 | 4 | 10 |
| 2023 | 11 | TB | 2 | 2 | 3 | 3 | 9 |
| 2023 | 12 | SEA | 1 | 1 | 4 | 4 | 7 |
| 2023 | 13 | PHI | 0 | 0 | 6 | 6 | 6 |
| 2023 | 14 | SEA | 0 | 0 | 4 | 4 | 4 |
| 2023 | 15 | ARI | 1 | 1 | 6 | 6 | 9 |
| 2023 | 16 | BAL | 1 | 1 | 2 | 2 | 5 |
| 2023 | 17 | WAS | 2 | 2 | 3 | 3 | 9 |
| 2023 | 18 | LAR | 0 | 1 | 2 | 3 | 2 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.