Rank | Draft | Player | Pos | Age | Exp | Bye | Underdog ADP | Rank vs ADP |
---|---|---|---|---|---|---|---|---|
1 | Ja'Marr Chase CIN1 | WR | 25 | 4 | - | 1 | +0-0- | |
2 | Jahmyr Gibbs DET1 | RB | 23 | 2 | - | 6 | +4--4 | |
3 | Bijan Robinson ATL1 | RB | 23 | 2 | - | 4 | +1--1 | |
4 | Saquon Barkley PHI2 | RB | 28 | 7 | - | 2 | +-2-2 | |
5 | Justin Jefferson MIN1 | WR | 25 | 5 | - | 3 | +-2-2 | |
6 | CeeDee Lamb DAL1 | WR | 26 | 5 | - | 5 | +-1-1 | |
7 | Malik Nabers NYG1 | WR | 21 | 1 | - | 9 | +2--2 | |
8 | Derrick Henry BAL1 | RB | 31 | 9 | - | 14 | +6--6 | |
9 | Ashton Jeanty LV2 | RB | 21 | R | - | 8 | +-1-1 | |
10 | Puka Nacua LAR1 | WR | 24 | 2 | - | 7 | +-3-3 | |
11 | Brian Thomas Jr. JAX1 | WR | 22 | 1 | - | 12 | +1--1 | |
12 | Nico Collins HOU1 | WR | 26 | 4 | - | 11 | +-1-1 | |
13 | Christian McCaffrey SF1 | RB | 28 | 8 | - | 13 | +0-0- | |
14 | Amon-Ra St. Brown DET1 | WR | 25 | 4 | - | 10 | +-4-4 | |
15 | Brock Bowers LV1 | TE | 22 | 1 | - | 15 | +0-0- |
An ELITE subscription is required to access content for Best Ball leagues. If this league is not a Best Ball league, you can edit your leagues here.