Romeo Doubs
WR
New England Patriots
Age 26
Height/Weight 6'2", 204 Lbs
College Nevada
Drafted Round 4 Pick 132
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
180.8 | 42.64 | 64 | 104 | 4 | 928 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
180.8 | 42.64 | 64 | 104 | 4 | 928 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Footballguys Consensus
WR40
Jason Wood
WR38
His time as the Patriots alpha was over before it began.
Maurile Tremblay
WR33
Jeff Haseley
WR36
Bob Harris
WR35
Dave Kluge
WR38
Ryan Weisse
WR53
Joey Wright
WR41
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
WR58
Jason Wood
WR49
Jeff Haseley
WR63
Dan Hindery
WR62
Jeff Bell
WR62
Craig Lakins
WR58
Dave Kluge
WR55
Ryan Weisse
WR83
Corey Spala
WR59
Jeff Blaylock
WR58
Josh Fahlsing
WR57
New England Patriots Questions
Jason Wood
A conversation about the most debatable components of the New England Patriots preseason projections.
04/06/26
Read More
Schedule
New England Patriots Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for New England Patriots in 2026. | |||||
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | GB | 13 | 1 | 11 | 0 | 67 | 42 | 425 | 10.1 | 3 | 75 | 62 | |
| 2023 | GB | 17 | 0 | 0 | 0 | 96 | 59 | 674 | 11.4 | 8 | 39 | ||
| 2024 | GB | 13 | 0 | 0 | 0 | 72 | 46 | 601 | 13.1 | 4 | 50 | ||
| Total | 43 | 1 | 11 | 0 | 235 | 147 | 1700 | 11.6 | 15 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 660 | 0 | 0 | 0 | 72 | 46 | 601 | 4 | |
| 2024 | 1 | PHI | 58 | 0 | 0 | 0 | 7 | 4 | 50 | 0 |
| 2024 | 2 | IND | 55 | 0 | 0 | 0 | 3 | 3 | 62 | 0 |
| 2024 | 3 | TEN | 46 | 0 | 0 | 0 | 2 | 1 | 18 | 0 |
| 2024 | 4 | MIN | 65 | 0 | 0 | 0 | 8 | 4 | 39 | 0 |
| 2024 | 6 | ARI | 54 | 0 | 0 | 0 | 4 | 3 | 49 | 2 |
| 2024 | 7 | HOU | 48 | 0 | 0 | 0 | 10 | 8 | 94 | 0 |
| 2024 | 8 | JAX | 59 | 0 | 0 | 0 | 6 | 3 | 72 | 0 |
| 2024 | 9 | DET | 54 | 0 | 0 | 0 | 5 | 4 | 28 | 0 |
| 2024 | 11 | CHI | 36 | 0 | 0 | 0 | 2 | 1 | 17 | 0 |
| 2024 | 12 | SF | 37 | 0 | 0 | 0 | 6 | 3 | 54 | 0 |
| 2024 | 15 | SEA | 48 | 0 | 0 | 0 | 5 | 3 | 40 | 2 |
| 2024 | 16 | NO | 46 | 0 | 0 | 0 | 3 | 2 | 20 | 0 |
| 2024 | 17 | MIN | 54 | 0 | 0 | 0 | 11 | 7 | 58 | 0 |
| 2023 | TB | 845 | 0 | 0 | 0 | 96 | 59 | 674 | 8 | |
| 2023 | 1 | CHI | 29 | 0 | 0 | 0 | 5 | 4 | 26 | 2 |
| 2023 | 2 | ATL | 38 | 0 | 0 | 0 | 3 | 2 | 30 | 0 |
| 2023 | 3 | NO | 68 | 0 | 0 | 0 | 12 | 5 | 73 | 1 |
| 2023 | 4 | DET | 50 | 0 | 0 | 0 | 13 | 9 | 95 | 0 |
| 2023 | 5 | LV | 50 | 0 | 0 | 0 | 4 | 1 | 4 | 0 |
| 2023 | 7 | DEN | 52 | 0 | 0 | 0 | 5 | 2 | 30 | 1 |
| 2023 | 8 | MIN | 56 | 0 | 0 | 0 | 9 | 4 | 18 | 1 |
| 2023 | 9 | LAR | 62 | 0 | 0 | 0 | 3 | 3 | 36 | 0 |
| 2023 | 10 | PIT | 56 | 0 | 0 | 0 | 5 | 3 | 31 | 1 |
| 2023 | 11 | LAC | 49 | 0 | 0 | 0 | 6 | 5 | 53 | 1 |
| 2023 | 12 | DET | 48 | 0 | 0 | 0 | 4 | 3 | 37 | 0 |
| 2023 | 13 | KC | 52 | 0 | 0 | 0 | 5 | 4 | 72 | 0 |
| 2023 | 14 | NYG | 56 | 0 | 0 | 0 | 7 | 4 | 32 | 0 |
| 2023 | 15 | TB | 54 | 0 | 0 | 0 | 3 | 3 | 30 | 0 |
| 2023 | 16 | CAR | 58 | 0 | 0 | 0 | 5 | 4 | 79 | 1 |
| 2023 | 17 | MIN | 56 | 0 | 0 | 0 | 6 | 3 | 28 | 0 |
| 2023 | 18 | CHI | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | WAS | 529 | 1 | 11 | 0 | 67 | 42 | 425 | 3 | |
| 2022 | 1 | MIN | 35 | 1 | 11 | 0 | 5 | 4 | 37 | 0 |
| 2022 | 2 | CHI | 25 | 0 | 0 | 0 | 3 | 2 | 27 | 0 |
| 2022 | 3 | TB | 55 | 0 | 0 | 0 | 8 | 8 | 73 | 1 |
| 2022 | 4 | NE | 70 | 0 | 0 | 0 | 8 | 5 | 47 | 1 |
| 2022 | 5 | NYG | 54 | 0 | 0 | 0 | 5 | 3 | 29 | 0 |
| 2022 | 6 | NYJ | 70 | 0 | 0 | 0 | 9 | 4 | 21 | 0 |
| 2022 | 7 | WAS | 48 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2022 | 8 | BUF | 54 | 0 | 0 | 0 | 7 | 4 | 62 | 1 |
| 2022 | 9 | DET | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 0 |
| 2022 | 10 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | LAR | 23 | 0 | 0 | 0 | 5 | 5 | 55 | 0 |
| 2022 | 16 | MIA | 40 | 0 | 0 | 0 | 6 | 3 | 36 | 0 |
| 2022 | 17 | MIN | 31 | 0 | 0 | 0 | 4 | 3 | 20 | 0 |
| 2022 | 18 | DET | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.