Brandon Aubrey
PK
Dallas Cowboys
Age 30
Height/Weight 6'3", 218 Lbs
College Notre Dame
Drafted
Loading Player Profile
Dynasty
This player is not ranked by any Footballguys Staff.
Tips & Picks: Thanksgiving Edition
John Lee
Our John Lee provides his DFS analysis for the entire DraftKings Thanksgiving Day slate
11/27/24
Read More
Schedule
Dallas Cowboys Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Thursday, September 4 8:20 PM |
@
|
NBC |
-7.0
O/U 46.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
FOX |
-4.5
O/U 44.5
|
|
| 3 |
Sunday, September 21 4:25 PM |
@
|
FOX |
-3.0
O/U 47.5
|
|
| 4 |
Sunday, September 28 8:20 PM |
vs
|
NBC |
+1.5
O/U 47.5
|
|
| 5 |
Sunday, October 5 1:00 PM |
@
|
FOX |
+1.5
O/U 43.5
|
|
| 6 |
Sunday, October 12 1:00 PM |
@
|
FOX |
+1.5
O/U 46.5
|
|
| 7 |
Sunday, October 19 4:25 PM |
vs
|
FOX |
+2.5
O/U 48.5
|
|
| 8 |
Sunday, October 26 4:25 PM |
@
|
CBS |
-4.5
O/U 45.5
|
|
| 9 |
Monday, November 3 8:15 PM |
vs
|
ABC |
-1.5
O/U 47.5
|
|
| 11 |
Monday, November 17 8:15 PM |
@
|
ABC |
+1.5
O/U 45.5
|
|
| 12 |
Sunday, November 23 4:25 PM |
vs
|
FOX |
+4.5
O/U 46.5
|
|
| 13 |
Thursday, November 27 4:30 PM |
vs
|
CBS |
+6.0
O/U 47.5
|
|
| 14 |
Thursday, December 4 8:15 PM |
@
|
AMZN |
-6.0
O/U 48.5
|
|
| 15 |
Sunday, December 14 8:20 PM |
vs
|
NBC |
+1.0
O/U 45.5
|
|
| 16 |
Sunday, December 21 1:00 PM |
vs
|
FOX |
+1.0
O/U 46.5
|
|
| 17 |
Thursday, December 25 1:00 PM |
@
|
NFLX |
-5.5
O/U 50.5
|
|
| 18 |
Sunday, January 4 --:-- |
@
|
+1.5
|
Career Stats
| YR | TM | G | FGM | FGA | XPM | XPA | PT |
|---|---|---|---|---|---|---|---|
| 2023 | DAL | 17 | 36 | 38 | 49 | 52 | 157 |
| 2024 | DAL | 17 | 40 | 47 | 30 | 30 | 150 |
| Total | 34 | 76 | 85 | 79 | 82 | 307 |
Game Logs
| YR | WK | OPP | FGM | FGA | XPM | XPA | PT |
|---|---|---|---|---|---|---|---|
| 2024 | WAS | 40 | 47 | 30 | 30 | 150 | |
| 2024 | 1 | CLE | 4 | 4 | 3 | 3 | 15 |
| 2024 | 2 | NO | 4 | 4 | 1 | 1 | 13 |
| 2024 | 3 | BAL | 2 | 2 | 1 | 1 | 7 |
| 2024 | 4 | NYG | 2 | 3 | 2 | 2 | 8 |
| 2024 | 5 | PIT | 2 | 3 | 2 | 2 | 8 |
| 2024 | 6 | DET | 3 | 3 | 0 | 0 | 9 |
| 2024 | 8 | SF | 1 | 1 | 3 | 3 | 6 |
| 2024 | 9 | ATL | 2 | 2 | 1 | 1 | 7 |
| 2024 | 10 | PHI | 2 | 2 | 0 | 0 | 6 |
| 2024 | 11 | HOU | 1 | 2 | 1 | 1 | 4 |
| 2024 | 12 | WAS | 2 | 4 | 4 | 4 | 10 |
| 2024 | 13 | NYG | 2 | 2 | 3 | 3 | 9 |
| 2024 | 14 | CIN | 2 | 2 | 2 | 2 | 8 |
| 2024 | 15 | CAR | 3 | 4 | 3 | 3 | 12 |
| 2024 | 16 | TB | 4 | 4 | 2 | 2 | 14 |
| 2024 | 17 | PHI | 0 | 1 | 1 | 1 | 1 |
| 2024 | 18 | WAS | 4 | 4 | 1 | 1 | 13 |
| 2023 | WAS | 36 | 38 | 49 | 52 | 157 | |
| 2023 | 1 | NYG | 2 | 2 | 4 | 5 | 10 |
| 2023 | 2 | NYJ | 5 | 5 | 1 | 1 | 16 |
| 2023 | 3 | ARI | 3 | 3 | 1 | 1 | 10 |
| 2023 | 4 | NE | 3 | 3 | 3 | 3 | 12 |
| 2023 | 5 | SF | 1 | 1 | 1 | 1 | 4 |
| 2023 | 6 | LAC | 2 | 2 | 2 | 2 | 8 |
| 2023 | 8 | LAR | 2 | 2 | 5 | 5 | 11 |
| 2023 | 9 | PHI | 1 | 1 | 2 | 2 | 5 |
| 2023 | 10 | NYG | 0 | 0 | 7 | 7 | 7 |
| 2023 | 11 | CAR | 2 | 2 | 3 | 4 | 9 |
| 2023 | 12 | WAS | 1 | 1 | 4 | 5 | 7 |
| 2023 | 13 | SEA | 4 | 4 | 3 | 3 | 15 |
| 2023 | 14 | PHI | 4 | 4 | 3 | 3 | 15 |
| 2023 | 15 | BUF | 1 | 1 | 1 | 1 | 4 |
| 2023 | 16 | MIA | 2 | 2 | 2 | 2 | 8 |
| 2023 | 17 | DET | 2 | 2 | 2 | 2 | 8 |
| 2023 | 18 | WAS | 1 | 3 | 5 | 5 | 8 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.