Jahan Dotson
WR
Philadelphia Eagles
Age 25
Height/Weight 5'11", 184 Lbs
College Penn State
Drafted Round 1 Pick 16
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
11.3 | 2.27 | 5 | 10 | - | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
11.3 | 2.27 | 5 | 10 | - | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
This player is not ranked by any Footballguys Staff.
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
WR109
DraftKings Sunday Showdown: Week 11
Justin Howe
Breaking down this week's Sunday Night Showdown contests, including game scripting, injury impacts, and value plays to help you build sharper DFS lineups.
11/16/25
Read More
Schedule
Philadelphia Eagles Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Philadelphia Eagles in 2026. | |||||
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WAS | 12 | 2 | -7 | 0 | 61 | 35 | 523 | 14.9 | 7 | 45 | 58 | |
| 2023 | WAS | 17 | 0 | 0 | 0 | 83 | 49 | 518 | 10.6 | 4 | 57 | ||
| 2024 | PHI | 17 | 1 | 13 | 0 | 33 | 19 | 216 | 11.4 | 0 | 106 | ||
| Total | 46 | 3 | 6 | 0 | 177 | 103 | 1257 | 12.2 | 11 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 674 | 1 | 13 | 0 | 33 | 19 | 216 | 0 | |
| 2024 | 1 | GB | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 2 | ATL | 56 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 2024 | 3 | NO | 63 | 0 | 0 | 0 | 3 | 2 | 8 | 0 |
| 2024 | 4 | TB | 49 | 0 | 0 | 0 | 4 | 2 | 11 | 0 |
| 2024 | 6 | CLE | 22 | 1 | 13 | 0 | 3 | 1 | 10 | 0 |
| 2024 | 7 | NYG | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 8 | CIN | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | JAX | 42 | 0 | 0 | 0 | 1 | 1 | 36 | 0 |
| 2024 | 10 | DAL | 30 | 0 | 0 | 0 | 1 | 1 | 27 | 0 |
| 2024 | 11 | WAS | 29 | 0 | 0 | 0 | 2 | 1 | 8 | 0 |
| 2024 | 12 | LAR | 50 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 2024 | 13 | BAL | 36 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| 2024 | 14 | CAR | 24 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| 2024 | 15 | PIT | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 16 | WAS | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | DAL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | NYG | 64 | 0 | 0 | 0 | 11 | 7 | 94 | 0 |
| 2023 | SF | 910 | 0 | 0 | 0 | 83 | 49 | 518 | 4 | |
| 2023 | 1 | ARI | 62 | 0 | 0 | 0 | 7 | 5 | 40 | 0 |
| 2023 | 2 | DEN | 62 | 0 | 0 | 0 | 5 | 3 | 22 | 0 |
| 2023 | 3 | BUF | 51 | 0 | 0 | 0 | 4 | 2 | 21 | 0 |
| 2023 | 4 | PHI | 56 | 0 | 0 | 0 | 9 | 4 | 27 | 1 |
| 2023 | 5 | CHI | 56 | 0 | 0 | 0 | 5 | 3 | 30 | 0 |
| 2023 | 6 | ATL | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 7 | NYG | 58 | 0 | 0 | 0 | 8 | 5 | 43 | 0 |
| 2023 | 8 | PHI | 61 | 0 | 0 | 0 | 10 | 8 | 108 | 1 |
| 2023 | 9 | NE | 59 | 0 | 0 | 0 | 8 | 4 | 69 | 1 |
| 2023 | 10 | SEA | 58 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2023 | 11 | NYG | 64 | 0 | 0 | 0 | 4 | 3 | 23 | 1 |
| 2023 | 12 | DAL | 66 | 0 | 0 | 0 | 6 | 5 | 52 | 0 |
| 2023 | 13 | MIA | 45 | 0 | 0 | 0 | 5 | 2 | 23 | 0 |
| 2023 | 15 | LAR | 46 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
| 2023 | 16 | NYJ | 45 | 0 | 0 | 0 | 4 | 2 | 31 | 0 |
| 2023 | 17 | SF | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 18 | DAL | 41 | 0 | 0 | 0 | 3 | 2 | 17 | 0 |
| 2022 | TEN | 651 | 2 | -7 | 0 | 61 | 35 | 523 | 7 | |
| 2022 | 1 | JAX | 68 | 1 | -10 | 0 | 5 | 3 | 40 | 2 |
| 2022 | 2 | DET | 73 | 0 | 0 | 0 | 5 | 4 | 59 | 1 |
| 2022 | 3 | PHI | 67 | 0 | 0 | 0 | 8 | 2 | 10 | 0 |
| 2022 | 4 | DAL | 44 | 0 | 0 | 0 | 4 | 3 | 43 | 1 |
| 2022 | 5 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | PHI | 34 | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
| 2022 | 11 | HOU | 45 | 1 | 3 | 0 | 2 | 1 | 13 | 0 |
| 2022 | 12 | ATL | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 13 | NYG | 67 | 0 | 0 | 0 | 9 | 5 | 54 | 1 |
| 2022 | 15 | NYG | 50 | 0 | 0 | 0 | 6 | 4 | 105 | 1 |
| 2022 | 16 | SF | 63 | 0 | 0 | 0 | 9 | 6 | 76 | 1 |
| 2022 | 17 | CLE | 53 | 0 | 0 | 0 | 7 | 3 | 37 | 0 |
| 2022 | 18 | DAL | 49 | 0 | 0 | 0 | 4 | 3 | 72 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.