Juwan Johnson
TE
New Orleans Saints
Age 29
Height/Weight 6'4", 231 Lbs
College Oregon
Drafted
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
160.5 | 37.16 | 65 | 90 | 4 | 715 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
160.5 | 37.16 | 65 | 90 | 4 | 715 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
This player is not ranked by any Footballguys Staff.
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Receivers with Good and Bad Matchups: Week 18
Sean Settle
Providing the perfect lineup advantage by using data and trends to identify this week's best and worst matchups for wide receivers and tight ends.
01/01/26
Read More
Schedule
New Orleans Saints Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for New Orleans Saints in 2026. | |||||
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NO | 5 | 10 | 4 | 39 | 9.8 | 0 | 186 | ||
| 2021 | NO | 12 | 22 | 13 | 159 | 12.2 | 4 | 34 | ||
| 2022 | NO | 16 | 65 | 42 | 508 | 12.1 | 7 | 8 | 7 | |
| 2023 | NO | 13 | 58 | 37 | 368 | 9.9 | 4 | 24 | ||
| 2024 | NO | 17 | 66 | 50 | 548 | 11.0 | 3 | 18 | ||
| Total | 63 | 221 | 146 | 1622 | 11.1 | 18 | 7 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2024 | WAS | 697 | 66 | 50 | 548 | 3 | |
| 2024 | 1 | CAR | 23 | 3 | 2 | 26 | 1 |
| 2024 | 2 | DAL | 24 | 0 | 0 | 0 | 0 |
| 2024 | 3 | PHI | 28 | 0 | 0 | 0 | 0 |
| 2024 | 4 | ATL | 50 | 3 | 2 | 13 | 0 |
| 2024 | 5 | KC | 42 | 5 | 5 | 31 | 0 |
| 2024 | 6 | TB | 54 | 3 | 3 | 48 | 0 |
| 2024 | 7 | DEN | 51 | 6 | 3 | 18 | 0 |
| 2024 | 8 | LAC | 32 | 4 | 3 | 48 | 0 |
| 2024 | 9 | CAR | 51 | 2 | 2 | 41 | 0 |
| 2024 | 10 | ATL | 31 | 3 | 2 | 22 | 0 |
| 2024 | 11 | CLE | 34 | 3 | 3 | 30 | 1 |
| 2024 | 13 | LAR | 49 | 7 | 5 | 36 | 0 |
| 2024 | 14 | NYG | 49 | 5 | 4 | 50 | 1 |
| 2024 | 15 | WAS | 40 | 3 | 2 | 12 | 0 |
| 2024 | 16 | GB | 41 | 2 | 2 | 27 | 0 |
| 2024 | 17 | LV | 46 | 10 | 6 | 66 | 0 |
| 2024 | 18 | TB | 52 | 7 | 6 | 80 | 0 |
| 2023 | TEN | 555 | 58 | 37 | 368 | 4 | |
| 2023 | 1 | TEN | 49 | 5 | 3 | 36 | 0 |
| 2023 | 2 | CAR | 62 | 3 | 2 | 13 | 0 |
| 2023 | 3 | GB | 43 | 4 | 2 | 12 | 0 |
| 2023 | 8 | IND | 40 | 2 | 1 | 5 | 0 |
| 2023 | 9 | CHI | 47 | 5 | 5 | 29 | 1 |
| 2023 | 10 | MIN | 51 | 3 | 1 | 2 | 0 |
| 2023 | 12 | ATL | 53 | 7 | 4 | 45 | 0 |
| 2023 | 13 | DET | 38 | 3 | 0 | 0 | 0 |
| 2023 | 14 | CAR | 21 | 2 | 2 | 10 | 0 |
| 2023 | 15 | NYG | 27 | 2 | 2 | 38 | 1 |
| 2023 | 16 | LAR | 43 | 7 | 4 | 48 | 1 |
| 2023 | 17 | TB | 50 | 12 | 8 | 90 | 1 |
| 2023 | 18 | ATL | 31 | 3 | 3 | 40 | 0 |
| 2022 | TB | 648 | 65 | 42 | 508 | 7 | |
| 2022 | 1 | ATL | 45 | 5 | 2 | 43 | 0 |
| 2022 | 2 | TB | 53 | 7 | 4 | 40 | 0 |
| 2022 | 3 | CAR | 47 | 1 | 0 | 0 | 0 |
| 2022 | 4 | MIN | 29 | 4 | 3 | 33 | 0 |
| 2022 | 5 | SEA | 44 | 2 | 1 | 13 | 0 |
| 2022 | 6 | CIN | 56 | 6 | 4 | 41 | 0 |
| 2022 | 7 | ARI | 53 | 5 | 5 | 32 | 2 |
| 2022 | 8 | LV | 47 | 4 | 2 | 14 | 0 |
| 2022 | 9 | BAL | 38 | 2 | 2 | 42 | 1 |
| 2022 | 10 | PIT | 31 | 7 | 5 | 44 | 1 |
| 2022 | 11 | LAR | 36 | 4 | 3 | 47 | 1 |
| 2022 | 12 | SF | 27 | 2 | 0 | 0 | 0 |
| 2022 | 13 | TB | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | ATL | 28 | 6 | 4 | 67 | 2 |
| 2022 | 16 | CLE | 27 | 2 | 1 | 9 | 0 |
| 2022 | 17 | PHI | 46 | 7 | 5 | 62 | 0 |
| 2022 | 18 | CAR | 41 | 1 | 1 | 21 | 0 |
| 2021 | WAS | 236 | 22 | 13 | 159 | 4 | |
| 2021 | 1 | GB | 12 | 3 | 3 | 21 | 2 |
| 2021 | 2 | CAR | 18 | 3 | 1 | 23 | 0 |
| 2021 | 3 | NE | 8 | 1 | 0 | 0 | 0 |
| 2021 | 4 | NYG | 14 | 3 | 2 | 20 | 1 |
| 2021 | 5 | WAS | 6 | 1 | 0 | 0 | 0 |
| 2021 | 7 | SEA | 20 | 1 | 1 | 8 | 0 |
| 2021 | 8 | TB | 17 | 1 | 0 | 0 | 0 |
| 2021 | 9 | ATL | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | TEN | 10 | 3 | 2 | 36 | 0 |
| 2021 | 11 | PHI | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | BUF | 24 | 0 | 0 | 0 | 0 |
| 2021 | 13 | DAL | 24 | 1 | 1 | 27 | 0 |
| 2021 | 14 | NYJ | 23 | 1 | 1 | 15 | 0 |
| 2021 | 15 | TB | 22 | 0 | 0 | 0 | 0 |
| 2021 | 16 | MIA | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | CAR | 27 | 2 | 1 | 4 | 0 |
| 2021 | 18 | ATL | 11 | 2 | 1 | 5 | 1 |
| 2020 | PHI | 182 | 10 | 4 | 39 | 0 | |
| 2020 | 7 | CAR | 13 | 0 | 0 | 0 | 0 |
| 2020 | 8 | CHI | 64 | 3 | 1 | 5 | 0 |
| 2020 | 13 | ATL | 20 | 0 | 0 | 0 | 0 |
| 2020 | 14 | PHI | 5 | 1 | 1 | 11 | 0 |
| 2020 | 15 | KC | 42 | 4 | 0 | 0 | 0 |
| 2020 | 16 | MIN | 23 | 1 | 1 | 19 | 0 |
| 2020 | 17 | CAR | 15 | 1 | 1 | 4 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.