
DJ Moore
Dynasty
Rankings


Andy Hicks
Wanting to give their highly drafted quarterback every chance to succeed the Bears have upgraded their receivers significantly. Rome Odunze last year, Luther Burden and Coleston Loveland this year. That leaves D.J. Moore possibly exposed as a starting fantasy receiver. After a career year in 2023, he regressed to his Carolina numbers in 2024. Expected to stay with the Bears purely on salary cap grounds, for the next two years at least, Moore is being drafted at his absolute upside. In Dynasty it may be wise to target a younger player in a similar tier.

Jason Wood

Jeff Haseley

Dan Hindery

Zareh Kantzabedian

Jeff Bell

Craig Lakins

Dave Kluge

Ryan Weisse

Corey Spala

Jeff Blaylock

Josh Fahlsing

Mike Kashuba
Fantasy Impact: Chicago Bears Hiring Ben Johnson
The Bears are finalizing a deal to hire Detroit Lions offensive coordinator Ben Johnson as their next head coach.Â
Schedule

Chicago Bears Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Monday, September 8 8:15 PM |
vs
![]() |
ABC |
-1.0
O/U 43.5
|
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
FOX |
-4.5
O/U 48.5
|
|
3 |
Sunday, September 21 4:25 PM |
vs
![]() |
FOX |
-3.0
O/U 47.5
|
|
4 |
Sunday, September 28 4:25 PM |
@
![]() |
CBS |
+1.5
O/U 45.5
|
|
6 |
Monday, October 13 8:15 PM |
@
![]() |
ABC |
-4.5
O/U 48.5
|
|
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
FOX |
-8.5
O/U 44.5
|
|
8 |
Sunday, October 26 1:00 PM |
@
![]() |
CBS |
-7.0
O/U 48.5
|
|
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS |
-3.5
O/U 48.5
|
|
10 |
Sunday, November 9 1:00 PM |
vs
![]() |
FOX |
-6.0
O/U 43.5
|
|
11 |
Sunday, November 16 1:00 PM |
@
![]() |
FOX |
-2.5
O/U 45.5
|
|
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
CBS |
-2.5
O/U 44.5
|
|
13 |
Friday, November 28 3:00 PM |
@
![]() |
AMZN |
-7.0
O/U 46.5
|
|
14 |
Sunday, December 7 1:00 PM |
@
![]() |
FOX |
-3.5
O/U 46.5
|
|
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
FOX |
-7.0
O/U 42.5
|
|
16 |
Saturday, December 20 --:-- |
vs
![]() |
FOX |
+1.5
O/U 45.5
|
|
17 |
Sunday, December 28 8:20 PM |
@
![]() |
NBC |
-3.5
O/U 46.5
|
|
18 |
Sunday, January 4 --:-- |
vs
![]() |
+1.5
|
Career Stats
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CAR | 16 | 13 | 172 | 0 | 82 | 55 | 788 | 14.3 | 2 | 35 | 49 | |
2019 | CAR | 15 | 6 | 40 | 0 | 135 | 87 | 1175 | 13.5 | 4 | 21 | 16 | 26 |
2020 | CAR | 15 | 2 | 22 | 0 | 118 | 66 | 1193 | 18.1 | 4 | 18 | 20 | 16 |
2021 | CAR | 17 | 8 | 48 | 0 | 163 | 93 | 1157 | 12.4 | 4 | 19 | 23 | 21 |
2022 | CAR | 17 | 10 | 53 | 0 | 118 | 63 | 888 | 14.1 | 7 | 20 | 21 | 14 |
2023 | CHI | 17 | 4 | 21 | 1 | 136 | 96 | 1364 | 14.2 | 8 | 6 | 65 | |
2024 | CHI | 17 | 14 | 75 | 0 | 140 | 98 | 966 | 9.9 | 6 | 19 | 16 | |
Total | 114 | 57 | 431 | 1 | 892 | 558 | 7531 | 13.5 | 35 | 161 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | WAS | 1066 | 14 | 75 | 0 | 140 | 98 | 966 | 6 | |
2024 | 1 | TEN | 49 | 1 | 14 | 0 | 8 | 5 | 36 | 0 |
2024 | 2 | HOU | 69 | 0 | 0 | 0 | 10 | 6 | 53 | 0 |
2024 | 3 | IND | 86 | 1 | -6 | 0 | 10 | 8 | 78 | 0 |
2024 | 4 | LAR | 55 | 0 | 0 | 0 | 6 | 3 | 22 | 1 |
2024 | 5 | CAR | 66 | 0 | 0 | 0 | 8 | 5 | 105 | 2 |
2024 | 6 | JAX | 56 | 0 | 0 | 0 | 5 | 4 | 20 | 0 |
2024 | 8 | WAS | 60 | 2 | 7 | 0 | 4 | 2 | 27 | 0 |
2024 | 9 | ARI | 73 | 0 | 0 | 0 | 9 | 4 | 33 | 0 |
2024 | 10 | NE | 58 | 1 | 3 | 0 | 6 | 3 | 24 | 0 |
2024 | 11 | GB | 68 | 1 | 5 | 0 | 7 | 7 | 62 | 0 |
2024 | 12 | MIN | 75 | 1 | 13 | 0 | 7 | 7 | 106 | 1 |
2024 | 13 | DET | 65 | 0 | 0 | 0 | 16 | 8 | 97 | 1 |
2024 | 14 | SF | 48 | 0 | 0 | 0 | 8 | 6 | 49 | 0 |
2024 | 15 | MIN | 58 | 3 | 24 | 0 | 8 | 8 | 46 | 0 |
2024 | 16 | DET | 61 | 1 | 2 | 0 | 10 | 7 | 68 | 0 |
2024 | 17 | SEA | 58 | 2 | 8 | 0 | 8 | 6 | 54 | 0 |
2024 | 18 | GB | 61 | 1 | 5 | 0 | 10 | 9 | 86 | 1 |
2023 | WAS | 1029 | 4 | 21 | 1 | 136 | 96 | 1364 | 8 | |
2023 | 1 | GB | 68 | 0 | 0 | 0 | 2 | 2 | 25 | 0 |
2023 | 2 | TB | 48 | 0 | 0 | 0 | 7 | 6 | 104 | 0 |
2023 | 3 | KC | 51 | 0 | 0 | 0 | 6 | 3 | 41 | 1 |
2023 | 4 | DEN | 67 | 0 | 0 | 0 | 9 | 8 | 131 | 1 |
2023 | 5 | WAS | 56 | 0 | 0 | 0 | 10 | 8 | 230 | 3 |
2023 | 6 | MIN | 63 | 0 | 0 | 0 | 8 | 5 | 51 | 0 |
2023 | 7 | LV | 63 | 0 | 0 | 0 | 9 | 8 | 54 | 0 |
2023 | 8 | LAC | 58 | 0 | 0 | 0 | 6 | 4 | 55 | 0 |
2023 | 9 | NO | 66 | 0 | 0 | 0 | 5 | 3 | 44 | 0 |
2023 | 10 | CAR | 67 | 1 | 1 | 0 | 9 | 5 | 58 | 0 |
2023 | 11 | DET | 73 | 0 | 0 | 0 | 9 | 7 | 96 | 1 |
2023 | 12 | MIN | 65 | 0 | 0 | 0 | 13 | 11 | 114 | 0 |
2023 | 14 | DET | 65 | 3 | 20 | 1 | 10 | 6 | 68 | 1 |
2023 | 15 | CLE | 64 | 0 | 0 | 0 | 8 | 4 | 52 | 0 |
2023 | 16 | ARI | 52 | 0 | 0 | 0 | 6 | 3 | 18 | 0 |
2023 | 17 | ATL | 60 | 0 | 0 | 0 | 13 | 9 | 159 | 1 |
2023 | 18 | GB | 43 | 0 | 0 | 0 | 6 | 4 | 64 | 0 |
2022 | TB | 978 | 10 | 53 | 0 | 118 | 63 | 888 | 7 | |
2022 | 1 | CLE | 53 | 1 | 7 | 0 | 6 | 3 | 43 | 0 |
2022 | 2 | NYG | 56 | 0 | 0 | 0 | 6 | 3 | 43 | 1 |
2022 | 3 | NO | 60 | 2 | 13 | 0 | 6 | 1 | 2 | 0 |
2022 | 4 | ARI | 50 | 1 | 11 | 0 | 11 | 6 | 50 | 0 |
2022 | 5 | SF | 64 | 1 | 8 | 0 | 8 | 4 | 59 | 0 |
2022 | 6 | LAR | 44 | 0 | 0 | 0 | 7 | 3 | 7 | 0 |
2022 | 7 | TB | 50 | 1 | -3 | 0 | 10 | 7 | 69 | 1 |
2022 | 8 | ATL | 77 | 1 | 3 | 0 | 11 | 6 | 152 | 1 |
2022 | 9 | CIN | 48 | 0 | 0 | 0 | 6 | 2 | 24 | 0 |
2022 | 10 | ATL | 59 | 0 | 0 | 0 | 6 | 4 | 29 | 0 |
2022 | 11 | BAL | 56 | 0 | 0 | 0 | 5 | 3 | 24 | 0 |
2022 | 12 | DEN | 64 | 0 | 0 | 0 | 6 | 4 | 103 | 1 |
2022 | 14 | SEA | 69 | 2 | 6 | 0 | 3 | 0 | 0 | 0 |
2022 | 15 | PIT | 44 | 0 | 0 | 0 | 6 | 5 | 73 | 1 |
2022 | 16 | DET | 65 | 1 | 8 | 0 | 7 | 5 | 83 | 1 |
2022 | 17 | TB | 65 | 0 | 0 | 0 | 10 | 6 | 117 | 1 |
2022 | 18 | NO | 54 | 0 | 0 | 0 | 4 | 1 | 10 | 0 |
2021 | WAS | 992 | 8 | 48 | 0 | 163 | 93 | 1157 | 4 | |
2021 | 1 | NYJ | 52 | 1 | 14 | 0 | 8 | 6 | 80 | 0 |
2021 | 2 | NO | 67 | 0 | 0 | 0 | 11 | 8 | 79 | 1 |
2021 | 3 | HOU | 54 | 1 | -1 | 0 | 12 | 8 | 126 | 0 |
2021 | 4 | DAL | 59 | 1 | 6 | 0 | 12 | 8 | 113 | 2 |
2021 | 5 | PHI | 62 | 1 | -4 | 0 | 7 | 5 | 42 | 0 |
2021 | 6 | MIN | 68 | 1 | 6 | 0 | 13 | 5 | 73 | 0 |
2021 | 7 | NYG | 62 | 0 | 0 | 0 | 10 | 6 | 73 | 0 |
2021 | 8 | ATL | 61 | 0 | 0 | 0 | 8 | 4 | 59 | 0 |
2021 | 9 | NE | 50 | 2 | 14 | 0 | 7 | 3 | 32 | 0 |
2021 | 10 | ARI | 59 | 0 | 0 | 0 | 7 | 4 | 24 | 0 |
2021 | 11 | WAS | 48 | 0 | 0 | 0 | 7 | 5 | 50 | 1 |
2021 | 12 | MIA | 53 | 0 | 0 | 0 | 10 | 4 | 103 | 0 |
2021 | 14 | ATL | 57 | 0 | 0 | 0 | 10 | 6 | 84 | 0 |
2021 | 15 | BUF | 69 | 0 | 0 | 0 | 11 | 6 | 48 | 0 |
2021 | 16 | TB | 60 | 0 | 0 | 0 | 12 | 5 | 55 | 0 |
2021 | 17 | NO | 56 | 0 | 0 | 0 | 8 | 3 | 29 | 0 |
2021 | 18 | TB | 55 | 1 | 13 | 0 | 10 | 7 | 87 | 0 |
2020 | WAS | 835 | 2 | 22 | 0 | 118 | 66 | 1193 | 4 | |
2020 | 1 | LV | 58 | 0 | 0 | 0 | 9 | 4 | 54 | 0 |
2020 | 2 | TB | 65 | 0 | 0 | 0 | 13 | 8 | 120 | 0 |
2020 | 3 | LAC | 45 | 0 | 0 | 0 | 4 | 2 | 65 | 0 |
2020 | 4 | ARI | 55 | 0 | 0 | 0 | 6 | 4 | 49 | 0 |
2020 | 5 | ATL | 51 | 0 | 0 | 0 | 5 | 4 | 93 | 1 |
2020 | 6 | CHI | 64 | 0 | 0 | 0 | 11 | 5 | 93 | 0 |
2020 | 7 | NO | 42 | 0 | 0 | 0 | 5 | 4 | 93 | 2 |
2020 | 8 | ATL | 48 | 0 | 0 | 0 | 6 | 2 | 55 | 0 |
2020 | 9 | KC | 81 | 0 | 0 | 0 | 3 | 2 | 18 | 0 |
2020 | 10 | TB | 43 | 0 | 0 | 0 | 7 | 4 | 96 | 1 |
2020 | 11 | DET | 61 | 1 | 21 | 0 | 11 | 7 | 127 | 0 |
2020 | 12 | MIN | 59 | 0 | 0 | 0 | 9 | 4 | 61 | 0 |
2020 | 14 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | GB | 56 | 1 | 1 | 0 | 8 | 6 | 131 | 0 |
2020 | 16 | WAS | 55 | 0 | 0 | 0 | 10 | 5 | 37 | 0 |
2020 | 17 | NO | 52 | 0 | 0 | 0 | 11 | 5 | 101 | 0 |
2019 | WAS | 925 | 6 | 40 | 0 | 135 | 87 | 1175 | 4 | |
2019 | 1 | LAR | 63 | 0 | 0 | 0 | 10 | 7 | 76 | 0 |
2019 | 2 | TB | 75 | 0 | 0 | 0 | 14 | 9 | 89 | 0 |
2019 | 3 | ARI | 46 | 1 | 12 | 0 | 2 | 1 | 52 | 1 |
2019 | 4 | HOU | 60 | 0 | 0 | 0 | 5 | 3 | 44 | 0 |
2019 | 5 | JAX | 63 | 0 | 0 | 0 | 8 | 6 | 91 | 0 |
2019 | 6 | TB | 60 | 1 | 13 | 0 | 10 | 7 | 73 | 0 |
2019 | 8 | SF | 64 | 0 | 0 | 0 | 9 | 5 | 38 | 0 |
2019 | 9 | TEN | 67 | 0 | 0 | 0 | 10 | 7 | 101 | 0 |
2019 | 10 | GB | 73 | 0 | 0 | 0 | 11 | 9 | 120 | 0 |
2019 | 11 | ATL | 74 | 0 | 0 | 0 | 15 | 8 | 95 | 0 |
2019 | 12 | NO | 63 | 1 | 8 | 0 | 9 | 6 | 126 | 2 |
2019 | 13 | WAS | 71 | 1 | -3 | 0 | 12 | 6 | 75 | 1 |
2019 | 14 | ATL | 70 | 1 | 0 | 0 | 6 | 4 | 81 | 0 |
2019 | 15 | SEA | 70 | 1 | 10 | 0 | 12 | 8 | 113 | 0 |
2019 | 16 | IND | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
2019 | 17 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | WAS | 732 | 13 | 172 | 0 | 82 | 55 | 788 | 2 | |
2018 | 1 | DAL | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | ATL | 17 | 1 | 7 | 0 | 2 | 1 | 51 | 1 |
2018 | 3 | CIN | 33 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
2018 | 5 | NYG | 29 | 1 | 18 | 0 | 4 | 4 | 49 | 0 |
2018 | 6 | WAS | 27 | 1 | 18 | 0 | 5 | 4 | 59 | 0 |
2018 | 7 | PHI | 27 | 0 | 0 | 0 | 5 | 3 | 29 | 0 |
2018 | 8 | BAL | 46 | 2 | 39 | 0 | 6 | 5 | 90 | 0 |
2018 | 9 | TB | 53 | 1 | 32 | 0 | 2 | 1 | 16 | 0 |
2018 | 10 | PIT | 49 | 1 | 5 | 0 | 5 | 4 | 20 | 0 |
2018 | 11 | DET | 45 | 0 | 0 | 0 | 8 | 7 | 157 | 1 |
2018 | 12 | SEA | 54 | 1 | 7 | 0 | 9 | 8 | 91 | 0 |
2018 | 13 | TB | 66 | 2 | 21 | 0 | 8 | 4 | 44 | 0 |
2018 | 14 | CLE | 67 | 1 | 0 | 0 | 8 | 5 | 67 | 0 |
2018 | 15 | NO | 57 | 1 | 22 | 0 | 3 | 2 | 12 | 0 |
2018 | 16 | ATL | 86 | 0 | 0 | 0 | 7 | 2 | 19 | 0 |
2018 | 17 | NO | 59 | 0 | 0 | 0 | 8 | 4 | 81 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add Leagues