
Alec Pierce
Redraft
Projections: Offense
Expert | Total Pts | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
![]() |
97.78 | 22.19 | 31.35 | 59.23 | 2.55 | 511.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.05 |
![]() |
71.8 | 15.91 | 23 | 42 | 2 | 368 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
125 | 28.92 | 40 | 78 | 3 | 670 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
94.7 | 21.09 | 30.6 | 55.4 | 2.8 | 476 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 |
Rankings


Jason Wood

Phil Alexander
Pierce was a top-40 receiver last year. Let's put a little respect on his name. Probably the only Colts WR who would benefit from Richardson starting.

Matt Waldman
Pierce gets open and makes plays in the vertical game. He also drops passes. He's looking more like a Gabe Davis/Marquez Valdes-Scantling archetype of deep threat who can give you huge weeks, but you're No.3/No.4 spot in the lineup can find itself in the desert when Pierce and his QB(s) can't connect. I think he'll be better with Anthony Richardson than Daniel Jones.

Ben Cummins
Awesome athlete with good size: 6'3.1" 211 pounds. Reliable hands who wins in contested catch situations and can track the ball downfield. A good player whose style fits Anthony Richardson better than it does Daniel Jones.

Bob Henry

Andy Hicks

Maurile Tremblay

Sigmund Bloom

Jeff Haseley

Bob Harris

Dan Hindery

Jeff Bell

Alfredo Brown

Dave Kluge

Ryan Weisse

Colton Dodgson

Hutchinson Brown

Joey Wright

Matt Montgomery

Julia Papworth
Dynasty
Rankings


Andy Hicks

Jason Wood

Jeff Haseley

Dan Hindery

Zareh Kantzabedian

Jeff Bell

Craig Lakins

Dave Kluge

Ryan Weisse

Corey Spala

Jeff Blaylock

Josh Fahlsing

Mike Kashuba
Prop Talk: Week 4
Want Week 4 NFL player props? Sam Wagman goes through his favorite player props for the week.
Week 18 Waiver Wire Targets: Marvin Mims Jr., Alec Pierce, Keon Coleman
Schedule

Indianapolis Colts Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
CBS |
-1.0
O/U 46.0
|
|
2 |
Sunday, September 14 4:05 PM |
vs
![]() |
CBS |
+3.0
O/U 44.5
|
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
CBS |
-1.5
O/U 45.5
|
|
4 |
Sunday, September 28 4:05 PM |
@
![]() |
FOX |
-7.0
O/U 46.5
|
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
FOX |
-2.5
O/U 44.5
|
|
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
FOX |
+1.0
O/U 47.0
|
|
7 |
Sunday, October 19 4:05 PM |
@
![]() |
CBS |
-6.5
O/U 45.0
|
|
8 |
Sunday, October 26 4:25 PM |
vs
![]() |
CBS |
-3.5
O/U 44.5
|
|
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS |
-3.5
O/U 44.0
|
|
10 |
Sunday, November 9 9:30 AM |
vs
![]() |
NFLN |
+1.5
O/U 44.5
|
|
12 |
Sunday, November 23 1:00 PM |
@
![]() |
CBS |
-9.5
O/U 45.5
|
|
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
CBS |
+1.5
O/U 44.5
|
|
14 |
Sunday, December 7 1:00 PM |
@
![]() |
CBS |
-3.0
O/U 46.5
|
|
15 |
Sunday, December 14 4:25 PM |
@
![]() |
CBS |
-3.5
O/U 44.5
|
|
16 |
Monday, December 22 8:15 PM |
vs
![]() |
ESPN |
+3.0
O/U 45.5
|
|
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
FOX |
-1.5
O/U 45.5
|
|
18 |
Sunday, January 4 --:-- |
@
![]() |
-4.5
|
Career Stats
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IND | 16 | 0 | 0 | 0 | 78 | 41 | 593 | 14.5 | 2 | 61 | 70 | |
2023 | IND | 17 | 0 | 0 | 0 | 65 | 32 | 514 | 16.1 | 2 | 71 | ||
2024 | IND | 16 | 0 | 0 | 0 | 69 | 37 | 824 | 22.3 | 7 | 30 | 0 | |
Total | 49 | 0 | 0 | 0 | 212 | 110 | 1931 | 17.6 | 11 | 0 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | TEN | 817 | 0 | 0 | 0 | 69 | 37 | 824 | 7 | |
2024 | 1 | HOU | 38 | 0 | 0 | 0 | 3 | 3 | 125 | 1 |
2024 | 2 | GB | 53 | 0 | 0 | 0 | 7 | 5 | 56 | 1 |
2024 | 3 | CHI | 43 | 0 | 0 | 0 | 2 | 1 | 44 | 0 |
2024 | 4 | PIT | 55 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
2024 | 5 | JAX | 52 | 0 | 0 | 0 | 3 | 3 | 134 | 1 |
2024 | 6 | TEN | 62 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2024 | 7 | MIA | 49 | 0 | 0 | 0 | 5 | 2 | 15 | 0 |
2024 | 8 | HOU | 50 | 0 | 0 | 0 | 4 | 1 | 11 | 0 |
2024 | 9 | MIN | 48 | 0 | 0 | 0 | 3 | 3 | 41 | 0 |
2024 | 10 | BUF | 55 | 0 | 0 | 0 | 7 | 4 | 81 | 1 |
2024 | 11 | NYJ | 56 | 0 | 0 | 0 | 4 | 3 | 74 | 0 |
2024 | 12 | DET | 40 | 0 | 0 | 0 | 4 | 1 | 39 | 0 |
2024 | 13 | NE | 44 | 0 | 0 | 0 | 6 | 2 | 16 | 1 |
2024 | 15 | DEN | 35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2024 | 17 | NYG | 73 | 0 | 0 | 0 | 9 | 6 | 122 | 1 |
2024 | 18 | JAX | 64 | 0 | 0 | 0 | 2 | 2 | 57 | 1 |
2023 | TEN | 1090 | 0 | 0 | 0 | 65 | 32 | 514 | 2 | |
2023 | 1 | JAX | 66 | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
2023 | 2 | HOU | 57 | 0 | 0 | 0 | 2 | 2 | 28 | 0 |
2023 | 3 | BAL | 81 | 0 | 0 | 0 | 7 | 3 | 43 | 0 |
2023 | 4 | LAR | 58 | 0 | 0 | 0 | 2 | 1 | 38 | 0 |
2023 | 5 | TEN | 65 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
2023 | 6 | JAX | 58 | 0 | 0 | 0 | 6 | 3 | 25 | 0 |
2023 | 7 | CLE | 70 | 0 | 0 | 0 | 3 | 3 | 53 | 0 |
2023 | 8 | NO | 67 | 0 | 0 | 0 | 5 | 3 | 41 | 0 |
2023 | 9 | CAR | 61 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2023 | 10 | NE | 55 | 0 | 0 | 0 | 1 | 1 | 21 | 0 |
2023 | 12 | TB | 69 | 0 | 0 | 0 | 6 | 4 | 27 | 0 |
2023 | 13 | TEN | 70 | 0 | 0 | 0 | 6 | 3 | 100 | 1 |
2023 | 14 | CIN | 58 | 0 | 0 | 0 | 3 | 2 | 22 | 0 |
2023 | 15 | PIT | 65 | 0 | 0 | 0 | 5 | 1 | 13 | 0 |
2023 | 16 | ATL | 71 | 0 | 0 | 0 | 7 | 3 | 30 | 0 |
2023 | 17 | LV | 55 | 0 | 0 | 0 | 1 | 1 | 58 | 1 |
2023 | 18 | HOU | 64 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2022 | WAS | 725 | 0 | 0 | 0 | 78 | 41 | 593 | 2 | |
2022 | 1 | HOU | 47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2022 | 2 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | KC | 32 | 0 | 0 | 0 | 5 | 3 | 61 | 0 |
2022 | 4 | TEN | 29 | 0 | 0 | 0 | 6 | 4 | 80 | 0 |
2022 | 5 | DEN | 47 | 0 | 0 | 0 | 9 | 8 | 81 | 0 |
2022 | 6 | JAX | 53 | 0 | 0 | 0 | 7 | 3 | 49 | 1 |
2022 | 7 | TEN | 62 | 0 | 0 | 0 | 4 | 3 | 37 | 0 |
2022 | 8 | WAS | 33 | 0 | 0 | 0 | 5 | 3 | 65 | 0 |
2022 | 9 | NE | 44 | 0 | 0 | 0 | 2 | 1 | 23 | 0 |
2022 | 10 | LV | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2022 | 11 | PHI | 46 | 0 | 0 | 0 | 8 | 3 | 28 | 0 |
2022 | 12 | PIT | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2022 | 13 | DAL | 51 | 0 | 0 | 0 | 8 | 4 | 86 | 1 |
2022 | 15 | MIN | 61 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
2022 | 16 | LAC | 38 | 0 | 0 | 0 | 4 | 3 | 26 | 0 |
2022 | 17 | NYG | 48 | 0 | 0 | 0 | 5 | 3 | 15 | 0 |
2022 | 18 | HOU | 47 | 0 | 0 | 0 | 4 | 3 | 42 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add Leagues