
Mark Andrews
TE
Baltimore Ravens
Age 30
Height/Weight 6'5", 250 Lbs
College Oklahoma
Drafted 2018 Round 3 Pick 86
Loading Player Profile
Dynasty
Rankings

Footballguys Consensus
TE10

Andy Hicks
TE12
Mark Andrews rescued a slow start to his 2024 season with a career high 11 touchdowns. The downside for him in 2025 is real though. I would not count on 11 touchdowns and the team want ascendant talent Isaiah Likely more involved. If its with the Ravens or another team, Andrews does have at least three good dynasty years left.

Jeff Blaylock
TE8
Still the TE1 in Baltimore until further notice.

Jason Wood
TE10

Jeff Haseley
TE7

Dan Hindery
TE10

Zareh Kantzabedian
TE9

Jeff Bell
TE11

Craig Lakins
TE11

Dave Kluge
TE10

Ryan Weisse
TE5

Corey Spala
TE7

Josh Fahlsing
TE9

Mike Kashuba
TE10
9 Underrated Players to Target in Fantasy Football
Rachel Tootsiepop
Women in the fantasy football space discuss underrated players going into the 2025 fantasy season.
03/21/25
Read More
Schedule

Baltimore Ravens Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 8:20 PM |
@
![]() |
NBC |
-1.5
O/U 51.5
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
-12.5
O/U 44.5
|
|
3 |
Monday, September 22 8:15 PM |
vs
![]() |
ABC |
-3.5
O/U 49.5
|
|
4 |
Sunday, September 28 4:25 PM |
@
![]() |
CBS |
-1.5
O/U 48.5
|
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
CBS |
-7.5
O/U 47.5
|
|
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
FOX |
-5.5
O/U 48.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
CBS |
-7.0
O/U 48.5
|
|
9 |
Thursday, October 30 8:15 PM |
@
![]() |
AMZN |
+5.5
O/U 47.5
|
|
10 |
Sunday, November 9 1:00 PM |
@
![]() |
FOX |
+2.5
O/U 46.5
|
|
11 |
Sunday, November 16 4:25 PM |
@
![]() |
CBS |
+8.5
O/U 44.5
|
|
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
CBS |
-11.5
O/U 44.5
|
|
13 |
Thursday, November 27 8:20 PM |
vs
![]() |
NBC |
-5.5
O/U 49.5
|
|
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
CBS |
-8.5
O/U 46.5
|
|
15 |
Sunday, December 14 1:00 PM |
@
![]() |
CBS |
+2.5
O/U 49.5
|
|
16 |
Sunday, December 21 1:00 PM |
vs
![]() |
CBS |
-9.0
O/U 46.5
|
|
17 |
Saturday, December 27 --:-- |
@
![]() |
+1.5
O/U 46.5
|
||
18 |
Sunday, January 4 --:-- |
@
![]() |
+4.5
|
Career Stats
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2018 | BAL | 16 | 50 | 34 | 552 | 16.2 | 3 | 16 | ||
2019 | BAL | 15 | 98 | 64 | 852 | 13.3 | 10 | 2 | 68 | 13 |
2020 | BAL | 14 | 89 | 58 | 701 | 12.1 | 7 | 4 | 20 | 3 |
2021 | BAL | 17 | 154 | 107 | 1361 | 12.7 | 9 | 1 | 99 | 5 |
2022 | BAL | 15 | 113 | 73 | 847 | 11.6 | 5 | 5 | 30 | 2 |
2023 | BAL | 10 | 61 | 45 | 544 | 12.1 | 6 | 12 | 0 | |
2024 | BAL | 17 | 69 | 55 | 673 | 12.2 | 11 | 4 | 50 | |
Total | 104 | 634 | 436 | 5530 | 12.7 | 51 | 267 |
Game Logs
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | WAS | 682 | 69 | 55 | 673 | 11 | |
2024 | 1 | KC | 59 | 2 | 2 | 14 | 0 |
2024 | 2 | LV | 41 | 5 | 4 | 51 | 0 |
2024 | 3 | DAL | 21 | 1 | 0 | 0 | 0 |
2024 | 4 | BUF | 26 | 1 | 0 | 0 | 0 |
2024 | 5 | CIN | 43 | 5 | 4 | 55 | 0 |
2024 | 6 | WAS | 34 | 4 | 3 | 66 | 1 |
2024 | 7 | TB | 32 | 4 | 4 | 41 | 2 |
2024 | 8 | CLE | 50 | 5 | 5 | 36 | 1 |
2024 | 9 | DEN | 28 | 2 | 2 | 26 | 0 |
2024 | 10 | CIN | 55 | 7 | 6 | 68 | 1 |
2024 | 11 | PIT | 37 | 3 | 2 | 22 | 0 |
2024 | 12 | LAC | 27 | 5 | 5 | 44 | 1 |
2024 | 13 | PHI | 53 | 7 | 6 | 67 | 1 |
2024 | 15 | NYG | 39 | 2 | 2 | 24 | 1 |
2024 | 16 | PIT | 47 | 6 | 4 | 37 | 1 |
2024 | 17 | HOU | 35 | 2 | 2 | 68 | 1 |
2024 | 18 | CLE | 55 | 8 | 4 | 54 | 1 |
2023 | TEN | 467 | 61 | 45 | 544 | 6 | |
2023 | 2 | CIN | 59 | 8 | 5 | 45 | 1 |
2023 | 3 | IND | 59 | 5 | 4 | 35 | 0 |
2023 | 4 | CLE | 40 | 5 | 5 | 80 | 2 |
2023 | 5 | PIT | 66 | 10 | 6 | 65 | 0 |
2023 | 6 | TEN | 60 | 6 | 4 | 69 | 0 |
2023 | 7 | DET | 44 | 6 | 4 | 63 | 2 |
2023 | 8 | ARI | 49 | 5 | 4 | 40 | 1 |
2023 | 9 | SEA | 44 | 10 | 9 | 80 | 0 |
2023 | 10 | CLE | 39 | 4 | 2 | 44 | 0 |
2023 | 11 | CIN | 7 | 2 | 2 | 23 | 0 |
2022 | TB | 787 | 113 | 73 | 847 | 5 | |
2022 | 1 | NYJ | 47 | 7 | 5 | 52 | 0 |
2022 | 2 | MIA | 49 | 11 | 9 | 104 | 1 |
2022 | 3 | NE | 54 | 13 | 8 | 89 | 2 |
2022 | 4 | BUF | 66 | 5 | 2 | 15 | 0 |
2022 | 5 | CIN | 62 | 10 | 8 | 89 | 1 |
2022 | 6 | NYG | 54 | 11 | 7 | 106 | 1 |
2022 | 7 | CLE | 56 | 2 | 0 | 0 | 0 |
2022 | 8 | TB | 10 | 5 | 3 | 33 | 0 |
2022 | 9 | NO | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | CAR | 64 | 8 | 6 | 63 | 0 |
2022 | 12 | JAX | 61 | 7 | 4 | 50 | 0 |
2022 | 13 | DEN | 61 | 7 | 4 | 53 | 0 |
2022 | 14 | PIT | 54 | 6 | 2 | 17 | 0 |
2022 | 15 | CLE | 58 | 7 | 3 | 31 | 0 |
2022 | 16 | ATL | 42 | 5 | 3 | 45 | 0 |
2022 | 17 | PIT | 49 | 9 | 9 | 100 | 0 |
2022 | 18 | CIN | 0 | 0 | 0 | 0 | 0 |
2021 | PIT | 936 | 154 | 107 | 1361 | 9 | |
2021 | 1 | LV | 55 | 5 | 3 | 20 | 0 |
2021 | 2 | KC | 57 | 5 | 5 | 57 | 0 |
2021 | 3 | DET | 46 | 7 | 5 | 109 | 0 |
2021 | 4 | DEN | 46 | 8 | 5 | 67 | 0 |
2021 | 5 | IND | 56 | 13 | 11 | 147 | 2 |
2021 | 6 | LAC | 37 | 6 | 5 | 68 | 1 |
2021 | 7 | CIN | 50 | 7 | 3 | 48 | 0 |
2021 | 9 | MIN | 77 | 10 | 5 | 44 | 0 |
2021 | 10 | MIA | 57 | 8 | 6 | 63 | 1 |
2021 | 11 | CHI | 58 | 10 | 8 | 73 | 0 |
2021 | 12 | CLE | 55 | 10 | 4 | 65 | 1 |
2021 | 13 | PIT | 50 | 9 | 4 | 50 | 0 |
2021 | 14 | CLE | 65 | 11 | 11 | 115 | 1 |
2021 | 15 | GB | 56 | 13 | 10 | 136 | 2 |
2021 | 16 | CIN | 47 | 10 | 8 | 125 | 1 |
2021 | 17 | LAR | 58 | 6 | 6 | 89 | 0 |
2021 | 18 | PIT | 66 | 16 | 8 | 85 | 0 |
2020 | WAS | 597 | 89 | 58 | 701 | 7 | |
2020 | 1 | CLE | 42 | 6 | 5 | 58 | 2 |
2020 | 2 | HOU | 38 | 3 | 1 | 29 | 0 |
2020 | 3 | KC | 44 | 8 | 3 | 22 | 0 |
2020 | 4 | WAS | 37 | 3 | 3 | 57 | 2 |
2020 | 5 | CIN | 43 | 9 | 6 | 56 | 1 |
2020 | 6 | PHI | 37 | 4 | 2 | 21 | 0 |
2020 | 8 | PIT | 51 | 6 | 3 | 32 | 0 |
2020 | 9 | IND | 38 | 5 | 3 | 22 | 0 |
2020 | 10 | NE | 50 | 9 | 7 | 61 | 0 |
2020 | 11 | TEN | 56 | 7 | 5 | 96 | 1 |
2020 | 12 | PIT | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | DAL | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | CLE | 40 | 6 | 5 | 78 | 0 |
2020 | 15 | JAX | 34 | 5 | 5 | 66 | 1 |
2020 | 16 | NYG | 45 | 11 | 6 | 76 | 0 |
2020 | 17 | CIN | 42 | 7 | 4 | 27 | 0 |
2019 | SF | 467 | 98 | 64 | 852 | 10 | |
2019 | 1 | MIA | 32 | 8 | 8 | 108 | 1 |
2019 | 2 | ARI | 42 | 9 | 8 | 112 | 1 |
2019 | 3 | KC | 44 | 7 | 3 | 15 | 0 |
2019 | 4 | CLE | 29 | 8 | 4 | 31 | 1 |
2019 | 5 | PIT | 43 | 7 | 5 | 45 | 0 |
2019 | 6 | CIN | 39 | 8 | 6 | 99 | 0 |
2019 | 7 | SEA | 34 | 8 | 2 | 39 | 0 |
2019 | 9 | NE | 24 | 3 | 2 | 21 | 0 |
2019 | 10 | CIN | 24 | 8 | 6 | 53 | 2 |
2019 | 11 | HOU | 25 | 4 | 4 | 75 | 1 |
2019 | 12 | LAR | 32 | 3 | 2 | 45 | 0 |
2019 | 13 | SF | 28 | 6 | 3 | 50 | 1 |
2019 | 14 | BUF | 9 | 3 | 1 | 14 | 0 |
2019 | 15 | NYJ | 23 | 7 | 4 | 52 | 1 |
2019 | 16 | CLE | 39 | 9 | 6 | 93 | 2 |
2019 | 17 | PIT | 0 | 0 | 0 | 0 | 0 |
2018 | TEN | 414 | 50 | 34 | 552 | 3 | |
2018 | 1 | BUF | 22 | 4 | 3 | 31 | 0 |
2018 | 2 | CIN | 35 | 4 | 3 | 17 | 1 |
2018 | 3 | DEN | 27 | 3 | 2 | 59 | 0 |
2018 | 4 | PIT | 26 | 2 | 2 | 12 | 0 |
2018 | 5 | CLE | 33 | 3 | 1 | 16 | 0 |
2018 | 6 | TEN | 20 | 4 | 2 | 20 | 0 |
2018 | 7 | NO | 26 | 1 | 1 | 8 | 1 |
2018 | 8 | CAR | 22 | 5 | 4 | 31 | 0 |
2018 | 9 | PIT | 27 | 6 | 3 | 50 | 0 |
2018 | 11 | CIN | 25 | 1 | 1 | 19 | 0 |
2018 | 12 | OAK | 18 | 1 | 1 | 74 | 0 |
2018 | 13 | ATL | 32 | 3 | 3 | 47 | 0 |
2018 | 14 | KC | 25 | 2 | 0 | 0 | 0 |
2018 | 15 | TB | 29 | 4 | 2 | 31 | 0 |
2018 | 16 | LAC | 20 | 2 | 2 | 83 | 1 |
2018 | 17 | CLE | 27 | 5 | 4 | 54 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.