George Kittle
TE
San Francisco 49ers
Age 32
Height/Weight 6'4", 250 Lbs
College Iowa
Drafted 2017 Round 5 Pick 146
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
153.9 | 32.67 | 53 | 72 | 6 | 649 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
153.9 | 32.67 | 53 | 72 | 6 | 649 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
This player is not ranked by any Footballguys Staff.
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
TE13
Roundtable: Players We Wish We Drafted
Matt Waldman
The Footballguys roundtable discusses the players we wish we drafted this summer.
09/04/25
Read More
Schedule
San Francisco 49ers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for San Francisco 49ers in 2026. | |||||
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SF | 15 | 63 | 43 | 515 | 12.0 | 2 | 20 | 35 | |
| 2018 | SF | 16 | 135 | 88 | 1377 | 15.6 | 5 | 2 | 84 | 13 |
| 2019 | SF | 14 | 107 | 85 | 1053 | 12.4 | 5 | 3 | 61 | 3 |
| 2020 | SF | 8 | 63 | 48 | 634 | 13.2 | 2 | 19 | 2 | |
| 2021 | SF | 14 | 94 | 71 | 910 | 12.8 | 6 | 3 | 38 | 3 |
| 2022 | SF | 15 | 86 | 60 | 765 | 12.8 | 11 | 2 | 57 | 4 |
| 2023 | SF | 16 | 90 | 65 | 1020 | 15.7 | 6 | 2 | 48 | |
| 2024 | SF | 15 | 94 | 78 | 1106 | 14.2 | 8 | 1 | 75 | |
| Total | 113 | 732 | 538 | 7380 | 13.7 | 45 | 363 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2024 | TB | 808 | 94 | 78 | 1106 | 8 | |
| 2024 | 1 | NYJ | 66 | 5 | 4 | 40 | 0 |
| 2024 | 2 | MIN | 51 | 8 | 7 | 76 | 1 |
| 2024 | 4 | NE | 59 | 4 | 4 | 45 | 1 |
| 2024 | 5 | ARI | 58 | 12 | 8 | 64 | 1 |
| 2024 | 6 | SEA | 57 | 6 | 5 | 58 | 2 |
| 2024 | 7 | KC | 58 | 7 | 6 | 92 | 0 |
| 2024 | 8 | DAL | 64 | 7 | 6 | 128 | 1 |
| 2024 | 10 | TB | 57 | 4 | 3 | 57 | 1 |
| 2024 | 12 | GB | 41 | 6 | 6 | 82 | 1 |
| 2024 | 13 | BUF | 48 | 2 | 1 | 7 | 0 |
| 2024 | 14 | CHI | 52 | 6 | 6 | 151 | 0 |
| 2024 | 15 | LAR | 52 | 7 | 4 | 61 | 0 |
| 2024 | 16 | MIA | 63 | 9 | 8 | 106 | 0 |
| 2024 | 17 | DET | 60 | 8 | 8 | 112 | 0 |
| 2024 | 18 | ARI | 22 | 3 | 2 | 27 | 0 |
| 2023 | WAS | 895 | 90 | 65 | 1020 | 6 | |
| 2023 | 1 | PIT | 47 | 6 | 3 | 19 | 0 |
| 2023 | 2 | LAR | 55 | 3 | 3 | 30 | 0 |
| 2023 | 3 | NYG | 69 | 9 | 7 | 90 | 0 |
| 2023 | 4 | ARI | 53 | 1 | 1 | 9 | 0 |
| 2023 | 5 | DAL | 56 | 4 | 3 | 67 | 3 |
| 2023 | 6 | CLE | 61 | 2 | 1 | 1 | 0 |
| 2023 | 7 | MIN | 51 | 7 | 5 | 78 | 0 |
| 2023 | 8 | CIN | 55 | 11 | 9 | 149 | 0 |
| 2023 | 10 | JAX | 45 | 4 | 3 | 116 | 1 |
| 2023 | 11 | TB | 58 | 9 | 8 | 89 | 1 |
| 2023 | 12 | SEA | 66 | 5 | 3 | 19 | 0 |
| 2023 | 13 | PHI | 55 | 6 | 4 | 68 | 0 |
| 2023 | 14 | SEA | 50 | 5 | 3 | 76 | 1 |
| 2023 | 15 | ARI | 48 | 4 | 2 | 54 | 0 |
| 2023 | 16 | BAL | 62 | 10 | 7 | 126 | 0 |
| 2023 | 17 | WAS | 64 | 4 | 3 | 29 | 0 |
| 2022 | WAS | 859 | 86 | 60 | 765 | 11 | |
| 2022 | 1 | CHI | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | SEA | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | DEN | 51 | 5 | 4 | 28 | 0 |
| 2022 | 4 | LAR | 47 | 4 | 2 | 24 | 0 |
| 2022 | 5 | CAR | 59 | 6 | 5 | 47 | 0 |
| 2022 | 6 | ATL | 59 | 10 | 8 | 83 | 0 |
| 2022 | 7 | KC | 70 | 9 | 6 | 98 | 1 |
| 2022 | 8 | LAR | 53 | 5 | 3 | 39 | 1 |
| 2022 | 10 | LAC | 71 | 2 | 1 | 21 | 0 |
| 2022 | 11 | ARI | 43 | 6 | 4 | 84 | 2 |
| 2022 | 12 | NO | 68 | 4 | 3 | 26 | 0 |
| 2022 | 13 | MIA | 81 | 3 | 2 | 22 | 0 |
| 2022 | 14 | TB | 50 | 5 | 4 | 28 | 0 |
| 2022 | 15 | SEA | 54 | 5 | 4 | 93 | 2 |
| 2022 | 16 | WAS | 47 | 8 | 6 | 120 | 2 |
| 2022 | 17 | LV | 62 | 8 | 4 | 23 | 1 |
| 2022 | 18 | ARI | 44 | 6 | 4 | 29 | 2 |
| 2021 | TEN | 840 | 94 | 71 | 910 | 6 | |
| 2021 | 1 | DET | 52 | 5 | 4 | 78 | 0 |
| 2021 | 2 | PHI | 70 | 4 | 4 | 17 | 0 |
| 2021 | 3 | GB | 70 | 9 | 7 | 92 | 0 |
| 2021 | 4 | SEA | 70 | 10 | 4 | 40 | 0 |
| 2021 | 9 | ARI | 43 | 8 | 6 | 101 | 1 |
| 2021 | 10 | LAR | 52 | 7 | 5 | 50 | 1 |
| 2021 | 11 | JAX | 57 | 4 | 4 | 34 | 1 |
| 2021 | 12 | MIN | 65 | 2 | 1 | 13 | 0 |
| 2021 | 13 | SEA | 54 | 12 | 9 | 181 | 2 |
| 2021 | 14 | CIN | 68 | 15 | 13 | 151 | 1 |
| 2021 | 15 | ATL | 55 | 6 | 6 | 93 | 0 |
| 2021 | 16 | TEN | 59 | 3 | 2 | 21 | 0 |
| 2021 | 17 | HOU | 59 | 2 | 1 | 29 | 0 |
| 2021 | 18 | LAR | 66 | 7 | 5 | 10 | 0 |
| 2020 | SEA | 443 | 63 | 48 | 634 | 2 | |
| 2020 | 1 | ARI | 61 | 5 | 4 | 44 | 0 |
| 2020 | 2 | NYJ | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | NYG | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | PHI | 72 | 15 | 15 | 183 | 1 |
| 2020 | 5 | MIA | 64 | 8 | 4 | 44 | 0 |
| 2020 | 6 | LAR | 71 | 10 | 7 | 109 | 1 |
| 2020 | 7 | NE | 60 | 7 | 5 | 55 | 0 |
| 2020 | 8 | SEA | 46 | 4 | 2 | 39 | 0 |
| 2020 | 16 | ARI | 28 | 5 | 4 | 92 | 0 |
| 2020 | 17 | SEA | 41 | 9 | 7 | 68 | 0 |
| 2019 | WAS | 815 | 107 | 85 | 1053 | 5 | |
| 2019 | 1 | TB | 62 | 10 | 8 | 54 | 0 |
| 2019 | 2 | CIN | 48 | 3 | 3 | 54 | 0 |
| 2019 | 3 | PIT | 79 | 8 | 6 | 57 | 0 |
| 2019 | 5 | CLE | 73 | 8 | 6 | 70 | 1 |
| 2019 | 6 | LAR | 65 | 8 | 8 | 103 | 0 |
| 2019 | 7 | WAS | 61 | 5 | 3 | 38 | 0 |
| 2019 | 8 | CAR | 56 | 7 | 6 | 86 | 0 |
| 2019 | 9 | ARI | 51 | 8 | 6 | 79 | 1 |
| 2019 | 11 | ARI | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | GB | 38 | 6 | 6 | 129 | 1 |
| 2019 | 13 | BAL | 57 | 4 | 2 | 17 | 0 |
| 2019 | 14 | NO | 62 | 8 | 6 | 67 | 1 |
| 2019 | 15 | ATL | 61 | 17 | 13 | 134 | 0 |
| 2019 | 16 | LAR | 55 | 8 | 5 | 79 | 1 |
| 2019 | 17 | SEA | 47 | 7 | 7 | 86 | 0 |
| 2018 | TB | 928 | 135 | 88 | 1377 | 5 | |
| 2018 | 1 | MIN | 51 | 9 | 5 | 90 | 0 |
| 2018 | 2 | DET | 50 | 4 | 2 | 22 | 0 |
| 2018 | 3 | KC | 54 | 7 | 5 | 79 | 0 |
| 2018 | 4 | LAC | 50 | 8 | 6 | 125 | 1 |
| 2018 | 5 | ARI | 87 | 7 | 5 | 83 | 0 |
| 2018 | 6 | GB | 53 | 6 | 4 | 30 | 0 |
| 2018 | 7 | LAR | 52 | 8 | 5 | 98 | 1 |
| 2018 | 8 | ARI | 60 | 8 | 5 | 57 | 0 |
| 2018 | 9 | OAK | 33 | 4 | 4 | 108 | 1 |
| 2018 | 10 | NYG | 71 | 10 | 9 | 83 | 0 |
| 2018 | 12 | TB | 60 | 12 | 6 | 48 | 0 |
| 2018 | 13 | SEA | 67 | 9 | 6 | 70 | 0 |
| 2018 | 14 | DEN | 66 | 9 | 7 | 210 | 1 |
| 2018 | 15 | SEA | 59 | 8 | 3 | 51 | 0 |
| 2018 | 16 | CHI | 54 | 12 | 7 | 74 | 0 |
| 2018 | 17 | LAR | 61 | 14 | 9 | 149 | 1 |
| 2017 | WAS | 593 | 63 | 43 | 515 | 2 | |
| 2017 | 1 | CAR | 54 | 6 | 5 | 27 | 0 |
| 2017 | 2 | SEA | 43 | 2 | 2 | 13 | 0 |
| 2017 | 3 | LAR | 39 | 3 | 1 | 8 | 0 |
| 2017 | 4 | ARI | 75 | 3 | 2 | 35 | 0 |
| 2017 | 5 | IND | 40 | 9 | 7 | 83 | 1 |
| 2017 | 6 | WAS | 66 | 8 | 4 | 46 | 0 |
| 2017 | 7 | DAL | 31 | 2 | 1 | 16 | 0 |
| 2017 | 8 | PHI | 41 | 4 | 2 | 22 | 0 |
| 2017 | 9 | ARI | 33 | 5 | 3 | 27 | 0 |
| 2017 | 12 | SEA | 25 | 2 | 1 | 14 | 0 |
| 2017 | 13 | CHI | 27 | 3 | 2 | 20 | 0 |
| 2017 | 14 | HOU | 20 | 2 | 2 | 10 | 0 |
| 2017 | 15 | TEN | 28 | 5 | 4 | 52 | 0 |
| 2017 | 16 | JAX | 35 | 3 | 3 | 42 | 1 |
| 2017 | 17 | LAR | 36 | 6 | 4 | 100 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.