
Mack Hollins
WR
New England Patriots
Age 31
Height/Weight 6'4", 221 Lbs
College North Carolina
Drafted 2017 Round 4 Pick 118
Loading Player Profile
Redraft
Projections: Offense
Expert | Total Pts | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
![]() |
26.04 | 4.93 | 9.08 | 16.07 | 0.98 | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.02 |
![]() |
6.6 | 1 | 3 | 5 | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
45 | 8.67 | 15 | 27 | 2 | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
27.4 | 5.43 | 9.5 | 16.4 | 0.9 | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 |
Rankings

Footballguys Consensus
WR141

Matt Waldman
WR113
Hollins is a capable special teamer and contributor in the passing game who can win the ball with his length and earn targets against zone coverage. He can have strong weeks but think of him as a lower-middle-class Jauan Jennings.

Bob Henry
WR125

Andy Hicks
WR154

Maurile Tremblay
WR130

Jason Wood
WR149

Jeff Haseley
WR161

Bob Harris
WR125

Dan Hindery
WR113

Phil Alexander
WR116

Jeff Bell
WR113

Alfredo Brown
WR127

Ben Cummins
WR144

Dave Kluge
WR114

Ryan Weisse
WR135

Hutchinson Brown
WR140

Matt Montgomery
WR135

Julia Papworth
WR117
Dynasty
Rankings

Footballguys Consensus
WR125

Josh Fahlsing
WR127

Andy Hicks
WR112

Jeff Haseley
WR113

Dan Hindery
WR144

Zareh Kantzabedian
WR149

Craig Lakins
WR111

Corey Spala
WR121

Mike Kashuba
WR111
Dynasty Waivers Of The Future: Week 15
Jeff Bell
Jeff Bell highlights possible waiver moves in deep leagues and Dynasty formats.
12/10/24
Read More
Schedule

New England Patriots Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
CBS |
-3.0
O/U 42.5
|
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
CBS |
-2.5
O/U 44.5
|
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
CBS |
-1.5
O/U 42.5
|
|
4 |
Sunday, September 28 1:00 PM |
vs
![]() |
FOX |
-3.5
O/U 45.5
|
|
5 |
Sunday, October 5 8:20 PM |
@
![]() |
NBC |
-8.5
O/U 46.5
|
|
6 |
Sunday, October 12 4:25 PM |
@
![]() |
CBS |
+3.0
O/U 42.5
|
|
7 |
Sunday, October 19 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 44.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
FOX |
-5.5
O/U 41.5
|
|
9 |
Sunday, November 2 1:00 PM |
vs
![]() |
CBS |
-3.0
O/U 44.5
|
|
10 |
Sunday, November 9 1:00 PM |
@
![]() |
CBS |
-5.5
O/U 46.5
|
|
11 |
Thursday, November 13 8:15 PM |
vs
![]() |
AMZN |
-5.5
O/U 42.5
|
|
12 |
Sunday, November 23 1:00 PM |
@
![]() |
CBS |
-5.5
O/U 47.5
|
|
13 |
Monday, December 1 8:15 PM |
vs
![]() |
ESPN |
-3.0
O/U 42.5
|
|
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
CBS |
+4.5
O/U 46.5
|
|
16 |
Sunday, December 21 1:00 PM |
@
![]() |
CBS |
-9.0
O/U 46.5
|
|
17 |
Sunday, December 28 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 41.5
|
|
18 |
Sunday, January 4 --:-- |
vs
![]() |
-2.5
|
Career Stats
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | PHI | 16 | 0 | 0 | 0 | 22 | 16 | 226 | 14.1 | 1 | 111 | ||
2019 | MIA/PHI | 8 | 0 | 0 | 0 | 23 | 10 | 125 | 12.5 | 0 | 145 | ||
2020 | MIA | 9 | 0 | 0 | 0 | 25 | 16 | 176 | 11.0 | 1 | 129 | ||
2021 | MIA | 13 | 0 | 0 | 0 | 28 | 14 | 223 | 15.9 | 4 | 95 | ||
2022 | LV | 17 | 4 | 40 | 0 | 94 | 57 | 690 | 12.1 | 4 | 41 | 113 | |
2023 | ATL | 9 | 0 | 0 | 0 | 30 | 18 | 251 | 13.9 | 0 | 122 | ||
2024 | BUF | 17 | 0 | 0 | 0 | 50 | 31 | 378 | 12.2 | 5 | 66 | ||
Total | 89 | 4 | 40 | 0 | 272 | 162 | 2069 | 12.8 | 15 | 0 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | TEN | 721 | 0 | 0 | 0 | 50 | 31 | 378 | 5 | |
2024 | 1 | ARI | 36 | 0 | 0 | 0 | 2 | 2 | 25 | 1 |
2024 | 2 | MIA | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 3 | JAX | 46 | 0 | 0 | 0 | 2 | 1 | 16 | 0 |
2024 | 4 | BAL | 36 | 0 | 0 | 0 | 6 | 1 | 5 | 0 |
2024 | 5 | HOU | 33 | 0 | 0 | 0 | 6 | 2 | 27 | 0 |
2024 | 6 | NYJ | 46 | 0 | 0 | 0 | 2 | 1 | 8 | 1 |
2024 | 7 | TEN | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 8 | SEA | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | MIA | 45 | 0 | 0 | 0 | 5 | 5 | 30 | 1 |
2024 | 10 | IND | 65 | 0 | 0 | 0 | 4 | 4 | 86 | 0 |
2024 | 11 | KC | 41 | 0 | 0 | 0 | 2 | 2 | 27 | 0 |
2024 | 13 | SF | 38 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
2024 | 14 | LAR | 46 | 0 | 0 | 0 | 6 | 4 | 57 | 1 |
2024 | 15 | DET | 35 | 0 | 0 | 0 | 3 | 1 | 7 | 0 |
2024 | 16 | NE | 42 | 0 | 0 | 0 | 3 | 2 | 25 | 0 |
2024 | 17 | NYJ | 38 | 0 | 0 | 0 | 2 | 2 | 33 | 0 |
2024 | 18 | NE | 66 | 0 | 0 | 0 | 4 | 3 | 25 | 0 |
2023 | WAS | 345 | 0 | 0 | 0 | 30 | 18 | 251 | 0 | |
2023 | 1 | CAR | 33 | 0 | 0 | 0 | 4 | 3 | 31 | 0 |
2023 | 2 | GB | 58 | 0 | 0 | 0 | 6 | 3 | 60 | 0 |
2023 | 3 | DET | 48 | 0 | 0 | 0 | 4 | 1 | 23 | 0 |
2023 | 4 | JAX | 46 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2023 | 5 | HOU | 30 | 0 | 0 | 0 | 2 | 2 | 29 | 0 |
2023 | 6 | WAS | 28 | 0 | 0 | 0 | 4 | 3 | 41 | 0 |
2023 | 7 | TB | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | TEN | 14 | 0 | 0 | 0 | 3 | 2 | 27 | 0 |
2023 | 9 | MIN | 14 | 0 | 0 | 0 | 3 | 3 | 36 | 0 |
2023 | 14 | TB | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
2023 | 16 | IND | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | CHI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | NO | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | TEN | 1030 | 4 | 40 | 0 | 94 | 57 | 690 | 4 | |
2022 | 1 | LAC | 51 | 0 | 0 | 0 | 1 | 1 | 16 | 0 |
2022 | 2 | ARI | 58 | 0 | 0 | 0 | 8 | 5 | 66 | 0 |
2022 | 3 | TEN | 68 | 0 | 0 | 0 | 11 | 8 | 158 | 1 |
2022 | 4 | DEN | 72 | 0 | 0 | 0 | 5 | 3 | 33 | 0 |
2022 | 5 | KC | 61 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
2022 | 7 | HOU | 56 | 0 | 0 | 0 | 3 | 2 | 44 | 1 |
2022 | 8 | NO | 53 | 0 | 0 | 0 | 8 | 7 | 64 | 0 |
2022 | 9 | JAX | 50 | 0 | 0 | 0 | 4 | 2 | 17 | 0 |
2022 | 10 | IND | 67 | 1 | 0 | 0 | 6 | 2 | 18 | 0 |
2022 | 11 | DEN | 66 | 0 | 0 | 0 | 9 | 6 | 52 | 0 |
2022 | 12 | SEA | 74 | 0 | 0 | 0 | 5 | 4 | 63 | 1 |
2022 | 13 | LAC | 60 | 0 | 0 | 0 | 9 | 5 | 35 | 0 |
2022 | 14 | LAR | 58 | 3 | 40 | 0 | 4 | 2 | 22 | 0 |
2022 | 15 | NE | 60 | 0 | 0 | 0 | 8 | 4 | 40 | 1 |
2022 | 16 | PIT | 50 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
2022 | 17 | SF | 60 | 0 | 0 | 0 | 4 | 3 | 40 | 0 |
2022 | 18 | KC | 66 | 0 | 0 | 0 | 3 | 2 | 15 | 0 |
2021 | TEN | 340 | 0 | 0 | 0 | 28 | 14 | 223 | 4 | |
2021 | 1 | NE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | LV | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | TB | 14 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
2021 | 6 | JAX | 68 | 0 | 0 | 0 | 5 | 4 | 61 | 0 |
2021 | 7 | ATL | 39 | 0 | 0 | 0 | 3 | 2 | 13 | 1 |
2021 | 8 | BUF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 9 | HOU | 60 | 0 | 0 | 0 | 6 | 3 | 22 | 1 |
2021 | 10 | BAL | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 11 | NYJ | 22 | 0 | 0 | 0 | 3 | 2 | 72 | 1 |
2021 | 12 | CAR | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 13 | NYG | 9 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
2021 | 15 | NYJ | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 16 | NO | 11 | 0 | 0 | 0 | 2 | 1 | 40 | 0 |
2021 | 17 | TEN | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 18 | NE | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | SF | 287 | 0 | 0 | 0 | 25 | 16 | 176 | 1 | |
2020 | 1 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | SF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | LAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | ARI | 17 | 0 | 0 | 0 | 1 | 1 | 11 | 1 |
2020 | 10 | LAC | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
2020 | 11 | DEN | 12 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
2020 | 12 | NYJ | 47 | 0 | 0 | 0 | 3 | 2 | 19 | 0 |
2020 | 13 | CIN | 13 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
2020 | 14 | KC | 40 | 0 | 0 | 0 | 9 | 5 | 66 | 0 |
2020 | 15 | NE | 70 | 0 | 0 | 0 | 3 | 2 | 18 | 0 |
2020 | 16 | LV | 49 | 0 | 0 | 0 | 4 | 2 | 42 | 0 |
2020 | 17 | BUF | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
2019 | WAS | 419 | 0 | 0 | 0 | 23 | 10 | 125 | 0 | |
2019 | 1 | WAS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | ATL | 69 | 0 | 0 | 0 | 8 | 5 | 50 | 0 |
2019 | 3 | DET | 75 | 0 | 0 | 0 | 7 | 4 | 62 | 0 |
2019 | 4 | GB | 40 | 0 | 0 | 0 | 2 | 1 | 13 | 0 |
2019 | 5 | NYJ | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 6 | MIN | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2019 | 7 | DAL | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 8 | BUF | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | CHI | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | NE | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 12 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | MIA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | NYJ | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 15 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | WAS | 287 | 0 | 0 | 0 | 22 | 16 | 226 | 1 | |
2017 | 1 | WAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | KC | 17 | 0 | 0 | 0 | 3 | 3 | 32 | 0 |
2017 | 3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | LAC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | ARI | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | CAR | 9 | 0 | 0 | 0 | 2 | 2 | 38 | 0 |
2017 | 7 | WAS | 8 | 0 | 0 | 0 | 1 | 1 | 64 | 1 |
2017 | 8 | SF | 18 | 0 | 0 | 0 | 3 | 2 | 30 | 0 |
2017 | 9 | DEN | 30 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
2017 | 11 | DAL | 10 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
2017 | 12 | CHI | 38 | 0 | 0 | 0 | 2 | 2 | 12 | 0 |
2017 | 13 | SEA | 17 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
2017 | 14 | LAR | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2017 | 15 | NYG | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 16 | OAK | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | DAL | 44 | 0 | 0 | 0 | 5 | 3 | 25 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.