player-picture
  • PK
  • Jason Sanders

  • Miami Dolphins
  • Age28
  • DOBNovember 16, 1995
  • CollegeNew Mexico
  • DraftedRD 7, PK 229 (0)
Height5'11"
Weight195 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Jacksonville Jaguars
2 vs Buffalo Bills
3 @ Seattle Seahawks
4 vs Tennessee Titans
5 @ New England Patriots
6 Bye Week
7 @ Indianapolis Colts
8 vs Arizona Cardinals
9 @ Buffalo Bills
10 @ Los Angeles Rams
11 vs Las Vegas Raiders
12 vs New England Patriots
13 @ Green Bay Packers
14 vs New York Jets
15 @ Houston Texans
16 vs San Francisco 49ers
17 @ Cleveland Browns
18 @ New York Jets
YR TM G FGM FGA XPM XPA PT
2018 MIA 16 18 20 35 36 89
2019 MIA 16 23 30 29 30 98
2020 MIA 16 36 39 36 36 144
2021 MIA 17 23 31 34 35 103
2022 MIA 1 2 2 2 2 8
Total 66 102 122 136 139 442
YR WK OPP FGM FGA XPM XPA PT
2022 1 NE 2 2 2 2 8
2022 NE 2 2 2 2 8
2021 1 NE 1 1 2 2 5
2021 2 BUF 0 0 0 0 0
2021 3 LV 2 3 2 2 8
2021 4 IND 1 1 2 2 5
2021 5 TB 1 1 2 2 5
2021 6 JAX 2 3 2 2 8
2021 7 ATL 0 1 4 4 4
2021 8 BUF 1 2 0 0 3
2021 9 HOU 1 1 2 2 5
2021 10 BAL 3 3 1 1 10
2021 11 NYJ 1 2 3 3 6
2021 12 CAR 2 2 3 4 9
2021 13 NYG 2 3 2 2 8
2021 15 NYJ 1 1 4 4 7
2021 16 NO 2 3 2 2 8
2021 17 TEN 1 2 0 0 3
2021 18 NE 2 2 3 3 9
2021 NE 23 31 34 35 103
2020 1 NE 1 1 0 0 3
2020 2 BUF 2 2 2 2 8
2020 3 JAX 1 1 4 4 7
2020 4 SEA 5 5 0 0 15
2020 5 SF 5 5 4 4 19
2020 6 NYJ 1 1 3 3 6
2020 8 LAR 0 0 4 4 4
2020 9 ARI 2 2 4 4 10
2020 10 LAC 3 4 2 2 11
2020 11 DEN 2 2 1 1 7
2020 12 NYJ 2 2 2 2 8
2020 13 CIN 4 4 1 1 13
2020 14 KC 2 3 3 3 9
2020 15 NE 0 1 2 2 2
2020 16 LV 4 4 2 2 14
2020 17 BUF 2 2 2 2 8
2020 BUF 36 39 36 36 144
2019 1 BAL 1 1 1 1 4
2019 2 NE 0 0 0 0 0
2019 3 DAL 2 3 0 0 6
2019 4 LAC 1 3 1 1 4
2019 6 WAS 1 1 1 1 4
2019 7 BUF 0 0 3 3 3
2019 8 PIT 0 0 2 2 2
2019 9 NYJ 1 2 3 3 6
2019 10 IND 3 3 1 1 10
2019 11 BUF 0 0 2 2 2
2019 12 CLE 1 1 3 3 6
2019 13 PHI 1 1 2 3 5
2019 14 NYJ 7 8 0 0 21
2019 15 NYG 2 3 2 2 8
2019 16 CIN 1 2 5 5 8
2019 17 NE 2 2 3 3 9
2019 NE 23 30 29 30 98
2018 1 TEN 2 2 3 3 9
2018 2 NYJ 0 0 2 3 2
2018 3 OAK 0 0 4 4 4
2018 4 NE 0 0 1 1 1
2018 5 CIN 1 1 2 2 5
2018 6 CHI 3 3 2 2 11
2018 7 DET 0 1 3 3 3
2018 8 HOU 3 3 2 2 11
2018 9 NYJ 2 2 1 1 7
2018 10 GB 4 4 0 0 12
2018 12 IND 1 1 3 3 6
2018 13 BUF 0 0 3 3 3
2018 14 NE 0 0 4 4 4
2018 15 MIN 1 1 2 2 5
2018 16 JAX 0 1 1 1 1
2018 17 BUF 1 1 2 2 5
2018 BUF 18 20 35 36 89
Coming soon
Coming soon