Jason Sanders

Jason Sanders

PK Miami Dolphins
Age 29
Height/Weight 5'11", 195 Lbs
College New Mexico
Drafted Round 7 Pick 229
More League Options
More League Options
More League Options
 Edit Leagues
Loading Player Profile
Loading Player Profile...

Redraft

Projections: Kicker

Expert Total Pts Kicking
XPA XPC XPM FGA FGC FGM
Footballguys Logo Footballguys Consensus
133.15 40.5 39.4 - 37.6 31.25 6.35
Expert Avatar Maurile Tremblay
137.8 42.5 41.8 - 39.2 32 7.2
Expert Avatar Bob Henry
128.5 38.5 37 - 36 30.5 5.5

Rankings

Black-eyed Joe Logo
Footballguys Consensus
PK12
Expert Avatar
Matt Waldman
PK12

Unless your league scoring makes it worthwhile to pick a kick before the final three rounds of your draft, wait. Save your late-round upside, and rent a kicker during the season.

Expert Avatar
Bob Henry
PK15
Expert Avatar
Andy Hicks
PK12
Expert Avatar
Maurile Tremblay
PK10
Expert Avatar
Jason Wood
PK12
Expert Avatar
Sigmund Bloom
PK12
Expert Avatar
Jeff Haseley
PK13
Expert Avatar
Bob Harris
PK12
Expert Avatar
Dan Hindery
PK12
Expert Avatar
Phil Alexander
PK16
Expert Avatar
Jeff Bell
PK15
Expert Avatar
Alfredo Brown
PK12
Expert Avatar
Ben Cummins
PK10
Expert Avatar
Dave Kluge
PK10
Expert Avatar
Ryan Weisse
PK8
Expert Avatar
Colton Dodgson
PK12
Expert Avatar
Hutchinson Brown
PK10
Expert Avatar
Joey Wright
PK16
Expert Avatar
Matt Montgomery
PK12
Expert Avatar
Julia Papworth
PK13

Dynasty

This player is not ranked by any Footballguys Staff.

Schedule

Miami Dolphins Schedule

Week Date & Time Opponent TV Spread/Total Weather
1 Sunday, September 7
1:00 PM
@ Indianapolis Colts
CBS
-1.0
O/U 46.0
2 Sunday, September 14
1:00 PM
vs New England Patriots
CBS
-2.5
O/U 44.5
3 Thursday, September 18
8:15 PM
@ Buffalo Bills
AMZN
-8.5
O/U 48.5
4 Monday, September 29
7:15 PM
vs New York Jets
ESPN
-5.5
O/U 44.5
5 Sunday, October 5
1:00 PM
@ Carolina Panthers
FOX
+1.0
O/U 46.5
6 Sunday, October 12
1:00 PM
vs Los Angeles Chargers
CBS
+1.0
O/U 45.5
7 Sunday, October 19
1:00 PM
@ Cleveland Browns
CBS
+1.5
O/U 43.0
8 Sunday, October 26
1:00 PM
@ Atlanta Falcons
CBS
-1.5
O/U 46.5
9 Thursday, October 30
8:15 PM
vs Baltimore Ravens
AMZN
+5.5
O/U 47.5
10 Sunday, November 9
1:00 PM
vs Buffalo Bills
CBS
+5.5
O/U 48.5
11 Sunday, November 16
9:30 AM
vs Washington Commanders
NFLN
+4.5
O/U 48.5
13 Sunday, November 30
1:00 PM
vs New Orleans Saints
FOX
-7.0
O/U 44.5
14 Sunday, December 7
1:00 PM
@ New York Jets
CBS
+1.5
O/U 43.5
15 Monday, December 15
8:15 PM
@ Pittsburgh Steelers
ESPN
-3.0
O/U 44.5
16 Sunday, December 21
8:20 PM
vs Cincinnati Bengals
NBC
+1.5
O/U 48.5
17 Sunday, December 28
1:00 PM
vs Tampa Bay Buccaneers
FOX
+1.0
O/U 47.5
18 Sunday, January 4
--:--
@ New England Patriots
-2.5

Career Stats

YR TM G FGM FGA XPM XPA PT
2018 MIA 16 18 20 35 36 89
2019 MIA 16 23 30 29 30 98
2020 MIA 16 36 39 36 36 144
2021 MIA 17 23 31 34 35 103
2022 MIA 17 26 32 41 44 119
2023 MIA 17 24 28 58 59 130
2024 MIA 17 37 41 26 28 137
Total 116 187 221 259 268 820

Game Logs

YR WK OPP FGM FGA XPM XPA PT
2024 NYJ 37 41 26 28 137
2024 1 JAX 2 3 2 2 8
2024 2 BUF 1 1 1 1 4
2024 3 SEA 1 2 0 0 3
2024 4 TEN 2 2 0 0 6
2024 5 NE 3 4 0 0 9
2024 7 IND 1 2 1 1 4
2024 8 ARI 2 2 3 3 9
2024 9 BUF 2 2 3 3 9
2024 10 LAR 3 3 2 2 11
2024 11 LV 2 2 4 4 10
2024 12 NE 2 2 4 4 10
2024 13 GB 1 1 0 0 3
2024 14 NYJ 4 4 0 1 12
2024 15 HOU 2 2 0 1 6
2024 16 SF 5 5 2 2 17
2024 17 CLE 2 2 2 2 8
2024 18 NYJ 2 2 2 2 8
2023 BUF 24 28 58 59 130
2023 1 LAC 3 3 3 4 12
2023 2 NE 1 3 3 3 6
2023 3 DEN 0 0 10 10 10
2023 4 BUF 0 0 2 2 2
2023 5 NYG 1 1 4 4 7
2023 6 CAR 0 0 6 6 6
2023 7 PHI 1 1 2 2 5
2023 8 NE 1 1 4 4 7
2023 9 KC 0 0 2 2 2
2023 11 LV 2 3 2 2 8
2023 12 NYJ 2 2 4 4 10
2023 13 WAS 1 1 6 6 9
2023 14 TEN 2 3 3 3 9
2023 15 NYJ 3 3 3 3 12
2023 16 DAL 5 5 1 1 16
2023 17 BAL 2 2 1 1 7
2023 18 BUF 0 0 2 2 2
2022 NYJ 26 32 41 44 119
2022 1 NE 2 2 2 2 8
2022 2 BAL 0 0 6 6 6
2022 3 BUF 0 0 3 3 3
2022 4 CIN 3 4 0 1 9
2022 5 NYJ 1 2 2 2 5
2022 6 MIN 1 2 1 1 4
2022 7 PIT 3 3 1 1 10
2022 8 DET 1 1 4 4 7
2022 9 CHI 0 1 5 5 5
2022 10 CLE 2 2 3 5 9
2022 12 HOU 3 3 3 3 12
2022 13 SF 1 1 2 2 5
2022 14 LAC 1 1 2 2 5
2022 15 BUF 3 3 2 2 11
2022 16 GB 2 3 2 2 8
2022 17 NE 0 1 3 3 3
2022 18 NYJ 3 3 0 0 9
2021 NE 23 31 34 35 103
2021 1 NE 1 1 2 2 5
2021 2 BUF 0 0 0 0 0
2021 3 LV 2 3 2 2 8
2021 4 IND 1 1 2 2 5
2021 5 TB 1 1 2 2 5
2021 6 JAX 2 3 2 2 8
2021 7 ATL 0 1 4 4 4
2021 8 BUF 1 2 0 0 3
2021 9 HOU 1 1 2 2 5
2021 10 BAL 3 3 1 1 10
2021 11 NYJ 1 2 3 3 6
2021 12 CAR 2 2 3 4 9
2021 13 NYG 2 3 2 2 8
2021 15 NYJ 1 1 4 4 7
2021 16 NO 2 3 2 2 8
2021 17 TEN 1 2 0 0 3
2021 18 NE 2 2 3 3 9
2020 BUF 36 39 36 36 144
2020 1 NE 1 1 0 0 3
2020 2 BUF 2 2 2 2 8
2020 3 JAX 1 1 4 4 7
2020 4 SEA 5 5 0 0 15
2020 5 SF 5 5 4 4 19
2020 6 NYJ 1 1 3 3 6
2020 8 LAR 0 0 4 4 4
2020 9 ARI 2 2 4 4 10
2020 10 LAC 3 4 2 2 11
2020 11 DEN 2 2 1 1 7
2020 12 NYJ 2 2 2 2 8
2020 13 CIN 4 4 1 1 13
2020 14 KC 2 3 3 3 9
2020 15 NE 0 1 2 2 2
2020 16 LV 4 4 2 2 14
2020 17 BUF 2 2 2 2 8
2019 NE 23 30 29 30 98
2019 1 BAL 1 1 1 1 4
2019 2 NE 0 0 0 0 0
2019 3 DAL 2 3 0 0 6
2019 4 LAC 1 3 1 1 4
2019 6 WAS 1 1 1 1 4
2019 7 BUF 0 0 3 3 3
2019 8 PIT 0 0 2 2 2
2019 9 NYJ 1 2 3 3 6
2019 10 IND 3 3 1 1 10
2019 11 BUF 0 0 2 2 2
2019 12 CLE 1 1 3 3 6
2019 13 PHI 1 1 2 3 5
2019 14 NYJ 7 8 0 0 21
2019 15 NYG 2 3 2 2 8
2019 16 CIN 1 2 5 5 8
2019 17 NE 2 2 3 3 9
2018 BUF 18 20 35 36 89
2018 1 TEN 2 2 3 3 9
2018 2 NYJ 0 0 2 3 2
2018 3 OAK 0 0 4 4 4
2018 4 NE 0 0 1 1 1
2018 5 CIN 1 1 2 2 5
2018 6 CHI 3 3 2 2 11
2018 7 DET 0 1 3 3 3
2018 8 HOU 3 3 2 2 11
2018 9 NYJ 2 2 1 1 7
2018 10 GB 4 4 0 0 12
2018 12 IND 1 1 3 3 6
2018 13 BUF 0 0 3 3 3
2018 14 NE 0 0 4 4 4
2018 15 MIN 1 1 2 2 5
2018 16 JAX 0 1 1 1 1
2018 17 BUF 1 1 2 2 5
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.