player-picture
  • WR
  • Nico Collins

  • Houston Texans
  • Age25
  • DOBMarch 19, 1999
  • CollegeMichigan
  • DraftedRD 3, PK 89 (2021)
Height6'4"
Weight215 lb

Inseason

Nico Collins's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 @ Indianapolis Colts
2 vs Chicago Bears
3 @ Minnesota Vikings
4 vs Jacksonville Jaguars
5 vs Buffalo Bills
6 @ New England Patriots
7 @ Green Bay Packers
8 vs Indianapolis Colts
9 @ New York Jets
10 vs Detroit Lions
11 @ Dallas Cowboys
12 vs Tennessee Titans
13 @ Jacksonville Jaguars
14 Bye Week
15 vs Miami Dolphins
16 @ Kansas City Chiefs
17 vs Baltimore Ravens
18 @ Tennessee Titans
YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2021 HOU 14 0 0 0 61 33 446 13.5 1 90 82
2022 HOU 10 0 0 0 66 37 481 13.0 2 79 63
2023 HOU 10 0 0 0 73 50 800 16.0 5 14 23
Total 34 0 0 0 200 120 1727 14.4 8 23
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2023 1 BAL 54 0 0 0 11 6 80 0
2023 2 IND 52 0 0 0 9 7 146 1
2023 3 JAX 37 0 0 0 3 2 34 0
2023 4 PIT 54 0 0 0 9 7 168 2
2023 5 ATL 51 0 0 0 4 3 39 0
2023 6 NO 46 0 0 0 6 4 80 0
2023 8 CAR 42 0 0 0 6 4 30 0
2023 9 TB 57 0 0 0 5 3 54 1
2023 11 ARI 51 0 0 0 11 7 65 0
2023 12 JAX 46 0 0 0 9 7 104 1
2023 JAX 490 0 0 0 73 50 800 5
2022 1 IND 47 0 0 0 3 2 26 0
2022 2 DEN 42 0 0 0 9 4 58 0
2022 3 CHI 40 0 0 0 4 2 41 0
2022 4 LAC 45 0 0 0 5 3 82 0
2022 5 JAX 47 0 0 0 6 4 65 0
2022 7 LV 30 0 0 0 3 3 33 0
2022 8 TEN 0 0 0 0 0 0 0 0
2022 9 PHI 0 0 0 0 0 0 0 0
2022 10 NYG 50 0 0 0 10 5 49 1
2022 11 WAS 48 0 0 0 7 5 48 0
2022 12 MIA 46 0 0 0 9 6 44 0
2022 13 CLE 47 0 0 0 10 3 35 1
2022 14 DAL 0 0 0 0 0 0 0 0
2022 15 KC 0 0 0 0 0 0 0 0
2022 KC 442 0 0 0 66 37 481 2
2021 1 JAX 43 0 0 0 3 1 7 0
2021 2 CLE 2 0 0 0 1 1 32 0
2021 6 IND 43 0 0 0 6 4 44 0
2021 7 ARI 35 0 0 0 5 2 28 0
2021 8 LAR 39 0 0 0 4 4 55 0
2021 9 MIA 48 0 0 0 3 3 25 0
2021 11 TEN 38 0 0 0 2 1 9 0
2021 12 NYJ 37 0 0 0 5 2 28 0
2021 13 IND 32 0 0 0 1 0 0 0
2021 14 SEA 57 0 0 0 10 5 69 0
2021 15 JAX 36 0 0 0 4 2 14 0
2021 16 LAC 45 0 0 0 4 3 33 1
2021 17 SF 40 0 0 0 5 2 35 0
2021 18 TEN 41 0 0 0 8 3 67 0
2021 TEN 536 0 0 0 61 33 446 1
Coming soon
Coming soon