player-picture
  • TD
  • Green Bay Packers

  • Green Bay Packers
  • College
  • DraftedUndrafted
Height0'0"
Weight0 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 @ Philadelphia Eagles
2 vs Indianapolis Colts
3 @ Tennessee Titans
4 vs Minnesota Vikings
5 @ Los Angeles Rams
6 vs Arizona Cardinals
7 vs Houston Texans
8 @ Jacksonville Jaguars
9 vs Detroit Lions
10 Bye Week
11 @ Chicago Bears
12 vs San Francisco 49ers
13 vs Miami Dolphins
14 @ Detroit Lions
15 @ Seattle Seahawks
16 vs New Orleans Saints
17 @ Minnesota Vikings
18 vs Chicago Bears
YR SCK INT FR Safety TD PA YA
2001 50 20 19 1 4 266 4937
2002 43 24 22 0 4 328 4985
2003 35 21 12 0 3 307 5101
2004 40 8 7 0 5 380 5541
2005 35 10 11 0 3 344 4692
2006 46 23 10 0 5 366 5134
2007 35 19 9 0 6 291 5013
2008 27 22 6 0 9 380 5351
2009 37 30 10 1 4 297 4551
2010 46 24 8 0 4 240 4946
2011 29 31 7 0 7 359 6583
2012 47 18 5 0 3 336 5388
2013 44 11 11 0 3 428 5956
2014 41 18 9 1 6 348 5528
2015 43 16 6 0 2 323 5547
2016 41 17 8 0 0 388 5821
2017 37 11 11 0 2 384 5582
2018 44 7 8 0 1 400 5667
2019 41 17 8 0 0 313 5642
2020 41 11 7 0 2 369 5345
2021 39 18 8 0 2 371 5579
2022 34 17 7 0 3 371 5721
Total 875 393 209 3 78 7589 118610
YR WK OPP SCK INT FR Safety TD PA YA
2022 1 MIN 1 0 0 0 0 23 395
2022 2 CHI 3 1 0 0 0 10 228
2022 3 TB 3 0 2 0 0 12 285
2022 4 NE 4 0 1 0 0 24 271
2022 5 NYG 1 0 0 0 0 27 338
2022 6 NYJ 2 0 0 0 0 27 278
2022 7 WAS 1 1 0 0 1 23 364
2022 8 BUF 2 2 0 0 0 27 369
2022 9 DET 0 1 0 0 0 15 254
2022 10 DAL 2 2 0 0 0 28 421
2022 11 TEN 3 1 0 0 0 27 408
2022 12 PHI 2 0 1 0 0 40 500
2022 13 CHI 0 2 1 0 0 19 409
2022 15 LAR 5 1 0 0 0 12 156
2022 16 MIA 2 3 1 0 0 20 376
2022 17 MIN 2 3 1 0 2 17 346
2022 18 DET 1 0 0 0 0 20 323
2022 DET 34 17 7 0 3 371 5721
2021 1 NO 0 0 0 0 0 38 322
2021 2 DET 1 1 1 0 0 17 344
2021 3 SF 4 1 1 0 0 28 298
2021 4 PIT 2 1 1 0 0 17 282
2021 5 CIN 3 2 0 0 0 22 367
2021 6 CHI 4 1 0 0 0 14 277
2021 7 WAS 4 1 1 0 0 10 430
2021 8 ARI 2 2 1 0 0 21 334
2021 9 KC 1 0 0 0 0 13 237
2021 10 SEA 3 2 0 0 0 0 208
2021 11 MIN 2 0 0 0 0 34 408
2021 12 LAR 2 1 2 0 1 28 353
2021 14 CHI 2 2 1 0 1 30 347
2021 15 BAL 1 0 0 0 0 30 354
2021 16 CLE 5 4 0 0 0 22 408
2021 17 MIN 2 0 0 0 0 10 206
2021 18 DET 1 0 0 0 0 37 404
2021 DET 39 18 8 0 2 371 5579
2020 1 MIN 2 1 0 0 0 34 382
2020 2 DET 4 1 0 0 1 21 307
2020 3 NO 2 0 1 0 0 30 397
2020 4 ATL 4 0 0 0 0 16 327
2020 6 TB 0 0 0 0 0 38 324
2020 7 HOU 3 0 1 0 0 20 365
2020 8 MIN 1 0 0 0 0 28 324
2020 9 SF 1 1 1 0 0 17 337
2020 10 JAX 3 1 0 0 0 20 260
2020 11 IND 1 1 1 0 0 34 420
2020 12 CHI 3 2 1 0 1 25 351
2020 13 PHI 7 1 0 0 0 16 278
2020 14 DET 4 0 0 0 0 24 293
2020 15 CAR 3 0 1 0 0 16 364
2020 16 TEN 2 2 0 0 0 14 260
2020 17 CHI 1 1 1 0 0 16 356
2020 CHI 41 11 7 0 2 369 5345
2019 1 CHI 5 1 0 0 0 3 254
2019 2 MIN 1 2 2 0 0 16 421
2019 3 DEN 6 1 2 0 0 16 310
2019 4 PHI 0 0 0 0 0 34 336
2019 5 DAL 3 3 0 0 0 24 563
2019 6 DET 3 0 0 0 0 22 299
2019 7 OAK 0 1 1 0 0 24 484
2019 8 KC 2 0 1 0 0 24 337
2019 9 LAC 2 0 0 0 0 26 442
2019 10 CAR 3 1 1 0 0 16 401
2019 12 SF 3 0 0 0 0 37 339
2019 13 NYG 0 3 0 0 0 13 335
2019 14 WAS 4 1 0 0 0 15 262
2019 15 CHI 3 2 1 0 0 13 415
2019 16 MIN 5 1 0 0 0 10 139
2019 17 DET 1 1 0 0 0 20 305
2019 DET 41 17 8 0 0 313 5642
2018 1 CHI 4 0 1 0 0 23 294
2018 2 MIN 2 1 0 0 0 29 480
2018 3 WAS 0 1 0 0 0 31 386
2018 4 BUF 7 2 1 0 0 0 145
2018 5 DET 3 0 0 0 0 31 264
2018 6 SF 2 1 2 0 0 30 401
2018 8 LAR 5 0 0 0 0 29 416
2018 9 NE 2 0 0 0 0 31 433
2018 10 MIA 6 1 1 0 0 12 294
2018 11 SEA 3 0 1 0 0 27 378
2018 12 MIN 2 0 0 0 0 24 416
2018 13 ARI 2 0 0 0 0 20 315
2018 14 ATL 2 1 1 0 1 20 344
2018 15 CHI 1 0 1 0 0 24 329
2018 16 NYJ 2 0 0 0 0 38 370
2018 17 DET 1 0 0 0 0 31 402
2018 DET 44 7 8 0 1 400 5667
2017 1 SEA 3 0 1 0 0 9 225
2017 2 ATL 3 0 0 0 0 34 364
2017 3 CIN 3 0 1 0 0 24 301
2017 4 CHI 1 2 2 0 0 14 308
2017 5 DAL 1 1 2 0 1 31 408
2017 6 MIN 0 1 1 0 0 23 351
2017 7 NO 1 2 0 0 0 26 485
2017 9 DET 1 0 1 0 0 30 417
2017 10 CHI 5 0 1 0 0 16 323
2017 11 BAL 3 1 0 0 0 23 219
2017 12 PIT 1 2 1 0 0 31 462
2017 13 TB 7 0 1 0 1 20 395
2017 14 CLE 2 2 0 0 0 21 345
2017 15 CAR 1 0 0 0 0 31 387
2017 16 MIN 3 0 0 0 0 16 236
2017 17 DET 2 0 0 0 0 35 356
2017 DET 37 11 11 0 2 384 5582
2016 1 JAX 3 1 0 0 0 23 348
2016 2 MIN 4 0 1 0 0 17 284
2016 3 DET 3 1 0 0 0 27 418
2016 5 NYG 4 0 1 0 0 16 219
2016 6 DAL 2 1 1 0 0 30 424
2016 7 CHI 1 2 0 0 0 10 189
2016 8 ATL 2 0 0 0 0 33 367
2016 9 IND 2 2 0 0 0 31 355
2016 10 TEN 2 0 0 0 0 47 446
2016 11 WAS 2 0 0 0 0 42 515
2016 12 PHI 4 1 0 0 0 13 292
2016 13 HOU 2 0 1 0 0 13 307
2016 14 SEA 3 5 1 0 0 10 354
2016 15 CHI 1 3 1 0 0 27 449
2016 16 MIN 4 0 2 0 0 25 446
2016 17 DET 2 1 0 0 0 24 408
2016 DET 41 17 8 0 0 388 5821
2015 1 CHI 2 1 0 0 0 23 402
2015 2 SEA 2 1 1 0 0 17 324
2015 3 KC 7 1 0 0 0 28 326
2015 4 SF 6 1 0 0 0 3 196
2015 5 LA 3 4 0 0 1 10 334
2015 6 SD 3 0 1 0 0 20 548
2015 8 DEN 0 1 0 0 0 29 500
2015 9 CAR 0 1 0 0 0 37 427
2015 10 DET 0 1 0 0 0 18 287
2015 11 MIN 6 0 1 0 0 13 342
2015 12 CHI 1 0 0 0 0 17 290
2015 13 DET 3 0 1 0 0 23 306
2015 14 DAL 2 1 0 0 0 7 270
2015 15 OAK 3 2 0 0 1 20 372
2015 16 ARI 2 1 1 0 0 38 381
2015 17 MIN 3 1 1 0 0 20 242
2015 MIN 43 16 6 0 2 323 5547
2014 1 SEA 1 0 1 0 0 36 398
2014 2 NYJ 2 1 0 0 0 24 312
2014 3 DET 2 2 1 0 0 19 353
2014 4 CHI 1 2 0 0 0 17 496
2014 5 MIN 6 2 1 0 1 10 299
2014 6 MIA 1 2 1 0 0 24 336
2014 7 CAR 3 1 0 0 0 17 331
2014 8 NO 2 0 1 0 0 44 495
2014 10 CHI 4 2 1 0 1 14 311
2014 11 PHI 3 2 2 0 3 20 429
2014 12 MIN 2 1 0 0 0 21 308
2014 13 NE 1 0 0 0 0 21 320
2014 14 ATL 1 1 0 0 0 37 465
2014 15 BUF 3 1 0 0 0 21 253
2014 16 TB 7 1 0 0 0 3 109
2014 17 DET 2 0 1 1 1 20 313
2014 DET 41 18 9 1 6 348 5528
2013 1 SF 2 0 0 0 0 34 494
2013 2 WAS 1 1 0 0 0 20 422
2013 3 CIN 4 1 3 0 1 34 297
2013 5 DET 5 0 0 0 0 9 286
2013 6 BAL 5 0 1 0 0 17 360
2013 7 CLE 3 1 0 0 0 13 216
2013 8 MIN 3 0 0 0 1 31 243
2013 9 CHI 1 0 0 0 0 27 442
2013 10 PHI 3 0 1 0 0 27 415
2013 11 NYG 4 1 0 0 0 27 334
2013 12 MIN 6 0 1 0 0 26 447
2013 13 DET 1 2 2 0 1 40 561
2013 14 ATL 1 1 1 0 0 21 285
2013 15 DAL 3 2 0 0 0 36 466
2013 16 PIT 1 1 1 0 0 38 343
2013 17 CHI 1 1 1 0 0 28 345
2013 CHI 44 11 11 0 3 428 5956
2012 1 SF 4 0 0 0 1 30 377
2012 2 CHI 7 4 0 0 0 10 168
2012 3 SEA 1 0 0 0 0 14 238
2012 4 NO 2 0 0 0 0 27 474
2012 5 IND 4 1 0 0 0 30 464
2012 6 HOU 3 3 0 0 0 24 321
2012 7 STL 3 1 0 0 0 20 354
2012 8 JAX 2 0 1 0 0 15 341
2012 9 ARI 2 1 1 0 0 17 340
2012 11 DET 5 2 2 0 1 20 362
2012 12 NYG 1 0 0 0 0 38 390
2012 13 MIN 0 2 0 0 0 14 359
2012 14 DET 1 1 1 0 1 20 386
2012 15 CHI 4 1 0 0 0 13 190
2012 16 TEN 7 2 0 0 0 7 180
2012 17 MIN 1 0 0 0 0 37 444
2012 MIN 47 18 5 0 3 336 5388
2011 1 NO 3 0 1 0 1 34 477
2011 2 CAR 4 3 1 0 0 23 475
2011 3 CHI 3 2 0 0 0 17 291
2011 4 DEN 1 3 1 0 1 23 384
2011 5 ATL 1 2 0 0 0 14 251
2011 6 STL 3 1 0 0 0 3 424
2011 7 MIN 2 2 0 0 0 27 435
2011 9 SD 2 3 0 0 2 38 460
2011 10 MIN 3 1 0 0 1 7 266
2011 11 TB 2 2 0 0 0 26 455
2011 12 DET 1 3 0 0 0 15 409
2011 13 NYG 1 1 1 0 1 35 447
2011 14 OAK 1 4 1 0 1 16 355
2011 15 KC 0 0 0 0 0 19 438
2011 16 CHI 0 2 0 0 0 21 441
2011 17 DET 2 2 2 0 0 41 575
2011 DET 29 31 7 0 7 359 6583
2010 1 PHI 5 0 1 0 0 20 321
2010 2 BUF 4 2 0 0 0 7 186
2010 3 CHI 3 1 0 0 0 20 276
2010 4 DET 3 2 1 0 1 26 431
2010 5 WAS 5 1 0 0 0 16 373
2010 6 MIA 0 1 0 0 0 23 381
2010 7 MIN 1 3 0 0 1 24 402
2010 8 NYJ 2 2 1 0 0 0 360
2010 9 DAL 4 2 2 0 2 7 205
2010 11 MIN 1 1 1 0 0 3 300
2010 12 ATL 2 0 0 0 0 20 294
2010 13 SF 4 1 0 0 0 16 269
2010 14 DET 2 2 0 0 0 7 286
2010 15 NE 3 0 0 0 0 31 249
2010 16 NYG 1 4 2 0 0 17 386
2010 17 CHI 6 2 0 0 0 3 227
2010 CHI 46 24 8 0 4 240 4946
2009 1 CHI 2 4 0 0 0 15 352
2009 2 CIN 2 2 0 0 1 31 319
2009 3 STL 1 1 2 0 0 17 336
2009 4 MIN 0 0 1 0 1 30 334
2009 6 DET 5 3 0 0 0 0 149
2009 7 CLE 2 1 1 0 0 3 139
2009 8 MIN 0 0 2 0 0 38 355
2009 9 TB 1 1 0 0 0 38 279
2009 10 DAL 5 1 2 0 0 7 278
2009 11 SF 3 1 0 0 0 24 284
2009 12 DET 2 4 1 0 1 12 272
2009 13 BAL 3 3 1 0 0 14 185
2009 14 CHI 3 2 0 0 0 14 254
2009 15 PIT 5 0 0 0 0 37 537
2009 16 SEA 3 4 0 0 0 10 291
2009 17 ARI 0 3 0 1 1 7 187
2009 ARI 37 30 10 1 4 297 4551
2008 1 MIN 1 1 0 0 1 19 355
2008 2 DET 5 3 0 0 2 25 311
2008 3 DAL 3 1 1 0 0 27 453
2008 4 TB 0 3 0 0 1 30 327
2008 5 ATL 0 1 0 0 0 27 370
2008 6 SEA 3 2 0 0 0 17 177
2008 7 IND 0 2 0 0 2 14 302
2008 9 TEN 2 0 0 0 0 19 347
2008 10 MIN 2 3 0 0 2 28 361
2008 11 CHI 1 0 1 0 1 3 234
2008 12 NO 1 1 0 0 0 51 416
2008 13 CAR 2 0 1 0 0 35 300
2008 14 HOU 1 1 3 0 0 24 549
2008 15 JAX 2 0 0 0 0 20 323
2008 16 CHI 3 2 0 0 0 20 210
2008 17 DET 1 2 0 0 0 21 316
2008 DET 27 22 6 0 9 380 5351
2007 1 PHI 1 1 2 0 1 13 283
2007 2 NYG 2 1 1 0 0 13 325
2007 3 SD 2 1 0 0 0 24 364
2007 4 MIN 4 1 1 0 0 16 382
2007 5 CHI 2 1 0 0 0 27 285
2007 6 WAS 3 1 2 0 1 14 304
2007 8 DEN 3 0 1 0 0 13 332
2007 9 KC 5 2 0 0 1 22 234
2007 10 MIN 3 1 0 0 0 0 247
2007 11 CAR 2 2 1 0 1 17 382
2007 12 DET 4 1 0 0 0 26 331
2007 13 DAL 0 1 0 0 0 37 414
2007 14 OAK 0 2 1 0 2 7 233
2007 15 STL 4 2 0 0 0 14 364
2007 16 CHI 0 0 0 0 0 35 240
2007 17 DET 0 2 0 0 0 13 293
2007 DET 35 19 9 0 6 291 5013
2006 1 CHI 1 1 0 0 0 26 361
2006 2 NO 4 1 2 0 0 34 380
2006 3 DET 3 1 0 0 1 24 424
2006 4 PHI 4 0 2 0 0 31 398
2006 5 STL 2 0 0 0 0 23 327
2006 7 MIA 4 3 0 0 1 24 448
2006 8 ARI 4 1 0 0 0 14 218
2006 9 BUF 5 0 0 0 0 24 184
2006 10 MIN 4 1 1 0 0 17 312
2006 11 NE 2 0 1 0 0 35 357
2006 12 SEA 1 3 1 0 1 34 382
2006 13 NYJ 0 2 0 0 0 38 441
2006 14 SF 1 2 1 0 0 19 340
2006 15 DET 6 2 1 0 0 9 142
2006 16 MIN 3 1 0 0 0 7 104
2006 17 CHI 2 5 1 0 2 7 316
2006 CHI 46 23 10 0 5 366 5134
2005 1 DET 2 0 0 0 0 17 254
2005 2 CLE 0 0 0 0 0 26 391
2005 3 TB 2 1 0 0 0 17 293
2005 4 CAR 2 0 1 0 0 32 286
2005 5 NO 4 3 2 0 2 3 254
2005 7 MIN 5 0 1 0 0 23 363
2005 8 CIN 2 1 0 0 0 21 317
2005 9 PIT 1 1 0 0 0 20 213
2005 10 ATL 3 0 3 0 0 25 325
2005 11 MIN 5 1 1 0 0 20 331
2005 12 PHI 1 0 1 0 0 19 264
2005 13 CHI 3 1 1 0 0 19 188
2005 14 DET 0 0 0 0 0 13 241
2005 15 BAL 0 0 0 0 0 48 435
2005 16 CHI 1 1 0 0 1 24 292
2005 17 SEA 4 1 1 0 0 17 245
2005 SEA 35 10 11 0 3 344 4692
2004 1 CAR 2 1 1 0 0 14 300
2004 2 CHI 1 1 1 0 0 21 307
2004 3 IND 0 0 0 0 0 45 453
2004 4 NYG 4 1 0 0 0 14 403
2004 5 TEN 0 0 0 0 0 48 456
2004 6 DET 1 1 0 0 1 10 125
2004 7 DAL 2 0 0 0 0 20 362
2004 8 WAS 4 2 0 0 0 14 272
2004 10 MIN 4 0 0 0 0 31 416
2004 11 HOU 2 0 0 0 0 13 251
2004 12 STL 4 1 2 0 2 17 452
2004 13 PHI 4 0 1 0 0 47 542
2004 14 DET 2 0 0 0 0 13 228
2004 15 JAX 1 0 2 0 1 28 312
2004 16 MIN 0 0 0 0 0 31 416
2004 17 CHI 9 1 0 0 1 14 246
2004 CHI 40 8 7 0 5 380 5541
2003 1 MIN 2 0 3 0 0 30 337
2003 2 DET 1 3 0 0 1 6 293
2003 3 ARI 0 1 0 0 0 20 354
2003 4 CHI 5 2 0 0 0 23 361
2003 5 SEA 2 1 1 0 0 13 343
2003 6 KC 0 0 0 0 0 40 482
2003 7 STL 2 2 0 0 0 34 370
2003 9 MIN 2 0 0 0 0 27 323
2003 10 PHI 1 0 0 0 0 17 282
2003 11 TB 3 2 1 0 0 13 285
2003 12 SF 4 1 0 0 0 10 192
2003 13 DET 3 1 0 0 0 22 266
2003 14 CHI 3 3 2 0 1 21 275
2003 15 SD 2 1 3 0 0 21 424
2003 16 OAK 5 2 1 0 0 7 298
2003 17 DEN 0 2 1 0 1 3 216
2003 DEN 35 21 12 0 3 307 5101
2002 1 ATL 4 0 1 0 0 34 374
2002 2 NO 1 2 0 0 0 35 357
2002 3 DET 1 4 1 0 1 31 271
2002 4 CAR 4 0 3 0 0 14 332
2002 5 CHI 3 3 1 0 1 21 380
2002 6 NE 2 3 1 0 0 10 289
2002 7 WAS 6 0 4 0 0 9 238
2002 9 MIA 5 2 2 0 1 10 306
2002 10 DET 0 2 0 0 1 14 362
2002 11 MIN 2 2 1 0 0 31 425
2002 12 TB 2 1 0 0 0 21 246
2002 13 CHI 3 1 4 0 0 20 304
2002 14 MIN 3 1 0 0 0 22 316
2002 15 SF 0 1 0 0 0 14 263
2002 16 BUF 6 2 4 0 0 0 185
2002 17 NYJ 1 0 0 0 0 42 337
2002 NYJ 43 24 22 0 4 328 4985
2001 1 DET 7 2 1 0 0 6 288
2001 2 WAS 5 1 2 0 1 0 137
2001 3 CAR 3 1 2 0 0 7 169
2001 4 TB 5 0 1 0 0 14 253
2001 5 BAL 1 2 2 0 0 23 357
2001 6 MIN 1 0 2 0 0 35 377
2001 8 TB 7 0 0 0 1 20 194
2001 9 CHI 0 0 1 0 0 12 262
2001 10 ATL 3 2 0 0 0 23 417
2001 11 DET 3 1 1 1 0 27 360
2001 12 JAX 5 2 2 0 0 21 348
2001 13 CHI 0 1 0 0 0 7 189
2001 14 TEN 4 0 2 0 0 26 423
2001 15 CLE 4 3 2 0 1 7 337
2001 16 MIN 1 3 0 0 1 13 302
2001 17 NYG 1 2 1 0 0 25 524
2001 NYG 50 20 19 1 4 266 4937
Coming soon
Coming soon