player-picture
  • TD
  • Jacksonville Jaguars

  • Jacksonville Jaguars
  • College
  • DraftedUndrafted
Height0'0"
Weight0 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 @ Miami Dolphins
2 vs Cleveland Browns
3 @ Buffalo Bills
4 @ Houston Texans
5 vs Indianapolis Colts
6 @ Chicago Bears
7 vs New England Patriots
8 vs Green Bay Packers
9 @ Philadelphia Eagles
10 vs Minnesota Vikings
11 @ Detroit Lions
12 Bye Week
13 vs Houston Texans
14 @ Tennessee Titans
15 vs New York Jets
16 @ Las Vegas Raiders
17 vs Tennessee Titans
18 @ Indianapolis Colts
YR SCK INT FR Safety TD PA YA
2001 43 12 12 2 3 286 5070
2002 36 14 13 2 1 315 5335
2003 23 15 12 0 1 331 4657
2004 37 16 12 2 0 280 5134
2005 47 19 9 0 3 269 4655
2006 35 20 4 0 2 274 4538
2007 37 20 9 0 4 304 5021
2008 29 13 4 1 3 367 5295
2009 14 15 10 0 0 380 5633
2010 26 13 5 0 1 419 5949
2011 31 17 11 0 3 329 5008
2012 20 12 11 0 0 444 6075
2013 31 11 10 3 2 449 6069
2014 46 6 14 1 3 412 5932
2015 36 9 9 0 4 448 6000
2016 33 7 6 0 2 400 5147
2017 55 21 12 0 8 268 4578
2018 37 11 6 2 3 316 4983
2019 47 10 9 0 2 397 6007
2020 18 12 5 2 2 492 6683
2021 32 7 2 0 2 457 6002
2022 35 14 13 0 4 350 6006
Total 748 294 198 15 53 7987 119777
YR WK OPP SCK INT FR Safety TD PA YA
2022 1 WAS 1 2 1 0 0 28 390
2022 2 IND 5 3 0 0 0 0 218
2022 3 LAC 1 1 1 0 0 10 312
2022 4 PHI 2 1 0 0 1 29 401
2022 5 HOU 1 0 0 0 0 13 248
2022 6 IND 0 0 0 0 0 34 434
2022 7 NYG 1 0 0 0 0 23 436
2022 8 DEN 3 1 0 0 0 21 331
2022 9 LV 2 0 1 0 0 20 321
2022 10 KC 0 1 2 0 0 27 486
2022 12 BAL 1 0 2 0 0 27 415
2022 13 DET 2 0 0 0 0 40 437
2022 14 TEN 4 1 3 0 0 22 364
2022 15 DAL 3 2 0 0 1 34 397
2022 16 NYJ 3 1 1 0 0 3 227
2022 17 HOU 2 0 1 0 1 3 277
2022 18 TEN 4 1 1 0 1 16 312
2022 TEN 35 14 13 0 4 350 6006
2021 1 HOU 1 0 0 0 0 37 449
2021 2 DEN 3 0 0 0 1 23 398
2021 3 ARI 0 1 0 0 0 31 407
2021 4 CIN 1 0 0 0 0 24 420
2021 5 TEN 3 0 0 0 0 37 368
2021 6 MIA 0 1 0 0 0 20 431
2021 8 SEA 3 0 0 0 0 31 229
2021 9 BUF 4 2 1 0 0 6 301
2021 10 IND 1 0 0 0 0 23 295
2021 11 SF 2 0 0 0 0 30 333
2021 12 ATL 1 1 0 0 0 21 332
2021 13 LAR 1 0 0 0 0 37 418
2021 14 TEN 4 0 0 0 0 20 263
2021 15 HOU 1 1 0 0 0 30 281
2021 16 NYJ 1 0 0 0 1 26 373
2021 17 NE 0 0 0 0 0 50 471
2021 18 IND 6 1 1 0 0 11 233
2021 IND 32 7 2 0 2 457 6002
2020 1 IND 1 2 0 0 0 20 445
2020 2 TEN 1 0 0 0 0 33 354
2020 3 MIA 1 0 0 0 0 31 294
2020 4 CIN 1 1 0 0 0 33 505
2020 5 HOU 1 2 0 0 0 30 486
2020 6 DET 0 1 0 0 0 34 403
2020 7 LAC 1 0 0 0 0 39 484
2020 9 HOU 2 0 1 0 0 27 374
2020 10 GB 1 1 1 0 1 24 395
2020 11 PIT 0 1 0 0 0 27 373
2020 12 CLE 2 0 1 0 0 27 459
2020 13 MIN 4 1 1 1 1 27 420
2020 14 TEN 1 0 1 0 0 31 454
2020 15 BAL 1 1 0 1 0 40 409
2020 16 CHI 1 1 0 0 0 41 391
2020 17 IND 0 1 0 0 0 28 437
2020 IND 18 12 5 2 2 492 6683
2019 1 KC 0 0 0 0 0 40 491
2019 2 HOU 4 0 0 0 0 13 263
2019 3 TEN 9 0 1 0 0 7 340
2019 4 DEN 0 1 0 0 0 24 371
2019 5 CAR 3 0 0 0 0 34 445
2019 6 NO 3 0 0 0 0 13 326
2019 7 CIN 2 3 1 0 1 17 291
2019 8 NYJ 8 3 0 0 0 15 213
2019 9 HOU 1 0 1 0 0 26 410
2019 11 IND 3 1 1 0 0 33 389
2019 12 TEN 1 0 2 0 0 42 471
2019 13 TB 4 0 1 0 0 28 315
2019 14 LAC 1 0 0 0 0 45 525
2019 15 OAK 4 0 0 0 0 16 364
2019 16 ATL 1 2 0 0 0 24 518
2019 17 IND 3 0 2 0 1 20 275
2019 IND 47 10 9 0 2 397 6007
2018 1 NYG 2 1 1 0 1 15 324
2018 2 NE 2 0 1 0 0 20 302
2018 3 TEN 3 0 0 0 0 9 233
2018 4 NYJ 3 0 0 1 0 12 178
2018 5 KC 1 2 0 0 0 30 424
2018 6 DAL 3 0 0 0 0 40 378
2018 7 HOU 1 0 0 0 0 20 272
2018 8 PHI 4 1 1 0 0 24 395
2018 10 IND 0 1 0 0 0 29 366
2018 11 PIT 2 3 0 0 0 20 323
2018 12 BUF 0 0 0 0 0 24 327
2018 13 IND 3 1 1 0 0 0 265
2018 14 TEN 1 1 0 1 0 30 426
2018 15 WAS 3 0 0 0 1 16 245
2018 16 MIA 3 1 1 0 1 7 183
2018 17 HOU 6 0 1 0 0 20 342
2018 HOU 37 11 6 2 3 316 4983
2017 1 HOU 10 1 3 0 1 7 203
2017 2 TEN 1 1 0 0 0 37 390
2017 3 BAL 2 2 1 0 0 7 186
2017 4 NYJ 5 1 1 0 1 23 471
2017 5 PIT 2 5 0 0 2 9 371
2017 6 LAR 3 0 1 0 0 27 249
2017 7 IND 10 0 0 0 0 0 232
2017 9 CIN 2 0 0 0 1 7 148
2017 10 LAC 0 1 1 0 0 17 322
2017 11 CLE 5 2 3 0 1 7 184
2017 12 ARI 1 1 1 0 1 27 344
2017 13 IND 4 2 0 0 0 10 290
2017 14 SEA 2 3 0 0 0 24 401
2017 15 HOU 4 1 0 0 0 7 186
2017 16 SF 1 1 0 0 0 44 369
2017 17 TEN 3 0 1 0 1 15 232
2017 TEN 55 21 12 0 8 268 4578
2016 1 GB 1 0 0 0 0 27 294
2016 2 SD 3 0 1 0 0 38 357
2016 3 BAL 2 2 1 0 0 19 283
2016 4 IND 6 1 0 0 0 27 284
2016 6 CHI 1 0 0 0 0 16 389
2016 7 OAK 0 0 0 0 0 33 344
2016 8 TEN 0 0 0 0 0 36 494
2016 9 KC 2 0 0 0 0 19 231
2016 10 HOU 1 0 0 0 0 24 273
2016 11 DET 3 0 2 0 0 26 277
2016 12 BUF 5 0 0 0 0 28 304
2016 13 DEN 2 0 0 0 0 20 206
2016 14 MIN 0 0 1 0 0 25 377
2016 15 HOU 0 2 0 0 1 21 387
2016 16 TEN 3 1 0 0 1 17 263
2016 17 IND 4 1 1 0 0 24 384
2016 IND 33 7 6 0 2 400 5147
2015 1 CAR 2 1 0 0 0 20 263
2015 2 MIA 2 0 0 0 0 20 386
2015 3 NE 2 0 0 0 0 51 471
2015 4 IND 3 0 2 0 0 16 326
2015 5 TB 2 0 0 0 0 38 369
2015 6 HOU 1 0 0 0 0 31 382
2015 7 BUF 4 2 2 0 2 31 375
2015 9 NYJ 2 0 0 0 0 28 290
2015 10 BAL 1 2 2 0 0 20 397
2015 11 TEN 4 0 1 0 0 13 316
2015 12 SD 2 0 0 0 0 31 369
2015 13 TEN 4 1 1 0 0 42 467
2015 14 IND 3 1 1 0 2 16 322
2015 15 ATL 1 1 0 0 0 23 328
2015 16 NO 1 0 0 0 0 38 537
2015 17 HOU 2 1 0 0 0 30 402
2015 HOU 36 9 9 0 4 448 6000
2014 1 PHI 5 1 2 0 0 34 420
2014 2 WAS 3 0 0 0 0 41 449
2014 3 IND 2 0 0 0 0 44 529
2014 4 SD 2 0 0 0 0 33 407
2014 5 PIT 4 0 1 0 0 17 372
2014 6 TEN 3 0 0 0 0 16 290
2014 7 CLE 3 1 2 0 0 6 266
2014 8 MIA 3 1 0 0 0 27 326
2014 9 CIN 2 2 0 0 0 33 423
2014 10 DAL 1 0 1 1 0 31 399
2014 12 IND 5 0 3 0 0 23 389
2014 13 NYG 4 0 3 0 2 24 329
2014 14 HOU 2 0 0 0 0 27 304
2014 15 BAL 0 0 1 0 0 20 314
2014 16 TEN 4 0 0 0 0 13 357
2014 17 HOU 3 1 1 0 1 23 358
2014 HOU 46 6 14 1 3 412 5932
2013 1 KC 1 0 0 1 0 28 291
2013 2 OAK 3 0 1 0 0 19 340
2013 3 SEA 2 1 1 0 0 45 479
2013 4 IND 2 1 0 0 0 37 437
2013 5 STL 2 0 0 0 0 34 351
2013 6 DEN 0 1 2 0 1 35 407
2013 7 SD 1 0 0 0 0 24 434
2013 8 SF 0 0 1 0 0 42 398
2013 10 TEN 1 1 3 1 1 27 362
2013 11 ARI 3 0 0 0 0 27 416
2013 12 HOU 2 1 0 0 0 6 218
2013 13 CLE 3 2 1 1 0 28 439
2013 14 HOU 3 2 0 0 0 20 406
2013 15 BUF 4 1 1 0 0 27 366
2013 16 TEN 3 1 0 0 0 20 346
2013 17 IND 1 0 0 0 0 30 379
2013 IND 31 11 10 3 2 449 6069
2012 1 MIN 2 0 1 0 0 26 389
2012 2 HOU 0 0 0 0 0 27 411
2012 3 IND 0 1 0 0 0 17 437
2012 4 CIN 0 1 1 0 0 27 382
2012 5 CHI 1 1 0 0 0 41 501
2012 7 OAK 2 1 2 0 0 26 351
2012 8 GB 2 0 1 0 0 24 238
2012 9 DET 1 0 0 0 0 31 434
2012 10 IND 2 1 1 0 0 27 359
2012 11 HOU 2 2 1 0 0 43 640
2012 12 TEN 1 2 0 0 0 19 360
2012 13 BUF 0 1 1 0 0 34 344
2012 14 NYJ 1 0 2 0 0 17 270
2012 15 MIA 1 0 1 0 0 24 389
2012 16 NE 3 2 0 0 0 23 349
2012 17 TEN 2 0 0 0 0 38 221
2012 TEN 20 12 11 0 0 444 6075
2011 1 TEN 2 1 0 0 0 14 292
2011 2 NYJ 1 2 0 0 0 32 283
2011 3 CAR 0 0 0 0 0 16 265
2011 4 NO 3 2 0 0 0 23 503
2011 5 CIN 2 1 0 0 0 30 239
2011 6 PIT 3 0 0 0 0 17 370
2011 7 BAL 3 1 1 0 0 7 146
2011 8 HOU 2 0 2 0 0 24 358
2011 10 IND 5 2 1 0 0 3 212
2011 11 CLE 2 1 0 0 0 14 334
2011 12 HOU 0 0 1 0 1 20 215
2011 13 SD 0 0 0 0 0 38 433
2011 14 TB 3 3 4 0 2 14 280
2011 15 ATL 1 0 0 0 0 41 373
2011 16 TEN 1 2 1 0 0 23 407
2011 17 IND 3 2 1 0 0 13 298
2011 IND 31 17 11 0 3 329 5008
2010 1 DEN 3 1 1 0 0 17 363
2010 2 SD 1 2 1 0 0 38 477
2010 3 PHI 3 0 0 0 0 28 373
2010 4 IND 1 1 1 0 0 28 406
2010 5 BUF 3 0 0 0 0 26 306
2010 6 TEN 0 0 0 0 0 30 324
2010 7 KC 1 0 0 0 0 42 426
2010 8 DAL 2 4 0 0 0 17 415
2010 10 HOU 0 0 1 0 0 24 395
2010 11 CLE 6 1 0 0 0 20 283
2010 12 NYG 0 0 0 0 0 24 361
2010 13 TEN 1 2 0 0 0 6 220
2010 14 OAK 3 1 1 0 0 31 476
2010 15 IND 1 0 0 0 1 34 376
2010 16 WAS 1 1 0 0 0 20 251
2010 17 HOU 0 0 0 0 0 34 497
2010 HOU 26 13 5 0 1 419 5949
2009 1 IND 1 1 1 0 0 14 365
2009 2 ARI 0 0 2 0 0 31 383
2009 3 HOU 2 1 1 0 0 24 397
2009 4 TEN 0 2 1 0 0 17 379
2009 5 SEA 1 0 0 0 0 41 379
2009 6 STL 1 1 0 0 0 20 262
2009 8 TEN 0 0 0 0 0 30 430
2009 9 KC 3 0 0 0 0 21 301
2009 10 NYJ 0 2 1 0 0 22 322
2009 11 BUF 2 2 1 0 0 15 343
2009 12 SF 0 0 0 0 0 20 284
2009 13 HOU 2 3 0 0 0 18 301
2009 14 MIA 2 1 2 0 0 14 354
2009 15 IND 0 1 0 0 0 35 369
2009 16 NE 0 0 1 0 0 35 464
2009 17 CLE 0 1 0 0 0 23 300
2009 CLE 14 15 10 0 0 380 5633
2008 1 TEN 1 2 0 0 0 17 309
2008 2 BUF 3 0 1 0 0 20 285
2008 3 IND 1 2 0 0 1 21 325
2008 4 HOU 0 0 0 0 0 27 386
2008 5 PIT 3 1 0 0 1 26 415
2008 6 DEN 0 1 2 0 0 17 323
2008 8 CLE 1 0 0 0 0 23 327
2008 9 CIN 2 1 1 0 1 21 312
2008 10 DET 7 1 0 0 0 14 256
2008 11 TEN 1 1 0 0 0 24 344
2008 12 MIN 3 1 0 1 0 30 226
2008 13 HOU 0 1 0 0 0 30 326
2008 14 CHI 1 1 0 0 0 23 296
2008 15 GB 3 1 0 0 0 16 338
2008 16 IND 0 0 0 0 0 31 396
2008 17 BAL 3 0 0 0 0 27 431
2008 BAL 29 13 4 1 3 367 5295
2007 1 TEN 2 1 0 0 0 13 350
2007 2 ATL 7 0 0 0 0 7 248
2007 3 DEN 1 1 2 0 0 14 265
2007 5 KC 3 1 0 0 0 7 271
2007 6 HOU 2 1 2 0 1 17 390
2007 7 IND 2 1 0 0 0 29 384
2007 8 TB 2 3 0 0 1 23 385
2007 9 NO 1 0 1 0 1 41 538
2007 10 TEN 4 2 1 0 0 13 292
2007 11 SD 0 2 0 0 0 17 388
2007 12 BUF 1 2 1 0 0 14 297
2007 13 IND 1 1 0 0 0 28 342
2007 14 CAR 1 1 1 0 1 6 149
2007 15 PIT 5 0 0 0 0 22 217
2007 16 OAK 4 3 1 0 0 11 215
2007 17 HOU 1 1 0 0 0 42 290
2007 HOU 37 20 9 0 4 304 5021
2006 1 DAL 2 3 0 0 0 17 323
2006 2 PIT 2 2 0 0 0 0 153
2006 3 IND 2 0 0 0 0 21 272
2006 4 WAS 0 1 1 0 0 36 481
2006 5 NYJ 6 3 1 0 0 0 177
2006 7 HOU 1 0 0 0 0 27 349
2006 8 PHI 4 0 0 0 0 6 227
2006 9 TEN 1 3 0 0 1 7 262
2006 10 HOU 3 0 0 0 0 13 306
2006 11 NYG 1 2 1 0 0 10 247
2006 12 BUF 0 1 0 0 0 27 241
2006 13 MIA 4 2 0 0 0 10 309
2006 14 IND 2 1 0 0 1 17 339
2006 15 TEN 3 0 0 0 0 24 98
2006 16 NE 1 0 0 0 0 24 359
2006 17 KC 3 2 1 0 0 35 395
2006 KC 35 20 4 0 2 274 4538
2005 1 SEA 3 2 3 0 0 14 322
2005 2 IND 0 1 0 0 0 10 268
2005 3 NYJ 4 2 1 0 0 20 168
2005 4 DEN 3 0 0 0 0 20 306
2005 5 CIN 2 0 1 0 0 20 364
2005 6 PIT 2 3 1 0 1 17 218
2005 8 STL 2 3 0 0 0 24 386
2005 9 HOU 6 0 1 0 0 14 279
2005 10 BAL 4 3 0 0 1 3 163
2005 11 TEN 3 1 0 0 0 28 254
2005 12 ARI 3 1 1 0 1 17 368
2005 13 CLE 5 0 0 0 0 14 303
2005 14 IND 3 0 0 0 0 26 399
2005 15 SF 2 1 0 0 0 9 217
2005 16 HOU 4 1 0 0 0 20 370
2005 17 TEN 1 1 1 0 0 13 270
2005 TEN 47 19 9 0 3 269 4655
2004 1 BUF 1 0 2 0 0 10 242
2004 2 DEN 0 0 1 0 0 6 356
2004 3 TEN 3 1 0 0 0 12 249
2004 4 IND 0 1 0 0 0 24 337
2004 5 SD 1 0 0 0 0 34 386
2004 6 KC 6 1 0 0 0 16 350
2004 7 IND 1 0 2 0 0 24 446
2004 8 HOU 0 0 2 0 0 20 369
2004 10 DET 2 1 0 0 0 17 190
2004 11 TEN 3 2 0 1 0 18 295
2004 12 MIN 4 1 1 0 0 27 330
2004 13 PIT 3 0 0 0 0 17 316
2004 14 CHI 5 1 1 1 0 3 210
2004 15 GB 2 3 2 0 0 25 444
2004 16 HOU 4 2 0 0 0 21 333
2004 17 OAK 2 3 1 0 0 6 281
2004 OAK 37 16 12 2 0 280 5134
2003 1 CAR 4 2 0 0 0 24 242
2003 2 BUF 0 0 0 0 0 38 371
2003 3 IND 0 1 0 0 0 23 289
2003 4 HOU 1 2 2 0 0 24 339
2003 5 SD 4 0 2 0 0 21 346
2003 6 MIA 1 1 1 0 0 24 234
2003 8 TEN 0 1 0 0 0 30 320
2003 9 BAL 0 1 1 0 1 24 259
2003 10 IND 0 2 0 0 0 23 394
2003 11 TEN 2 1 2 0 0 10 246
2003 12 NYJ 2 1 0 0 0 13 282
2003 13 TB 2 1 0 0 0 10 221
2003 14 HOU 3 1 2 0 0 0 124
2003 15 NE 2 0 1 0 0 27 296
2003 16 NO 1 0 1 0 0 19 350
2003 17 ATL 1 1 0 0 0 21 344
2003 ATL 23 15 12 0 1 331 4657
2002 1 IND 1 0 2 0 0 28 307
2002 2 KC 1 2 0 0 0 16 336
2002 4 NYJ 2 2 2 0 0 3 345
2002 5 PHI 5 0 0 0 1 25 406
2002 6 TEN 1 0 1 0 0 23 370
2002 7 BAL 2 0 2 0 0 17 261
2002 8 HOU 4 0 1 1 0 21 242
2002 9 NYG 3 0 1 0 0 24 394
2002 10 WAS 2 3 0 0 0 7 307
2002 11 HOU 4 1 1 0 0 21 272
2002 12 DAL 3 2 1 1 0 21 405
2002 13 PIT 2 1 0 0 0 25 403
2002 14 CLE 3 2 0 0 0 21 417
2002 15 CIN 3 1 1 0 0 15 300
2002 16 TEN 0 0 0 0 0 28 298
2002 17 IND 0 0 1 0 0 20 272
2002 IND 36 14 13 2 1 315 5335
2001 1 PIT 3 2 2 0 0 3 281
2001 2 TEN 4 0 0 0 0 6 264
2001 3 CLE 3 1 2 0 1 23 321
2001 4 SEA 2 1 1 0 0 24 395
2001 6 BUF 2 0 0 0 0 13 317
2001 7 BAL 5 1 0 0 0 18 305
2001 8 TEN 4 0 0 0 0 28 362
2001 9 CIN 4 1 0 1 0 13 352
2001 10 PIT 2 0 0 0 1 20 402
2001 11 BAL 2 1 1 0 0 24 361
2001 12 GB 1 0 1 0 1 28 389
2001 13 CIN 1 1 0 0 0 10 200
2001 14 CLE 3 1 1 0 0 10 220
2001 15 MIN 4 1 1 0 0 3 214
2001 16 KC 2 2 2 1 0 30 365
2001 17 CHI 1 0 1 0 0 33 322
2001 CHI 43 12 12 2 3 286 5070
Coming soon
Coming soon