Tua Tagovailoa
QB
Miami Dolphins
Age 27
Height/Weight 6'1", 225 Lbs
College Alabama
Drafted Round 1 Pick 5
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Passing | Rushing | Receiving | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
108.84 | 240 | 163 | 88.63 | 7 | 21 | 11 | 1,776 | - | 15 | 1.52 | - | 38 | - | - | - | - | - | - | - | 3 |
Jason Wood
|
108.84 | 240 | 163 | 88.63 | 7 | 21 | 11 | 1,776 | - | 15 | 1.52 | - | 38 | - | - | - | - | - | - | - | 3 |
This player is not ranked by any Footballguys Staff.
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Roundtable: QB Futures
Matt Waldman
The Footballguys roundtable discusses quarterback rooms that could see changes between now and the 2026 NFL Draft.
10/16/25
Read More
Schedule
Miami Dolphins Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Miami Dolphins in 2026. | |||||
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MIA | 10 | 186 | 290 | 64.1 | 1814 | 6.26 | 11 | 5 | 36 | 109 | 3 | 34 | 27 | |
| 2021 | MIA | 13 | 263 | 388 | 67.8 | 2653 | 6.84 | 16 | 10 | 42 | 128 | 3 | 26 | 21 | |
| 2022 | MIA | 13 | 259 | 400 | 64.8 | 3548 | 8.87 | 25 | 8 | 24 | 70 | 0 | 14 | 16 | |
| 2023 | MIA | 17 | 388 | 560 | 69.3 | 4624 | 8.26 | 29 | 14 | 35 | 74 | 0 | 9 | 14 | |
| 2024 | MIA | 11 | 291 | 399 | 72.9 | 2867 | 7.19 | 19 | 7 | 17 | 49 | 0 | 19 | ||
| Total | 64 | 1387 | 2037 | 67.8 | 15506 | 7.61 | 100 | 44 | 154 | 430 | 6 | 14 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SF | 717 | 291 | 399 | 2867 | 19 | 7 | 17 | 49 | 0 | |
| 2024 | 1 | JAX | 71 | 23 | 37 | 338 | 1 | 0 | 1 | 11 | 0 |
| 2024 | 2 | BUF | 55 | 17 | 25 | 145 | 1 | 3 | 2 | 17 | 0 |
| 2024 | 8 | ARI | 65 | 28 | 38 | 234 | 1 | 0 | 3 | 13 | 0 |
| 2024 | 9 | BUF | 61 | 25 | 28 | 231 | 2 | 0 | 2 | 3 | 0 |
| 2024 | 10 | LAR | 53 | 20 | 28 | 207 | 1 | 1 | 1 | -1 | 0 |
| 2024 | 11 | LV | 68 | 28 | 36 | 288 | 3 | 0 | 0 | 0 | 0 |
| 2024 | 12 | NE | 66 | 29 | 40 | 317 | 4 | 0 | 3 | -2 | 0 |
| 2024 | 13 | GB | 71 | 37 | 46 | 365 | 2 | 0 | 2 | 6 | 0 |
| 2024 | 14 | NYJ | 72 | 33 | 47 | 331 | 2 | 0 | 1 | 3 | 0 |
| 2024 | 15 | HOU | 68 | 29 | 40 | 196 | 1 | 3 | 0 | 0 | 0 |
| 2024 | 16 | SF | 67 | 22 | 34 | 215 | 1 | 0 | 2 | -1 | 0 |
| 2023 | WAS | 1045 | 388 | 560 | 4624 | 29 | 14 | 35 | 74 | 0 | |
| 2023 | 1 | LAC | 67 | 28 | 45 | 466 | 3 | 1 | 5 | 5 | 0 |
| 2023 | 2 | NE | 63 | 21 | 30 | 249 | 1 | 1 | 4 | 3 | 0 |
| 2023 | 3 | DEN | 58 | 23 | 26 | 309 | 4 | 0 | 0 | 0 | 0 |
| 2023 | 4 | BUF | 65 | 25 | 35 | 282 | 1 | 1 | 2 | 7 | 0 |
| 2023 | 5 | NYG | 54 | 22 | 30 | 308 | 2 | 2 | 2 | 6 | 0 |
| 2023 | 6 | CAR | 56 | 21 | 31 | 262 | 3 | 0 | 1 | 0 | 0 |
| 2023 | 7 | PHI | 49 | 23 | 32 | 216 | 1 | 1 | 1 | -3 | 0 |
| 2023 | 8 | NE | 77 | 30 | 45 | 324 | 3 | 1 | 6 | 8 | 0 |
| 2023 | 9 | KC | 63 | 21 | 34 | 193 | 1 | 0 | 2 | 7 | 0 |
| 2023 | 11 | LV | 70 | 28 | 39 | 325 | 2 | 1 | 2 | 6 | 0 |
| 2023 | 12 | NYJ | 69 | 21 | 30 | 243 | 1 | 2 | 2 | 1 | 0 |
| 2023 | 13 | WAS | 48 | 18 | 24 | 280 | 2 | 0 | 0 | 0 | 0 |
| 2023 | 14 | TEN | 72 | 23 | 33 | 240 | 0 | 0 | 3 | 15 | 0 |
| 2023 | 15 | NYJ | 53 | 21 | 24 | 224 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 16 | DAL | 65 | 24 | 37 | 293 | 1 | 0 | 2 | -2 | 0 |
| 2023 | 17 | BAL | 64 | 22 | 38 | 237 | 2 | 2 | 2 | 14 | 0 |
| 2023 | 18 | BUF | 52 | 17 | 27 | 173 | 1 | 2 | 1 | 7 | 0 |
| 2022 | SF | 705 | 259 | 400 | 3548 | 25 | 8 | 24 | 70 | 0 | |
| 2022 | 1 | NE | 60 | 23 | 33 | 270 | 1 | 0 | 2 | 0 | 0 |
| 2022 | 2 | BAL | 71 | 36 | 50 | 469 | 6 | 2 | 1 | 1 | 0 |
| 2022 | 3 | BUF | 40 | 13 | 18 | 186 | 1 | 0 | 1 | 0 | 0 |
| 2022 | 4 | CIN | 25 | 8 | 14 | 110 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 5 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | PIT | 62 | 21 | 35 | 261 | 1 | 0 | 4 | 15 | 0 |
| 2022 | 8 | DET | 68 | 29 | 36 | 382 | 3 | 0 | 5 | 19 | 0 |
| 2022 | 9 | CHI | 57 | 21 | 30 | 302 | 3 | 0 | 5 | 0 | 0 |
| 2022 | 10 | CLE | 62 | 25 | 32 | 285 | 3 | 0 | 1 | 0 | 0 |
| 2022 | 12 | HOU | 55 | 22 | 36 | 299 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 13 | SF | 45 | 18 | 33 | 295 | 2 | 2 | 0 | 0 | 0 |
| 2022 | 14 | LAC | 51 | 10 | 28 | 145 | 1 | 0 | 3 | 28 | 0 |
| 2022 | 15 | BUF | 59 | 17 | 30 | 234 | 2 | 0 | 1 | 7 | 0 |
| 2022 | 16 | GB | 50 | 16 | 25 | 310 | 1 | 3 | 1 | 0 | 0 |
| 2022 | 17 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 777 | 263 | 388 | 2653 | 16 | 10 | 42 | 128 | 3 | |
| 2021 | 1 | NE | 52 | 16 | 27 | 202 | 1 | 1 | 4 | 1 | 1 |
| 2021 | 2 | BUF | 9 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | JAX | 69 | 33 | 47 | 329 | 2 | 1 | 3 | 22 | 0 |
| 2021 | 7 | ATL | 73 | 32 | 40 | 291 | 4 | 2 | 4 | 29 | 0 |
| 2021 | 8 | BUF | 69 | 21 | 39 | 205 | 0 | 1 | 4 | 10 | 1 |
| 2021 | 9 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | BAL | 32 | 8 | 13 | 158 | 0 | 0 | 3 | 0 | 1 |
| 2021 | 11 | NYJ | 72 | 27 | 33 | 273 | 2 | 1 | 3 | 6 | 0 |
| 2021 | 12 | CAR | 74 | 27 | 31 | 230 | 1 | 0 | 4 | 0 | 0 |
| 2021 | 13 | NYG | 69 | 30 | 41 | 244 | 2 | 0 | 2 | 1 | 0 |
| 2021 | 15 | NYJ | 68 | 16 | 27 | 196 | 2 | 2 | 7 | 19 | 0 |
| 2021 | 16 | NO | 61 | 19 | 26 | 198 | 1 | 1 | 1 | 1 | 0 |
| 2021 | 17 | TEN | 61 | 18 | 38 | 205 | 0 | 1 | 2 | 1 | 0 |
| 2021 | 18 | NE | 68 | 15 | 22 | 109 | 1 | 0 | 5 | 38 | 0 |
| 2020 | SF | 572 | 186 | 290 | 1814 | 11 | 5 | 36 | 109 | 3 | |
| 2020 | 1 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | NYJ | 5 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | LAR | 49 | 12 | 22 | 93 | 1 | 0 | 2 | 0 | 0 |
| 2020 | 9 | ARI | 61 | 20 | 28 | 248 | 2 | 0 | 7 | 35 | 0 |
| 2020 | 10 | LAC | 58 | 15 | 25 | 169 | 2 | 0 | 6 | -1 | 0 |
| 2020 | 11 | DEN | 44 | 11 | 20 | 83 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 12 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | CIN | 70 | 26 | 39 | 296 | 1 | 0 | 3 | 3 | 0 |
| 2020 | 14 | KC | 83 | 28 | 48 | 316 | 2 | 1 | 6 | 24 | 1 |
| 2020 | 15 | NE | 73 | 20 | 26 | 145 | 0 | 1 | 3 | 9 | 2 |
| 2020 | 16 | LV | 46 | 17 | 22 | 94 | 1 | 0 | 3 | 11 | 0 |
| 2020 | 17 | BUF | 83 | 35 | 58 | 361 | 1 | 3 | 6 | 28 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.