player-picture
  • TD
  • Las Vegas Raiders

  • Las Vegas Raiders
  • College
  • DraftedUndrafted
Height0'0"
Weight0 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

Week Matchup
1 @ Los Angeles Chargers
2 @ Baltimore Ravens
3 vs Carolina Panthers
4 vs Cleveland Browns
5 @ Denver Broncos
6 vs Pittsburgh Steelers
7 @ Los Angeles Rams
8 vs Kansas City Chiefs
9 @ Cincinnati Bengals
10 Bye Week
11 @ Miami Dolphins
12 vs Denver Broncos
13 @ Kansas City Chiefs
14 @ Tampa Bay Buccaneers
15 vs Atlanta Falcons
16 vs Jacksonville Jaguars
17 @ New Orleans Saints
18 vs Los Angeles Chargers
YR SCK INT FR Safety TD PA YA
2001 41 17 7 0 5 327 5071
2002 43 21 10 0 6 304 4979
2003 25 14 11 1 5 379 5904
2004 26 9 9 1 1 442 5936
2005 36 5 14 0 1 383 5292
2006 34 18 5 1 4 332 4557
2007 27 18 8 1 2 398 5466
2008 31 16 8 2 5 388 5775
2009 37 8 12 0 0 379 5791
2010 47 12 12 2 6 371 5163
2011 39 18 8 1 2 433 6201
2012 25 11 8 0 0 443 5674
2013 39 9 12 0 3 453 5815
2014 22 9 5 0 1 452 5721
2015 38 14 11 2 1 399 5818
2016 25 16 14 0 1 385 6002
2017 31 5 9 0 0 373 5603
2018 13 14 3 0 2 467 6102
2019 32 9 6 0 2 419 5674
2020 21 10 5 0 0 478 6224
2021 35 6 9 0 0 439 5730
2022 27 6 7 0 3 418 6216
Total 694 265 193 11 50 8862 124714
YR WK OPP SCK INT FR Safety TD PA YA
2022 1 LAC 0 0 0 0 0 24 355
2022 2 ARI 1 1 0 0 0 29 413
2022 3 TEN 1 1 0 0 0 24 361
2022 4 DEN 3 0 1 0 1 23 299
2022 5 KC 3 0 0 0 0 30 368
2022 7 HOU 1 1 0 0 1 20 404
2022 8 NO 0 0 0 0 0 24 367
2022 9 JAX 0 0 1 0 0 27 403
2022 10 IND 1 0 1 0 0 25 415
2022 11 DEN 3 0 0 0 0 16 320
2022 12 SEA 3 1 1 0 0 34 372
2022 13 LAC 5 0 1 0 0 20 386
2022 14 LAR 4 0 1 0 0 17 282
2022 15 NE 0 0 1 0 1 24 318
2022 16 PIT 0 1 0 0 0 13 350
2022 17 SF 0 1 0 0 0 37 454
2022 18 KC 2 0 0 0 0 31 349
2022 KC 27 6 7 0 3 418 6216
2021 1 BAL 3 0 2 0 0 27 406
2021 2 PIT 2 1 0 0 0 17 331
2021 3 MIA 2 0 0 0 0 28 330
2021 4 LAC 2 0 0 0 0 28 380
2021 5 CHI 2 0 0 0 0 20 252
2021 6 DEN 5 3 1 0 0 24 421
2021 7 PHI 2 0 2 0 0 22 358
2021 9 NYG 3 0 1 0 0 23 245
2021 10 KC 0 0 1 0 0 41 516
2021 11 CIN 3 0 1 0 0 32 288
2021 12 DAL 1 0 0 0 0 33 437
2021 13 WAS 1 1 0 0 0 17 298
2021 14 KC 3 0 0 0 0 48 372
2021 15 CLE 0 0 0 0 0 14 236
2021 16 DEN 2 0 0 0 0 13 158
2021 17 IND 1 0 0 0 0 20 262
2021 18 LAC 3 1 1 0 0 32 440
2021 LAC 35 6 9 0 0 439 5730
2020 1 CAR 1 0 0 0 0 30 388
2020 2 NO 0 1 0 0 0 24 424
2020 3 NE 2 1 0 0 0 36 406
2020 4 BUF 1 0 0 0 0 30 336
2020 5 KC 3 1 0 0 0 32 413
2020 7 TB 0 0 0 0 0 45 454
2020 8 CLE 0 0 1 0 0 6 223
2020 9 LAC 2 0 1 0 0 26 440
2020 10 DEN 2 4 1 0 0 12 313
2020 11 KC 0 1 0 0 0 35 460
2020 12 ATL 1 1 0 0 0 43 304
2020 13 NYJ 3 1 2 0 0 28 376
2020 14 IND 0 0 0 0 0 44 456
2020 15 LAC 1 0 0 0 0 30 402
2020 16 MIA 3 0 0 0 0 26 383
2020 17 DEN 2 0 0 0 0 31 446
2020 DEN 21 10 5 0 0 478 6224
2019 1 DEN 3 0 0 0 0 16 344
2019 2 KC 2 0 1 0 0 28 464
2019 3 MIN 0 0 0 0 0 34 385
2019 4 IND 0 1 1 0 1 24 346
2019 5 CHI 4 2 0 0 0 21 236
2019 7 GB 1 0 0 0 0 42 481
2019 8 HOU 3 0 0 0 0 27 388
2019 9 DET 2 1 1 0 0 24 473
2019 10 LAC 5 3 0 0 1 24 315
2019 11 CIN 5 1 1 0 0 10 246
2019 12 NYJ 1 0 1 0 0 34 401
2019 13 KC 1 0 0 0 0 40 259
2019 14 TEN 0 1 0 0 0 42 552
2019 15 JAX 2 0 0 0 0 20 262
2019 16 LAC 1 0 0 0 0 17 284
2019 17 DEN 2 0 1 0 0 16 238
2019 DEN 32 9 6 0 2 419 5674
2018 1 LAR 1 0 0 0 0 33 365
2018 2 DEN 1 1 0 0 0 20 385
2018 3 MIA 1 0 0 0 0 28 373
2018 4 CLE 2 2 2 0 1 42 487
2018 5 LAC 1 0 0 0 0 26 412
2018 6 SEA 1 1 0 0 0 27 369
2018 8 IND 0 0 0 0 0 42 461
2018 9 SF 0 0 0 0 0 34 405
2018 10 LAC 1 1 0 0 0 20 335
2018 11 ARI 1 2 0 0 0 21 282
2018 12 BAL 1 2 0 0 0 34 416
2018 13 KC 0 0 1 0 0 40 469
2018 14 PIT 1 1 0 0 0 21 340
2018 15 CIN 1 1 0 0 0 30 294
2018 16 DEN 1 2 0 0 1 14 300
2018 17 KC 0 1 0 0 0 35 409
2018 KC 13 14 3 0 2 467 6102
2017 1 TEN 1 0 0 0 0 16 350
2017 2 NYJ 4 0 2 0 0 20 271
2017 3 WAS 1 0 2 0 0 27 472
2017 4 DEN 4 0 0 0 0 16 298
2017 5 BAL 0 0 0 0 0 30 365
2017 6 LAC 1 0 1 0 0 17 343
2017 7 KC 1 0 0 0 0 30 425
2017 8 BUF 0 0 0 0 0 34 331
2017 9 MIA 1 0 1 0 0 24 395
2017 11 NE 1 0 0 0 0 33 420
2017 12 DEN 5 1 0 0 0 14 219
2017 13 NYG 3 0 2 0 0 17 265
2017 14 KC 4 1 0 0 0 26 408
2017 15 DAL 2 2 0 0 0 20 330
2017 16 PHI 2 1 1 0 0 19 216
2017 17 LAC 1 0 0 0 0 30 495
2017 LAC 31 5 9 0 0 373 5603
2016 1 NO 1 0 1 0 0 34 507
2016 2 ATL 1 1 0 0 0 35 528
2016 3 TEN 1 2 1 0 0 10 393
2016 4 BAL 2 0 1 0 0 27 412
2016 5 SD 2 2 2 0 0 31 423
2016 6 KC 1 0 0 0 0 26 406
2016 7 JAX 1 2 1 0 0 16 344
2016 8 TB 2 0 0 0 0 24 270
2016 9 DEN 2 1 1 0 0 20 299
2016 11 HOU 2 1 1 0 0 20 354
2016 12 CAR 2 1 1 0 1 32 358
2016 13 BUF 4 1 1 0 0 24 382
2016 14 KC 1 1 2 0 0 21 323
2016 15 SD 3 1 1 0 0 16 263
2016 16 IND 0 2 1 0 0 25 391
2016 17 DEN 0 1 0 0 0 24 349
2016 DEN 25 16 14 0 1 385 6002
2015 1 CIN 0 0 0 0 0 33 396
2015 2 BAL 0 1 1 0 0 33 493
2015 3 CLE 5 1 1 0 0 20 355
2015 4 CHI 3 1 2 0 0 22 371
2015 5 DEN 2 2 0 0 0 16 297
2015 7 SD 1 2 0 0 0 29 417
2015 8 NYJ 3 1 0 0 0 20 366
2015 9 PIT 1 1 1 0 0 38 597
2015 10 MIN 4 0 0 0 0 30 385
2015 11 DET 4 0 0 0 0 18 375
2015 12 TEN 2 2 0 0 0 21 249
2015 13 KC 4 0 2 0 0 34 232
2015 14 DEN 5 0 2 1 0 12 310
2015 15 GB 2 1 1 0 0 30 293
2015 16 SD 1 0 1 1 0 20 343
2015 17 KC 1 2 0 0 1 23 339
2015 KC 38 14 11 2 1 399 5818
2014 1 NYJ 2 1 1 0 0 19 402
2014 2 HOU 0 0 0 0 0 30 327
2014 3 NE 2 0 0 0 0 16 297
2014 4 MIA 0 1 2 0 0 38 435
2014 6 SD 1 0 0 0 0 31 423
2014 7 ARI 1 1 0 0 0 24 365
2014 8 CLE 1 0 0 0 0 23 306
2014 9 SEA 1 0 0 0 0 30 326
2014 10 DEN 0 2 0 0 0 41 471
2014 11 SD 2 0 0 0 0 13 300
2014 12 KC 2 0 0 0 0 20 313
2014 13 STL 1 0 0 0 0 52 348
2014 14 SF 5 2 0 0 0 13 248
2014 15 KC 1 0 1 0 0 31 388
2014 16 BUF 2 2 0 0 0 24 321
2014 17 DEN 1 0 1 0 1 47 451
2014 DEN 22 9 5 0 1 452 5721
2013 1 IND 4 0 0 0 0 21 274
2013 2 JAX 5 0 0 0 0 9 248
2013 3 DEN 1 0 2 0 0 37 536
2013 4 WAS 1 0 1 0 0 24 339
2013 5 SD 2 3 2 0 1 17 423
2013 6 KC 3 0 1 0 0 24 216
2013 8 PIT 5 2 0 0 0 18 276
2013 9 PHI 2 0 0 0 0 49 542
2013 10 NYG 3 1 1 0 1 24 251
2013 11 HOU 2 1 1 0 0 23 394
2013 12 TEN 2 0 0 0 0 23 426
2013 13 DAL 2 0 1 0 1 31 352
2013 14 NYJ 1 1 0 0 0 37 352
2013 15 KC 2 0 1 0 0 56 384
2013 16 SD 1 1 2 0 0 26 344
2013 17 DEN 3 0 0 0 0 34 458
2013 DEN 39 9 12 0 3 453 5815
2012 1 SD 1 0 0 0 0 22 258
2012 2 MIA 1 0 0 0 0 35 452
2012 3 PIT 1 0 2 0 0 31 433
2012 4 DEN 0 0 1 0 0 37 503
2012 6 ATL 1 3 0 0 0 23 286
2012 7 JAX 3 0 1 0 0 23 209
2012 8 KC 3 2 2 0 0 16 299
2012 9 TB 1 0 1 0 0 42 515
2012 10 BAL 0 1 0 0 0 55 419
2012 11 NO 0 0 0 0 0 38 382
2012 12 CIN 2 0 0 0 0 34 415
2012 13 CLE 1 2 0 0 0 20 475
2012 14 DEN 3 1 0 0 0 26 428
2012 15 KC 4 1 0 0 0 0 119
2012 16 CAR 2 1 1 0 0 17 271
2012 17 SD 2 0 0 0 0 24 210
2012 SD 25 11 8 0 0 443 5674
2011 1 DEN 5 1 2 0 0 20 310
2011 2 BUF 0 1 0 0 0 38 481
2011 3 NYJ 4 1 1 0 0 24 439
2011 4 NE 1 0 0 0 0 31 409
2011 5 HOU 3 2 0 0 0 20 473
2011 6 CLE 2 0 1 0 1 17 268
2011 7 KC 0 2 0 0 0 28 300
2011 9 DEN 2 0 0 0 0 38 412
2011 10 SD 6 1 1 0 0 17 314
2011 11 MIN 5 3 2 0 0 21 311
2011 12 CHI 4 3 0 0 0 20 401
2011 13 MIA 1 0 0 0 0 34 362
2011 14 GB 4 1 0 1 0 46 391
2011 15 DET 2 0 1 0 1 28 432
2011 16 KC 0 2 0 0 0 13 435
2011 17 SD 0 1 0 0 0 38 463
2011 SD 39 18 8 1 2 433 6201
2010 1 TEN 2 0 1 0 0 38 345
2010 2 STL 3 1 0 0 0 14 210
2010 3 ARI 2 1 2 0 0 24 227
2010 4 HOU 0 0 0 0 0 31 441
2010 5 SD 3 0 3 1 1 27 506
2010 6 SF 2 0 0 0 0 17 349
2010 7 DEN 4 1 2 0 1 14 240
2010 8 SEA 8 1 0 0 0 3 162
2010 9 KC 3 1 1 0 1 20 304
2010 11 PIT 2 0 1 0 0 35 431
2010 12 MIA 3 1 0 0 1 33 471
2010 13 SD 4 1 1 0 0 13 286
2010 14 JAX 2 1 0 0 0 38 385
2010 15 DEN 2 0 1 1 0 23 235
2010 16 IND 0 2 0 0 1 31 370
2010 17 KC 7 2 0 0 1 10 201
2010 KC 47 12 12 2 6 371 5163
2009 1 SD 3 1 1 0 0 24 317
2009 2 KC 2 2 0 0 0 10 409
2009 3 DEN 0 0 1 0 0 23 372
2009 4 HOU 4 1 1 0 0 29 329
2009 5 NYG 0 0 1 0 0 44 483
2009 6 PHI 6 0 0 0 0 9 283
2009 7 NYJ 1 0 0 0 0 38 447
2009 8 SD 1 1 1 0 0 24 346
2009 10 KC 2 1 2 0 0 16 318
2009 11 CIN 3 1 3 0 0 17 348
2009 12 DAL 2 0 0 0 0 24 494
2009 13 PIT 1 1 0 0 0 24 401
2009 14 WAS 3 0 1 0 0 34 295
2009 15 DEN 3 0 0 0 0 19 337
2009 16 CLE 2 0 1 0 0 23 282
2009 17 BAL 4 0 0 0 0 21 330
2009 BAL 37 8 12 0 0 379 5791
2008 1 DEN 0 0 0 0 0 41 441
2008 2 KC 5 2 0 0 0 8 190
2008 3 BUF 3 1 2 0 0 24 378
2008 4 SD 4 2 0 1 0 28 295
2008 6 NO 1 0 0 0 0 34 441
2008 7 NYJ 3 2 1 0 0 13 418
2008 8 BAL 0 0 1 0 0 29 375
2008 9 ATL 3 0 1 0 0 24 453
2008 10 CAR 2 4 0 0 0 17 219
2008 11 MIA 3 0 1 1 1 17 382
2008 12 DEN 0 1 1 0 1 10 319
2008 13 KC 1 1 0 0 0 20 301
2008 14 SD 0 0 1 0 1 34 372
2008 15 NE 2 1 0 0 1 49 487
2008 16 HOU 3 1 0 0 1 16 324
2008 17 TB 1 1 0 0 0 24 380
2008 TB 31 16 8 2 5 388 5775
2007 1 DET 2 2 0 0 0 36 392
2007 2 DEN 2 2 0 1 1 23 441
2007 3 CLE 1 2 0 0 0 24 312
2007 4 MIA 2 2 0 0 0 17 278
2007 6 SD 0 1 0 0 1 28 362
2007 7 KC 2 1 0 0 0 12 290
2007 8 TEN 2 0 0 0 0 13 218
2007 9 HOU 0 1 0 0 0 24 359
2007 10 CHI 3 0 0 0 0 17 295
2007 11 MIN 3 1 4 0 0 29 478
2007 12 KC 3 1 0 0 0 17 292
2007 13 DEN 1 2 2 0 0 20 292
2007 14 GB 0 1 0 0 0 38 445
2007 15 IND 3 1 0 0 0 21 322
2007 16 JAX 2 1 1 0 0 49 437
2007 17 SD 1 0 1 0 0 30 253
2007 SD 27 18 8 1 2 398 5466
2006 1 SD 0 0 0 0 0 27 302
2006 2 BAL 2 1 0 0 0 28 264
2006 4 CLE 2 2 1 0 1 24 283
2006 5 SF 0 1 0 0 0 34 330
2006 6 DEN 2 0 1 0 0 13 235
2006 7 ARI 3 2 0 1 0 9 224
2006 8 PIT 5 4 0 0 2 13 360
2006 9 SEA 3 0 0 0 0 16 371
2006 10 DEN 2 3 0 0 0 17 264
2006 11 KC 2 0 0 0 0 17 292
2006 12 SD 1 1 0 0 0 21 260
2006 13 HOU 5 0 2 0 1 23 124
2006 14 CIN 0 3 1 0 0 27 439
2006 15 STL 4 0 0 0 0 20 251
2006 16 KC 2 1 0 0 0 20 292
2006 17 NYJ 1 0 0 0 0 23 266
2006 NYJ 34 18 5 1 4 332 4557
2005 1 NE 0 0 0 0 0 30 379
2005 2 KC 1 0 1 0 0 23 354
2005 3 PHI 1 1 1 0 0 23 448
2005 4 DAL 4 1 0 0 0 13 303
2005 6 SD 2 0 0 0 0 27 346
2005 7 BUF 3 0 1 0 0 17 210
2005 8 TEN 6 0 2 0 1 25 326
2005 9 KC 3 0 1 0 0 27 321
2005 10 DEN 0 0 2 0 0 31 326
2005 11 WAS 2 0 3 0 0 13 246
2005 12 MIA 3 1 2 0 0 33 394
2005 13 SD 2 0 0 0 0 34 274
2005 14 NYJ 2 0 0 0 0 26 294
2005 15 CLE 3 1 1 0 0 9 255
2005 16 DEN 2 1 0 0 0 22 414
2005 17 NYG 2 0 0 0 0 30 402
2005 NYG 36 5 14 0 1 383 5292
2004 1 PIT 2 0 1 0 0 24 237
2004 2 BUF 7 1 0 0 0 10 243
2004 3 TB 2 1 0 0 1 20 389
2004 4 HOU 1 0 1 0 0 30 386
2004 5 IND 1 1 0 0 0 35 338
2004 6 DEN 0 1 0 0 0 31 444
2004 7 NO 1 0 0 0 0 31 322
2004 8 SD 1 0 1 0 0 42 448
2004 9 CAR 2 0 0 0 0 24 304
2004 11 SD 0 0 1 0 0 23 402
2004 12 DEN 0 1 2 0 0 24 367
2004 13 KC 0 1 0 0 0 34 500
2004 14 ATL 1 0 0 0 0 35 354
2004 15 TEN 3 1 1 1 0 35 527
2004 16 KC 4 1 1 0 0 31 433
2004 17 JAX 1 1 1 0 0 13 242
2004 JAX 26 9 9 1 1 442 5936
2003 1 TEN 1 1 1 0 0 25 334
2003 2 CIN 2 2 0 0 1 20 416
2003 3 DEN 2 0 1 0 0 31 383
2003 4 SD 0 1 0 0 0 31 430
2003 5 CHI 2 2 1 0 0 24 344
2003 6 CLE 2 0 1 0 0 13 284
2003 7 KC 2 1 0 0 0 17 319
2003 9 DET 0 1 1 0 0 23 229
2003 10 NYJ 0 0 0 0 1 27 424
2003 11 MIN 3 3 3 0 1 18 467
2003 12 KC 1 0 0 0 0 27 384
2003 13 DEN 3 1 0 1 0 22 287
2003 14 PIT 0 1 1 0 0 27 399
2003 15 BAL 3 1 2 0 0 12 319
2003 16 GB 1 0 0 0 0 41 548
2003 17 SD 3 0 0 0 2 21 337
2003 SD 25 14 11 1 5 379 5904
2002 1 SEA 3 0 0 0 0 17 186
2002 2 PIT 0 1 4 0 1 17 273
2002 4 TEN 2 4 0 0 3 25 430
2002 5 BUF 5 3 0 0 1 31 479
2002 6 STL 3 0 1 0 0 28 322
2002 7 SD 2 0 0 0 0 27 333
2002 8 KC 3 2 0 0 0 20 323
2002 9 SF 0 0 1 0 0 23 434
2002 10 DEN 4 1 0 0 1 10 342
2002 11 NE 4 0 1 0 0 20 195
2002 12 ARI 2 2 1 0 0 20 263
2002 13 NYJ 3 1 1 0 0 20 274
2002 14 SD 2 3 0 0 0 7 291
2002 15 MIA 3 0 1 0 0 23 334
2002 16 DEN 6 3 0 0 0 16 324
2002 17 KC 1 1 0 0 0 0 176
2002 KC 43 21 10 0 6 304 4979
2001 1 KC 1 1 2 0 0 24 254
2001 2 MIA 1 2 0 0 1 18 359
2001 3 SEA 7 1 2 0 1 14 348
2001 4 DAL 1 0 0 0 0 21 231
2001 5 IND 1 2 0 0 1 18 352
2001 7 PHI 4 0 0 0 0 10 195
2001 8 DEN 4 2 0 0 0 28 366
2001 9 SEA 1 0 0 0 1 34 497
2001 10 SD 0 1 1 0 0 24 250
2001 11 NYG 3 0 0 0 0 10 313
2001 12 ARI 1 0 1 0 0 34 390
2001 13 KC 3 1 0 0 1 26 447
2001 14 SD 4 3 0 0 0 6 274
2001 15 TEN 3 2 0 0 0 13 262
2001 16 DEN 4 0 0 0 0 23 231
2001 17 NYJ 3 2 1 0 0 24 302
2001 NYJ 41 17 7 0 5 327 5071
Coming soon
Coming soon