Harrison Butker

Harrison Butker

PK Kansas City Chiefs
Age 30
Height/Weight 6'4", 205 Lbs
College Georgia Tech
Drafted 2017 Round 7 Pick 233
More League Options
More League Options
More League Options
 Edit Leagues
Loading Player Profile
Loading Player Profile...

Dynasty

This player is not ranked by any Footballguys Staff.

 

The Top 20 Kansas City Chiefs of the 2000s

Jeff Blaylock

Ranking the top 20 Kansas City Chiefs players of the 2000s, plus some honorable mentions

02/07/25 Read More
 
Super Bowl Showdown
Devin Knotts
02/10/24 Read More
 
Prop Talk Week 21
Devin Knotts
01/27/24 Read More
 
 
 

Schedule

Kansas City Chiefs Schedule

Week Date & Time Opponent TV Spread/Total Weather
1 Friday, September 5
8:00 PM
@ Los Angeles Chargers
YT
+2.5
O/U 45.0
2 Sunday, September 14
4:25 PM
vs Philadelphia Eagles
FOX
-1.5
O/U 45.5
3 Sunday, September 21
8:20 PM
@ New York Giants
NBC
+6.5
O/U 43.5
4 Sunday, September 28
4:25 PM
vs Baltimore Ravens
CBS
-1.5
O/U 48.5
5 Monday, October 6
8:15 PM
@ Jacksonville Jaguars
ABC
+4.5
O/U 46.5
6 Sunday, October 12
8:20 PM
vs Detroit Lions
NBC
-2.5
O/U 48.5
7 Sunday, October 19
1:00 PM
vs Las Vegas Raiders
CBS
-9.5
O/U 45.5
8 Monday, October 27
8:15 PM
vs Washington Commanders
ABC
-3.5
O/U 48.5
9 Sunday, November 2
4:25 PM
@ Buffalo Bills
CBS
-2.5
O/U 48.5
11 Sunday, November 16
4:25 PM
@ Denver Broncos
CBS
+1.5
O/U 45.5
12 Sunday, November 23
1:00 PM
vs Indianapolis Colts
CBS
-9.5
O/U 45.5
13 Thursday, November 27
4:30 PM
@ Dallas Cowboys
CBS
+6.0
O/U 47.5
14 Sunday, December 7
8:20 PM
vs Houston Texans
NBC
-6.5
O/U 45.5
15 Sunday, December 14
1:00 PM
vs Los Angeles Chargers
CBS
-4.5
O/U 44.5
16 Sunday, December 21
1:00 PM
@ Tennessee Titans
CBS
+7.0
O/U 44.5
17 Thursday, December 25
8:15 PM
vs Denver Broncos
AMZN
-4.5
O/U 44.5
18 Sunday, January 4
--:--
@ Las Vegas Raiders
+6.0

Career Stats

YR TM G FGM FGA XPM XPA PT
2017 CAR/KC 14 37 41 27 27 138
2018 KC 16 24 27 65 69 137
2019 KC 16 34 38 45 48 147
2020 KC 16 25 27 48 54 123
2021 KC 17 25 28 47 49 122
2022 KC 17 18 24 38 41 92
2023 KC 17 33 35 38 38 137
2024 KC 13 21 25 29 31 92
Total 126 217 245 337 357 988

Game Logs

YR WK OPP FGM FGA XPM XPA PT
2024 DEN 21 25 29 31 92
2024 1 BAL 2 2 3 3 9
2024 2 CIN 2 2 2 2 8
2024 3 ATL 3 3 1 2 10
2024 4 LAC 1 2 2 2 5
2024 5 NO 4 5 2 2 14
2024 7 SF 0 0 4 4 4
2024 8 LV 2 2 3 3 9
2024 9 TB 1 1 3 3 6
2024 10 DEN 3 3 1 1 10
2024 15 CLE 0 1 3 3 3
2024 16 HOU 2 2 3 3 9
2024 17 PIT 1 1 2 3 5
2024 18 DEN 0 1 0 0 0
2023 LAC 33 35 38 38 137
2023 1 DET 2 2 2 2 8
2023 2 JAX 1 1 2 2 5
2023 3 CHI 2 2 5 5 11
2023 4 NYJ 3 3 2 2 11
2023 5 MIN 2 2 3 3 9
2023 6 DEN 4 4 1 1 13
2023 7 LAC 1 1 4 4 7
2023 8 DEN 3 3 0 0 9
2023 9 MIA 0 0 3 3 3
2023 11 PHI 1 1 2 2 5
2023 12 LV 1 1 4 4 7
2023 13 GB 2 2 1 1 7
2023 14 BUF 1 1 2 2 5
2023 15 NE 2 3 3 3 9
2023 16 LV 0 1 2 2 2
2023 17 CIN 6 6 1 1 19
2023 18 LAC 2 2 1 1 7
2022 LV 18 24 38 41 92
2022 1 ARI 1 1 4 4 7
2022 2 LAC 0 0 0 0 0
2022 3 IND 0 0 0 0 0
2022 4 TB 0 0 0 0 0
2022 5 LV 0 0 0 0 0
2022 6 BUF 2 3 2 2 8
2022 7 SF 0 1 6 6 6
2022 9 TEN 2 3 0 1 6
2022 10 JAX 0 0 3 4 3
2022 11 LAC 3 3 3 3 12
2022 12 LAR 4 4 2 2 14
2022 13 CIN 1 2 3 3 6
2022 14 DEN 2 2 4 4 10
2022 15 HOU 1 2 1 2 4
2022 16 SEA 1 1 3 3 6
2022 17 DEN 0 1 3 3 3
2022 18 LV 1 1 4 4 7
2021 DEN 25 28 47 49 122
2021 1 CLE 2 2 3 3 9
2021 2 BAL 0 0 5 5 5
2021 3 LAC 1 1 3 3 6
2021 4 PHI 0 0 6 6 6
2021 5 BUF 2 2 2 2 8
2021 6 WAS 1 1 4 4 7
2021 7 TEN 1 2 0 0 3
2021 8 NYG 2 2 2 2 8
2021 9 GB 2 2 1 1 7
2021 10 LV 2 3 5 5 11
2021 11 DAL 2 3 1 2 7
2021 13 DEN 3 3 1 2 10
2021 14 LV 2 2 6 6 12
2021 15 LAC 2 2 2 2 8
2021 16 PIT 0 0 0 0 0
2021 17 CIN 1 1 4 4 7
2021 18 DEN 2 2 2 2 8
2020 LAC 25 27 48 54 123
2020 1 HOU 2 2 4 4 10
2020 2 LAC 3 3 0 1 9
2020 3 BAL 0 1 4 5 4
2020 4 NE 2 2 2 3 8
2020 5 LV 1 1 3 3 6
2020 6 BUF 2 2 2 3 8
2020 7 DEN 3 3 4 5 13
2020 8 NYJ 0 0 5 5 5
2020 9 CAR 2 3 3 4 9
2020 11 LV 0 0 5 5 5
2020 12 TB 2 2 3 3 9
2020 13 DEN 5 5 1 1 16
2020 14 MIA 1 1 4 4 7
2020 15 NO 1 1 3 3 6
2020 16 ATL 1 1 2 2 5
2020 17 LAC 0 0 3 3 3
2019 LAC 34 38 45 48 147
2019 1 JAX 4 4 4 4 16
2019 2 OAK 0 0 4 4 4
2019 3 BAL 2 2 3 4 9
2019 4 DET 2 3 4 4 10
2019 5 IND 2 2 1 1 7
2019 6 HOU 1 2 3 3 6
2019 7 DEN 3 3 3 3 12
2019 8 GB 1 2 3 3 6
2019 9 MIN 4 4 2 2 14
2019 10 TEN 4 5 2 3 14
2019 11 LAC 1 1 3 3 6
2019 13 OAK 1 1 5 5 8
2019 14 NE 3 3 2 2 11
2019 15 DEN 3 3 0 0 9
2019 16 CHI 2 2 2 3 8
2019 17 LAC 1 1 4 4 7
2018 OAK 24 27 65 69 137
2018 1 LAC 1 1 5 5 8
2018 2 PIT 0 0 6 6 6
2018 3 SF 1 1 5 5 8
2018 4 DEN 2 2 3 3 9
2018 5 JAX 3 3 3 3 12
2018 6 NE 4 4 4 4 16
2018 7 CIN 1 2 6 6 9
2018 8 DEN 1 1 3 4 6
2018 9 CLE 1 1 4 5 7
2018 10 ARI 2 2 2 2 8
2018 11 LAR 1 1 6 7 9
2018 13 OAK 2 2 4 5 10
2018 14 BAL 2 4 3 3 9
2018 15 LAC 0 0 4 4 4
2018 16 SEA 3 3 2 2 11
2018 17 OAK 0 0 5 5 5
2017 DEN 37 41 27 27 138
2017 1 SF 0 0 0 0 0
2017 4 WAS 3 4 2 2 11
2017 5 HOU 5 5 3 3 18
2017 6 PIT 1 1 0 0 3
2017 7 OAK 3 3 3 3 12
2017 8 DEN 5 5 2 2 17
2017 9 DAL 1 1 2 2 5
2017 11 NYG 3 3 0 0 9
2017 12 BUF 1 1 1 1 4
2017 13 NYJ 1 2 4 4 7
2017 14 OAK 4 4 2 2 14
2017 15 LAC 3 4 3 3 12
2017 16 MIA 5 6 2 2 17
2017 17 DEN 2 2 3 3 9
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.