player-picture
  • TD
  • Pittsburgh Steelers

  • Pittsburgh Steelers
  • College
  • DraftedUndrafted
Height0'0"
Weight0 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 @ Atlanta Falcons
2 @ Denver Broncos
3 vs Los Angeles Chargers
4 @ Indianapolis Colts
5 vs Dallas Cowboys
6 @ Las Vegas Raiders
7 vs New York Jets
8 vs New York Giants
9 Bye Week
10 @ Washington Commanders
11 vs Baltimore Ravens
12 @ Cleveland Browns
13 @ Cincinnati Bengals
14 vs Cleveland Browns
15 @ Philadelphia Eagles
16 @ Baltimore Ravens
17 vs Kansas City Chiefs
18 vs Cincinnati Bengals
YR SCK INT FR Safety TD PA YA
2001 55 16 13 0 5 212 4137
2002 50 19 17 0 2 345 4834
2003 34 14 11 0 4 327 4783
2004 42 19 13 1 5 251 4125
2005 47 15 15 1 3 258 4535
2006 39 20 9 0 3 315 4805
2007 36 11 14 0 3 269 4262
2008 51 20 9 1 3 223 3796
2009 46 12 10 0 3 324 4885
2010 47 20 14 0 4 232 4430
2011 35 11 4 2 2 227 4348
2012 37 10 10 0 1 314 4413
2013 35 10 10 1 4 370 5388
2014 33 11 10 1 6 368 5654
2015 48 17 13 0 3 319 5809
2016 38 13 10 1 1 327 5482
2017 56 16 6 1 1 308 4908
2018 52 8 7 2 3 360 5235
2019 54 20 18 3 4 303 4866
2020 56 18 9 0 3 312 4893
2021 55 13 9 0 0 398 6139
2022 40 20 3 0 1 346 5617
Total 986 333 234 14 64 6708 107344
YR WK OPP SCK INT FR Safety TD PA YA
2022 1 CIN 7 4 1 0 1 20 432
2022 2 NE 0 1 0 0 0 17 376
2022 3 CLE 2 0 0 0 0 29 376
2022 4 NYJ 1 2 0 0 0 24 348
2022 5 BUF 0 1 1 0 0 38 552
2022 6 TB 2 0 0 0 0 18 304
2022 7 MIA 0 0 0 0 0 16 372
2022 8 PHI 3 0 0 0 0 35 401
2022 10 NO 2 2 0 0 0 10 186
2022 11 CIN 2 2 0 0 0 37 408
2022 12 IND 3 1 1 0 0 17 290
2022 13 ATL 1 1 0 0 0 16 306
2022 14 BAL 2 0 0 0 0 16 309
2022 15 CAR 4 0 0 0 0 16 209
2022 16 LV 3 3 0 0 0 10 201
2022 17 BAL 1 1 0 0 0 13 240
2022 18 CLE 7 2 0 0 0 14 307
2022 CLE 40 20 3 0 1 346 5617
2021 1 BUF 3 0 1 0 0 16 371
2021 2 LV 2 0 0 0 0 26 425
2021 3 CIN 0 1 0 0 0 24 268
2021 4 GB 3 0 1 0 0 27 367
2021 5 DEN 2 1 0 0 0 19 374
2021 6 SEA 5 0 1 0 0 20 309
2021 8 CLE 4 0 1 0 0 10 306
2021 9 CHI 3 1 1 0 0 27 414
2021 10 DET 4 0 0 0 0 16 306
2021 11 LAC 2 1 0 0 0 41 533
2021 12 CIN 2 1 0 0 0 41 370
2021 13 BAL 7 1 0 0 0 19 326
2021 14 MIN 0 2 0 0 0 36 458
2021 15 TEN 4 1 3 0 0 13 318
2021 16 KC 2 0 0 0 0 36 381
2021 17 CLE 9 2 0 0 0 14 232
2021 18 BAL 3 2 1 0 0 13 381
2021 BAL 55 13 9 0 0 398 6139
2020 1 NYG 3 2 0 0 0 16 291
2020 2 DEN 7 1 1 0 0 21 319
2020 3 HOU 5 1 0 0 0 21 260
2020 5 PHI 5 2 0 0 0 29 336
2020 6 CLE 4 2 0 0 1 7 220
2020 7 TEN 2 0 0 0 0 24 292
2020 8 BAL 4 2 2 0 1 24 457
2020 9 DAL 2 1 1 0 0 19 364
2020 10 CIN 4 0 2 0 0 10 324
2020 11 JAX 2 4 0 0 0 3 206
2020 12 BAL 3 1 1 0 1 14 219
2020 13 WAS 3 0 0 0 0 23 318
2020 14 BUF 1 1 1 0 0 26 334
2020 15 CIN 2 0 0 0 0 27 230
2020 16 IND 5 1 1 0 0 24 365
2020 17 CLE 4 0 0 0 0 24 358
2020 CLE 56 18 9 0 3 312 4893
2019 1 NE 1 0 0 0 0 33 465
2019 2 SEA 4 0 2 0 0 28 425
2019 3 SF 1 2 3 0 0 24 436
2019 4 CIN 8 1 1 0 0 3 175
2019 5 BAL 5 3 0 0 0 26 277
2019 6 LAC 1 2 1 0 1 17 348
2019 8 MIA 4 2 2 0 0 14 230
2019 9 IND 5 1 2 1 1 24 328
2019 10 LAR 4 3 1 1 1 12 306
2019 11 CLE 1 0 0 0 0 21 293
2019 12 CIN 4 0 2 0 0 10 244
2019 13 CLE 5 1 1 0 0 13 279
2019 14 ARI 5 3 0 0 1 17 236
2019 15 BUF 1 1 1 0 0 17 261
2019 16 NYJ 2 0 1 0 0 16 259
2019 17 BAL 3 1 1 1 0 28 304
2019 BAL 54 20 18 3 4 303 4866
2018 1 CLE 7 1 0 0 0 21 327
2018 2 KC 1 0 1 1 0 42 449
2018 3 TB 3 3 1 0 1 27 455
2018 4 BAL 2 0 1 0 0 26 451
2018 5 ATL 6 0 1 0 1 17 324
2018 6 CIN 3 0 0 0 0 21 275
2018 8 CLE 2 1 0 1 0 18 237
2018 9 BAL 2 0 0 0 0 16 265
2018 10 CAR 5 1 1 0 1 21 242
2018 11 JAX 6 0 1 0 0 16 243
2018 12 DEN 2 0 0 0 0 24 308
2018 13 LAC 2 0 0 0 0 33 371
2018 14 OAK 4 0 1 0 0 24 354
2018 15 NE 1 1 0 0 0 10 368
2018 16 NO 2 1 0 0 0 31 370
2018 17 CIN 4 0 0 0 0 13 196
2018 CIN 52 8 7 2 3 360 5235
2017 1 CLE 7 1 0 0 0 18 237
2017 2 MIN 2 0 1 0 0 9 237
2017 3 CHI 2 1 1 0 0 23 304
2017 4 BAL 4 2 1 0 0 9 288
2017 5 JAX 2 1 0 0 0 30 313
2017 6 KC 3 0 0 1 0 13 251
2017 7 CIN 4 2 0 0 0 14 179
2017 8 DET 2 0 1 0 0 15 482
2017 10 IND 3 1 0 0 0 17 267
2017 11 TEN 5 4 0 0 0 17 316
2017 12 GB 4 0 0 0 0 28 307
2017 13 CIN 2 0 0 0 0 20 353
2017 14 BAL 1 1 0 0 0 38 413
2017 15 NE 2 1 0 0 0 27 360
2017 16 HOU 7 1 1 0 0 6 227
2017 17 CLE 6 1 1 0 1 24 374
2017 CLE 56 16 6 1 1 308 4908
2016 1 WAS 0 2 0 0 0 16 384
2016 2 CIN 1 0 2 0 0 16 412
2016 3 PHI 0 0 0 0 0 34 426
2016 4 KC 4 1 1 0 0 14 357
2016 5 NYJ 3 0 0 0 0 13 316
2016 6 MIA 0 0 0 0 0 30 474
2016 7 NE 0 0 2 0 0 27 362
2016 9 BAL 3 1 0 0 0 21 274
2016 10 DAL 2 0 1 0 0 35 422
2016 11 CLE 8 1 1 0 1 9 209
2016 12 IND 3 2 0 0 0 7 310
2016 13 NYG 2 2 0 1 0 14 234
2016 14 BUF 5 1 0 0 0 20 275
2016 15 CIN 1 1 0 0 0 20 222
2016 16 BAL 2 1 0 0 0 27 368
2016 17 CLE 4 1 3 0 0 24 437
2016 CLE 38 13 10 1 1 327 5482
2015 1 NE 2 0 0 0 0 28 361
2015 2 SF 5 0 1 0 0 18 409
2015 3 LA 2 1 0 0 0 6 258
2015 4 BAL 5 1 1 0 0 23 356
2015 5 SD 2 1 1 0 1 20 406
2015 6 ARI 1 2 1 0 0 13 469
2015 7 KC 2 0 0 0 0 23 377
2015 8 CIN 3 2 0 0 0 16 296
2015 9 OAK 0 1 3 0 0 35 440
2015 10 CLE 6 1 2 0 0 9 342
2015 12 SEA 2 0 0 0 0 39 436
2015 13 IND 5 2 1 0 1 10 240
2015 14 CIN 3 3 0 0 1 20 385
2015 15 DEN 2 1 1 0 0 27 385
2015 16 BAL 1 0 0 0 0 20 386
2015 17 CLE 7 2 2 0 0 12 263
2015 CLE 48 17 13 0 3 319 5809
2014 1 CLE 3 0 0 0 0 27 389
2014 2 BAL 0 0 0 0 0 26 323
2014 3 CAR 3 0 2 0 1 19 349
2014 4 TB 1 1 0 0 0 27 350
2014 5 JAX 1 2 0 0 1 9 243
2014 6 CLE 1 0 1 0 0 31 368
2014 7 HOU 1 1 2 0 0 23 393
2014 8 IND 2 2 0 1 1 34 448
2014 9 BAL 4 1 1 0 0 23 332
2014 10 NYJ 4 0 0 0 0 20 275
2014 11 TEN 0 1 0 0 1 24 312
2014 13 NO 1 0 0 0 0 35 393
2014 14 CIN 3 0 2 0 0 21 408
2014 15 ATL 0 1 0 0 1 20 407
2014 16 KC 6 0 1 0 0 12 327
2014 17 CIN 3 2 1 0 1 17 337
2014 CIN 33 11 10 1 6 368 5654
2013 1 TEN 1 0 0 1 0 16 229
2013 2 CIN 0 0 0 0 0 20 407
2013 3 CHI 2 0 0 0 0 40 258
2013 4 MIN 1 0 0 0 0 34 393
2013 6 NYJ 3 2 0 0 0 6 267
2013 7 BAL 1 0 0 0 0 16 287
2013 8 OAK 2 2 1 0 0 21 279
2013 9 NE 3 0 1 0 0 55 610
2013 10 BUF 3 1 0 0 0 10 227
2013 11 DET 2 1 2 0 0 27 451
2013 12 CLE 5 1 3 0 1 11 367
2013 13 BAL 2 0 0 0 0 22 311
2013 14 MIA 3 1 0 0 1 34 360
2013 15 CIN 1 0 1 0 1 20 279
2013 16 GB 3 1 1 0 1 31 370
2013 17 CLE 3 1 1 0 0 7 293
2013 CLE 35 10 10 1 4 370 5388
2012 1 DEN 2 0 1 0 0 31 334
2012 2 NYJ 2 0 1 0 0 10 219
2012 3 OAK 1 1 0 0 0 34 321
2012 5 PHI 3 0 2 0 0 14 246
2012 6 TEN 3 1 0 0 0 26 359
2012 7 CIN 0 1 0 0 0 17 185
2012 8 WAS 1 0 0 0 0 12 255
2012 9 NYG 2 1 0 0 0 20 182
2012 10 KC 2 1 0 0 0 13 290
2012 11 BAL 2 0 0 0 0 13 200
2012 12 CLE 4 1 0 0 1 20 238
2012 13 BAL 3 1 1 0 0 20 288
2012 14 SD 1 0 0 0 0 34 294
2012 15 DAL 1 0 1 0 0 27 415
2012 16 CIN 6 2 1 0 0 13 267
2012 17 CLE 4 1 3 0 0 10 320
2012 CLE 37 10 10 0 1 314 4413
2011 1 BAL 1 0 0 0 0 35 385
2011 2 SEA 5 0 0 0 0 0 164
2011 3 IND 1 0 1 0 1 20 241
2011 4 HOU 0 0 0 0 0 17 318
2011 5 TEN 3 1 0 0 0 17 306
2011 6 JAX 5 0 0 0 0 13 209
2011 7 ARI 2 1 0 1 0 20 330
2011 8 NE 3 0 0 1 0 17 213
2011 9 BAL 3 0 1 0 0 23 356
2011 10 CIN 0 2 0 0 0 17 279
2011 12 KC 1 3 1 0 0 9 252
2011 13 CIN 3 1 1 0 1 7 232
2011 14 CLE 3 2 0 0 0 3 304
2011 15 SF 0 0 0 0 0 20 287
2011 16 STL 3 0 0 0 0 0 232
2011 17 CLE 2 1 0 0 0 9 240
2011 CLE 35 11 4 2 2 227 4348
2010 1 ATL 2 1 0 0 0 9 295
2010 2 TEN 4 3 4 0 1 11 238
2010 3 TB 4 1 1 0 1 13 303
2010 4 BAL 1 1 1 0 0 17 320
2010 6 CLE 5 2 1 0 0 10 328
2010 7 MIA 1 0 1 0 0 22 313
2010 8 NO 2 1 1 0 0 20 318
2010 9 CIN 4 1 1 0 0 21 272
2010 10 NE 0 0 0 0 0 39 453
2010 11 OAK 6 2 1 0 0 3 182
2010 12 BUF 2 1 1 0 0 16 329
2010 13 BAL 4 0 1 0 0 10 269
2010 14 CIN 3 3 0 0 2 7 190
2010 15 NYJ 1 0 0 0 0 22 276
2010 16 CAR 4 1 1 0 0 3 119
2010 17 CLE 4 3 0 0 0 9 225
2010 CLE 47 20 14 0 4 232 4430
2009 1 TEN 1 1 1 0 0 10 320
2009 2 CHI 1 0 0 0 0 17 275
2009 3 CIN 2 0 0 0 0 23 273
2009 4 SD 3 0 1 0 0 28 251
2009 5 DET 7 1 0 0 0 20 335
2009 6 CLE 2 2 2 0 0 14 197
2009 7 MIN 4 1 1 0 2 17 386
2009 9 DEN 2 3 0 0 1 10 242
2009 10 CIN 2 0 0 0 0 18 218
2009 11 KC 5 0 1 0 0 27 282
2009 12 BAL 5 0 2 0 0 20 393
2009 13 OAK 3 0 0 0 0 27 396
2009 14 CLE 1 0 0 0 0 13 255
2009 15 GB 1 0 0 0 0 36 436
2009 16 BAL 4 1 2 0 0 20 323
2009 17 MIA 3 3 0 0 0 24 303
2009 MIA 46 12 10 0 3 324 4885
2008 1 HOU 5 2 1 0 0 17 234
2008 2 CLE 2 2 0 0 0 6 208
2008 3 PHI 3 2 1 0 0 15 260
2008 4 BAL 5 0 1 0 1 20 243
2008 5 JAX 3 0 0 0 0 21 213
2008 7 CIN 7 0 1 0 0 10 212
2008 8 NYG 0 0 0 0 0 21 282
2008 9 WAS 7 2 0 0 0 6 221
2008 10 IND 2 0 0 0 0 24 290
2008 11 SD 2 2 0 1 0 10 218
2008 12 CIN 1 1 0 0 0 10 208
2008 13 NE 5 2 3 0 0 10 267
2008 14 DAL 3 3 2 0 1 13 289
2008 15 BAL 2 2 0 0 0 9 202
2008 16 TEN 1 0 0 0 0 31 323
2008 17 CLE 3 2 0 0 1 0 126
2008 CLE 51 20 9 1 3 223 3796
2007 1 CLE 6 2 3 0 0 7 221
2007 2 BUF 4 0 0 0 0 3 223
2007 3 SF 2 1 0 0 2 16 289
2007 4 ARI 2 0 2 0 0 21 301
2007 5 SEA 3 1 0 0 0 0 144
2007 7 DEN 2 2 0 0 0 31 324
2007 8 CIN 0 0 1 0 0 13 296
2007 9 BAL 6 1 3 0 0 7 104
2007 10 CLE 0 0 1 0 0 28 163
2007 11 NYJ 3 1 0 0 0 19 297
2007 12 MIA 4 0 2 0 0 0 159
2007 13 CIN 1 0 1 0 0 10 249
2007 14 NE 0 0 0 0 0 34 421
2007 15 JAX 0 1 0 0 0 29 421
2007 16 STL 1 2 0 0 1 24 316
2007 17 BAL 2 0 1 0 0 27 334
2007 BAL 36 11 14 0 3 269 4262
2006 1 MIA 3 2 0 0 1 17 278
2006 2 JAX 1 1 0 0 0 9 362
2006 3 CIN 6 2 1 0 0 28 246
2006 5 SD 4 1 0 0 0 23 341
2006 6 KC 1 3 0 0 1 7 213
2006 7 ATL 1 2 0 0 0 41 399
2006 8 OAK 6 1 0 0 0 20 98
2006 9 DEN 1 0 0 0 0 31 336
2006 10 NO 1 0 3 0 0 31 513
2006 11 CLE 5 0 2 0 0 20 302
2006 12 BAL 0 0 0 0 0 27 275
2006 13 TB 5 3 1 0 0 3 254
2006 14 CLE 0 1 1 0 0 7 294
2006 15 CAR 5 2 0 0 1 3 240
2006 16 BAL 0 2 1 0 0 31 359
2006 17 CIN 0 0 0 0 0 17 295
2006 CIN 39 20 9 0 3 315 4805
2005 1 TEN 3 2 2 0 0 7 303
2005 2 HOU 8 0 1 0 0 7 221
2005 3 NE 3 1 2 0 0 23 425
2005 5 SD 1 1 1 0 0 22 279
2005 6 JAX 3 1 0 0 1 23 246
2005 7 CIN 2 2 0 0 0 13 302
2005 8 BAL 2 2 1 0 0 19 318
2005 9 GB 1 1 2 0 1 10 268
2005 10 CLE 2 1 1 0 0 21 303
2005 11 BAL 5 1 1 0 0 16 241
2005 12 IND 2 1 0 0 0 26 366
2005 13 CIN 1 0 0 0 0 38 324
2005 14 CHI 3 0 0 0 0 9 268
2005 15 MIN 2 2 1 1 0 3 185
2005 16 CLE 8 0 1 0 0 0 178
2005 17 DET 1 0 2 0 1 21 308
2005 DET 47 15 15 1 3 258 4535
2004 1 OAK 3 2 2 0 0 21 358
2004 2 BAL 2 0 0 0 0 30 259
2004 3 MIA 3 2 2 0 0 3 169
2004 4 CIN 1 2 1 0 1 17 293
2004 5 CLE 3 0 1 0 0 23 296
2004 6 DAL 5 0 1 0 0 20 348
2004 8 NE 4 2 2 0 1 20 248
2004 9 PHI 4 1 0 0 0 3 113
2004 10 CLE 4 2 2 0 1 10 228
2004 11 CIN 3 1 0 1 1 14 209
2004 12 WAS 5 1 0 0 0 7 156
2004 13 JAX 2 0 0 0 0 16 359
2004 14 NYJ 0 3 0 0 0 6 296
2004 15 NYG 0 1 0 0 0 30 278
2004 16 BAL 0 1 0 0 0 7 248
2004 17 BUF 3 1 2 0 1 24 267
2004 BUF 42 19 13 1 5 251 4125
2003 1 BAL 2 1 1 0 0 15 231
2003 2 KC 1 2 0 0 1 41 282
2003 3 CIN 4 1 0 0 0 10 182
2003 4 TEN 1 0 0 0 0 30 198
2003 5 CLE 1 1 1 0 0 33 324
2003 6 DEN 2 2 1 0 0 17 242
2003 8 STL 2 0 0 0 1 33 448
2003 9 SEA 5 0 0 0 0 23 289
2003 10 ARI 5 0 1 0 1 15 379
2003 11 SF 0 0 0 0 0 30 423
2003 12 CLE 3 2 3 0 0 6 303
2003 13 CIN 1 0 0 0 0 24 379
2003 14 OAK 4 2 1 0 0 7 161
2003 15 NYJ 0 0 1 0 0 6 319
2003 16 SD 2 2 1 0 1 24 344
2003 17 BAL 1 1 1 0 0 13 279
2003 BAL 34 14 11 0 4 327 4783
2002 1 NE 2 0 1 0 0 30 343
2002 2 OAK 5 2 0 0 0 30 464
2002 4 CLE 3 2 0 0 0 13 245
2002 5 NO 2 0 0 0 0 32 315
2002 6 CIN 5 3 1 0 1 7 268
2002 7 IND 2 3 0 0 0 10 366
2002 8 BAL 1 3 2 0 0 18 360
2002 9 CLE 4 2 1 0 0 20 193
2002 10 ATL 3 0 2 0 0 34 447
2002 11 TEN 0 0 1 0 0 31 378
2002 12 CIN 1 0 1 0 0 21 352
2002 13 JAX 3 0 0 0 0 23 226
2002 14 HOU 4 0 1 0 0 24 47
2002 15 CAR 6 1 3 0 0 14 131
2002 16 TB 6 1 2 0 1 7 277
2002 17 BAL 3 2 2 0 0 31 422
2002 BAL 50 19 17 0 2 345 4834
2001 1 JAX 1 0 0 0 0 21 299
2001 3 BUF 4 1 1 0 1 3 172
2001 4 CIN 2 1 0 0 0 7 214
2001 5 KC 4 1 0 0 1 17 271
2001 6 TB 10 1 0 0 0 10 278
2001 7 TEN 3 2 2 0 0 7 214
2001 8 BAL 3 1 0 0 0 13 183
2001 9 CLE 7 0 0 0 0 12 187
2001 10 JAX 5 0 3 0 0 7 234
2001 11 TEN 2 2 0 0 1 24 405
2001 12 MIN 0 2 1 0 0 16 385
2001 13 NYJ 0 0 1 0 0 7 220
2001 14 BAL 2 1 0 0 0 21 207
2001 15 DET 6 1 2 0 1 14 151
2001 16 CIN 2 1 2 0 0 26 544
2001 17 CLE 4 2 1 0 1 7 173
2001 CLE 55 16 13 0 5 212 4137
Coming soon
Coming soon