
Dalton Schultz
TE
Houston Texans
Age 29
Height/Weight 6'5", 242 Lbs
College Stanford
Drafted 2018 Round 4 Pick 137
Loading Player Profile
Dynasty
Rankings

Footballguys Consensus
TE30

Jeff Blaylock
TE28

Andy Hicks
TE32

Jason Wood
TE28

Jeff Haseley
TE28

Dan Hindery
TE32

Zareh Kantzabedian
TE29

Jeff Bell
TE37

Craig Lakins
TE24

Dave Kluge
TE33

Ryan Weisse
TE31

Corey Spala
TE33

Josh Fahlsing
TE30

Mike Kashuba
TE26
Receivers with Good and Bad Matchups: Week 18
Sean Settle
Our Sean Settle discusses receivers and tight ends with good and bad matchups for this week.
01/02/25
Read More
Schedule

Houston Texans Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 4:25 PM |
@
![]() |
CBS |
-3.0
O/U 45.5
|
|
2 |
Monday, September 15 7:00 PM |
vs
![]() |
ABC |
-2.5
O/U 45.5
|
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 46.5
|
|
4 |
Sunday, September 28 1:00 PM |
vs
![]() |
CBS |
-6.5
O/U 44.5
|
|
5 |
Sunday, October 5 1:00 PM |
@
![]() |
CBS |
-7.5
O/U 47.5
|
|
7 |
Monday, October 20 10:00 PM |
@
![]() |
ESPN |
-1.5
O/U 44.5
|
|
8 |
Sunday, October 26 1:00 PM |
vs
![]() |
FOX |
-1.0
O/U 45.0
|
|
9 |
Sunday, November 2 1:00 PM |
vs
![]() |
FOX |
+1.5
O/U 44.5
|
|
10 |
Sunday, November 9 1:00 PM |
vs
![]() |
CBS |
-3.5
O/U 45.5
|
|
11 |
Sunday, November 16 1:00 PM |
@
![]() |
FOX |
+3.0
O/U 43.5
|
|
12 |
Thursday, November 20 8:15 PM |
vs
![]() |
AMZN |
+3.5
O/U 46.5
|
|
13 |
Sunday, November 30 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 44.5
|
|
14 |
Sunday, December 7 8:20 PM |
@
![]() |
NBC |
-6.5
O/U 45.5
|
|
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
FOX |
-3.0
O/U 45.5
|
|
16 |
Sunday, December 21 4:25 PM |
vs
![]() |
CBS |
-4.5
O/U 43.5
|
|
17 |
Saturday, December 27 --:-- |
@
![]() |
-3.5
O/U 43.5
|
||
18 |
Sunday, January 4 --:-- |
vs
![]() |
-4.5
|
Career Stats
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2018 | DAL | 11 | 17 | 12 | 116 | 9.7 | 0 | 74 | ||
2019 | DAL | 2 | 2 | 1 | 6 | 6.0 | 0 | 112 | ||
2020 | DAL | 16 | 89 | 63 | 615 | 9.8 | 4 | 14 | ||
2021 | DAL | 17 | 104 | 78 | 808 | 10.4 | 8 | 4 | 38 | |
2022 | DAL | 15 | 89 | 57 | 577 | 10.1 | 5 | 10 | 2 | 6 |
2023 | HOU | 15 | 88 | 59 | 635 | 10.8 | 5 | 11 | 3 | |
2024 | HOU | 17 | 85 | 53 | 532 | 10.0 | 2 | 23 | ||
Total | 93 | 474 | 323 | 3289 | 10.2 | 24 | 43 |
Game Logs
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | TEN | 865 | 85 | 53 | 532 | 2 | |
2024 | 1 | IND | 63 | 3 | 3 | 16 | 0 |
2024 | 2 | CHI | 44 | 3 | 2 | 21 | 0 |
2024 | 3 | MIN | 64 | 5 | 2 | 11 | 0 |
2024 | 4 | JAX | 65 | 5 | 3 | 34 | 0 |
2024 | 5 | BUF | 67 | 6 | 4 | 34 | 0 |
2024 | 6 | NE | 57 | 8 | 4 | 27 | 0 |
2024 | 7 | GB | 50 | 2 | 1 | 28 | 0 |
2024 | 8 | IND | 47 | 6 | 4 | 52 | 0 |
2024 | 9 | NYJ | 56 | 6 | 3 | 21 | 0 |
2024 | 10 | DET | 48 | 4 | 3 | 66 | 0 |
2024 | 11 | DAL | 48 | 7 | 5 | 33 | 0 |
2024 | 12 | TEN | 46 | 2 | 2 | 20 | 0 |
2024 | 13 | JAX | 43 | 7 | 5 | 61 | 1 |
2024 | 15 | MIA | 47 | 4 | 2 | 13 | 0 |
2024 | 16 | KC | 48 | 8 | 5 | 45 | 1 |
2024 | 17 | BAL | 40 | 6 | 2 | 21 | 0 |
2024 | 18 | TEN | 32 | 3 | 3 | 29 | 0 |
2023 | TEN | 739 | 88 | 59 | 635 | 5 | |
2023 | 1 | BAL | 62 | 4 | 2 | 4 | 0 |
2023 | 2 | IND | 60 | 7 | 4 | 34 | 0 |
2023 | 3 | JAX | 38 | 3 | 1 | 9 | 0 |
2023 | 4 | PIT | 35 | 3 | 3 | 42 | 1 |
2023 | 5 | ATL | 34 | 10 | 7 | 65 | 1 |
2023 | 6 | NO | 40 | 7 | 4 | 61 | 1 |
2023 | 8 | CAR | 45 | 5 | 2 | 5 | 0 |
2023 | 9 | TB | 57 | 11 | 10 | 130 | 1 |
2023 | 10 | CIN | 66 | 6 | 4 | 71 | 0 |
2023 | 11 | ARI | 57 | 3 | 2 | 32 | 1 |
2023 | 12 | JAX | 29 | 2 | 1 | 2 | 0 |
2023 | 15 | TEN | 65 | 5 | 4 | 58 | 0 |
2023 | 16 | CLE | 59 | 11 | 8 | 61 | 0 |
2023 | 17 | TEN | 48 | 4 | 2 | 19 | 0 |
2023 | 18 | IND | 44 | 7 | 5 | 42 | 0 |
2022 | WAS | 817 | 89 | 57 | 577 | 5 | |
2022 | 1 | TB | 69 | 9 | 7 | 62 | 0 |
2022 | 2 | CIN | 55 | 4 | 2 | 18 | 0 |
2022 | 3 | NYG | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | WAS | 55 | 3 | 0 | 0 | 0 |
2022 | 5 | LAR | 10 | 1 | 0 | 0 | 0 |
2022 | 6 | PHI | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | DET | 41 | 5 | 5 | 49 | 0 |
2022 | 8 | CHI | 41 | 7 | 6 | 74 | 0 |
2022 | 10 | GB | 63 | 8 | 6 | 54 | 1 |
2022 | 11 | MIN | 46 | 5 | 3 | 22 | 0 |
2022 | 12 | NYG | 63 | 4 | 4 | 31 | 2 |
2022 | 13 | IND | 49 | 6 | 2 | 33 | 0 |
2022 | 14 | HOU | 66 | 10 | 6 | 87 | 0 |
2022 | 15 | JAX | 73 | 4 | 2 | 15 | 0 |
2022 | 16 | PHI | 63 | 4 | 3 | 43 | 0 |
2022 | 17 | TEN | 65 | 10 | 7 | 56 | 2 |
2022 | 18 | WAS | 58 | 9 | 4 | 33 | 0 |
2021 | WAS | 994 | 104 | 78 | 808 | 8 | |
2021 | 1 | TB | 57 | 6 | 6 | 45 | 0 |
2021 | 2 | LAC | 45 | 2 | 2 | 18 | 0 |
2021 | 3 | PHI | 53 | 7 | 6 | 80 | 2 |
2021 | 4 | CAR | 48 | 8 | 6 | 58 | 1 |
2021 | 5 | NYG | 57 | 8 | 6 | 79 | 0 |
2021 | 6 | NE | 75 | 6 | 5 | 79 | 0 |
2021 | 8 | MIN | 60 | 7 | 2 | 11 | 0 |
2021 | 9 | DEN | 59 | 5 | 4 | 54 | 0 |
2021 | 10 | ATL | 51 | 2 | 1 | 14 | 0 |
2021 | 11 | KC | 66 | 8 | 6 | 53 | 0 |
2021 | 12 | LV | 71 | 7 | 3 | 46 | 1 |
2021 | 13 | NO | 67 | 5 | 5 | 43 | 0 |
2021 | 14 | WAS | 72 | 3 | 1 | 4 | 0 |
2021 | 15 | NYG | 61 | 8 | 8 | 67 | 1 |
2021 | 16 | WAS | 55 | 9 | 8 | 82 | 1 |
2021 | 17 | ARI | 60 | 10 | 6 | 54 | 0 |
2021 | 18 | PHI | 37 | 3 | 3 | 21 | 2 |
2020 | WAS | 971 | 89 | 63 | 615 | 4 | |
2020 | 1 | LAR | 50 | 4 | 1 | 11 | 0 |
2020 | 2 | ATL | 57 | 10 | 9 | 88 | 1 |
2020 | 3 | SEA | 55 | 6 | 4 | 48 | 0 |
2020 | 4 | CLE | 63 | 8 | 4 | 72 | 1 |
2020 | 5 | NYG | 58 | 3 | 1 | 6 | 0 |
2020 | 6 | ARI | 72 | 5 | 4 | 35 | 0 |
2020 | 7 | WAS | 45 | 4 | 2 | 22 | 0 |
2020 | 8 | PHI | 75 | 8 | 6 | 53 | 0 |
2020 | 9 | PIT | 69 | 7 | 4 | 48 | 0 |
2020 | 11 | MIN | 60 | 6 | 4 | 25 | 1 |
2020 | 12 | WAS | 51 | 5 | 5 | 24 | 0 |
2020 | 13 | BAL | 71 | 4 | 4 | 44 | 0 |
2020 | 14 | CIN | 49 | 3 | 3 | 34 | 0 |
2020 | 15 | SF | 51 | 2 | 2 | 14 | 1 |
2020 | 16 | PHI | 65 | 4 | 3 | 21 | 0 |
2020 | 17 | NYG | 80 | 10 | 7 | 70 | 0 |
2019 | WAS | 118 | 2 | 1 | 6 | 0 | |
2019 | 1 | NYG | 9 | 0 | 0 | 0 | 0 |
2019 | 2 | WAS | 3 | 0 | 0 | 0 | 0 |
2019 | 3 | MIA | 14 | 0 | 0 | 0 | 0 |
2019 | 4 | NO | 2 | 0 | 0 | 0 | 0 |
2019 | 5 | GB | 3 | 0 | 0 | 0 | 0 |
2019 | 6 | NYJ | 6 | 1 | 1 | 6 | 0 |
2019 | 7 | PHI | 16 | 0 | 0 | 0 | 0 |
2019 | 9 | NYG | 1 | 0 | 0 | 0 | 0 |
2019 | 10 | MIN | 2 | 0 | 0 | 0 | 0 |
2019 | 11 | DET | 11 | 0 | 0 | 0 | 0 |
2019 | 12 | NE | 7 | 0 | 0 | 0 | 0 |
2019 | 13 | BUF | 2 | 0 | 0 | 0 | 0 |
2019 | 14 | CHI | 3 | 0 | 0 | 0 | 0 |
2019 | 15 | LAR | 16 | 0 | 0 | 0 | 0 |
2019 | 16 | PHI | 6 | 1 | 0 | 0 | 0 |
2019 | 17 | WAS | 17 | 0 | 0 | 0 | 0 |
2018 | WAS | 299 | 17 | 12 | 116 | 0 | |
2018 | 1 | CAR | 2 | 0 | 0 | 0 | 0 |
2018 | 7 | WAS | 19 | 3 | 1 | 12 | 0 |
2018 | 9 | TEN | 24 | 0 | 0 | 0 | 0 |
2018 | 10 | PHI | 8 | 2 | 2 | 21 | 0 |
2018 | 11 | ATL | 11 | 0 | 0 | 0 | 0 |
2018 | 12 | WAS | 42 | 1 | 1 | -1 | 0 |
2018 | 13 | NO | 40 | 2 | 1 | 7 | 0 |
2018 | 14 | PHI | 45 | 3 | 3 | 37 | 0 |
2018 | 15 | IND | 31 | 4 | 3 | 23 | 0 |
2018 | 16 | TB | 33 | 0 | 0 | 0 | 0 |
2018 | 17 | NYG | 44 | 2 | 1 | 17 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.