Bryce Young
QB
Carolina Panthers
Age 24
Height/Weight 5'10", 204 Lbs
College Alabama
Drafted Round 1 Pick 1
Loading Player Profile
Dynasty
Rankings
Footballguys Consensus
QB22
Jeff Blaylock
QB19
He has topped 200 passing yards in just 11 of 30 career games. The offense isn't good, either. He played well at the end of last season, but I need to see that consistently to move him out of lower QB2 territory.
Josh Fahlsing
QB15
It's a big season for Bryce Young to prove he can be a difference-making NFL quarterback.
Andy Hicks
QB16
Jason Wood
QB23
Jeff Haseley
QB17
Dan Hindery
QB18
Zareh Kantzabedian
QB19
Jeff Bell
QB20
Craig Lakins
QB19
Dave Kluge
QB22
Ryan Weisse
QB21
Corey Spala
QB18
Mike Kashuba
QB23
Allen To Stafford And All Points Between; Best-Ball QB Values: The Fantasy Notebook
Bob Harris
Bob Harris brings you a big-picture look at fantasy-specific news and notes of interest from around the NFL with the Fantasy Notebook.
03/21/25
Read More
Schedule
Carolina Panthers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
@
|
FOX |
-2.5
O/U 46.5
|
|
| 2 |
Sunday, September 14 4:05 PM |
@
|
CBS |
-4.5
O/U 45.5
|
|
| 3 |
Sunday, September 21 1:00 PM |
vs
|
FOX |
-1.5
O/U 46.5
|
|
| 4 |
Sunday, September 28 1:00 PM |
@
|
FOX |
-3.5
O/U 45.5
|
|
| 5 |
Sunday, October 5 1:00 PM |
vs
|
FOX |
+1.0
O/U 46.5
|
|
| 6 |
Sunday, October 12 1:00 PM |
vs
|
FOX |
+1.5
O/U 46.5
|
|
| 7 |
Sunday, October 19 1:00 PM |
@
|
FOX |
-1.5
O/U 43.0
|
|
| 8 |
Sunday, October 26 1:00 PM |
vs
|
FOX |
+7.0
O/U 47.5
|
|
| 9 |
Sunday, November 2 1:00 PM |
@
|
FOX |
-7.5
O/U 45.5
|
|
| 10 |
Sunday, November 9 1:00 PM |
vs
|
FOX |
-4.5
O/U 43.5
|
|
| 11 |
Sunday, November 16 1:00 PM |
@
|
FOX |
-3.0
O/U 45.5
|
|
| 12 |
Monday, November 24 8:15 PM |
@
|
ESPN |
-7.0
O/U 46.5
|
|
| 13 |
Sunday, November 30 1:00 PM |
vs
|
FOX |
+3.5
O/U 45.5
|
|
| 15 |
Sunday, December 14 4:25 PM |
@
|
FOX |
+1.5
O/U 43.5
|
|
| 16 |
Sunday, December 21 1:00 PM |
vs
|
FOX |
+3.0
O/U 47.5
|
|
| 17 |
Saturday, December 27 --:-- |
vs
|
+1.0
O/U 43.5
|
||
| 18 |
Sunday, January 4 --:-- |
@
|
-7.0
|
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CAR | 16 | 315 | 527 | 59.8 | 2877 | 5.46 | 11 | 10 | 39 | 253 | 0 | 23 | ||
| 2024 | CAR | 14 | 234 | 384 | 60.9 | 2403 | 6.26 | 15 | 9 | 43 | 249 | 6 | 17 | ||
| Total | 30 | 549 | 911 | 60.3 | 5280 | 5.80 | 26 | 19 | 82 | 502 | 6 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 728 | 234 | 384 | 2403 | 15 | 9 | 43 | 249 | 6 | |
| 2024 | 1 | NO | 54 | 13 | 30 | 161 | 0 | 2 | 4 | 12 | 1 |
| 2024 | 2 | LAC | 48 | 18 | 26 | 84 | 0 | 1 | 1 | 6 | 0 |
| 2024 | 5 | CHI | 9 | 4 | 7 | 58 | 0 | 0 | 1 | 8 | 0 |
| 2024 | 7 | WAS | 3 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | DEN | 61 | 24 | 37 | 224 | 2 | 2 | 3 | 6 | 0 |
| 2024 | 9 | NO | 53 | 16 | 26 | 171 | 1 | 1 | 4 | 9 | 0 |
| 2024 | 10 | NYG | 60 | 15 | 25 | 126 | 1 | 0 | 2 | 30 | 0 |
| 2024 | 12 | KC | 62 | 21 | 35 | 263 | 1 | 0 | 3 | 20 | 0 |
| 2024 | 13 | TB | 70 | 26 | 46 | 298 | 1 | 0 | 3 | 17 | 1 |
| 2024 | 14 | PHI | 71 | 19 | 34 | 191 | 1 | 1 | 7 | 29 | 0 |
| 2024 | 15 | DAL | 55 | 19 | 28 | 219 | 1 | 2 | 3 | 12 | 1 |
| 2024 | 16 | ARI | 68 | 17 | 26 | 158 | 2 | 0 | 5 | 68 | 1 |
| 2024 | 17 | TB | 47 | 15 | 28 | 203 | 2 | 0 | 2 | 8 | 0 |
| 2024 | 18 | ATL | 67 | 25 | 34 | 251 | 3 | 0 | 5 | 24 | 2 |
| 2023 | TEN | 1068 | 315 | 527 | 2877 | 11 | 10 | 39 | 253 | 0 | |
| 2023 | 1 | ATL | 77 | 20 | 38 | 146 | 1 | 2 | 3 | 17 | 0 |
| 2023 | 2 | NO | 59 | 22 | 33 | 153 | 1 | 0 | 2 | 34 | 0 |
| 2023 | 4 | MIN | 72 | 25 | 32 | 204 | 0 | 0 | 2 | 10 | 0 |
| 2023 | 5 | DET | 70 | 25 | 41 | 247 | 3 | 2 | 1 | 4 | 0 |
| 2023 | 6 | MIA | 69 | 23 | 38 | 217 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 8 | HOU | 67 | 22 | 31 | 235 | 1 | 0 | 4 | 11 | 0 |
| 2023 | 9 | IND | 71 | 24 | 39 | 173 | 1 | 3 | 5 | 41 | 0 |
| 2023 | 10 | CHI | 60 | 21 | 38 | 185 | 0 | 0 | 3 | 18 | 0 |
| 2023 | 11 | DAL | 59 | 16 | 29 | 123 | 1 | 1 | 2 | 3 | 0 |
| 2023 | 12 | TEN | 74 | 18 | 31 | 194 | 0 | 0 | 3 | 23 | 0 |
| 2023 | 13 | TB | 72 | 15 | 31 | 178 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 14 | NO | 80 | 13 | 36 | 137 | 0 | 0 | 3 | 40 | 0 |
| 2023 | 15 | ATL | 66 | 18 | 24 | 167 | 0 | 0 | 4 | 9 | 0 |
| 2023 | 16 | GB | 66 | 23 | 36 | 312 | 2 | 0 | 4 | 17 | 0 |
| 2023 | 17 | JAX | 54 | 19 | 32 | 112 | 0 | 1 | 1 | 2 | 0 |
| 2023 | 18 | TB | 52 | 11 | 18 | 94 | 0 | 0 | 2 | 24 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.