Joe Burrow
QB
Cincinnati Bengals
Age 28
Height/Weight 6'4", 215 Lbs
College LSU
Drafted Round 1 Pick 1
Loading Player Profile
Dynasty
Rankings
Footballguys Consensus
QB5
Andy Hicks
QB4
Burrow may be the best non running fantasy quarterback available and should be strong again. It helps when he has Ja'Marr Chase and Tee Higgins on hand.
Josh Fahlsing
QB4
He doesn't provide the rushing upside the other top QBs do, but he is still young, talented, and directing an offense loaded with talented receivers.
Jason Wood
QB4
Jeff Haseley
QB3
Dan Hindery
QB4
Zareh Kantzabedian
QB5
Jeff Bell
QB5
Craig Lakins
QB5
Dave Kluge
QB4
Ryan Weisse
QB5
Corey Spala
QB4
Jeff Blaylock
QB5
Mike Kashuba
QB5
Prop Talk: Week 6
Sam Wagman
Want NFL player props for Week 6? Sam Wagman goes through his favorite player props for the week.
10/11/24
Read More
Mike Gesicki Fantasy Fallout After He Re-Signs With Cincinnati Bengals
Bob Harris
03/08/25
Read More
Schedule
Cincinnati Bengals Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
@
|
FOX |
+5.5
O/U 44.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
CBS |
-6.5
O/U 49.5
|
|
| 3 |
Sunday, September 21 1:00 PM |
@
|
CBS |
-1.5
O/U 47.5
|
|
| 4 |
Monday, September 29 8:15 PM |
@
|
ABC |
-2.5
O/U 47.5
|
|
| 5 |
Sunday, October 5 4:25 PM |
vs
|
FOX |
+1.0
O/U 50.5
|
|
| 6 |
Sunday, October 12 4:25 PM |
@
|
CBS |
-3.0
O/U 48.5
|
|
| 7 |
Thursday, October 16 8:15 PM |
vs
|
AMZN |
-4.5
O/U 46.5
|
|
| 8 |
Sunday, October 26 1:00 PM |
vs
|
CBS |
-8.0
O/U 45.5
|
|
| 9 |
Sunday, November 2 1:00 PM |
vs
|
CBS |
-3.5
O/U 48.5
|
|
| 11 |
Sunday, November 16 1:00 PM |
@
|
CBS |
+1.5
O/U 46.5
|
|
| 12 |
Sunday, November 23 1:00 PM |
vs
|
CBS |
-5.5
O/U 47.5
|
|
| 13 |
Thursday, November 27 8:20 PM |
@
|
NBC |
-5.5
O/U 49.5
|
|
| 14 |
Sunday, December 7 4:25 PM |
@
|
FOX |
-5.5
O/U 49.5
|
|
| 15 |
Sunday, December 14 1:00 PM |
vs
|
CBS |
+2.5
O/U 49.5
|
|
| 16 |
Sunday, December 21 8:20 PM |
@
|
NBC |
+1.5
O/U 48.5
|
|
| 17 |
Saturday, December 27 --:-- |
vs
|
-4.0
O/U 47.5
|
||
| 18 |
Sunday, January 4 --:-- |
vs
|
-8.5
|
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CIN | 10 | 264 | 404 | 65.3 | 2688 | 6.65 | 13 | 5 | 37 | 142 | 3 | 25 | 20 | |
| 2021 | CIN | 16 | 366 | 520 | 70.4 | 4611 | 8.87 | 34 | 14 | 40 | 118 | 2 | 8 | 47 | 13 |
| 2022 | CIN | 17 | 418 | 610 | 68.5 | 4527 | 7.42 | 36 | 12 | 76 | 259 | 5 | 4 | 86 | 7 |
| 2023 | CIN | 10 | 244 | 365 | 66.8 | 2309 | 6.33 | 15 | 6 | 31 | 88 | 0 | 25 | ||
| 2024 | CIN | 17 | 460 | 652 | 70.6 | 4918 | 7.54 | 43 | 9 | 42 | 201 | 2 | 2 | 118 | |
| Total | 70 | 1752 | 2551 | 68.3 | 19053 | 7.47 | 141 | 46 | 226 | 808 | 12 | 251 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 1132 | 460 | 652 | 4918 | 43 | 9 | 42 | 201 | 2 | |
| 2024 | 1 | NE | 51 | 21 | 29 | 164 | 0 | 0 | 4 | 15 | 0 |
| 2024 | 2 | KC | 64 | 23 | 36 | 258 | 2 | 0 | 6 | 9 | 0 |
| 2024 | 3 | WAS | 62 | 29 | 38 | 324 | 3 | 0 | 1 | 4 | 0 |
| 2024 | 4 | CAR | 67 | 22 | 31 | 232 | 2 | 1 | 1 | 10 | 0 |
| 2024 | 5 | BAL | 67 | 30 | 39 | 392 | 5 | 1 | 2 | 1 | 0 |
| 2024 | 6 | NYG | 53 | 19 | 28 | 208 | 0 | 0 | 4 | 55 | 1 |
| 2024 | 7 | CLE | 55 | 15 | 25 | 181 | 2 | 0 | 3 | -3 | 0 |
| 2024 | 8 | PHI | 55 | 26 | 37 | 234 | 1 | 1 | 3 | 15 | 0 |
| 2024 | 9 | LV | 73 | 27 | 39 | 251 | 5 | 1 | 3 | 11 | 0 |
| 2024 | 10 | BAL | 82 | 34 | 56 | 428 | 4 | 0 | 2 | 6 | 0 |
| 2024 | 11 | LAC | 82 | 28 | 50 | 356 | 3 | 0 | 2 | 28 | 0 |
| 2024 | 13 | PIT | 62 | 28 | 38 | 309 | 3 | 1 | 2 | 9 | 0 |
| 2024 | 14 | DAL | 71 | 33 | 44 | 369 | 3 | 1 | 2 | -2 | 0 |
| 2024 | 15 | TEN | 69 | 26 | 37 | 271 | 3 | 2 | 0 | 0 | 0 |
| 2024 | 16 | CLE | 55 | 23 | 30 | 252 | 3 | 0 | 2 | 19 | 0 |
| 2024 | 17 | DEN | 90 | 39 | 49 | 412 | 3 | 0 | 4 | 25 | 1 |
| 2024 | 18 | PIT | 74 | 37 | 46 | 277 | 1 | 1 | 1 | -1 | 0 |
| 2023 | TEN | 602 | 244 | 365 | 2309 | 15 | 6 | 31 | 88 | 0 | |
| 2023 | 1 | CLE | 52 | 14 | 31 | 82 | 0 | 0 | 1 | -1 | 0 |
| 2023 | 2 | BAL | 60 | 27 | 41 | 222 | 2 | 1 | 1 | 5 | 0 |
| 2023 | 3 | LAR | 77 | 26 | 49 | 259 | 0 | 1 | 3 | -2 | 0 |
| 2023 | 4 | TEN | 53 | 20 | 30 | 165 | 0 | 0 | 3 | 1 | 0 |
| 2023 | 5 | ARI | 82 | 36 | 46 | 317 | 3 | 1 | 4 | 7 | 0 |
| 2023 | 6 | SEA | 54 | 24 | 35 | 185 | 2 | 1 | 2 | 4 | 0 |
| 2023 | 8 | SF | 63 | 28 | 32 | 283 | 3 | 0 | 6 | 43 | 0 |
| 2023 | 9 | BUF | 70 | 31 | 44 | 348 | 2 | 0 | 5 | 4 | 0 |
| 2023 | 10 | HOU | 64 | 27 | 40 | 347 | 2 | 2 | 5 | 20 | 0 |
| 2023 | 11 | BAL | 27 | 11 | 17 | 101 | 1 | 0 | 1 | 7 | 0 |
| 2022 | TEN | 1091 | 418 | 610 | 4527 | 36 | 12 | 76 | 259 | 5 | |
| 2022 | 1 | PIT | 100 | 33 | 53 | 338 | 2 | 4 | 6 | 47 | 0 |
| 2022 | 2 | DAL | 70 | 24 | 36 | 199 | 1 | 0 | 4 | 26 | 0 |
| 2022 | 3 | NYJ | 68 | 23 | 36 | 275 | 3 | 0 | 5 | 0 | 0 |
| 2022 | 4 | MIA | 64 | 20 | 31 | 287 | 2 | 0 | 5 | 6 | 0 |
| 2022 | 5 | BAL | 63 | 24 | 35 | 217 | 1 | 1 | 3 | 6 | 1 |
| 2022 | 6 | NO | 57 | 28 | 37 | 300 | 3 | 0 | 4 | 25 | 1 |
| 2022 | 7 | ATL | 68 | 34 | 42 | 481 | 3 | 0 | 3 | 20 | 1 |
| 2022 | 8 | CLE | 53 | 25 | 35 | 232 | 2 | 1 | 1 | 2 | 0 |
| 2022 | 9 | CAR | 58 | 22 | 28 | 206 | 1 | 0 | 4 | 9 | 1 |
| 2022 | 11 | PIT | 66 | 24 | 39 | 355 | 4 | 2 | 4 | 5 | 0 |
| 2022 | 12 | TEN | 70 | 22 | 37 | 270 | 1 | 0 | 9 | 32 | 0 |
| 2022 | 13 | KC | 72 | 25 | 31 | 286 | 2 | 0 | 11 | 46 | 1 |
| 2022 | 14 | CLE | 67 | 18 | 33 | 239 | 2 | 1 | 6 | 10 | 0 |
| 2022 | 15 | TB | 66 | 27 | 39 | 200 | 4 | 1 | 3 | 8 | 0 |
| 2022 | 16 | NE | 83 | 40 | 52 | 375 | 3 | 2 | 4 | 5 | 0 |
| 2022 | 17 | BUF | 4 | 4 | 52 | 1 | 0 | 1 | 2 | 0 | |
| 2022 | 18 | BAL | 66 | 25 | 42 | 215 | 1 | 0 | 3 | 10 | 0 |
| 2021 | SF | 1008 | 366 | 520 | 4611 | 34 | 14 | 40 | 118 | 2 | |
| 2021 | 1 | MIN | 69 | 20 | 27 | 261 | 2 | 0 | 1 | 2 | 0 |
| 2021 | 2 | CHI | 55 | 19 | 30 | 207 | 2 | 3 | 0 | 0 | 0 |
| 2021 | 3 | PIT | 47 | 14 | 18 | 172 | 3 | 1 | 5 | 7 | 0 |
| 2021 | 4 | JAX | 58 | 25 | 32 | 348 | 2 | 0 | 3 | 4 | 0 |
| 2021 | 5 | GB | 67 | 26 | 38 | 281 | 2 | 2 | 3 | 11 | 0 |
| 2021 | 6 | DET | 59 | 19 | 29 | 271 | 3 | 1 | 5 | 20 | 0 |
| 2021 | 7 | BAL | 56 | 23 | 38 | 416 | 3 | 1 | 1 | 0 | 0 |
| 2021 | 8 | NYJ | 56 | 21 | 34 | 259 | 3 | 1 | 1 | -1 | 0 |
| 2021 | 9 | CLE | 69 | 28 | 40 | 282 | 0 | 2 | 2 | 1 | 0 |
| 2021 | 11 | LV | 74 | 20 | 29 | 148 | 1 | 0 | 3 | 11 | 0 |
| 2021 | 12 | PIT | 58 | 20 | 24 | 190 | 1 | 1 | 1 | 8 | 1 |
| 2021 | 13 | LAC | 76 | 24 | 40 | 300 | 1 | 2 | 1 | 6 | 1 |
| 2021 | 14 | SF | 67 | 25 | 34 | 348 | 2 | 0 | 2 | 3 | 0 |
| 2021 | 15 | DEN | 53 | 15 | 22 | 157 | 1 | 0 | 5 | 25 | 0 |
| 2021 | 16 | BAL | 76 | 37 | 46 | 525 | 4 | 0 | 2 | 11 | 0 |
| 2021 | 17 | KC | 68 | 30 | 39 | 446 | 4 | 0 | 5 | 10 | 0 |
| 2021 | 18 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | WAS | 709 | 264 | 404 | 2688 | 13 | 5 | 37 | 142 | 3 | |
| 2020 | 1 | LAC | 68 | 23 | 36 | 193 | 0 | 1 | 8 | 46 | 1 |
| 2020 | 2 | CLE | 92 | 37 | 61 | 316 | 3 | 0 | 7 | 19 | 0 |
| 2020 | 3 | PHI | 71 | 31 | 44 | 312 | 2 | 0 | 1 | -1 | 0 |
| 2020 | 4 | JAX | 75 | 25 | 36 | 300 | 1 | 1 | 4 | 11 | 0 |
| 2020 | 5 | BAL | 67 | 19 | 30 | 183 | 0 | 1 | 3 | 10 | 0 |
| 2020 | 6 | IND | 73 | 25 | 39 | 313 | 0 | 1 | 3 | 2 | 1 |
| 2020 | 7 | CLE | 75 | 35 | 47 | 406 | 3 | 1 | 6 | 34 | 1 |
| 2020 | 8 | TEN | 73 | 26 | 37 | 249 | 2 | 0 | 3 | 9 | 0 |
| 2020 | 10 | PIT | 65 | 21 | 40 | 213 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 11 | WAS | 50 | 22 | 34 | 203 | 1 | 0 | 2 | 12 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.