
Trey McBride
TE
Arizona Cardinals
Age 25
Height/Weight 6'4", 246 Lbs
College Colorado State
Drafted Round 2 Pick 55
Loading Player Profile
Dynasty
Rankings

Footballguys Consensus
TE2

Andy Hicks
TE1
If Trey McBride adds touchdowns to his enormous reception and yardage totals he moves into elite territory. He could seperate himself in value from the rest of his peers.

Jeff Blaylock
TE1

Josh Fahlsing
TE2
Arizona has the pieces to be a good offense, and McBride should be a key part and a reliable dynasty asset for many years.

Jason Wood
TE2

Jeff Haseley
TE2

Dan Hindery
TE2

Zareh Kantzabedian
TE2

Jeff Bell
TE2

Craig Lakins
TE2

Dave Kluge
TE2

Ryan Weisse
TE2

Corey Spala
TE2

Mike Kashuba
TE2
Trey McBride: Can He Be the Top TE?
Corey Spala
Trey McBride is being drafted among the elite fantasy tight ends. Our Corey Spala looks at his ceiling.
06/09/24
Read More
Schedule

Arizona Cardinals Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
@
![]() |
CBS |
+5.5
O/U 42.0
|
|
2 |
Sunday, September 14 4:05 PM |
vs
![]() |
CBS |
-4.5
O/U 45.5
|
|
3 |
Sunday, September 21 4:25 PM |
@
![]() |
FOX |
-3.5
O/U 47.5
|
|
4 |
Thursday, September 25 8:15 PM |
vs
![]() |
AMZN |
-2.5
O/U 46.5
|
|
5 |
Sunday, October 5 4:05 PM |
vs
![]() |
CBS |
-6.0
O/U 46.5
|
|
6 |
Sunday, October 12 1:00 PM |
@
![]() |
FOX |
+1.0
O/U 47.0
|
|
7 |
Sunday, October 19 4:25 PM |
vs
![]() |
FOX |
+1.5
O/U 47.5
|
|
9 |
Monday, November 3 8:15 PM |
@
![]() |
ABC |
-1.5
O/U 47.5
|
|
10 |
Sunday, November 9 4:05 PM |
@
![]() |
CBS |
-1.5
O/U 45.5
|
|
11 |
Sunday, November 16 4:05 PM |
vs
![]() |
FOX |
+1.5
O/U 47.5
|
|
12 |
Sunday, November 23 4:05 PM |
vs
![]() |
CBS |
-3.0
O/U 47.5
|
|
13 |
Sunday, November 30 1:00 PM |
@
![]() |
FOX |
-3.5
O/U 48.5
|
|
14 |
Sunday, December 7 4:25 PM |
vs
![]() |
FOX |
+1.5
O/U 47.5
|
|
15 |
Sunday, December 14 1:00 PM |
@
![]() |
FOX |
-3.0
O/U 45.5
|
|
16 |
Sunday, December 21 4:05 PM |
vs
![]() |
FOX |
-3.5
O/U 46.5
|
|
17 |
Saturday, December 27 --:-- |
@
![]() |
-4.0
O/U 47.5
|
||
18 |
Sunday, January 4 --:-- |
@
![]() |
-4.5
O/U 45.5
|
Career Stats
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2022 | ARI | 9 | 39 | 29 | 265 | 9.1 | 1 | 43 | 35 | |
2023 | ARI | 17 | 106 | 81 | 825 | 10.2 | 3 | 10 | 10 | |
2024 | ARI | 16 | 147 | 111 | 1146 | 10.3 | 2 | 2 | 55 | |
Total | 42 | 292 | 221 | 2236 | 10.1 | 6 | 65 |
Game Logs
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | SF | 934 | 147 | 111 | 1146 | 2 | |
2024 | 1 | BUF | 52 | 9 | 5 | 30 | 0 |
2024 | 2 | LAR | 55 | 6 | 6 | 67 | 0 |
2024 | 3 | DET | 50 | 6 | 3 | 25 | 0 |
2024 | 5 | SF | 51 | 9 | 6 | 53 | 0 |
2024 | 6 | GB | 54 | 8 | 8 | 96 | 0 |
2024 | 7 | LAC | 54 | 7 | 5 | 51 | 0 |
2024 | 8 | MIA | 64 | 11 | 9 | 124 | 0 |
2024 | 9 | CHI | 52 | 4 | 3 | 35 | 0 |
2024 | 10 | NYJ | 42 | 5 | 4 | 71 | 0 |
2024 | 12 | SEA | 56 | 15 | 12 | 133 | 0 |
2024 | 13 | MIN | 77 | 12 | 12 | 96 | 0 |
2024 | 14 | SEA | 67 | 14 | 7 | 70 | 0 |
2024 | 15 | NE | 64 | 10 | 9 | 87 | 0 |
2024 | 16 | CAR | 65 | 4 | 3 | 20 | 0 |
2024 | 17 | LAR | 73 | 16 | 12 | 123 | 1 |
2024 | 18 | SF | 58 | 11 | 7 | 65 | 1 |
2023 | WAS | 786 | 106 | 81 | 825 | 3 | |
2023 | 1 | WAS | 23 | 2 | 2 | 23 | 0 |
2023 | 2 | NYG | 33 | 3 | 2 | 32 | 0 |
2023 | 3 | DAL | 30 | 1 | 1 | 2 | 0 |
2023 | 4 | SF | 19 | 1 | 1 | 5 | 0 |
2023 | 5 | CIN | 19 | 3 | 2 | 17 | 0 |
2023 | 6 | LAR | 44 | 5 | 4 | 62 | 0 |
2023 | 7 | SEA | 35 | 6 | 3 | 29 | 0 |
2023 | 8 | BAL | 63 | 14 | 10 | 95 | 1 |
2023 | 9 | CLE | 36 | 5 | 3 | 22 | 0 |
2023 | 10 | ATL | 50 | 9 | 8 | 131 | 0 |
2023 | 11 | HOU | 61 | 7 | 5 | 43 | 0 |
2023 | 12 | LAR | 61 | 9 | 7 | 60 | 0 |
2023 | 13 | PIT | 65 | 9 | 8 | 89 | 1 |
2023 | 15 | SF | 53 | 11 | 10 | 102 | 0 |
2023 | 16 | CHI | 59 | 8 | 6 | 31 | 0 |
2023 | 17 | PHI | 67 | 7 | 6 | 48 | 0 |
2023 | 18 | SEA | 68 | 6 | 3 | 34 | 1 |
2022 | TB | 599 | 39 | 29 | 265 | 1 | |
2022 | 1 | KC | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | LV | 1 | 0 | 0 | 0 | 0 |
2022 | 3 | LAR | 5 | 0 | 0 | 0 | 0 |
2022 | 4 | CAR | 32 | 3 | 3 | 24 | 0 |
2022 | 5 | PHI | 17 | 0 | 0 | 0 | 0 |
2022 | 6 | SEA | 20 | 0 | 0 | 0 | 0 |
2022 | 7 | NO | 34 | 0 | 0 | 0 | 0 |
2022 | 8 | MIN | 20 | 0 | 0 | 0 | 0 |
2022 | 9 | SEA | 13 | 0 | 0 | 0 | 0 |
2022 | 10 | LAR | 62 | 1 | 1 | 7 | 0 |
2022 | 11 | SF | 54 | 4 | 4 | 14 | 0 |
2022 | 12 | LAC | 52 | 3 | 1 | 1 | 0 |
2022 | 14 | NE | 55 | 6 | 3 | 28 | 0 |
2022 | 15 | DEN | 56 | 5 | 4 | 55 | 0 |
2022 | 16 | TB | 64 | 4 | 3 | 17 | 0 |
2022 | 17 | ATL | 71 | 10 | 7 | 78 | 1 |
2022 | 18 | SF | 43 | 3 | 3 | 41 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.