Hunter Henry

Hunter Henry

TE New England Patriots
Age 31
Height/Weight 6'5", 249 Lbs
College Arkansas
Drafted 2016 Round 2 Pick 35
More League Options
More League Options
More League Options
 Edit Leagues
Loading Player Profile
Loading Player Profile...

Redraft

Projections: Offense

Expert Total Pts Receiving Rushing Passing Fumbles
1D REC TGT TD YDS 2PT CAR 1D TD YDS 2PT ATT CMP 1D INT SCK TD YDS 2PT LOST
Footballguys Logo Footballguys Consensus
143.4 31.19 54 80 5 594 - - - - - - - - - - - - - - -
Expert Avatar Jason Wood
143.4 31.19 54 80 5 594 - - - - - - - - - - - - - - -

This player is not ranked by any Footballguys Staff.

Week 0

This player is not ranked by any Footballguys Staff.

Dynasty

This player is not ranked by any Footballguys Staff.

 

Receivers with Good and Bad Matchups: Week 18

Sean Settle

Providing the perfect lineup advantage by using data and trends to identify this week's best and worst matchups for wide receivers and tight ends.

01/01/26 Read More
 
 
 
 
 

Schedule

New England Patriots Schedule

Week Date & Time Opponent TV Spread/Total Weather
No games found for New England Patriots in 2026.

Career Stats

YR TM G TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2016 SD 15 53 36 482 13.4 8 11 8
2017 LAC 14 62 45 579 12.9 4 13 11
2019 LAC 12 76 55 652 11.9 5 8 18 6
2020 LAC 14 93 60 613 10.2 4 16 8
2021 NE 16 75 50 603 12.1 9 6 23 16
2022 NE 16 59 41 509 12.4 2 22 13
2023 NE 13 62 42 419 10.0 6 15
2024 NE 16 98 66 674 10.2 2 15
Total 116 578 395 4531 11.5 40 49

Game Logs

YR WK OPP oSNAP TARG REC YD TD
2024 TEN 835 98 66 674 2
2024 1 CIN 54 3 2 18 0
2024 2 SEA 57 12 8 109 0
2024 3 NYJ 33 3 2 9 0
2024 4 SF 50 3 2 12 0
2024 5 MIA 56 4 2 32 0
2024 6 HOU 47 5 3 41 1
2024 7 JAX 52 9 8 92 0
2024 8 NYJ 57 6 5 45 0
2024 9 TEN 60 8 7 56 0
2024 10 CHI 57 4 1 14 0
2024 11 LAR 67 9 6 63 0
2024 12 MIA 57 8 5 44 0
2024 13 IND 56 9 7 75 0
2024 15 ARI 41 4 4 25 0
2024 16 BUF 61 9 4 39 1
2024 17 LAC 30 2 0 0 0
2023 WAS 664 62 42 419 6
2023 1 PHI 63 6 5 56 1
2023 2 MIA 68 7 6 52 1
2023 3 NYJ 62 5 2 17 0
2023 4 DAL 44 5 4 51 0
2023 5 NO 42 2 0 0 0
2023 6 LV 37 3 1 7 0
2023 7 BUF 30 3 2 27 0
2023 8 MIA 31 3 3 28 0
2023 9 WAS 56 7 4 39 1
2023 10 IND 50 5 3 21 0
2023 12 NYG 46 0 0 0 0
2023 13 LAC 47 4 2 15 0
2023 14 PIT 50 3 3 40 2
2023 15 KC 38 9 7 66 1
2022 PIT 797 59 41 509 2
2022 1 MIA 44 3 2 20 0
2022 2 PIT 34 1 0 0 0
2022 3 BAL 46 1 1 8 0
2022 4 GB 49 4 2 13 0
2022 5 DET 59 5 4 54 0
2022 6 CLE 68 7 4 61 1
2022 7 CHI 44 2 1 12 0
2022 8 NYJ 50 1 1 22 0
2022 9 IND 42 4 4 50 0
2022 11 NYJ 53 1 1 20 0
2022 12 MIN 39 5 3 63 1
2022 13 BUF 47 5 2 13 0
2022 14 ARI 39 3 3 70 0
2022 15 LV 52 4 2 9 0
2022 16 CIN 3 0 0 0 0
2022 17 MIA 60 6 5 52 0
2022 18 BUF 68 7 6 42 0
2021 TEN 749 75 50 603 9
2021 1 MIA 54 3 3 31 0
2021 2 NYJ 47 4 2 42 0
2021 3 NO 52 6 5 36 0
2021 4 TB 40 5 4 32 1
2021 5 HOU 40 8 6 75 1
2021 6 DAL 37 2 2 25 1
2021 7 NYJ 60 4 2 23 1
2021 8 LAC 50 3 1 33 0
2021 9 CAR 35 3 2 19 1
2021 10 CLE 55 4 4 37 2
2021 11 ATL 32 3 2 25 0
2021 12 TEN 41 5 2 16 0
2021 13 BUF 15 0 0 0 0
2021 15 IND 55 8 6 77 2
2021 16 BUF 55 6 1 9 0
2021 17 JAX 39 5 3 37 0
2021 18 MIA 42 6 5 86 0
2020 TB 913 93 60 613 4
2020 1 CIN 59 8 5 73 0
2020 2 KC 71 8 6 83 0
2020 3 CAR 69 7 5 50 0
2020 4 TB 45 4 2 39 0
2020 5 NO 67 8 4 23 1
2020 7 JAX 62 7 3 23 0
2020 8 DEN 84 4 4 33 0
2020 9 LV 78 7 4 33 0
2020 10 MIA 59 6 4 30 1
2020 11 NYJ 75 7 4 48 1
2020 12 BUF 78 10 7 67 0
2020 13 NE 41 2 1 5 0
2020 14 ATL 66 8 6 41 0
2020 15 LV 59 7 5 65 1
2020 16 DEN 0 0 0 0 0
2020 17 KC 0 0 0 0 0
2019 TEN 621 76 55 652 5
2019 1 IND 58 5 4 60 0
2019 6 PIT 41 9 8 100 2
2019 7 TEN 58 8 6 97 0
2019 8 CHI 39 6 4 47 0
2019 9 GB 55 10 7 84 0
2019 10 OAK 62 7 4 30 1
2019 11 KC 61 9 6 69 0
2019 13 DEN 50 3 2 10 0
2019 14 JAX 38 4 2 39 1
2019 15 MIN 43 2 2 29 0
2019 16 OAK 53 7 5 45 0
2019 17 KC 63 6 5 42 1
2017 WAS 598 62 45 579 4
2017 1 DEN 23 0 0 0 0
2017 2 MIA 33 7 7 80 0
2017 3 KC 41 0 0 0 0
2017 4 PHI 35 3 2 16 1
2017 5 NYG 59 8 3 42 1
2017 6 OAK 54 7 5 90 0
2017 7 DEN 47 5 4 73 0
2017 8 NE 35 2 2 11 0
2017 10 JAX 45 2 1 7 0
2017 11 BUF 44 5 2 25 0
2017 12 DAL 52 5 5 76 1
2017 13 CLE 50 9 7 81 0
2017 14 WAS 42 6 4 50 1
2017 15 KC 38 3 3 28 0
2016 TB 575 53 36 482 8
2016 1 KC 30 2 1 20 0
2016 2 JAX 39 0 0 0 0
2016 3 IND 60 5 5 76 0
2016 4 NO 68 7 4 61 1
2016 5 OAK 42 4 3 74 1
2016 6 DEN 45 8 6 83 1
2016 7 ATL 47 3 1 16 0
2016 8 DEN 45 4 2 14 0
2016 10 MIA 26 2 2 11 1
2016 12 HOU 30 3 2 20 1
2016 13 TB 24 1 1 14 0
2016 14 CAR 35 5 2 13 1
2016 15 OAK 29 4 3 37 1
2016 16 CLE 19 0 0 0 0
2016 17 KC 36 5 4 43 1
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.