Kirk Cousins
QB
Atlanta Falcons
Age 37
Height/Weight 6'3", 205 Lbs
College Michigan State
Drafted 2012 Round 4 Pick 102
Loading Player Profile
Dynasty
Rankings
Footballguys Consensus
QB37
Andy Hicks
QB37
Jason Wood
QB36
Jeff Haseley
QB33
Dan Hindery
QB39
Zareh Kantzabedian
QB49
Jeff Bell
QB41
Craig Lakins
QB39
Dave Kluge
QB42
Ryan Weisse
QB36
Corey Spala
QB46
Jeff Blaylock
QB38
Josh Fahlsing
QB39
Mike Kashuba
QB38
10 historias a seguir en Semana 14
Mauricio Gutierrez
¡No te puedes perder estas historias a seguir! ¿Qué esperar en la Semana 14? El regreso del capitán. El ByepocalÃpsis. ¿Qué tiene en común Justin Herbert con Peyton Manning y Tom Brady? Mucho más.
12/06/24
Read More
Schedule
Atlanta Falcons Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
vs
|
FOX |
+1.5
O/U 48.5
|
|
| 2 |
Sunday, September 14 8:20 PM |
@
|
NBC |
-5.5
O/U 45.5
|
|
| 3 |
Sunday, September 21 1:00 PM |
@
|
FOX |
-1.5
O/U 46.5
|
|
| 4 |
Sunday, September 28 1:00 PM |
vs
|
CBS |
+3.0
O/U 48.5
|
|
| 6 |
Monday, October 13 7:15 PM |
vs
|
ESPN |
+5.5
O/U 48.5
|
|
| 7 |
Sunday, October 19 8:20 PM |
@
|
NBC |
-6.5
O/U 47.5
|
|
| 8 |
Sunday, October 26 1:00 PM |
vs
|
CBS |
-1.5
O/U 46.5
|
|
| 9 |
Sunday, November 2 1:00 PM |
@
|
CBS |
-3.0
O/U 44.5
|
|
| 10 |
Sunday, November 9 9:30 AM |
@
|
NFLN |
+1.5
O/U 44.5
|
|
| 11 |
Sunday, November 16 1:00 PM |
vs
|
FOX |
-3.0
O/U 45.5
|
|
| 12 |
Sunday, November 23 4:25 PM |
@
|
FOX |
+2.5
O/U 43.5
|
|
| 13 |
Sunday, November 30 1:00 PM |
@
|
FOX |
+1.5
O/U 43.5
|
|
| 14 |
Sunday, December 7 1:00 PM |
vs
|
FOX |
-1.5
O/U 45.5
|
|
| 15 |
Thursday, December 11 8:15 PM |
@
|
AMZN |
-5.5
O/U 47.5
|
|
| 16 |
Sunday, December 21 4:05 PM |
@
|
FOX |
-3.5
O/U 46.5
|
|
| 17 |
Monday, December 29 8:15 PM |
vs
|
ESPN |
+2.5
O/U 46.5
|
|
| 18 |
Sunday, January 4 --:-- |
vs
|
-4.5
|
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | WAS | 3 | 33 | 48 | 68.8 | 466 | 9.71 | 4 | 3 | 3 | 22 | 0 | 39 | ||
| 2013 | WAS | 5 | 81 | 155 | 52.3 | 854 | 5.51 | 4 | 7 | 4 | 14 | 0 | 43 | ||
| 2014 | WAS | 6 | 126 | 204 | 61.8 | 1710 | 8.38 | 10 | 9 | 7 | 20 | 0 | 32 | ||
| 2015 | WAS | 16 | 379 | 543 | 69.8 | 4166 | 7.67 | 29 | 11 | 26 | 48 | 5 | 9 | 16 | 29 |
| 2016 | WAS | 16 | 406 | 606 | 67.0 | 4917 | 8.11 | 25 | 12 | 34 | 96 | 4 | 5 | 51 | 13 |
| 2017 | WAS | 16 | 347 | 540 | 64.3 | 4093 | 7.58 | 27 | 13 | 49 | 179 | 4 | 5 | 35 | 10 |
| 2018 | MIN | 16 | 425 | 606 | 70.1 | 4298 | 7.09 | 30 | 10 | 44 | 123 | 1 | 9 | 4 | 8 |
| 2019 | MIN | 15 | 307 | 444 | 69.1 | 3602 | 8.11 | 26 | 6 | 31 | 63 | 1 | 19 | 18 | |
| 2020 | MIN | 16 | 349 | 516 | 67.6 | 4265 | 8.27 | 35 | 13 | 32 | 156 | 1 | 11 | 19 | 21 |
| 2021 | MIN | 16 | 372 | 561 | 66.3 | 4221 | 7.52 | 33 | 7 | 29 | 115 | 1 | 9 | 25 | 17 |
| 2022 | MIN | 17 | 424 | 643 | 65.9 | 4547 | 7.07 | 29 | 14 | 31 | 97 | 2 | 7 | 23 | 15 |
| 2023 | MIN | 8 | 216 | 311 | 69.5 | 2331 | 7.50 | 18 | 5 | 14 | 25 | 0 | 24 | ||
| 2024 | ATL | 14 | 303 | 453 | 66.9 | 3508 | 7.74 | 18 | 16 | 23 | 0 | 0 | 18 | ||
| Total | 164 | 3768 | 5630 | 66.1 | 42978 | 7.63 | 288 | 126 | 327 | 958 | 19 | 173 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TB | 913 | 303 | 453 | 3508 | 18 | 16 | 23 | 0 | 0 | |
| 2024 | 1 | PIT | 56 | 16 | 26 | 155 | 1 | 2 | 1 | 0 | 0 |
| 2024 | 2 | PHI | 61 | 20 | 29 | 241 | 2 | 0 | 4 | -1 | 0 |
| 2024 | 3 | KC | 61 | 20 | 29 | 230 | 1 | 1 | 1 | -1 | 0 |
| 2024 | 4 | NO | 56 | 21 | 35 | 238 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 5 | TB | 87 | 42 | 58 | 509 | 4 | 1 | 0 | 0 | 0 |
| 2024 | 6 | CAR | 70 | 19 | 30 | 225 | 1 | 0 | 4 | -5 | 0 |
| 2024 | 7 | SEA | 66 | 24 | 35 | 232 | 1 | 2 | 1 | -1 | 0 |
| 2024 | 8 | TB | 62 | 23 | 29 | 276 | 4 | 0 | 3 | 16 | 0 |
| 2024 | 9 | DAL | 57 | 19 | 24 | 222 | 3 | 0 | 4 | -11 | 0 |
| 2024 | 10 | NO | 78 | 23 | 38 | 306 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 11 | DEN | 46 | 18 | 27 | 173 | 0 | 1 | 1 | 0 | 0 |
| 2024 | 13 | LAC | 81 | 24 | 39 | 245 | 0 | 4 | 1 | 3 | 0 |
| 2024 | 14 | MIN | 74 | 23 | 37 | 344 | 0 | 2 | 0 | 0 | 0 |
| 2024 | 15 | LV | 58 | 11 | 17 | 112 | 1 | 1 | 3 | 0 | 0 |
| 2023 | TB | 512 | 216 | 311 | 2331 | 18 | 5 | 14 | 25 | 0 | |
| 2023 | 1 | TB | 64 | 33 | 44 | 344 | 2 | 1 | 3 | 7 | 0 |
| 2023 | 2 | PHI | 58 | 31 | 44 | 364 | 4 | 0 | 0 | 0 | 0 |
| 2023 | 3 | LAC | 82 | 32 | 50 | 367 | 3 | 1 | 1 | 10 | 0 |
| 2023 | 4 | CAR | 48 | 12 | 19 | 139 | 2 | 2 | 1 | 0 | 0 |
| 2023 | 5 | KC | 72 | 29 | 47 | 284 | 2 | 0 | 3 | 5 | 0 |
| 2023 | 6 | CHI | 57 | 21 | 31 | 181 | 1 | 0 | 2 | -5 | 0 |
| 2023 | 7 | SF | 70 | 35 | 45 | 378 | 2 | 1 | 2 | -1 | 0 |
| 2023 | 8 | GB | 61 | 23 | 31 | 274 | 2 | 0 | 2 | 9 | 0 |
| 2022 | WAS | 1114 | 424 | 643 | 4547 | 29 | 14 | 31 | 97 | 2 | |
| 2022 | 1 | GB | 62 | 23 | 32 | 277 | 2 | 0 | 0 | 0 | 0 |
| 2022 | 2 | PHI | 61 | 27 | 46 | 221 | 1 | 3 | 2 | 20 | 0 |
| 2022 | 3 | DET | 72 | 24 | 41 | 260 | 2 | 0 | 1 | -1 | 0 |
| 2022 | 4 | NO | 72 | 25 | 38 | 273 | 1 | 1 | 0 | 0 | 0 |
| 2022 | 5 | CHI | 79 | 32 | 41 | 296 | 1 | 1 | 4 | 4 | 1 |
| 2022 | 6 | MIA | 52 | 20 | 30 | 175 | 2 | 0 | 2 | -5 | 0 |
| 2022 | 8 | ARI | 71 | 24 | 36 | 232 | 2 | 0 | 4 | 22 | 1 |
| 2022 | 9 | WAS | 65 | 22 | 40 | 265 | 2 | 1 | 2 | -2 | 0 |
| 2022 | 10 | BUF | 83 | 30 | 50 | 357 | 1 | 2 | 6 | 12 | 0 |
| 2022 | 11 | DAL | 45 | 12 | 23 | 105 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | NE | 69 | 30 | 37 | 299 | 3 | 1 | 1 | -1 | 0 |
| 2022 | 13 | NYJ | 68 | 21 | 35 | 173 | 1 | 0 | 3 | 9 | 0 |
| 2022 | 14 | DET | 65 | 31 | 41 | 425 | 2 | 0 | 0 | 0 | 0 |
| 2022 | 15 | IND | 90 | 34 | 54 | 460 | 4 | 2 | 2 | 0 | 0 |
| 2022 | 16 | NYG | 72 | 34 | 48 | 299 | 3 | 0 | 1 | 2 | 0 |
| 2022 | 17 | GB | 50 | 18 | 31 | 205 | 1 | 3 | 3 | 37 | 0 |
| 2022 | 18 | CHI | 38 | 17 | 20 | 225 | 1 | 0 | 0 | 0 | 0 |
| 2021 | SF | 1087 | 372 | 561 | 4221 | 33 | 7 | 29 | 115 | 1 | |
| 2021 | 1 | CIN | 83 | 36 | 49 | 351 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 2 | ARI | 61 | 22 | 32 | 244 | 3 | 0 | 2 | 35 | 0 |
| 2021 | 3 | SEA | 75 | 30 | 38 | 323 | 3 | 0 | 1 | 2 | 0 |
| 2021 | 4 | CLE | 67 | 20 | 38 | 203 | 1 | 1 | 2 | 0 | 0 |
| 2021 | 5 | DET | 67 | 25 | 34 | 275 | 1 | 1 | 1 | 4 | 0 |
| 2021 | 6 | CAR | 89 | 33 | 48 | 373 | 3 | 0 | 2 | 16 | 0 |
| 2021 | 8 | DAL | 66 | 23 | 35 | 184 | 1 | 0 | 3 | 18 | 0 |
| 2021 | 9 | BAL | 54 | 17 | 28 | 187 | 2 | 0 | 1 | 1 | 1 |
| 2021 | 10 | LAC | 79 | 25 | 37 | 294 | 2 | 0 | 4 | -3 | 0 |
| 2021 | 11 | GB | 70 | 24 | 35 | 341 | 3 | 0 | 2 | -4 | 0 |
| 2021 | 12 | SF | 55 | 20 | 32 | 238 | 2 | 1 | 0 | 0 | 0 |
| 2021 | 13 | DET | 76 | 30 | 40 | 340 | 2 | 0 | 2 | 6 | 0 |
| 2021 | 14 | PIT | 70 | 14 | 31 | 216 | 2 | 2 | 2 | 14 | 0 |
| 2021 | 15 | CHI | 64 | 12 | 24 | 87 | 2 | 1 | 2 | 10 | 0 |
| 2021 | 16 | LAR | 63 | 27 | 38 | 315 | 1 | 1 | 4 | 17 | 0 |
| 2021 | 17 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | CHI | 48 | 14 | 22 | 250 | 3 | 0 | 1 | -1 | 0 |
| 2020 | TEN | 1082 | 349 | 516 | 4265 | 35 | 13 | 32 | 156 | 1 | |
| 2020 | 1 | GB | 52 | 19 | 25 | 259 | 2 | 1 | 4 | 34 | 0 |
| 2020 | 2 | IND | 54 | 11 | 26 | 113 | 0 | 3 | 0 | 0 | 0 |
| 2020 | 3 | TEN | 65 | 16 | 27 | 251 | 3 | 2 | 2 | 14 | 0 |
| 2020 | 4 | HOU | 66 | 16 | 22 | 260 | 1 | 0 | 4 | 5 | 0 |
| 2020 | 5 | SEA | 87 | 27 | 39 | 249 | 2 | 1 | 1 | 2 | 0 |
| 2020 | 6 | ATL | 56 | 24 | 36 | 343 | 3 | 3 | 0 | 0 | 0 |
| 2020 | 8 | GB | 52 | 11 | 14 | 160 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 9 | DET | 58 | 13 | 20 | 220 | 3 | 0 | 0 | 0 | 0 |
| 2020 | 10 | CHI | 73 | 25 | 36 | 292 | 2 | 1 | 1 | -1 | 0 |
| 2020 | 11 | DAL | 64 | 22 | 30 | 314 | 3 | 0 | 1 | 4 | 0 |
| 2020 | 12 | CAR | 73 | 34 | 45 | 307 | 3 | 0 | 3 | 19 | 0 |
| 2020 | 13 | JAX | 91 | 28 | 43 | 305 | 3 | 1 | 3 | 12 | 0 |
| 2020 | 14 | TB | 79 | 24 | 37 | 225 | 1 | 0 | 5 | 41 | 0 |
| 2020 | 15 | CHI | 68 | 24 | 35 | 271 | 2 | 1 | 3 | 25 | 0 |
| 2020 | 16 | NO | 64 | 27 | 41 | 291 | 3 | 0 | 0 | 0 | 0 |
| 2020 | 17 | DET | 80 | 28 | 40 | 405 | 3 | 0 | 5 | 1 | 1 |
| 2019 | WAS | 982 | 307 | 444 | 3602 | 26 | 6 | 31 | 63 | 1 | |
| 2019 | 1 | ATL | 53 | 8 | 10 | 98 | 1 | 0 | 6 | 4 | 1 |
| 2019 | 2 | GB | 65 | 14 | 32 | 230 | 1 | 2 | 2 | 17 | 0 |
| 2019 | 3 | OAK | 61 | 15 | 21 | 174 | 1 | 0 | 4 | 16 | 0 |
| 2019 | 4 | CHI | 62 | 27 | 36 | 233 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | NYG | 71 | 22 | 27 | 306 | 2 | 0 | 3 | 3 | 0 |
| 2019 | 6 | PHI | 71 | 22 | 29 | 333 | 4 | 1 | 2 | 0 | 0 |
| 2019 | 7 | DET | 73 | 24 | 34 | 337 | 4 | 0 | 4 | -3 | 0 |
| 2019 | 8 | WAS | 72 | 23 | 26 | 285 | 0 | 0 | 2 | 2 | 0 |
| 2019 | 9 | KC | 71 | 19 | 38 | 220 | 3 | 0 | 1 | 5 | 0 |
| 2019 | 10 | DAL | 76 | 23 | 32 | 220 | 2 | 0 | 1 | 5 | 0 |
| 2019 | 11 | DEN | 63 | 29 | 35 | 319 | 3 | 0 | 2 | 1 | 0 |
| 2019 | 13 | SEA | 55 | 22 | 38 | 276 | 2 | 1 | 0 | 0 | 0 |
| 2019 | 14 | DET | 73 | 24 | 30 | 242 | 1 | 0 | 1 | -1 | 0 |
| 2019 | 15 | LAC | 62 | 19 | 25 | 207 | 1 | 1 | 3 | 14 | 0 |
| 2019 | 16 | GB | 54 | 16 | 31 | 122 | 1 | 1 | 0 | 0 | 0 |
| 2019 | 17 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | SF | 1051 | 425 | 606 | 4298 | 30 | 10 | 44 | 123 | 1 | |
| 2018 | 1 | SF | 71 | 20 | 36 | 244 | 2 | 0 | 4 | 26 | 0 |
| 2018 | 2 | GB | 73 | 35 | 48 | 425 | 4 | 1 | 2 | 5 | 0 |
| 2018 | 3 | BUF | 66 | 40 | 55 | 296 | 1 | 1 | 2 | 2 | 0 |
| 2018 | 4 | LAR | 74 | 36 | 50 | 422 | 3 | 0 | 4 | 28 | 0 |
| 2018 | 5 | PHI | 62 | 30 | 37 | 301 | 1 | 0 | 5 | 1 | 0 |
| 2018 | 6 | ARI | 71 | 24 | 34 | 233 | 1 | 1 | 4 | 14 | 1 |
| 2018 | 7 | NYJ | 69 | 25 | 40 | 241 | 2 | 0 | 2 | -1 | 0 |
| 2018 | 8 | NO | 73 | 31 | 41 | 359 | 2 | 1 | 2 | 3 | 0 |
| 2018 | 9 | DET | 49 | 18 | 22 | 164 | 1 | 1 | 2 | 3 | 0 |
| 2018 | 11 | CHI | 67 | 30 | 46 | 262 | 2 | 2 | 1 | 5 | 0 |
| 2018 | 12 | GB | 70 | 29 | 38 | 342 | 3 | 0 | 6 | 17 | 0 |
| 2018 | 13 | NE | 61 | 32 | 44 | 201 | 1 | 2 | 0 | 0 | 0 |
| 2018 | 14 | SEA | 58 | 20 | 33 | 208 | 1 | 0 | 3 | 5 | 0 |
| 2018 | 15 | MIA | 69 | 14 | 21 | 215 | 2 | 1 | 5 | 7 | 0 |
| 2018 | 16 | DET | 61 | 21 | 28 | 253 | 3 | 0 | 1 | 1 | 0 |
| 2018 | 17 | CHI | 57 | 20 | 33 | 132 | 1 | 0 | 1 | 7 | 0 |
| 2017 | SF | 1012 | 347 | 540 | 4093 | 27 | 13 | 49 | 179 | 4 | |
| 2017 | 1 | PHI | 63 | 23 | 40 | 240 | 1 | 1 | 4 | 30 | 0 |
| 2017 | 2 | LAR | 71 | 18 | 27 | 179 | 1 | 0 | 3 | 7 | 0 |
| 2017 | 3 | OAK | 68 | 25 | 30 | 365 | 3 | 0 | 1 | 2 | 0 |
| 2017 | 4 | KC | 50 | 14 | 24 | 220 | 2 | 0 | 7 | 38 | 0 |
| 2017 | 6 | SF | 74 | 25 | 37 | 330 | 2 | 1 | 4 | 26 | 1 |
| 2017 | 7 | PHI | 64 | 30 | 40 | 303 | 3 | 1 | 3 | 18 | 0 |
| 2017 | 8 | DAL | 59 | 26 | 39 | 263 | 1 | 1 | 1 | 0 | 0 |
| 2017 | 9 | SEA | 63 | 21 | 31 | 247 | 0 | 0 | 3 | 4 | 0 |
| 2017 | 10 | MIN | 75 | 26 | 45 | 327 | 1 | 1 | 4 | 5 | 2 |
| 2017 | 11 | NO | 69 | 22 | 32 | 322 | 3 | 0 | 3 | 11 | 0 |
| 2017 | 12 | NYG | 71 | 19 | 31 | 242 | 2 | 1 | 3 | 4 | 0 |
| 2017 | 13 | DAL | 56 | 26 | 37 | 251 | 2 | 2 | 3 | 6 | 0 |
| 2017 | 14 | LAC | 50 | 15 | 27 | 151 | 1 | 1 | 2 | 8 | 0 |
| 2017 | 15 | ARI | 53 | 18 | 26 | 196 | 2 | 0 | 2 | 0 | 0 |
| 2017 | 16 | DEN | 69 | 19 | 37 | 299 | 3 | 1 | 5 | 8 | 0 |
| 2017 | 17 | NYG | 57 | 20 | 37 | 158 | 0 | 3 | 1 | 12 | 1 |
| 2016 | PIT | 1063 | 406 | 606 | 4917 | 25 | 12 | 34 | 96 | 4 | |
| 2016 | 1 | PIT | 58 | 30 | 43 | 329 | 0 | 2 | 1 | 8 | 0 |
| 2016 | 2 | DAL | 67 | 28 | 46 | 364 | 1 | 1 | 2 | 20 | 0 |
| 2016 | 3 | NYG | 71 | 21 | 35 | 296 | 2 | 0 | 3 | -5 | 0 |
| 2016 | 4 | CLE | 62 | 21 | 27 | 183 | 3 | 1 | 0 | 0 | 0 |
| 2016 | 5 | BAL | 66 | 29 | 41 | 260 | 1 | 1 | 1 | -1 | 0 |
| 2016 | 6 | PHI | 74 | 18 | 34 | 263 | 2 | 1 | 2 | 8 | 0 |
| 2016 | 7 | DET | 73 | 30 | 39 | 301 | 1 | 0 | 3 | 15 | 1 |
| 2016 | 8 | CIN | 91 | 38 | 56 | 458 | 2 | 1 | 3 | -1 | 0 |
| 2016 | 10 | MIN | 63 | 22 | 33 | 262 | 2 | 0 | 1 | -1 | 0 |
| 2016 | 11 | GB | 68 | 21 | 30 | 375 | 3 | 0 | 4 | 4 | 0 |
| 2016 | 12 | DAL | 75 | 41 | 53 | 449 | 3 | 0 | 1 | 2 | 0 |
| 2016 | 13 | ARI | 60 | 21 | 37 | 271 | 1 | 1 | 2 | 0 | 1 |
| 2016 | 14 | PHI | 48 | 14 | 21 | 234 | 2 | 1 | 4 | 6 | 0 |
| 2016 | 15 | CAR | 65 | 32 | 47 | 315 | 0 | 1 | 2 | 11 | 0 |
| 2016 | 16 | CHI | 67 | 18 | 29 | 270 | 1 | 0 | 5 | 30 | 2 |
| 2016 | 17 | NYG | 55 | 22 | 35 | 287 | 1 | 2 | 0 | 0 | 0 |
| 2015 | TB | 1027 | 379 | 543 | 4166 | 29 | 11 | 26 | 48 | 5 | |
| 2015 | 1 | MIA | 79 | 21 | 31 | 196 | 1 | 2 | 2 | -1 | 0 |
| 2015 | 2 | LA | 72 | 23 | 27 | 203 | 1 | 0 | 0 | 0 | 0 |
| 2015 | 3 | NYG | 77 | 30 | 49 | 316 | 1 | 2 | 0 | 0 | 0 |
| 2015 | 4 | PHI | 84 | 31 | 46 | 290 | 1 | 0 | 1 | 1 | 1 |
| 2015 | 5 | ATL | 61 | 21 | 32 | 219 | 1 | 2 | 1 | 1 | 0 |
| 2015 | 6 | NYJ | 63 | 25 | 43 | 196 | 1 | 2 | 1 | 1 | 0 |
| 2015 | 7 | TB | 64 | 33 | 40 | 317 | 3 | 0 | 3 | 15 | 1 |
| 2015 | 9 | NE | 58 | 22 | 40 | 217 | 1 | 1 | 0 | 0 | 0 |
| 2015 | 10 | NO | 59 | 20 | 25 | 324 | 4 | 0 | 0 | 0 | 0 |
| 2015 | 11 | CAR | 48 | 22 | 30 | 207 | 1 | 1 | 1 | 4 | 0 |
| 2015 | 12 | NYG | 71 | 20 | 29 | 302 | 1 | 0 | 4 | 1 | 1 |
| 2015 | 13 | DAL | 65 | 22 | 31 | 219 | 1 | 0 | 1 | 6 | 0 |
| 2015 | 14 | CHI | 70 | 24 | 31 | 300 | 1 | 1 | 4 | 13 | 1 |
| 2015 | 15 | BUF | 57 | 22 | 28 | 319 | 4 | 0 | 3 | 11 | 1 |
| 2015 | 16 | PHI | 75 | 31 | 46 | 365 | 4 | 0 | 5 | -4 | 0 |
| 2015 | 17 | DAL | 24 | 12 | 15 | 176 | 3 | 0 | 0 | 0 | 0 |
| 2014 | TEN | 126 | 204 | 1710 | 10 | 9 | 7 | 20 | 0 | ||
| 2014 | 2 | JAX | 22 | 33 | 250 | 2 | 0 | 1 | -1 | 0 | |
| 2014 | 3 | PHI | 30 | 48 | 427 | 3 | 1 | 3 | 5 | 0 | |
| 2014 | 4 | NYG | 19 | 33 | 257 | 1 | 4 | 1 | 12 | 0 | |
| 2014 | 5 | SEA | 21 | 36 | 283 | 2 | 0 | 2 | 4 | 0 | |
| 2014 | 6 | ARI | 24 | 38 | 354 | 2 | 3 | 0 | 0 | 0 | |
| 2014 | 7 | TEN | 10 | 16 | 139 | 0 | 1 | 0 | 0 | 0 | |
| 2013 | NYG | 81 | 155 | 854 | 4 | 7 | 4 | 14 | 0 | ||
| 2013 | 8 | DEN | 5 | 9 | 48 | 0 | 2 | 1 | 1 | 0 | |
| 2013 | 14 | KC | 7 | 16 | 59 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 15 | ATL | 29 | 45 | 381 | 3 | 2 | 0 | 0 | 0 | |
| 2013 | 16 | DAL | 21 | 36 | 197 | 1 | 1 | 2 | 10 | 0 | |
| 2013 | 17 | NYG | 19 | 49 | 169 | 0 | 2 | 1 | 3 | 0 | |
| 2012 | CLE | 33 | 48 | 466 | 4 | 3 | 3 | 22 | 0 | ||
| 2012 | 5 | ATL | 5 | 9 | 111 | 1 | 2 | 0 | 0 | 0 | |
| 2012 | 14 | BAL | 2 | 2 | 26 | 1 | 0 | 0 | 0 | 0 | |
| 2012 | 15 | CLE | 26 | 37 | 329 | 2 | 1 | 3 | 22 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.