Quarterbacks vs. ARI
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Sam Howell | 1 | WAS | 19 | 31 | 202 | 1 | 1 | 2 | 11 | 1 |
Daniel Jones | 2 | NYG | 26 | 37 | 321 | 2 | 1 | 9 | 59 | 1 |
Dak Prescott | 3 | DAL | 25 | 40 | 249 | 1 | 1 | 3 | 24 | 0 |
Sam Darnold | 4 | SF | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
Brock Purdy | 4 | SF | 20 | 21 | 283 | 1 | 0 | 2 | 0 | 1 |
Joe Burrow | 5 | CIN | 36 | 46 | 317 | 3 | 1 | 4 | 7 | 0 |
Matthew Stafford | 6 | LAR | 15 | 24 | 226 | 1 | 0 | 1 | 2 | 0 |
Geno Smith | 7 | SEA | 18 | 24 | 219 | 2 | 1 | 6 | 10 | 0 |
Lamar Jackson | 8 | BAL | 18 | 27 | 157 | 1 | 0 | 5 | 17 | 0 |
Deshaun Watson | 9 | CLE | 19 | 30 | 219 | 2 | 0 | 3 | 22 | 0 |
Taylor Heinicke | 10 | ATL | 8 | 15 | 55 | 1 | 0 | 4 | 34 | 0 |
Desmond Ridder | 10 | ATL | 4 | 6 | 39 | 0 | 0 | 3 | 11 | 1 |
Davis Mills | 11 | HOU | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
C.J. Stroud | 11 | HOU | 27 | 37 | 336 | 2 | 3 | 1 | -1 | 0 |
Matthew Stafford | 12 | LAR | 25 | 33 | 229 | 4 | 1 | 1 | 2 | 0 |
Running Backs vs. ARI
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Antonio Gibson | 1 | WAS | 3 | 9 | 0 | 1 | 1 | 10 | 0 |
Brian Robinson Jr. | 1 | WAS | 19 | 59 | 0 | 2 | 1 | 7 | 1 |
Chris Rodriguez Jr. | 1 | WAS | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Saquon Barkley | 2 | NYG | 17 | 63 | 1 | 7 | 6 | 29 | 1 |
Matt Breida | 2 | NYG | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Rico Dowdle | 3 | DAL | 4 | 21 | 0 | 3 | 3 | 25 | 1 |
Hunter Luepke | 3 | DAL | 1 | 9 | 0 | 1 | 1 | 12 | 0 |
Tony Pollard | 3 | DAL | 23 | 122 | 0 | 3 | 3 | -1 | 0 |
Kyle Juszczyk | 4 | SF | 2 | 3 | 0 | 1 | 1 | 4 | 0 |
Jordan Mason | 4 | SF | 3 | 10 | 0 | 1 | 1 | 13 | 0 |
Christian McCaffrey | 4 | SF | 20 | 106 | 3 | 8 | 7 | 71 | 1 |
Chase Brown | 5 | CIN | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Joe Mixon | 5 | CIN | 25 | 81 | 0 | 4 | 4 | 13 | 0 |
Trayveon Williams | 5 | CIN | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Zach Evans | 6 | LAR | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
Ronnie Rivers | 6 | LAR | 3 | 9 | 0 | 1 | 1 | 4 | 0 |
Kyren Williams | 6 | LAR | 20 | 158 | 1 | 0 | 0 | 0 | 0 |
DeeJay Dallas | 7 | SEA | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kenneth Walker III | 7 | SEA | 26 | 105 | 0 | 3 | 2 | 6 | 0 |
Gus Edwards | 8 | BAL | 19 | 80 | 3 | 2 | 2 | 14 | 0 |
Justice Hill | 8 | BAL | 4 | 15 | 0 | 4 | 4 | 40 | 0 |
Jerome Ford | 9 | CLE | 20 | 44 | 0 | 7 | 5 | 33 | 0 |
Kareem Hunt | 9 | CLE | 14 | 38 | 1 | 1 | 0 | 0 | 0 |
Pierre Strong Jr. | 9 | CLE | 3 | 9 | 0 | 1 | 1 | -7 | 0 |
Tyler Allgeier | 10 | ATL | 9 | 31 | 0 | 1 | 1 | 7 | 0 |
Cordarrelle Patterson | 10 | ATL | 3 | 13 | 0 | 2 | 2 | 7 | 0 |
Bijan Robinson | 10 | ATL | 22 | 95 | 1 | 2 | 1 | 11 | 0 |
Mike Boone | 11 | HOU | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
Devin Singletary | 11 | HOU | 22 | 112 | 1 | 2 | 2 | 6 | 0 |
Zach Evans | 12 | LAR | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Royce Freeman | 12 | LAR | 13 | 77 | 1 | 0 | 0 | 0 | 0 |
Kyren Williams | 12 | LAR | 16 | 143 | 0 | 6 | 6 | 61 | 2 |
Wide Receivers vs. ARI
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Jahan Dotson | 1 | WAS | 0 | 0 | 0 | 7 | 5 | 40 | 0 |
Terry McLaurin | 1 | WAS | 0 | 0 | 0 | 4 | 2 | 31 | 0 |
Curtis Samuel | 1 | WAS | 1 | 6 | 0 | 5 | 5 | 54 | 0 |
Parris Campbell | 2 | NYG | 0 | 0 | 0 | 6 | 4 | 21 | 0 |
Isaiah Hodgins | 2 | NYG | 0 | 0 | 0 | 5 | 4 | 40 | 1 |
Jalin Hyatt | 2 | NYG | 0 | 0 | 0 | 2 | 2 | 89 | 0 |
Sterling Shepard | 2 | NYG | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Darius Slayton | 2 | NYG | 0 | 0 | 0 | 6 | 3 | 62 | 0 |
Brandin Cooks | 3 | DAL | 0 | 0 | 0 | 7 | 2 | 17 | 0 |
Michael Gallup | 3 | DAL | 0 | 0 | 0 | 7 | 6 | 92 | 0 |
CeeDee Lamb | 3 | DAL | 2 | 9 | 0 | 7 | 4 | 53 | 0 |
Brandon Aiyuk | 4 | SF | 0 | 0 | 0 | 6 | 6 | 148 | 0 |
Ronnie Bell | 4 | SF | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Ray-Ray McCloud III | 4 | SF | 0 | 0 | 0 | 2 | 2 | 22 | 0 |
Deebo Samuel Sr. | 4 | SF | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Willie Snead IV | 4 | SF | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
Tyler Boyd | 5 | CIN | 0 | 0 | 0 | 7 | 6 | 39 | 0 |
Ja'Marr Chase | 5 | CIN | 0 | 0 | 0 | 19 | 15 | 192 | 3 |
Andrei Iosivas | 5 | CIN | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
Trenton Irwin | 5 | CIN | 0 | 0 | 0 | 10 | 8 | 60 | 0 |
Kwamie Lassiter II | 5 | CIN | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Tutu Atwell | 6 | LAR | 0 | 0 | 0 | 1 | 1 | 30 | 0 |
Cooper Kupp | 6 | LAR | 0 | 0 | 0 | 9 | 7 | 148 | 1 |
Puka Nacua | 6 | LAR | 0 | 0 | 0 | 7 | 4 | 26 | 0 |
Jake Bobo | 7 | SEA | 0 | 0 | 0 | 5 | 4 | 61 | 1 |
Tyler Lockett | 7 | SEA | 0 | 0 | 0 | 5 | 4 | 38 | 0 |
Jaxon Smith-Njigba | 7 | SEA | 0 | 0 | 0 | 7 | 4 | 63 | 1 |
Nelson Agholor | 8 | BAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rashod Bateman | 8 | BAL | 1 | 18 | 0 | 2 | 2 | 34 | 0 |
Odell Beckham Jr. | 8 | BAL | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Zay Flowers | 8 | BAL | 0 | 0 | 0 | 7 | 5 | 19 | 0 |
Amari Cooper | 9 | CLE | 0 | 0 | 0 | 5 | 5 | 139 | 1 |
Marquise Goodwin | 9 | CLE | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Elijah Moore | 9 | CLE | 0 | 0 | 0 | 2 | 2 | 14 | 0 |
Cedric Tillman | 9 | CLE | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Van Jefferson | 10 | ATL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drake London | 10 | ATL | 0 | 0 | 0 | 4 | 3 | 36 | 0 |
Scotty Miller | 10 | ATL | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Nico Collins | 11 | HOU | 0 | 0 | 0 | 11 | 7 | 65 | 0 |
Tank Dell | 11 | HOU | 0 | 0 | 0 | 10 | 8 | 149 | 1 |
John Metchie III | 11 | HOU | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
Steven Sims | 11 | HOU | 0 | 0 | 0 | 2 | 2 | 25 | 0 |
Robert Woods | 11 | HOU | 0 | 0 | 0 | 8 | 5 | 44 | 0 |
Tutu Atwell | 12 | LAR | 0 | 0 | 0 | 3 | 3 | 76 | 0 |
Cooper Kupp | 12 | LAR | 0 | 0 | 0 | 5 | 3 | 18 | 0 |
Puka Nacua | 12 | LAR | 0 | 0 | 0 | 8 | 4 | 27 | 0 |
Demarcus Robinson | 12 | LAR | 0 | 0 | 0 | 2 | 2 | 13 | 0 |
Ben Skowronek | 12 | LAR | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
Tight Ends vs. ARI
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Logan Thomas | 1 | WAS | 8 | 4 | 43 | 0 |
Cole Turner | 1 | WAS | 2 | 1 | 17 | 0 |
Darren Waller | 2 | NYG | 8 | 6 | 76 | 0 |
Jake Ferguson | 3 | DAL | 7 | 5 | 48 | 0 |
Peyton Hendershot | 3 | DAL | 1 | 1 | 3 | 0 |
Luke Schoonmaker | 3 | DAL | 1 | 0 | 0 | 0 |
George Kittle | 4 | SF | 1 | 1 | 9 | 0 |
Tyler Higbee | 6 | LAR | 3 | 2 | 18 | 0 |
Noah Fant | 7 | SEA | 1 | 1 | 25 | 0 |
Colby Parkinson | 7 | SEA | 2 | 2 | 26 | 0 |
Mark Andrews | 8 | BAL | 5 | 4 | 40 | 1 |
Isaiah Likely | 8 | BAL | 1 | 1 | 10 | 0 |
Jordan Akins | 9 | CLE | 3 | 1 | 11 | 0 |
David Njoku | 9 | CLE | 6 | 4 | 26 | 1 |
Kyle Pitts | 10 | ATL | 5 | 3 | 30 | 0 |
Jonnu Smith | 10 | ATL | 2 | 1 | 1 | 0 |
Andrew Beck | 11 | HOU | 0 | 0 | 0 | 0 |
Dalton Schultz | 11 | HOU | 3 | 2 | 32 | 1 |
Davis Allen | 12 | LAR | 1 | 1 | 6 | 0 |
Tyler Higbee | 12 | LAR | 5 | 5 | 29 | 2 |