Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Dobbs | 8 | 167 | 266 | 1569 | 5.9 | 8 | 5 | 47 | 258 | 5.5 | 3 | 144.250000000000000000000000000000 |
Kyler Murray | 3 | 66 | 107 | 719 | 6.7 | 2 | 2 | 14 | 86 | 6.1 | 3 | 66.550000000000000000000000000000 |
Clayton Tune | 3 | 12 | 21 | 62 | 3.0 | 0 | 2 | 6 | 29 | 4.8 | 1 | 8.000000000000000000000000000000 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
James Conner | 8 | 104 | 526 | 5.1 | 2 | 18 | 14 | 36 | 2.6 | 0 | 68.200000000000000000000000000000 |
Emari Demercado | 8 | 52 | 210 | 4.0 | 1 | 16 | 12 | 64 | 5.3 | 0 | 33.400000000000000000000000000000 |
Keaontay Ingram | 7 | 35 | 74 | 2.1 | 0 | 4 | 4 | 26 | 6.5 | 0 | 10.000000000000000000000000000000 |
Damien Williams | 3 | 11 | 43 | 3.9 | 0 | 2 | 2 | 12 | 6.0 | 0 | 5.500000000000000000000000000000 |
Tony Jones | 3 | 5 | 25 | 5.0 | 0 | 4 | 3 | 16 | 5.3 | 0 | 4.100000000000000000000000000000 |
Michael Carter | 1 | 4 | 19 | 4.8 | 0 | 4 | 4 | 15 | 3.8 | 0 | 3.400000000000000000000000000000 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Marquise Brown | 12 | 2 | 23 | 11.5 | 0 | 98 | 51 | 574 | 11.3 | 4 | 83.700000000000000000000000000000 |
Michael Wilson | 9 | 0 | 0 | 0 | 0 | 39 | 28 | 435 | 15.5 | 2 | 55.500000000000000000000000000000 |
Rondale Moore | 12 | 23 | 156 | 6.8 | 1 | 45 | 28 | 254 | 9.1 | 1 | 53.000000000000000000000000000000 |
Greg Dortch | 4 | 0 | 0 | 0 | 0 | 19 | 10 | 105 | 10.5 | 1 | 16.500000000000000000000000000000 |
Zach Pascal | 8 | 0 | 0 | 0 | 0 | 11 | 4 | 19 | 4.8 | 0 | 1.900000000000000000000000000000 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Trey McBride | 12 | 65 | 48 | 521 | 10.9 | 1 | 58.100000000000000000000000000000 |
Zach Ertz | 7 | 43 | 27 | 187 | 6.9 | 1 | 24.700000000000000000000000000000 |
Geoff Swaim | 5 | 8 | 7 | 58 | 8.3 | 0 | 5.800000000000000000000000000000 |
Elijah Higgins | 4 | 6 | 3 | 28 | 9.3 | 0 | 2.800000000000000000000000000000 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|