Kenny Pickett
QB
Cleveland Browns
Age 27
Height/Weight 6'3", 220 Lbs
College Pittsburgh
Drafted Round 1 Pick 20
Loading Player Profile
Dynasty
Rankings
Footballguys Consensus
QB40
Andy Hicks
QB55
Jason Wood
QB39
Jeff Haseley
QB52
Zareh Kantzabedian
QB47
Jeff Bell
QB49
Craig Lakins
QB49
Dave Kluge
QB38
Ryan Weisse
QB38
Corey Spala
QB36
Jeff Blaylock
QB44
Josh Fahlsing
QB40
Mike Kashuba
QB37
Kenny Pickett Fantasy Fallout After Being Traded to the Cleveland Browns
Bob Harris
Former Eagles backup QB Kenny Pickett was traded to the Cleveland Browns. What does it mean for his 2025 fantasy football outlook? Find out in this instant reaction article!
03/11/25
Read More
Schedule
Cleveland Browns Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
vs
|
FOX |
+5.5
O/U 44.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
@
|
CBS |
-12.5
O/U 44.5
|
|
| 3 |
Sunday, September 21 1:00 PM |
vs
|
FOX |
+5.5
O/U 43.5
|
|
| 4 |
Sunday, September 28 1:00 PM |
@
|
FOX |
-10.5
O/U 45.5
|
|
| 5 |
Sunday, October 5 9:30 AM |
vs
|
NFLN |
+7.0
O/U 41.5
|
|
| 6 |
Sunday, October 12 1:00 PM |
@
|
CBS |
-6.5
O/U 41.5
|
|
| 7 |
Sunday, October 19 1:00 PM |
vs
|
CBS |
+1.5
O/U 43.0
|
|
| 8 |
Sunday, October 26 1:00 PM |
@
|
FOX |
-5.5
O/U 41.5
|
|
| 10 |
Sunday, November 9 1:00 PM |
@
|
CBS |
-2.5
O/U 40.5
|
|
| 11 |
Sunday, November 16 4:25 PM |
vs
|
CBS |
+8.5
O/U 44.5
|
|
| 12 |
Sunday, November 23 4:05 PM |
@
|
CBS |
-3.5
O/U 41.5
|
|
| 13 |
Sunday, November 30 1:00 PM |
vs
|
CBS |
+5.5
O/U 42.5
|
|
| 14 |
Sunday, December 7 1:00 PM |
vs
|
FOX |
-1.5
O/U 41.5
|
|
| 15 |
Sunday, December 14 1:00 PM |
@
|
FOX |
-7.0
O/U 42.5
|
|
| 16 |
Sunday, December 21 1:00 PM |
vs
|
CBS |
+8.5
O/U 43.5
|
|
| 17 |
Sunday, December 28 1:00 PM |
vs
|
CBS |
+2.5
O/U 40.5
|
|
| 18 |
Sunday, January 4 --:-- |
@
|
-8.5
|
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PIT | 13 | 245 | 389 | 63.0 | 2404 | 6.18 | 7 | 9 | 55 | 237 | 3 | 28 | 32 | |
| 2023 | PIT | 12 | 201 | 324 | 62.0 | 2070 | 6.39 | 6 | 4 | 42 | 54 | 1 | 30 | ||
| 2024 | PHI | 5 | 25 | 42 | 59.5 | 291 | 6.93 | 2 | 1 | 9 | 15 | 1 | 44 | ||
| Total | 30 | 471 | 755 | 61.5 | 4765 | 6.31 | 15 | 14 | 106 | 306 | 5 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 134 | 25 | 42 | 291 | 2 | 1 | 9 | 15 | 1 | |
| 2024 | 7 | NYG | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | DAL | 14 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 12 | LAR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
| 2024 | 16 | WAS | 62 | 14 | 24 | 143 | 1 | 1 | 3 | 13 | 0 |
| 2024 | 17 | DAL | 44 | 10 | 15 | 143 | 1 | 0 | 3 | 3 | 1 |
| 2023 | TEN | 670 | 201 | 324 | 2070 | 6 | 4 | 42 | 54 | 1 | |
| 2023 | 1 | SF | 63 | 31 | 46 | 232 | 1 | 2 | 1 | 4 | 0 |
| 2023 | 2 | CLE | 54 | 15 | 30 | 222 | 1 | 1 | 4 | -6 | 0 |
| 2023 | 3 | LV | 62 | 16 | 28 | 235 | 2 | 0 | 3 | 11 | 0 |
| 2023 | 4 | HOU | 49 | 15 | 23 | 114 | 0 | 1 | 2 | 9 | 0 |
| 2023 | 5 | BAL | 66 | 18 | 32 | 224 | 1 | 0 | 6 | -6 | 0 |
| 2023 | 7 | LAR | 59 | 17 | 25 | 230 | 0 | 0 | 8 | 0 | 1 |
| 2023 | 8 | JAX | 28 | 10 | 16 | 73 | 0 | 0 | 1 | 10 | 0 |
| 2023 | 9 | TEN | 65 | 19 | 30 | 160 | 1 | 0 | 1 | -1 | 0 |
| 2023 | 10 | GB | 65 | 14 | 23 | 126 | 0 | 0 | 4 | 16 | 0 |
| 2023 | 11 | CLE | 58 | 15 | 28 | 106 | 0 | 0 | 4 | 9 | 0 |
| 2023 | 12 | CIN | 71 | 24 | 33 | 278 | 0 | 0 | 5 | 5 | 0 |
| 2023 | 13 | ARI | 30 | 7 | 10 | 70 | 0 | 0 | 3 | 3 | 0 |
| 2022 | TB | 805 | 245 | 389 | 2404 | 7 | 9 | 55 | 237 | 3 | |
| 2022 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | NYJ | 32 | 10 | 13 | 120 | 0 | 3 | 6 | 15 | 2 |
| 2022 | 5 | BUF | 75 | 34 | 52 | 327 | 0 | 1 | 1 | 10 | 0 |
| 2022 | 6 | TB | 37 | 11 | 18 | 67 | 1 | 0 | 2 | 16 | 0 |
| 2022 | 7 | MIA | 75 | 32 | 44 | 257 | 1 | 3 | 3 | 20 | 0 |
| 2022 | 8 | PHI | 76 | 25 | 38 | 191 | 0 | 1 | 7 | 37 | 0 |
| 2022 | 10 | NO | 84 | 18 | 30 | 199 | 0 | 0 | 8 | 51 | 1 |
| 2022 | 11 | CIN | 73 | 25 | 42 | 265 | 1 | 0 | 2 | 14 | 0 |
| 2022 | 12 | IND | 69 | 20 | 28 | 174 | 0 | 0 | 6 | 32 | 0 |
| 2022 | 13 | ATL | 65 | 16 | 28 | 197 | 1 | 0 | 7 | 14 | 0 |
| 2022 | 14 | BAL | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | 0 |
| 2022 | 15 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | LV | 68 | 26 | 39 | 244 | 1 | 1 | 3 | 9 | 0 |
| 2022 | 17 | BAL | 70 | 15 | 27 | 168 | 1 | 0 | 5 | 2 | 0 |
| 2022 | 18 | CLE | 73 | 13 | 29 | 195 | 1 | 0 | 3 | 1 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.