D'Andre Swift
RB
Chicago Bears
Age 27
Height/Weight 5'8", 204 Lbs
College Georgia
Drafted Round 2 Pick 35
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Rushing | Receiving | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
218.2 | 225 | 50.48 | 8 | 1,058 | - | 15.26 | 32 | 44 | 1 | 264 | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
218.2 | 225 | 50.48 | 8 | 1,058 | - | 15.26 | 32 | 44 | 1 | 264 | - | - | - | - | - | - | - | - | - | - |
Rankings
Footballguys Consensus
RB21
Jason Wood
RB21
Monangai is more than a No. 2, this appears to be a genuine time share.
Maurile Tremblay
RB22
Jeff Haseley
RB22
Bob Harris
RB21
Dave Kluge
RB21
Ryan Weisse
RB23
Joey Wright
RB25
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
RB24
Jeff Blaylock
RB24
Swift was RB21 in PPR formats in 2022, playing the 1B role to David Montgomery's 1A with Ben Johnson as his OC. He was RB14 last season as Johnson's lead back. 2026 is a contract year for Swift, 27, so a heavy workload is likely. Beyond that, he'll be 28 and potentially on a new team.
Jason Wood
RB25
Jeff Haseley
RB26
Dan Hindery
RB27
Jeff Bell
RB35
Craig Lakins
RB21
Dave Kluge
RB31
Ryan Weisse
RB23
Corey Spala
RB24
Josh Fahlsing
RB24
Dynasty News, July 15, 2024
Jeff Tefertiller
Jeff Tefertiller with a Dynasty perspective of the offseason happenings
07/15/24
Read More
A Guide to the 2024 NFL Draft: Storylines, Predictions, & Details
Christian Williams
04/24/24
Read More
Schedule
Chicago Bears Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Chicago Bears in 2026. | |||||
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DET | 13 | 114 | 521 | 4.6 | 8 | 57 | 46 | 357 | 2 | 19 | 15 | 30 |
| 2021 | DET | 13 | 151 | 617 | 4.1 | 5 | 78 | 62 | 452 | 2 | 23 | 2 | 20 |
| 2022 | DET | 14 | 99 | 542 | 5.5 | 5 | 70 | 48 | 389 | 3 | 24 | 0 | 10 |
| 2023 | PHI | 16 | 229 | 1049 | 4.6 | 5 | 49 | 39 | 214 | 1 | 23 | 10 | |
| 2024 | CHI | 17 | 253 | 959 | 3.8 | 6 | 52 | 42 | 386 | 0 | 18 | 25 | |
| Total | 73 | 846 | 3688 | 4.4 | 29 | 306 | 237 | 1798 | 8 | 52 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 751 | 253 | 959 | 6 | 52 | 42 | 386 | 0 | |
| 2024 | 1 | TEN | 39 | 10 | 30 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 2 | HOU | 46 | 14 | 18 | 0 | 5 | 4 | 24 | 0 |
| 2024 | 3 | IND | 48 | 13 | 20 | 0 | 4 | 2 | 22 | 0 |
| 2024 | 4 | LAR | 38 | 16 | 93 | 1 | 7 | 7 | 72 | 0 |
| 2024 | 5 | CAR | 50 | 21 | 73 | 1 | 2 | 2 | 47 | 0 |
| 2024 | 6 | JAX | 45 | 17 | 91 | 1 | 4 | 4 | 28 | 0 |
| 2024 | 8 | WAS | 46 | 18 | 129 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 9 | ARI | 46 | 16 | 51 | 0 | 6 | 6 | 31 | 0 |
| 2024 | 10 | NE | 40 | 16 | 59 | 0 | 1 | 1 | 6 | 0 |
| 2024 | 11 | GB | 41 | 14 | 71 | 1 | 2 | 2 | 13 | 0 |
| 2024 | 12 | MIN | 42 | 13 | 30 | 0 | 4 | 3 | 35 | 0 |
| 2024 | 13 | DET | 46 | 11 | 39 | 0 | 3 | 2 | 35 | 0 |
| 2024 | 14 | SF | 42 | 14 | 38 | 0 | 2 | 1 | 2 | 0 |
| 2024 | 15 | MIN | 46 | 19 | 79 | 0 | 1 | 1 | 10 | 0 |
| 2024 | 16 | DET | 47 | 9 | 20 | 0 | 3 | 3 | 33 | 0 |
| 2024 | 17 | SEA | 40 | 12 | 53 | 0 | 5 | 4 | 28 | 0 |
| 2024 | 18 | GB | 49 | 20 | 65 | 1 | 2 | 0 | 0 | 0 |
| 2023 | WAS | 630 | 229 | 1049 | 5 | 49 | 39 | 214 | 1 | |
| 2023 | 1 | NE | 19 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| 2023 | 2 | MIN | 58 | 28 | 175 | 1 | 3 | 3 | 6 | 0 |
| 2023 | 3 | TB | 43 | 16 | 130 | 0 | 2 | 1 | 8 | 0 |
| 2023 | 4 | WAS | 45 | 14 | 56 | 1 | 4 | 4 | 23 | 0 |
| 2023 | 5 | LAR | 49 | 17 | 70 | 0 | 6 | 6 | 38 | 0 |
| 2023 | 6 | NYJ | 40 | 10 | 18 | 0 | 10 | 8 | 40 | 1 |
| 2023 | 7 | MIA | 49 | 15 | 62 | 0 | 3 | 3 | 13 | 0 |
| 2023 | 8 | WAS | 44 | 16 | 57 | 1 | 3 | 2 | 7 | 0 |
| 2023 | 9 | DAL | 40 | 18 | 43 | 0 | 2 | 2 | 31 | 0 |
| 2023 | 11 | KC | 36 | 12 | 76 | 1 | 3 | 3 | 31 | 0 |
| 2023 | 12 | BUF | 42 | 14 | 80 | 0 | 1 | 1 | 4 | 0 |
| 2023 | 13 | SF | 30 | 6 | 13 | 0 | 6 | 2 | 7 | 0 |
| 2023 | 14 | DAL | 28 | 11 | 39 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | SEA | 41 | 18 | 74 | 0 | 3 | 2 | 1 | 0 |
| 2023 | 16 | NYG | 43 | 20 | 92 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 17 | ARI | 23 | 13 | 61 | 0 | 1 | 1 | 5 | 0 |
| 2022 | WAS | 393 | 99 | 542 | 5 | 70 | 48 | 389 | 3 | |
| 2022 | 1 | PHI | 46 | 15 | 144 | 1 | 3 | 3 | 31 | 0 |
| 2022 | 2 | WAS | 31 | 5 | 56 | 0 | 5 | 2 | 31 | 1 |
| 2022 | 3 | MIN | 32 | 7 | 31 | 0 | 4 | 3 | 15 | 0 |
| 2022 | 4 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | MIA | 33 | 5 | 6 | 0 | 5 | 5 | 27 | 1 |
| 2022 | 9 | GB | 10 | 2 | 10 | 0 | 4 | 3 | 40 | 0 |
| 2022 | 10 | CHI | 19 | 6 | 6 | 1 | 3 | 1 | 6 | 0 |
| 2022 | 11 | NYG | 21 | 5 | 20 | 1 | 3 | 3 | 12 | 0 |
| 2022 | 12 | BUF | 24 | 5 | 19 | 0 | 8 | 4 | 24 | 0 |
| 2022 | 13 | JAX | 39 | 14 | 62 | 1 | 6 | 4 | 49 | 0 |
| 2022 | 14 | MIN | 25 | 6 | 21 | 0 | 4 | 3 | 18 | 0 |
| 2022 | 15 | NYJ | 27 | 8 | 52 | 0 | 9 | 5 | 23 | 0 |
| 2022 | 16 | CAR | 37 | 4 | 12 | 0 | 5 | 1 | 13 | 0 |
| 2022 | 17 | CHI | 25 | 11 | 78 | 1 | 4 | 4 | 39 | 1 |
| 2022 | 18 | GB | 24 | 6 | 25 | 0 | 7 | 7 | 61 | 0 |
| 2021 | SF | 560 | 151 | 617 | 5 | 78 | 62 | 452 | 2 | |
| 2021 | 1 | SF | 63 | 11 | 39 | 0 | 11 | 8 | 65 | 1 |
| 2021 | 2 | GB | 36 | 8 | 37 | 0 | 5 | 4 | 41 | 0 |
| 2021 | 3 | BAL | 35 | 14 | 47 | 1 | 7 | 7 | 60 | 0 |
| 2021 | 4 | CHI | 52 | 8 | 16 | 0 | 6 | 4 | 33 | 0 |
| 2021 | 5 | MIN | 50 | 11 | 51 | 1 | 6 | 6 | 53 | 0 |
| 2021 | 6 | CIN | 49 | 13 | 24 | 1 | 7 | 5 | 43 | 0 |
| 2021 | 7 | LAR | 52 | 13 | 48 | 0 | 10 | 8 | 96 | 1 |
| 2021 | 8 | PHI | 44 | 12 | 27 | 0 | 5 | 5 | 24 | 0 |
| 2021 | 10 | PIT | 66 | 33 | 130 | 0 | 6 | 3 | 5 | 0 |
| 2021 | 11 | CLE | 35 | 14 | 136 | 1 | 4 | 3 | 0 | 0 |
| 2021 | 12 | CHI | 10 | 3 | 0 | 0 | 3 | 3 | 9 | 0 |
| 2021 | 13 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | SEA | 36 | 4 | 32 | 0 | 3 | 2 | 7 | 0 |
| 2021 | 18 | GB | 32 | 7 | 30 | 1 | 5 | 4 | 16 | 0 |
| 2020 | WAS | 398 | 114 | 521 | 8 | 57 | 46 | 357 | 2 | |
| 2020 | 1 | CHI | 34 | 3 | 8 | 1 | 5 | 3 | 15 | 0 |
| 2020 | 2 | GB | 20 | 5 | 12 | 0 | 5 | 5 | 60 | 0 |
| 2020 | 3 | ARI | 6 | 0 | 0 | 0 | 2 | 1 | 19 | 0 |
| 2020 | 4 | NO | 23 | 4 | 22 | 0 | 4 | 4 | 30 | 1 |
| 2020 | 6 | JAX | 29 | 14 | 116 | 2 | 4 | 3 | 7 | 0 |
| 2020 | 7 | ATL | 28 | 9 | 27 | 1 | 5 | 4 | 21 | 0 |
| 2020 | 8 | IND | 38 | 6 | 1 | 0 | 4 | 3 | 22 | 0 |
| 2020 | 9 | MIN | 30 | 13 | 64 | 0 | 5 | 3 | 33 | 0 |
| 2020 | 10 | WAS | 43 | 16 | 81 | 0 | 5 | 5 | 68 | 1 |
| 2020 | 11 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | GB | 36 | 7 | 24 | 1 | 5 | 4 | 26 | 0 |
| 2020 | 15 | TEN | 42 | 15 | 67 | 2 | 5 | 4 | 15 | 0 |
| 2020 | 16 | TB | 36 | 10 | 45 | 0 | 5 | 4 | 25 | 0 |
| 2020 | 17 | MIN | 33 | 12 | 54 | 1 | 3 | 3 | 16 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.