Tyler Higbee
TE
Los Angeles Rams
Age 32
Height/Weight 6'6", 255 Lbs
College Western Kentucky
Drafted 2016 Round 4 Pick 110
Loading Player Profile
Dynasty
Rankings
Footballguys Consensus
TE45
Andy Hicks
TE43
Jason Wood
TE45
Jeff Haseley
TE35
Dan Hindery
TE37
Zareh Kantzabedian
TE43
Jeff Bell
TE66
Craig Lakins
TE38
Ryan Weisse
TE58
Corey Spala
TE48
Jeff Blaylock
TE48
Josh Fahlsing
TE37
Mike Kashuba
TE41
Tight End Rankings: Players I'm High and Low On
Jason Wood
An early look at where my tight end rankings differ from the industry consensus.
02/21/25
Read More
Schedule
Los Angeles Rams Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 4:25 PM |
vs
|
CBS |
-3.0
O/U 45.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
@
|
CBS |
+5.5
O/U 45.5
|
|
| 3 |
Sunday, September 21 1:00 PM |
@
|
FOX |
-4.5
O/U 46.5
|
|
| 4 |
Sunday, September 28 4:05 PM |
vs
|
FOX |
-7.0
O/U 46.5
|
|
| 5 |
Thursday, October 2 8:15 PM |
vs
|
AMZN |
-1.5
O/U 47.5
|
|
| 6 |
Sunday, October 12 1:00 PM |
@
|
FOX |
-5.5
O/U 48.5
|
|
| 7 |
Sunday, October 19 9:30 AM |
@
|
NFLN |
+3.5
O/U 47.5
|
|
| 9 |
Sunday, November 2 4:05 PM |
vs
|
FOX |
-10.5
O/U 44.5
|
|
| 10 |
Sunday, November 9 4:25 PM |
@
|
FOX |
-1.5
O/U 46.5
|
|
| 11 |
Sunday, November 16 4:05 PM |
vs
|
FOX |
-5.5
O/U 45.5
|
|
| 12 |
Sunday, November 23 8:20 PM |
vs
|
NBC |
-3.0
O/U 47.5
|
|
| 13 |
Sunday, November 30 1:00 PM |
@
|
FOX |
+3.5
O/U 45.5
|
|
| 14 |
Sunday, December 7 4:25 PM |
@
|
FOX |
+1.5
O/U 47.5
|
|
| 15 |
Sunday, December 14 4:25 PM |
vs
|
FOX |
+1.0
O/U 48.5
|
|
| 16 |
Thursday, December 18 8:15 PM |
@
|
AMZN |
+1.5
O/U 44.5
|
|
| 17 |
Monday, December 29 8:15 PM |
@
|
ESPN |
+2.5
O/U 46.5
|
|
| 18 |
Sunday, January 4 --:-- |
vs
|
-4.5
O/U 45.5
|
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | LA | 16 | 29 | 11 | 85 | 7.7 | 1 | 65 | 31 | |
| 2017 | LAR | 16 | 45 | 25 | 295 | 11.8 | 1 | 41 | 31 | |
| 2018 | LAR | 16 | 33 | 24 | 292 | 12.2 | 2 | 32 | ||
| 2019 | LAR | 14 | 89 | 69 | 734 | 10.6 | 3 | 9 | 15 | |
| 2020 | LAR | 15 | 60 | 44 | 521 | 11.8 | 5 | 17 | 10 | |
| 2021 | LAR | 15 | 85 | 61 | 560 | 9.2 | 5 | 14 | 12 | |
| 2022 | LAR | 16 | 108 | 72 | 620 | 8.6 | 3 | 14 | 19 | |
| 2023 | LAR | 15 | 70 | 47 | 495 | 10.5 | 2 | 22 | ||
| 2024 | LAR | 3 | 12 | 8 | 66 | 8.3 | 2 | 51 | ||
| Total | 126 | 531 | 361 | 3668 | 10.2 | 24 | 15 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2024 | SEA | 58 | 12 | 8 | 66 | 2 | |
| 2024 | 16 | NYJ | 14 | 2 | 1 | 11 | 1 |
| 2024 | 17 | ARI | 17 | 3 | 2 | 9 | 0 |
| 2024 | 18 | SEA | 27 | 7 | 5 | 46 | 1 |
| 2023 | WAS | 866 | 70 | 47 | 495 | 2 | |
| 2023 | 1 | SEA | 74 | 3 | 3 | 49 | 0 |
| 2023 | 2 | SF | 74 | 7 | 3 | 12 | 0 |
| 2023 | 3 | CIN | 53 | 5 | 5 | 71 | 0 |
| 2023 | 4 | IND | 77 | 11 | 5 | 64 | 0 |
| 2023 | 5 | PHI | 50 | 3 | 2 | 20 | 0 |
| 2023 | 6 | ARI | 54 | 3 | 2 | 18 | 0 |
| 2023 | 7 | PIT | 61 | 3 | 1 | 7 | 0 |
| 2023 | 8 | DAL | 54 | 7 | 5 | 45 | 0 |
| 2023 | 9 | GB | 53 | 1 | 0 | 0 | 0 |
| 2023 | 11 | SEA | 66 | 3 | 1 | 17 | 0 |
| 2023 | 12 | ARI | 50 | 5 | 5 | 29 | 2 |
| 2023 | 13 | CLE | 43 | 4 | 2 | 35 | 0 |
| 2023 | 15 | WAS | 47 | 5 | 4 | 36 | 0 |
| 2023 | 16 | NO | 52 | 3 | 3 | 30 | 0 |
| 2023 | 17 | NYG | 58 | 7 | 6 | 62 | 0 |
| 2022 | TB | 888 | 108 | 72 | 620 | 3 | |
| 2022 | 1 | BUF | 63 | 11 | 5 | 39 | 0 |
| 2022 | 2 | ATL | 61 | 9 | 7 | 71 | 0 |
| 2022 | 3 | ARI | 45 | 4 | 4 | 61 | 0 |
| 2022 | 4 | SF | 69 | 14 | 10 | 73 | 0 |
| 2022 | 5 | DAL | 63 | 10 | 7 | 46 | 0 |
| 2022 | 6 | CAR | 51 | 2 | 1 | 7 | 0 |
| 2022 | 8 | SF | 40 | 6 | 2 | 15 | 0 |
| 2022 | 9 | TB | 45 | 1 | 0 | 0 | 0 |
| 2022 | 10 | ARI | 48 | 8 | 8 | 73 | 0 |
| 2022 | 11 | NO | 59 | 8 | 4 | 45 | 0 |
| 2022 | 12 | KC | 32 | 0 | 0 | 0 | 0 |
| 2022 | 13 | SEA | 54 | 5 | 2 | 14 | 0 |
| 2022 | 14 | LV | 61 | 3 | 2 | 11 | 0 |
| 2022 | 15 | GB | 40 | 5 | 4 | 27 | 1 |
| 2022 | 16 | DEN | 59 | 11 | 9 | 94 | 2 |
| 2022 | 17 | LAC | 44 | 4 | 3 | 11 | 0 |
| 2022 | 18 | SEA | 54 | 7 | 4 | 33 | 0 |
| 2021 | TEN | 883 | 85 | 61 | 560 | 5 | |
| 2021 | 1 | CHI | 52 | 6 | 5 | 68 | 0 |
| 2021 | 2 | IND | 59 | 1 | 1 | 8 | 0 |
| 2021 | 3 | TB | 49 | 5 | 5 | 40 | 1 |
| 2021 | 4 | ARI | 54 | 6 | 4 | 36 | 0 |
| 2021 | 5 | SEA | 56 | 2 | 2 | 14 | 1 |
| 2021 | 6 | NYG | 66 | 5 | 5 | 36 | 0 |
| 2021 | 7 | DET | 65 | 8 | 5 | 46 | 0 |
| 2021 | 8 | HOU | 46 | 3 | 3 | 25 | 0 |
| 2021 | 9 | TEN | 76 | 10 | 5 | 51 | 0 |
| 2021 | 10 | SF | 54 | 5 | 3 | 20 | 1 |
| 2021 | 12 | GB | 62 | 5 | 1 | 3 | 0 |
| 2021 | 13 | JAX | 63 | 6 | 5 | 48 | 0 |
| 2021 | 14 | ARI | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | SEA | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | MIN | 64 | 6 | 5 | 41 | 0 |
| 2021 | 17 | BAL | 56 | 9 | 6 | 69 | 0 |
| 2021 | 18 | SF | 61 | 8 | 6 | 55 | 2 |
| 2020 | WAS | 815 | 60 | 44 | 521 | 5 | |
| 2020 | 1 | DAL | 65 | 4 | 3 | 40 | 0 |
| 2020 | 2 | PHI | 59 | 5 | 5 | 54 | 3 |
| 2020 | 3 | BUF | 50 | 2 | 2 | 40 | 0 |
| 2020 | 4 | NYG | 48 | 4 | 3 | 20 | 0 |
| 2020 | 5 | WAS | 56 | 2 | 2 | 12 | 0 |
| 2020 | 6 | SF | 45 | 4 | 3 | 56 | 0 |
| 2020 | 7 | CHI | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | MIA | 57 | 4 | 2 | 14 | 0 |
| 2020 | 10 | SEA | 59 | 6 | 3 | 60 | 0 |
| 2020 | 11 | TB | 52 | 4 | 4 | 19 | 0 |
| 2020 | 12 | SF | 38 | 2 | 1 | 6 | 0 |
| 2020 | 13 | ARI | 70 | 6 | 4 | 24 | 1 |
| 2020 | 14 | NE | 55 | 2 | 2 | 34 | 0 |
| 2020 | 15 | NYJ | 49 | 5 | 4 | 67 | 1 |
| 2020 | 16 | SEA | 52 | 6 | 3 | 34 | 0 |
| 2020 | 17 | ARI | 60 | 4 | 3 | 41 | 0 |
| 2019 | TB | 710 | 89 | 69 | 734 | 3 | |
| 2019 | 1 | CAR | 40 | 5 | 4 | 20 | 1 |
| 2019 | 2 | NO | 24 | 3 | 2 | 21 | 0 |
| 2019 | 4 | TB | 44 | 7 | 4 | 41 | 0 |
| 2019 | 5 | SEA | 40 | 3 | 3 | 47 | 0 |
| 2019 | 6 | SF | 30 | 3 | 3 | 25 | 0 |
| 2019 | 7 | ATL | 49 | 1 | 1 | 8 | 0 |
| 2019 | 8 | CIN | 34 | 1 | 1 | 8 | 0 |
| 2019 | 10 | PIT | 25 | 4 | 3 | 22 | 0 |
| 2019 | 11 | CHI | 42 | 0 | 0 | 0 | 0 |
| 2019 | 12 | BAL | 38 | 6 | 5 | 20 | 0 |
| 2019 | 13 | ARI | 72 | 8 | 7 | 107 | 1 |
| 2019 | 14 | SEA | 68 | 11 | 7 | 116 | 0 |
| 2019 | 15 | DAL | 63 | 14 | 12 | 111 | 0 |
| 2019 | 16 | SF | 62 | 11 | 9 | 104 | 0 |
| 2019 | 17 | ARI | 79 | 12 | 8 | 84 | 1 |
| 2018 | SF | 788 | 33 | 24 | 292 | 2 | |
| 2018 | 1 | OAK | 60 | 0 | 0 | 0 | 0 |
| 2018 | 2 | ARI | 64 | 2 | 1 | 3 | 1 |
| 2018 | 3 | LAC | 58 | 2 | 2 | 35 | 0 |
| 2018 | 4 | MIN | 34 | 1 | 0 | 0 | 0 |
| 2018 | 5 | SEA | 53 | 4 | 2 | 26 | 0 |
| 2018 | 6 | DEN | 55 | 0 | 0 | 0 | 0 |
| 2018 | 7 | SF | 42 | 1 | 0 | 0 | 0 |
| 2018 | 8 | GB | 62 | 1 | 1 | 6 | 0 |
| 2018 | 9 | NO | 42 | 4 | 2 | 40 | 0 |
| 2018 | 10 | SEA | 50 | 3 | 3 | 25 | 1 |
| 2018 | 11 | KC | 59 | 7 | 6 | 63 | 0 |
| 2018 | 13 | DET | 47 | 3 | 2 | 19 | 0 |
| 2018 | 14 | CHI | 27 | 1 | 1 | 9 | 0 |
| 2018 | 15 | PHI | 42 | 2 | 2 | 14 | 0 |
| 2018 | 16 | ARI | 50 | 1 | 1 | 16 | 0 |
| 2018 | 17 | SF | 43 | 1 | 1 | 36 | 0 |
| 2017 | WAS | 735 | 45 | 25 | 295 | 1 | |
| 2017 | 1 | IND | 53 | 3 | 2 | 17 | 0 |
| 2017 | 2 | WAS | 41 | 1 | 0 | 0 | 0 |
| 2017 | 3 | SF | 61 | 3 | 1 | 4 | 0 |
| 2017 | 4 | DAL | 47 | 6 | 3 | 47 | 0 |
| 2017 | 5 | SEA | 48 | 8 | 4 | 98 | 0 |
| 2017 | 6 | JAX | 46 | 3 | 1 | 0 | 0 |
| 2017 | 7 | ARI | 54 | 3 | 3 | 13 | 0 |
| 2017 | 9 | NYG | 50 | 2 | 1 | 8 | 1 |
| 2017 | 10 | HOU | 54 | 4 | 2 | 22 | 0 |
| 2017 | 11 | MIN | 44 | 5 | 1 | 5 | 0 |
| 2017 | 12 | NO | 48 | 3 | 3 | 48 | 0 |
| 2017 | 13 | ARI | 38 | 1 | 1 | 6 | 0 |
| 2017 | 14 | PHI | 34 | 0 | 0 | 0 | 0 |
| 2017 | 15 | SEA | 50 | 1 | 1 | 12 | 0 |
| 2017 | 16 | TEN | 55 | 2 | 2 | 15 | 0 |
| 2017 | 17 | SF | 12 | 0 | 0 | 0 | 0 |
| 2016 | TB | 404 | 29 | 11 | 85 | 1 | |
| 2016 | 1 | SF | 21 | 4 | 1 | 2 | 0 |
| 2016 | 2 | SEA | 26 | 0 | 0 | 0 | 0 |
| 2016 | 3 | TB | 21 | 0 | 0 | 0 | 0 |
| 2016 | 4 | ARI | 18 | 1 | 0 | 0 | 0 |
| 2016 | 5 | BUF | 33 | 1 | 0 | 0 | 0 |
| 2016 | 6 | DET | 19 | 0 | 0 | 0 | 0 |
| 2016 | 7 | NYG | 29 | 1 | 1 | 4 | 0 |
| 2016 | 9 | CAR | 31 | 7 | 1 | 31 | 0 |
| 2016 | 10 | NYJ | 24 | 0 | 0 | 0 | 0 |
| 2016 | 11 | MIA | 24 | 3 | 2 | 4 | 0 |
| 2016 | 12 | NO | 23 | 1 | 0 | 0 | 0 |
| 2016 | 13 | NE | 29 | 4 | 2 | 16 | 0 |
| 2016 | 14 | ATL | 38 | 4 | 1 | 8 | 0 |
| 2016 | 15 | SEA | 26 | 1 | 1 | 15 | 0 |
| 2016 | 16 | SF | 30 | 2 | 2 | 5 | 1 |
| 2016 | 17 | ARI | 12 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.