Jerome Ford
RB
Cleveland Browns
Age 26
Height/Weight 5'10", 210 Lbs
College Cincinnati
Drafted Round 5 Pick 156
Loading Player Profile
Dynasty
Rankings
Footballguys Consensus
RB58
Josh Fahlsing
RB55
Judkins arrest might give Ford a bit of new life. If he gets a value jump you should be looking to sell to a contender.
Andy Hicks
RB44
Jason Wood
RB68
Jeff Haseley
RB56
Dan Hindery
RB70
Zareh Kantzabedian
RB74
Jeff Bell
RB66
Craig Lakins
RB58
Dave Kluge
RB54
Ryan Weisse
RB51
Corey Spala
RB66
Jeff Blaylock
RB57
Mike Kashuba
RB63
Injury Roundup From Week 17
Adam Hutchison
A Monday morning recap of the fantasy football relevant injuries from Week 17 of the NFL season by our Injury Expert Adam Hutchison
12/30/24
Read More
Schedule
Cleveland Browns Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
vs
|
FOX |
+5.5
O/U 44.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
@
|
CBS |
-12.5
O/U 44.5
|
|
| 3 |
Sunday, September 21 1:00 PM |
vs
|
FOX |
+5.5
O/U 43.5
|
|
| 4 |
Sunday, September 28 1:00 PM |
@
|
FOX |
-10.5
O/U 45.5
|
|
| 5 |
Sunday, October 5 9:30 AM |
vs
|
NFLN |
+7.0
O/U 41.5
|
|
| 6 |
Sunday, October 12 1:00 PM |
@
|
CBS |
-6.5
O/U 41.5
|
|
| 7 |
Sunday, October 19 1:00 PM |
vs
|
CBS |
+1.5
O/U 43.0
|
|
| 8 |
Sunday, October 26 1:00 PM |
@
|
FOX |
-5.5
O/U 41.5
|
|
| 10 |
Sunday, November 9 1:00 PM |
@
|
CBS |
-2.5
O/U 40.5
|
|
| 11 |
Sunday, November 16 4:25 PM |
vs
|
CBS |
+8.5
O/U 44.5
|
|
| 12 |
Sunday, November 23 4:05 PM |
@
|
CBS |
-3.5
O/U 41.5
|
|
| 13 |
Sunday, November 30 1:00 PM |
vs
|
CBS |
+5.5
O/U 42.5
|
|
| 14 |
Sunday, December 7 1:00 PM |
vs
|
FOX |
-1.5
O/U 41.5
|
|
| 15 |
Sunday, December 14 1:00 PM |
@
|
FOX |
-7.0
O/U 42.5
|
|
| 16 |
Sunday, December 21 1:00 PM |
vs
|
CBS |
+8.5
O/U 43.5
|
|
| 17 |
Sunday, December 28 1:00 PM |
vs
|
CBS |
+2.5
O/U 40.5
|
|
| 18 |
Sunday, January 4 --:-- |
@
|
-8.5
|
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CLE | 2 | 8 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 150 | ||
| 2023 | CLE | 17 | 204 | 813 | 4.0 | 4 | 63 | 44 | 319 | 5 | 20 | 15 | |
| 2024 | CLE | 14 | 104 | 565 | 5.4 | 3 | 43 | 37 | 225 | 0 | 34 | ||
| Total | 33 | 316 | 1390 | 4.4 | 7 | 106 | 81 | 544 | 5 | 15 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 526 | 104 | 565 | 3 | 43 | 37 | 225 | 0 | |
| 2024 | 1 | DAL | 57 | 12 | 44 | 1 | 7 | 6 | 25 | 0 |
| 2024 | 2 | JAX | 32 | 7 | 64 | 0 | 2 | 1 | 0 | 0 |
| 2024 | 3 | NYG | 53 | 10 | 37 | 0 | 4 | 3 | 33 | 0 |
| 2024 | 4 | LV | 46 | 10 | 58 | 0 | 7 | 7 | 27 | 0 |
| 2024 | 5 | WAS | 36 | 9 | 47 | 0 | 3 | 3 | 2 | 0 |
| 2024 | 6 | PHI | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | LAC | 36 | 2 | 5 | 0 | 3 | 1 | 2 | 0 |
| 2024 | 11 | NO | 41 | 5 | 10 | 0 | 4 | 4 | 29 | 0 |
| 2024 | 12 | PIT | 20 | 4 | 19 | 0 | 1 | 1 | 8 | 0 |
| 2024 | 13 | DEN | 57 | 9 | 41 | 0 | 1 | 1 | 21 | 0 |
| 2024 | 14 | PIT | 40 | 10 | 28 | 0 | 4 | 3 | 19 | 0 |
| 2024 | 15 | KC | 36 | 7 | 84 | 1 | 2 | 2 | 20 | 0 |
| 2024 | 16 | CIN | 53 | 11 | 92 | 1 | 5 | 5 | 39 | 0 |
| 2024 | 17 | MIA | 15 | 6 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TEN | 629 | 204 | 813 | 4 | 63 | 44 | 319 | 5 | |
| 2023 | 1 | CIN | 30 | 15 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | PIT | 43 | 16 | 106 | 0 | 4 | 3 | 25 | 1 |
| 2023 | 3 | TEN | 40 | 10 | 18 | 1 | 3 | 2 | 33 | 1 |
| 2023 | 4 | BAL | 43 | 9 | 26 | 0 | 6 | 5 | 19 | 0 |
| 2023 | 6 | SF | 38 | 17 | 84 | 0 | 2 | 2 | 7 | 0 |
| 2023 | 7 | IND | 32 | 11 | 74 | 1 | 4 | 2 | 20 | 0 |
| 2023 | 8 | SEA | 26 | 9 | 37 | 0 | 2 | 1 | 2 | 0 |
| 2023 | 9 | ARI | 47 | 20 | 44 | 0 | 7 | 5 | 33 | 0 |
| 2023 | 10 | BAL | 50 | 17 | 107 | 0 | 1 | 1 | 2 | 0 |
| 2023 | 11 | PIT | 37 | 12 | 31 | 1 | 5 | 2 | 8 | 0 |
| 2023 | 12 | DEN | 51 | 9 | 65 | 0 | 7 | 4 | 14 | 0 |
| 2023 | 13 | LAR | 36 | 9 | 19 | 0 | 3 | 3 | 33 | 1 |
| 2023 | 14 | JAX | 43 | 12 | 51 | 0 | 6 | 5 | 31 | 0 |
| 2023 | 15 | CHI | 35 | 8 | 20 | 0 | 5 | 4 | 11 | 0 |
| 2023 | 16 | HOU | 35 | 15 | 25 | 1 | 2 | 1 | -2 | 0 |
| 2023 | 17 | NYJ | 24 | 12 | 64 | 0 | 3 | 2 | 57 | 2 |
| 2023 | 18 | CIN | 19 | 3 | 6 | 0 | 3 | 2 | 26 | 0 |
| 2022 | WAS | 14 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | HOU | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | WAS | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.