
Will Dissly
TE
Los Angeles Chargers
Age 29
Height/Weight 6'4", 265 Lbs
College Washington
Drafted 2018 Round 4 Pick 120
Loading Player Profile
Dynasty
Rankings

Footballguys Consensus
TE47

Andy Hicks
TE42

Jason Wood
TE50

Jeff Haseley
TE39

Zareh Kantzabedian
TE49

Jeff Bell
TE40

Craig Lakins
TE51

Dave Kluge
TE41

Ryan Weisse
TE51

Corey Spala
TE50

Jeff Blaylock
TE51

Josh Fahlsing
TE40

Mike Kashuba
TE49
Gameday Injury Expectations: Week 15
Adam Hutchison
This article summarizes all the injuries before Week 15 with a breakdown of fantasy production post-injury along with how likely a player is to start following their injury.
12/14/24
Read More
Schedule

Los Angeles Chargers Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
0 |
Thursday, July 31 8:00 PM |
@
![]() |
NBC |
+1.0
O/U 32.5
|
|
1 |
Friday, September 5 8:00 PM |
vs
![]() |
YT |
+2.5
O/U 45.0
|
|
2 |
Monday, September 15 10:00 PM |
@
![]() |
ESPN |
+2.5
O/U 43.5
|
|
3 |
Sunday, September 21 4:05 PM |
vs
![]() |
CBS |
-1.5
O/U 43.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
CBS |
+3.0
O/U 43.5
|
|
5 |
Sunday, October 5 4:25 PM |
vs
![]() |
FOX |
-1.5
O/U 47.5
|
|
6 |
Sunday, October 12 1:00 PM |
@
![]() |
CBS |
+1.0
O/U 45.5
|
|
7 |
Sunday, October 19 4:05 PM |
vs
![]() |
CBS |
-6.5
O/U 45.0
|
|
8 |
Thursday, October 23 8:15 PM |
vs
![]() |
AMZN |
-3.0
O/U 44.5
|
|
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS |
+4.5
O/U 44.5
|
|
10 |
Sunday, November 9 8:20 PM |
vs
![]() |
NBC |
-4.5
O/U 42.5
|
|
11 |
Sunday, November 16 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 45.5
|
|
13 |
Sunday, November 30 4:25 PM |
vs
![]() |
CBS |
-6.5
O/U 44.5
|
|
14 |
Monday, December 8 8:15 PM |
vs
![]() |
ABC |
+2.5
O/U 45.5
|
|
15 |
Sunday, December 14 1:00 PM |
@
![]() |
CBS |
-4.5
O/U 44.5
|
|
16 |
Sunday, December 21 1:00 PM |
@
![]() |
FOX |
+1.0
O/U 46.5
|
|
17 |
Saturday, December 27 --:-- |
vs
![]() |
-3.5
O/U 43.5
|
||
18 |
Sunday, January 4 --:-- |
@
![]() |
-2.5
|
Career Stats
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2018 | SEA | 4 | 14 | 8 | 156 | 19.5 | 2 | 48 | ||
2019 | SEA | 6 | 27 | 23 | 262 | 11.4 | 4 | 31 | ||
2020 | SEA | 14 | 29 | 24 | 251 | 10.5 | 2 | 42 | 29 | |
2021 | SEA | 12 | 26 | 21 | 231 | 11.0 | 1 | 51 | ||
2022 | SEA | 15 | 38 | 34 | 349 | 10.3 | 3 | 30 | 49 | |
2023 | SEA | 12 | 22 | 17 | 172 | 10.1 | 1 | 56 | ||
2024 | LAC | 15 | 64 | 50 | 481 | 9.6 | 2 | 26 | ||
Total | 78 | 220 | 177 | 1902 | 10.7 | 15 | 0 |
Game Logs
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | TEN | 540 | 64 | 50 | 481 | 2 | |
2024 | 1 | LV | 25 | 1 | 1 | 13 | 0 |
2024 | 2 | CAR | 35 | 3 | 3 | 29 | 0 |
2024 | 3 | PIT | 23 | 3 | 3 | 19 | 0 |
2024 | 4 | KC | 20 | 3 | 2 | 24 | 0 |
2024 | 6 | DEN | 52 | 5 | 4 | 26 | 0 |
2024 | 7 | ARI | 48 | 11 | 8 | 81 | 0 |
2024 | 8 | NO | 45 | 7 | 5 | 41 | 0 |
2024 | 9 | CLE | 39 | 3 | 2 | 9 | 0 |
2024 | 10 | TEN | 32 | 6 | 5 | 30 | 0 |
2024 | 11 | CIN | 38 | 6 | 4 | 80 | 1 |
2024 | 12 | BAL | 52 | 4 | 4 | 47 | 0 |
2024 | 13 | ATL | 29 | 1 | 0 | 0 | 0 |
2024 | 14 | KC | 24 | 2 | 2 | 19 | 0 |
2024 | 17 | NE | 35 | 3 | 2 | 21 | 0 |
2024 | 18 | LV | 43 | 6 | 5 | 42 | 1 |
2023 | WAS | 381 | 22 | 17 | 172 | 1 | |
2023 | 1 | LAR | 16 | 2 | 2 | 17 | 0 |
2023 | 2 | DET | 38 | 3 | 3 | 35 | 0 |
2023 | 4 | NYG | 29 | 0 | 0 | 0 | 0 |
2023 | 6 | CIN | 32 | 1 | 1 | 4 | 0 |
2023 | 7 | ARI | 34 | 0 | 0 | 0 | 0 |
2023 | 8 | CLE | 23 | 0 | 0 | 0 | 0 |
2023 | 9 | BAL | 11 | 1 | 0 | 0 | 0 |
2023 | 10 | WAS | 33 | 2 | 2 | 22 | 0 |
2023 | 11 | LAR | 25 | 3 | 1 | 9 | 0 |
2023 | 12 | SF | 15 | 1 | 1 | 21 | 0 |
2023 | 13 | DAL | 25 | 2 | 0 | 0 | 0 |
2023 | 14 | SF | 19 | 1 | 1 | 3 | 0 |
2023 | 15 | PHI | 24 | 2 | 2 | 9 | 0 |
2023 | 16 | TEN | 16 | 1 | 1 | 6 | 0 |
2023 | 17 | PIT | 21 | 0 | 0 | 0 | 0 |
2023 | 18 | ARI | 20 | 3 | 3 | 46 | 1 |
2022 | TB | 569 | 38 | 34 | 349 | 3 | |
2022 | 1 | DEN | 37 | 3 | 3 | 43 | 1 |
2022 | 2 | SF | 23 | 2 | 2 | 0 | 0 |
2022 | 3 | ATL | 43 | 3 | 3 | 34 | 1 |
2022 | 4 | DET | 51 | 4 | 4 | 39 | 1 |
2022 | 5 | NO | 33 | 3 | 2 | 21 | 0 |
2022 | 6 | ARI | 44 | 1 | 1 | 12 | 0 |
2022 | 7 | LAC | 54 | 4 | 4 | 45 | 0 |
2022 | 8 | NYG | 50 | 2 | 2 | 12 | 0 |
2022 | 9 | ARI | 43 | 4 | 3 | 24 | 0 |
2022 | 10 | TB | 22 | 2 | 2 | 28 | 0 |
2022 | 12 | LV | 48 | 3 | 2 | 17 | 0 |
2022 | 13 | LAR | 35 | 2 | 2 | 22 | 0 |
2022 | 14 | CAR | 21 | 3 | 2 | 20 | 0 |
2022 | 15 | SF | 37 | 1 | 1 | 13 | 0 |
2022 | 16 | KC | 28 | 1 | 1 | 19 | 0 |
2021 | WAS | 512 | 26 | 21 | 231 | 1 | |
2021 | 1 | IND | 38 | 3 | 3 | 37 | 0 |
2021 | 2 | TEN | 26 | 0 | 0 | 0 | 0 |
2021 | 3 | MIN | 20 | 1 | 1 | 39 | 0 |
2021 | 4 | SF | 46 | 2 | 2 | 5 | 0 |
2021 | 5 | LAR | 57 | 4 | 2 | 29 | 0 |
2021 | 6 | PIT | 47 | 2 | 2 | 8 | 1 |
2021 | 7 | NO | 40 | 0 | 0 | 0 | 0 |
2021 | 8 | JAX | 36 | 0 | 0 | 0 | 0 |
2021 | 10 | GB | 32 | 2 | 2 | 22 | 0 |
2021 | 11 | ARI | 25 | 3 | 1 | 16 | 0 |
2021 | 12 | WAS | 16 | 2 | 2 | 19 | 0 |
2021 | 13 | SF | 33 | 2 | 2 | 7 | 0 |
2021 | 14 | HOU | 42 | 3 | 2 | 38 | 0 |
2021 | 15 | LAR | 26 | 1 | 1 | 3 | 0 |
2021 | 16 | CHI | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | DET | 28 | 1 | 1 | 8 | 0 |
2021 | 18 | ARI | 0 | 0 | 0 | 0 | 0 |
2020 | WAS | 557 | 29 | 24 | 251 | 2 | |
2020 | 1 | ATL | 25 | 2 | 2 | 8 | 0 |
2020 | 2 | NE | 31 | 1 | 1 | 9 | 0 |
2020 | 3 | DAL | 30 | 2 | 2 | 5 | 0 |
2020 | 4 | MIA | 27 | 2 | 2 | 15 | 0 |
2020 | 5 | MIN | 20 | 1 | 1 | 19 | 1 |
2020 | 7 | ARI | 49 | 4 | 2 | 38 | 0 |
2020 | 8 | SF | 43 | 1 | 1 | 17 | 0 |
2020 | 9 | BUF | 21 | 1 | 1 | 26 | 0 |
2020 | 10 | LAR | 24 | 2 | 1 | 16 | 0 |
2020 | 11 | ARI | 43 | 1 | 1 | 10 | 0 |
2020 | 12 | PHI | 48 | 0 | 0 | 0 | 0 |
2020 | 13 | NYG | 39 | 5 | 4 | 28 | 0 |
2020 | 14 | NYJ | 36 | 2 | 2 | 23 | 1 |
2020 | 15 | WAS | 37 | 0 | 0 | 0 | 0 |
2020 | 16 | LAR | 35 | 3 | 3 | 17 | 0 |
2020 | 17 | SF | 49 | 2 | 1 | 20 | 0 |
2019 | PIT | 256 | 27 | 23 | 262 | 4 | |
2019 | 1 | CIN | 27 | 2 | 1 | 12 | 0 |
2019 | 2 | PIT | 47 | 5 | 5 | 50 | 2 |
2019 | 3 | NO | 46 | 7 | 6 | 62 | 1 |
2019 | 4 | ARI | 50 | 8 | 7 | 57 | 1 |
2019 | 5 | LAR | 66 | 4 | 4 | 81 | 0 |
2019 | 6 | CLE | 20 | 1 | 0 | 0 | 0 |
2018 | DEN | 127 | 14 | 8 | 156 | 2 | |
2018 | 1 | DEN | 33 | 5 | 3 | 105 | 1 |
2018 | 2 | CHI | 47 | 5 | 3 | 42 | 1 |
2018 | 3 | DAL | 39 | 3 | 1 | 4 | 0 |
2018 | 4 | ARI | 8 | 1 | 1 | 5 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.