Jonnu Smith
Dynasty
Rankings
Zareh Kantzabedian
The Miami Dolphins' offensive line was horrendous in 2024, which led them to have to force quick passes to Jonnu Smith. After becoming a full-time player in week eight, Smith averaged eight targets per game and was the TE2 in points per game over that span. Miami's offensive line did not improve this offseason. Smith should still be the focal point of the offense.
Corey Spala
Familiarity with Arthur Smith in Pittsburgh may have its advantages. We will be unable to predict which week(s) this will be in Jonnu Smith's favor.
Jeff Blaylock
Going to the Steelers hurts his value while nerfing Friermuth's. If I had to choose between the two, I'd take the younger Friermuth. If I were in win-now mode, I'd look elsewhere.
Andy Hicks
Jason Wood
Jeff Haseley
Dan Hindery
Jeff Bell
Craig Lakins
Dave Kluge
Ryan Weisse
Josh Fahlsing
Mike Kashuba
2024 Lessons Learned: Your 2025 Tight End Strategy
Wood, Major, Blaylock, Haseley, Dodgson, Hicks, Kluge, Bell, Spala, Grant, and Harris share 2024 lessons learned at the tight end position.
Schedule
Pittsburgh Steelers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
@
|
CBS |
+3.0
O/U 39.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
FOX |
-2.5
O/U 41.5
|
|
| 3 |
Sunday, September 21 1:00 PM |
@
|
CBS |
-1.5
O/U 42.5
|
|
| 4 |
Sunday, September 28 9:30 AM |
vs
|
NFLN |
+1.5
O/U 42.5
|
|
| 6 |
Sunday, October 12 1:00 PM |
vs
|
CBS |
-6.5
O/U 41.5
|
|
| 7 |
Thursday, October 16 8:15 PM |
@
|
AMZN |
-4.5
O/U 46.5
|
|
| 8 |
Sunday, October 26 8:20 PM |
vs
|
NBC |
+1.5
O/U 44.5
|
|
| 9 |
Sunday, November 2 1:00 PM |
vs
|
CBS |
-3.5
O/U 44.0
|
|
| 10 |
Sunday, November 9 8:20 PM |
@
|
NBC |
-4.5
O/U 42.5
|
|
| 11 |
Sunday, November 16 1:00 PM |
vs
|
CBS |
+1.5
O/U 46.5
|
|
| 12 |
Sunday, November 23 1:00 PM |
@
|
CBS |
-2.5
O/U 44.5
|
|
| 13 |
Sunday, November 30 4:25 PM |
vs
|
CBS |
+4.5
O/U 46.5
|
|
| 14 |
Sunday, December 7 1:00 PM |
@
|
CBS |
-8.5
O/U 46.5
|
|
| 15 |
Monday, December 15 8:15 PM |
vs
|
ESPN |
-3.0
O/U 44.5
|
|
| 16 |
Sunday, December 21 4:25 PM |
@
|
CBS |
-6.5
O/U 45.5
|
|
| 17 |
Sunday, December 28 1:00 PM |
@
|
CBS |
+2.5
O/U 40.5
|
|
| 18 |
Sunday, January 4 --:-- |
vs
|
+4.5
|
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | TEN | 16 | 30 | 18 | 157 | 8.7 | 2 | 47 | ||
| 2018 | TEN | 13 | 31 | 20 | 258 | 12.9 | 3 | 31 | ||
| 2019 | TEN | 15 | 45 | 35 | 439 | 12.5 | 3 | 17 | ||
| 2020 | TEN | 14 | 65 | 41 | 448 | 10.9 | 8 | 9 | 7 | 16 |
| 2021 | NE | 15 | 45 | 28 | 294 | 10.5 | 1 | 35 | 14 | |
| 2022 | NE | 12 | 38 | 27 | 245 | 9.1 | 0 | 54 | 31 | |
| 2023 | ATL | 15 | 69 | 50 | 582 | 11.6 | 3 | 17 | ||
| 2024 | MIA | 17 | 111 | 88 | 884 | 10.0 | 8 | 3 | 53 | |
| Total | 117 | 434 | 307 | 3307 | 10.8 | 28 | 60 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2024 | TEN | 626 | 111 | 88 | 884 | 8 | |
| 2024 | 1 | JAX | 20 | 2 | 1 | 7 | 0 |
| 2024 | 2 | BUF | 32 | 7 | 6 | 53 | 0 |
| 2024 | 3 | SEA | 23 | 3 | 2 | 18 | 0 |
| 2024 | 4 | TEN | 25 | 1 | 0 | 0 | 0 |
| 2024 | 5 | NE | 32 | 8 | 5 | 62 | 0 |
| 2024 | 7 | IND | 34 | 7 | 7 | 96 | 1 |
| 2024 | 8 | ARI | 43 | 6 | 4 | 20 | 0 |
| 2024 | 9 | BUF | 42 | 6 | 5 | 46 | 0 |
| 2024 | 10 | LAR | 23 | 4 | 3 | 45 | 0 |
| 2024 | 11 | LV | 55 | 8 | 6 | 101 | 2 |
| 2024 | 12 | NE | 47 | 11 | 9 | 87 | 1 |
| 2024 | 13 | GB | 51 | 11 | 10 | 113 | 0 |
| 2024 | 14 | NYJ | 46 | 4 | 3 | 44 | 1 |
| 2024 | 15 | HOU | 45 | 11 | 9 | 48 | 1 |
| 2024 | 16 | SF | 37 | 6 | 6 | 62 | 0 |
| 2024 | 17 | CLE | 29 | 4 | 3 | 26 | 1 |
| 2024 | 18 | NYJ | 42 | 12 | 9 | 56 | 1 |
| 2023 | WAS | 652 | 69 | 50 | 582 | 3 | |
| 2023 | 1 | CAR | 26 | 0 | 0 | 0 | 0 |
| 2023 | 2 | GB | 55 | 6 | 4 | 47 | 0 |
| 2023 | 3 | DET | 48 | 8 | 5 | 37 | 0 |
| 2023 | 4 | JAX | 32 | 6 | 6 | 95 | 0 |
| 2023 | 5 | HOU | 49 | 7 | 6 | 67 | 0 |
| 2023 | 6 | WAS | 45 | 5 | 4 | 36 | 1 |
| 2023 | 7 | TB | 35 | 3 | 3 | 27 | 0 |
| 2023 | 8 | TEN | 48 | 1 | 1 | 13 | 0 |
| 2023 | 9 | MIN | 39 | 6 | 5 | 100 | 1 |
| 2023 | 10 | ARI | 31 | 2 | 1 | 1 | 0 |
| 2023 | 12 | NO | 22 | 0 | 0 | 0 | 0 |
| 2023 | 13 | NYJ | 27 | 3 | 2 | 10 | 0 |
| 2023 | 14 | TB | 50 | 7 | 4 | 27 | 0 |
| 2023 | 15 | CAR | 17 | 2 | 2 | 61 | 0 |
| 2023 | 16 | IND | 44 | 6 | 4 | 32 | 0 |
| 2023 | 17 | CHI | 46 | 4 | 0 | 0 | 0 |
| 2023 | 18 | NO | 38 | 3 | 3 | 29 | 1 |
| 2022 | PIT | 423 | 38 | 27 | 245 | 0 | |
| 2022 | 1 | MIA | 39 | 4 | 3 | 33 | 0 |
| 2022 | 2 | PIT | 39 | 3 | 0 | 0 | 0 |
| 2022 | 3 | BAL | 32 | 4 | 4 | 25 | 0 |
| 2022 | 4 | GB | 17 | 0 | 0 | 0 | 0 |
| 2022 | 5 | DET | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | CLE | 30 | 2 | 2 | 61 | 0 |
| 2022 | 7 | CHI | 17 | 3 | 1 | 4 | 0 |
| 2022 | 8 | NYJ | 50 | 4 | 3 | 10 | 0 |
| 2022 | 9 | IND | 34 | 3 | 3 | 21 | 0 |
| 2022 | 11 | NYJ | 34 | 4 | 4 | 40 | 0 |
| 2022 | 12 | MIN | 16 | 0 | 0 | 0 | 0 |
| 2022 | 13 | BUF | 17 | 2 | 2 | 6 | 0 |
| 2022 | 14 | ARI | 28 | 2 | 0 | 0 | 0 |
| 2022 | 15 | LV | 38 | 3 | 2 | 24 | 0 |
| 2022 | 16 | CIN | 32 | 4 | 3 | 21 | 0 |
| 2022 | 17 | MIA | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | BUF | 0 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 526 | 45 | 28 | 294 | 1 | |
| 2021 | 1 | MIA | 55 | 5 | 5 | 42 | 0 |
| 2021 | 2 | NYJ | 29 | 5 | 4 | 28 | 0 |
| 2021 | 3 | NO | 30 | 6 | 1 | 4 | 0 |
| 2021 | 4 | TB | 28 | 5 | 3 | 14 | 1 |
| 2021 | 5 | HOU | 40 | 2 | 2 | 27 | 0 |
| 2021 | 6 | DAL | 39 | 2 | 1 | 9 | 0 |
| 2021 | 7 | NYJ | 17 | 5 | 2 | 52 | 0 |
| 2021 | 8 | LAC | 49 | 2 | 2 | 13 | 0 |
| 2021 | 9 | CAR | 28 | 2 | 1 | 4 | 0 |
| 2021 | 10 | CLE | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | ATL | 33 | 2 | 1 | 17 | 0 |
| 2021 | 12 | TEN | 34 | 4 | 3 | 49 | 0 |
| 2021 | 13 | BUF | 39 | 1 | 1 | 12 | 0 |
| 2021 | 15 | IND | 17 | 3 | 1 | 3 | 0 |
| 2021 | 16 | BUF | 21 | 0 | 0 | 0 | 0 |
| 2021 | 17 | JAX | 42 | 1 | 1 | 20 | 0 |
| 2021 | 18 | MIA | 25 | 0 | 0 | 0 | 0 |
| 2020 | PIT | 745 | 65 | 41 | 448 | 8 | |
| 2020 | 1 | DEN | 59 | 7 | 4 | 36 | 1 |
| 2020 | 2 | JAX | 54 | 5 | 4 | 84 | 2 |
| 2020 | 3 | MIN | 66 | 8 | 5 | 61 | 0 |
| 2020 | 5 | BUF | 57 | 7 | 5 | 40 | 2 |
| 2020 | 6 | HOU | 29 | 2 | 1 | 13 | 0 |
| 2020 | 7 | PIT | 40 | 4 | 1 | 9 | 0 |
| 2020 | 8 | CIN | 50 | 2 | 2 | 29 | 0 |
| 2020 | 9 | CHI | 52 | 2 | 2 | 32 | 1 |
| 2020 | 10 | IND | 47 | 6 | 2 | 14 | 0 |
| 2020 | 11 | BAL | 52 | 6 | 4 | 20 | 1 |
| 2020 | 12 | IND | 54 | 0 | 0 | 0 | 0 |
| 2020 | 13 | CLE | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | JAX | 41 | 2 | 2 | 20 | 0 |
| 2020 | 15 | DET | 63 | 5 | 5 | 52 | 0 |
| 2020 | 16 | GB | 40 | 7 | 3 | 30 | 1 |
| 2020 | 17 | HOU | 41 | 2 | 1 | 8 | 0 |
| 2019 | TB | 718 | 45 | 35 | 439 | 3 | |
| 2019 | 1 | CLE | 37 | 1 | 1 | 7 | 0 |
| 2019 | 2 | IND | 29 | 0 | 0 | 0 | 0 |
| 2019 | 3 | JAX | 41 | 3 | 2 | 20 | 0 |
| 2019 | 4 | ATL | 43 | 1 | 1 | 5 | 0 |
| 2019 | 5 | BUF | 38 | 2 | 1 | 57 | 0 |
| 2019 | 6 | DEN | 30 | 2 | 1 | 8 | 0 |
| 2019 | 7 | LAC | 53 | 3 | 3 | 64 | 0 |
| 2019 | 8 | TB | 46 | 7 | 6 | 78 | 1 |
| 2019 | 9 | CAR | 55 | 5 | 3 | 18 | 0 |
| 2019 | 10 | KC | 40 | 6 | 4 | 30 | 0 |
| 2019 | 12 | JAX | 50 | 0 | 0 | 0 | 0 |
| 2019 | 13 | IND | 52 | 2 | 2 | 0 | 0 |
| 2019 | 14 | OAK | 49 | 4 | 3 | 29 | 1 |
| 2019 | 15 | HOU | 54 | 5 | 5 | 60 | 0 |
| 2019 | 16 | NO | 51 | 4 | 3 | 63 | 1 |
| 2019 | 17 | HOU | 50 | 0 | 0 | 0 | 0 |
| 2018 | PHI | 610 | 31 | 20 | 258 | 3 | |
| 2018 | 1 | MIA | 40 | 3 | 1 | 12 | 0 |
| 2018 | 2 | HOU | 59 | 0 | 0 | 0 | 0 |
| 2018 | 3 | JAX | 57 | 2 | 1 | 9 | 0 |
| 2018 | 4 | PHI | 69 | 2 | 0 | 0 | 0 |
| 2018 | 5 | BUF | 42 | 2 | 0 | 0 | 0 |
| 2018 | 6 | BAL | 25 | 1 | 1 | 12 | 0 |
| 2018 | 7 | LAC | 56 | 3 | 2 | 11 | 0 |
| 2018 | 9 | DAL | 53 | 2 | 2 | 33 | 1 |
| 2018 | 10 | NE | 60 | 3 | 3 | 45 | 1 |
| 2018 | 11 | IND | 42 | 8 | 6 | 44 | 0 |
| 2018 | 12 | HOU | 42 | 2 | 2 | 63 | 1 |
| 2018 | 13 | NYJ | 48 | 3 | 2 | 29 | 0 |
| 2018 | 14 | JAX | 17 | 0 | 0 | 0 | 0 |
| 2017 | SF | 556 | 30 | 18 | 157 | 2 | |
| 2017 | 1 | OAK | 24 | 1 | 0 | 0 | 0 |
| 2017 | 2 | JAX | 37 | 3 | 2 | 30 | 1 |
| 2017 | 3 | SEA | 48 | 2 | 1 | 24 | 1 |
| 2017 | 4 | HOU | 22 | 0 | 0 | 0 | 0 |
| 2017 | 5 | MIA | 36 | 5 | 5 | 21 | 0 |
| 2017 | 6 | IND | 43 | 1 | 1 | 10 | 0 |
| 2017 | 7 | CLE | 49 | 4 | 2 | 22 | 0 |
| 2017 | 9 | BAL | 30 | 1 | 0 | 0 | 0 |
| 2017 | 10 | CIN | 47 | 5 | 2 | 20 | 0 |
| 2017 | 11 | PIT | 38 | 1 | 0 | 0 | 0 |
| 2017 | 12 | IND | 34 | 0 | 0 | 0 | 0 |
| 2017 | 13 | HOU | 35 | 1 | 0 | 0 | 0 |
| 2017 | 14 | ARI | 29 | 0 | 0 | 0 | 0 |
| 2017 | 15 | SF | 17 | 1 | 1 | 5 | 0 |
| 2017 | 16 | LAR | 26 | 2 | 1 | 13 | 0 |
| 2017 | 17 | JAX | 41 | 3 | 3 | 12 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add Leagues