Parris Campbell
WR
Dallas Cowboys
Age 28
Height/Weight 6'0", 208 Lbs
College Ohio State
Drafted 2019 Round 2 Pick 59
Loading Player Profile
Dynasty
Rankings
Footballguys Consensus
WR185
Andy Hicks
WR167
Jeff Haseley
WR162
Zareh Kantzabedian
WR159
Craig Lakins
WR154
Ryan Weisse
WR182
Corey Spala
WR153
Mike Kashuba
WR143
Schedule
Dallas Cowboys Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Thursday, September 4 8:20 PM |
@
|
NBC |
-7.0
O/U 46.5
|
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
FOX |
-4.5
O/U 44.5
|
|
| 3 |
Sunday, September 21 4:25 PM |
@
|
FOX |
-3.0
O/U 47.5
|
|
| 4 |
Sunday, September 28 8:20 PM |
vs
|
NBC |
+1.5
O/U 47.5
|
|
| 5 |
Sunday, October 5 1:00 PM |
@
|
FOX |
+1.5
O/U 43.5
|
|
| 6 |
Sunday, October 12 1:00 PM |
@
|
FOX |
+1.5
O/U 46.5
|
|
| 7 |
Sunday, October 19 4:25 PM |
vs
|
FOX |
+2.5
O/U 48.5
|
|
| 8 |
Sunday, October 26 4:25 PM |
@
|
CBS |
-4.5
O/U 45.5
|
|
| 9 |
Monday, November 3 8:15 PM |
vs
|
ABC |
-1.5
O/U 47.5
|
|
| 11 |
Monday, November 17 8:15 PM |
@
|
ABC |
+1.5
O/U 45.5
|
|
| 12 |
Sunday, November 23 4:25 PM |
vs
|
FOX |
+4.5
O/U 46.5
|
|
| 13 |
Thursday, November 27 4:30 PM |
vs
|
CBS |
+6.0
O/U 47.5
|
|
| 14 |
Thursday, December 4 8:15 PM |
@
|
AMZN |
-6.0
O/U 48.5
|
|
| 15 |
Sunday, December 14 8:20 PM |
vs
|
NBC |
+1.0
O/U 45.5
|
|
| 16 |
Sunday, December 21 1:00 PM |
vs
|
FOX |
+1.0
O/U 46.5
|
|
| 17 |
Thursday, December 25 1:00 PM |
@
|
NFLX |
-5.5
O/U 50.5
|
|
| 18 |
Sunday, January 4 --:-- |
@
|
+1.5
|
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | IND | 7 | 4 | 34 | 0 | 24 | 18 | 127 | 7.1 | 1 | 134 | 76 | |
| 2020 | IND | 2 | 2 | 16 | 0 | 9 | 6 | 71 | 11.8 | 0 | 167 | 65 | |
| 2021 | IND | 6 | 0 | 0 | 0 | 20 | 10 | 162 | 16.2 | 1 | 136 | 77 | |
| 2022 | IND | 17 | 5 | 58 | 0 | 91 | 63 | 623 | 9.9 | 3 | 50 | 75 | |
| 2023 | NYG | 8 | 0 | 0 | 0 | 27 | 20 | 104 | 5.2 | 0 | 160 | ||
| 2024 | PHI | 5 | 0 | 0 | 0 | 8 | 6 | 30 | 5.0 | 1 | 127 | ||
| Total | 45 | 11 | 108 | 0 | 179 | 123 | 1117 | 9.1 | 6 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TB | 140 | 0 | 0 | 0 | 8 | 6 | 30 | 1 | |
| 2024 | 2 | ATL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | NO | 36 | 0 | 0 | 0 | 2 | 2 | 13 | 0 |
| 2024 | 4 | TB | 48 | 0 | 0 | 0 | 4 | 4 | 17 | 1 |
| 2024 | 7 | NYG | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 13 | BAL | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | WAS | 207 | 0 | 0 | 0 | 27 | 20 | 104 | 0 | |
| 2023 | 1 | DAL | 47 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| 2023 | 2 | ARI | 45 | 0 | 0 | 0 | 6 | 4 | 21 | 0 |
| 2023 | 3 | SF | 21 | 0 | 0 | 0 | 6 | 6 | 24 | 0 |
| 2023 | 4 | SEA | 23 | 0 | 0 | 0 | 5 | 3 | 15 | 0 |
| 2023 | 5 | MIA | 16 | 0 | 0 | 0 | 2 | 2 | 23 | 0 |
| 2023 | 6 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | LV | 14 | 0 | 0 | 0 | 2 | 2 | 15 | 0 |
| 2023 | 10 | DAL | 17 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 2023 | 11 | WAS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | NE | 6 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
| 2022 | WAS | 980 | 5 | 58 | 0 | 91 | 63 | 623 | 3 | |
| 2022 | 1 | HOU | 71 | 0 | 0 | 0 | 4 | 3 | 37 | 0 |
| 2022 | 2 | JAX | 43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2022 | 3 | KC | 58 | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
| 2022 | 4 | TEN | 44 | 0 | 0 | 0 | 4 | 4 | 43 | 0 |
| 2022 | 5 | DEN | 73 | 0 | 0 | 0 | 3 | 2 | 22 | 0 |
| 2022 | 6 | JAX | 81 | 0 | 0 | 0 | 11 | 7 | 57 | 1 |
| 2022 | 7 | TEN | 63 | 0 | 0 | 0 | 12 | 10 | 70 | 1 |
| 2022 | 8 | WAS | 46 | 1 | 28 | 0 | 2 | 2 | 43 | 0 |
| 2022 | 9 | NE | 51 | 1 | 1 | 0 | 5 | 2 | 15 | 0 |
| 2022 | 10 | LV | 52 | 0 | 0 | 0 | 9 | 7 | 76 | 1 |
| 2022 | 11 | PHI | 52 | 0 | 0 | 0 | 6 | 5 | 67 | 0 |
| 2022 | 12 | PIT | 56 | 0 | 0 | 0 | 3 | 2 | 14 | 0 |
| 2022 | 13 | DAL | 56 | 1 | 2 | 0 | 5 | 4 | 43 | 0 |
| 2022 | 15 | MIN | 65 | 0 | 0 | 0 | 3 | 2 | 13 | 0 |
| 2022 | 16 | LAC | 46 | 0 | 0 | 0 | 5 | 2 | 19 | 0 |
| 2022 | 17 | NYG | 56 | 1 | 1 | 0 | 6 | 3 | 52 | 0 |
| 2022 | 18 | HOU | 67 | 1 | 26 | 0 | 9 | 6 | 42 | 0 |
| 2021 | TEN | 177 | 0 | 0 | 0 | 20 | 10 | 162 | 1 | |
| 2021 | 1 | SEA | 46 | 0 | 0 | 0 | 3 | 1 | 24 | 0 |
| 2021 | 2 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | TEN | 49 | 0 | 0 | 0 | 4 | 2 | 9 | 0 |
| 2021 | 4 | MIA | 31 | 0 | 0 | 0 | 3 | 2 | 22 | 0 |
| 2021 | 5 | BAL | 38 | 0 | 0 | 0 | 6 | 4 | 56 | 0 |
| 2021 | 6 | HOU | 5 | 0 | 0 | 0 | 1 | 1 | 51 | 1 |
| 2021 | 18 | JAX | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2020 | MIN | 63 | 2 | 16 | 0 | 9 | 6 | 71 | 0 | |
| 2020 | 1 | JAX | 61 | 1 | 9 | 0 | 9 | 6 | 71 | 0 |
| 2020 | 2 | MIN | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 200 | 4 | 34 | 0 | 24 | 18 | 127 | 1 | |
| 2019 | 1 | LAC | 18 | 1 | 7 | 0 | 1 | 1 | 1 | 0 |
| 2019 | 2 | TEN | 18 | 0 | 0 | 0 | 1 | 1 | 12 | 1 |
| 2019 | 3 | ATL | 32 | 0 | 0 | 0 | 3 | 3 | 24 | 0 |
| 2019 | 4 | OAK | 49 | 0 | 0 | 0 | 8 | 5 | 25 | 0 |
| 2019 | 8 | DEN | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 9 | PIT | 44 | 3 | 27 | 0 | 5 | 5 | 53 | 0 |
| 2019 | 11 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | TB | 31 | 0 | 0 | 0 | 5 | 3 | 12 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.