Quarterbacks vs. KC
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Trace McSorley | 1 | ARI | 2 | 4 | 12 | 0 | 0 | 3 | 20 | 0 |
Kyler Murray | 1 | ARI | 22 | 34 | 193 | 2 | 0 | 5 | 29 | 0 |
Justin Herbert | 2 | LAC | 33 | 48 | 334 | 3 | 1 | 2 | 1 | 0 |
Matt Ryan | 3 | IND | 27 | 37 | 222 | 2 | 0 | 3 | 4 | 0 |
Tom Brady | 4 | TB | 39 | 52 | 385 | 3 | 0 | 0 | 0 | 0 |
Derek Carr | 5 | LV | 19 | 30 | 241 | 2 | 0 | 1 | 3 | 0 |
Josh Allen | 6 | BUF | 27 | 40 | 329 | 3 | 0 | 12 | 32 | 0 |
Jimmy Garoppolo | 7 | SF | 25 | 37 | 303 | 2 | 1 | 2 | 2 | 0 |
Brock Purdy | 7 | SF | 4 | 9 | 66 | 0 | 1 | 1 | 1 | 0 |
Malik Willis | 9 | TEN | 5 | 16 | 80 | 0 | 0 | 8 | 40 | 0 |
Trevor Lawrence | 10 | JAX | 29 | 40 | 259 | 2 | 0 | 4 | 26 | 0 |
Justin Herbert | 11 | LAC | 23 | 30 | 280 | 2 | 1 | 5 | 17 | 0 |
Bryce Perkins | 12 | LAR | 13 | 23 | 100 | 1 | 2 | 9 | 44 | 0 |
Joe Burrow | 13 | CIN | 25 | 31 | 286 | 2 | 0 | 11 | 46 | 1 |
Brett Rypien | 14 | DEN | 4 | 8 | 16 | 1 | 1 | 1 | 0 | 0 |
Russell Wilson | 14 | DEN | 23 | 36 | 247 | 3 | 1 | 4 | 57 | 0 |
Jeff Driskel | 15 | HOU | 2 | 4 | 8 | 0 | 0 | 4 | 8 | 0 |
Davis Mills | 15 | HOU | 12 | 24 | 121 | 2 | 0 | 5 | 21 | 1 |
Geno Smith | 16 | SEA | 25 | 40 | 215 | 1 | 1 | 3 | 16 | 0 |
Russell Wilson | 17 | DEN | 26 | 38 | 222 | 1 | 1 | 4 | 27 | 2 |
Jarrett Stidham | 18 | LV | 22 | 36 | 219 | 1 | 1 | 7 | 50 | 0 |
Trevor Lawrence | 20 | JAX | 24 | 39 | 217 | 1 | 1 | 3 | 26 | 0 |
Joe Burrow | 21 | CIN | 26 | 41 | 270 | 1 | 2 | 4 | 30 | 0 |
Jalen Hurts | 22 | PHI | 27 | 38 | 304 | 1 | 0 | 15 | 70 | 3 |
Running Backs vs. KC
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Eno Benjamin | 1 | ARI | 4 | 28 | 0 | 4 | 3 | 33 | 0 |
James Conner | 1 | ARI | 10 | 26 | 1 | 6 | 5 | 29 | 0 |
Austin Ekeler | 2 | LAC | 14 | 39 | 0 | 10 | 9 | 55 | 0 |
Zander Horvath | 2 | LAC | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Joshua Kelley | 2 | LAC | 4 | 22 | 0 | 2 | 1 | 3 | 0 |
Sony Michel | 2 | LAC | 4 | 13 | 0 | 1 | 1 | 6 | 0 |
Nyheim Hines | 3 | IND | 3 | 7 | 0 | 6 | 5 | 23 | 0 |
Jonathan Taylor | 3 | IND | 21 | 71 | 0 | 5 | 3 | 20 | 0 |
Leonard Fournette | 4 | TB | 3 | -3 | 0 | 7 | 7 | 57 | 1 |
Rachaad White | 4 | TB | 3 | 6 | 1 | 5 | 5 | 50 | 0 |
Brandon Bolden | 5 | LV | 1 | 5 | 0 | 3 | 3 | 29 | 0 |
Josh Jacobs | 5 | LV | 21 | 154 | 1 | 5 | 5 | 39 | 0 |
Jakob Johnson | 5 | LV | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Zamir White | 5 | LV | 1 | -7 | 0 | 0 | 0 | 0 | 0 |
James Cook | 6 | BUF | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Reggie Gilliam | 6 | BUF | 0 | 0 | 0 | 3 | 3 | 18 | 0 |
Devin Singletary | 6 | BUF | 17 | 85 | 0 | 5 | 4 | 22 | 0 |
Tyrion Davis-Price | 7 | SF | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
Kyle Juszczyk | 7 | SF | 0 | 0 | 0 | 4 | 3 | 34 | 0 |
Christian McCaffrey | 7 | SF | 8 | 38 | 0 | 2 | 2 | 24 | 0 |
Jeff Wilson Jr. | 7 | SF | 7 | 54 | 0 | 1 | 0 | 0 | 0 |
Hassan Haskins | 9 | TEN | 1 | 5 | 0 | 1 | 1 | 2 | 0 |
Derrick Henry | 9 | TEN | 17 | 115 | 2 | 0 | 0 | 0 | 0 |
Dontrell Hilliard | 9 | TEN | 3 | 12 | 0 | 1 | 1 | -4 | 0 |
Travis Etienne Jr. | 10 | JAX | 11 | 45 | 0 | 3 | 3 | 28 | 0 |
JaMycal Hasty | 10 | JAX | 1 | 4 | 0 | 2 | 1 | -1 | 0 |
Austin Ekeler | 11 | LAC | 19 | 83 | 1 | 2 | 2 | 17 | 0 |
Zander Horvath | 11 | LAC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sony Michel | 11 | LAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaiah Spiller | 11 | LAC | 4 | 11 | 0 | 2 | 2 | 11 | 0 |
Cam Akers | 12 | LAR | 8 | 37 | 0 | 0 | 0 | 0 | 0 |
Kyren Williams | 12 | LAR | 11 | 35 | 0 | 3 | 3 | 25 | 0 |
Chris Evans | 13 | CIN | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
Samaje Perine | 13 | CIN | 21 | 106 | 0 | 7 | 6 | 49 | 0 |
Trayveon Williams | 13 | CIN | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mike Boone | 14 | DEN | 3 | 2 | 0 | 2 | 2 | 27 | 0 |
Marlon Mack | 14 | DEN | 3 | 15 | 0 | 3 | 2 | 62 | 1 |
Latavius Murray | 14 | DEN | 8 | 32 | 0 | 5 | 3 | -1 | 0 |
Rex Burkhead | 15 | HOU | 0 | 0 | 0 | 4 | 2 | 17 | 0 |
Royce Freeman | 15 | HOU | 11 | 51 | 0 | 1 | 1 | 5 | 0 |
Dare Ogunbowale | 15 | HOU | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
DeeJay Dallas | 16 | SEA | 2 | 10 | 0 | 6 | 6 | 32 | 0 |
Kenneth Walker III | 16 | SEA | 26 | 107 | 0 | 2 | 2 | -2 | 0 |
Chase Edmonds | 17 | DEN | 7 | 34 | 0 | 3 | 3 | 39 | 0 |
Latavius Murray | 17 | DEN | 12 | 56 | 0 | 6 | 4 | 16 | 0 |
Ameer Abdullah | 18 | LV | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
Josh Jacobs | 18 | LV | 17 | 45 | 0 | 3 | 2 | 5 | 0 |
Jakob Johnson | 18 | LV | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Zamir White | 18 | LV | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Travis Etienne Jr. | 20 | JAX | 10 | 62 | 1 | 3 | 3 | 18 | 0 |
JaMycal Hasty | 20 | JAX | 4 | 36 | 0 | 2 | 1 | 7 | 0 |
Joe Mixon | 21 | CIN | 8 | 19 | 0 | 3 | 3 | 15 | 0 |
Samaje Perine | 21 | CIN | 5 | 22 | 1 | 4 | 3 | 4 | 0 |
Kenneth Gainwell | 22 | PHI | 7 | 21 | 0 | 4 | 4 | 20 | 0 |
Miles Sanders | 22 | PHI | 7 | 16 | 0 | 1 | 0 | 0 | 0 |
Boston Scott | 22 | PHI | 3 | 8 | 0 | 1 | 1 | 9 | 0 |
Wide Receivers vs. KC
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Marquise Brown | 1 | ARI | 0 | 0 | 0 | 6 | 4 | 43 | 1 |
Greg Dortch | 1 | ARI | 0 | 0 | 0 | 9 | 7 | 63 | 0 |
A.J. Green | 1 | ARI | 0 | 0 | 0 | 4 | 2 | 13 | 0 |
Andy Isabella | 1 | ARI | 0 | 0 | 0 | 3 | 1 | 10 | 0 |
DeAndre Carter | 2 | LAC | 0 | 0 | 0 | 3 | 3 | 55 | 0 |
Joshua Palmer | 2 | LAC | 0 | 0 | 0 | 8 | 4 | 30 | 1 |
Mike Williams | 2 | LAC | 0 | 0 | 0 | 10 | 8 | 113 | 1 |
Parris Campbell | 3 | IND | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
Ashton Dulin | 3 | IND | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Alec Pierce | 3 | IND | 0 | 0 | 0 | 5 | 3 | 61 | 0 |
Michael Pittman Jr. | 3 | IND | 0 | 0 | 0 | 9 | 8 | 72 | 0 |
Cole Beasley | 4 | TB | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Mike Evans | 4 | TB | 0 | 0 | 0 | 10 | 8 | 103 | 2 |
Russell Gage | 4 | TB | 0 | 0 | 0 | 4 | 2 | 24 | 0 |
Chris Godwin | 4 | TB | 0 | 0 | 0 | 10 | 7 | 59 | 0 |
Julio Jones | 4 | TB | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
Davante Adams | 5 | LV | 0 | 0 | 0 | 7 | 3 | 124 | 2 |
Mack Hollins | 5 | LV | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Hunter Renfrow | 5 | LV | 0 | 0 | 0 | 4 | 4 | 25 | 0 |
Gabe Davis | 6 | BUF | 0 | 0 | 0 | 6 | 3 | 74 | 1 |
Stefon Diggs | 6 | BUF | 0 | 0 | 0 | 13 | 10 | 148 | 1 |
Isaiah McKenzie | 6 | BUF | 0 | 0 | 0 | 5 | 2 | 9 | 0 |
Khalil Shakir | 6 | BUF | 0 | 0 | 0 | 2 | 1 | 14 | 0 |
Brandon Aiyuk | 7 | SF | 0 | 0 | 0 | 11 | 7 | 82 | 0 |
Danny Gray | 7 | SF | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jauan Jennings | 7 | SF | 0 | 0 | 0 | 4 | 2 | 24 | 0 |
Ray-Ray McCloud III | 7 | SF | 0 | 0 | 0 | 4 | 4 | 65 | 1 |
Deebo Samuel Sr. | 7 | SF | 1 | 2 | 0 | 7 | 5 | 42 | 0 |
Chris Conley | 9 | TEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cody Hollister | 9 | TEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Westbrook-Ikhine | 9 | TEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robert Woods | 9 | TEN | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jamal Agnew | 10 | JAX | 0 | 0 | 0 | 4 | 3 | 4 | 0 |
Marvin Jones Jr. | 10 | JAX | 0 | 0 | 0 | 3 | 1 | 33 | 0 |
Zay Jones | 10 | JAX | 0 | 0 | 0 | 10 | 8 | 68 | 0 |
Christian Kirk | 10 | JAX | 0 | 0 | 0 | 12 | 9 | 105 | 2 |
Keenan Allen | 11 | LAC | 0 | 0 | 0 | 8 | 5 | 94 | 0 |
Michael Bandy | 11 | LAC | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DeAndre Carter | 11 | LAC | 0 | 0 | 0 | 3 | 3 | 33 | 0 |
Joshua Palmer | 11 | LAC | 0 | 0 | 0 | 10 | 8 | 106 | 2 |
Mike Williams | 11 | LAC | 0 | 0 | 0 | 1 | 1 | 15 | 0 |
Tutu Atwell | 12 | LAR | 0 | 0 | 0 | 2 | 2 | 23 | 0 |
Jacob Harris | 12 | LAR | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Van Jefferson | 12 | LAR | 0 | 0 | 0 | 6 | 3 | 29 | 1 |
Lance McCutcheon | 12 | LAR | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Brandon Powell | 12 | LAR | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Ben Skowronek | 12 | LAR | 0 | 0 | 0 | 4 | 2 | 5 | 0 |
Tyler Boyd | 13 | CIN | 0 | 0 | 0 | 5 | 4 | 60 | 0 |
Ja'Marr Chase | 13 | CIN | 0 | 0 | 0 | 8 | 7 | 97 | 0 |
Tee Higgins | 13 | CIN | 0 | 0 | 0 | 5 | 3 | 35 | 1 |
Trenton Irwin | 13 | CIN | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
Trent Taylor | 13 | CIN | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Kendall Hinton | 14 | DEN | 0 | 0 | 0 | 6 | 5 | 38 | 0 |
Jerry Jeudy | 14 | DEN | 0 | 0 | 0 | 9 | 8 | 73 | 3 |
Brandon Johnson | 14 | DEN | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jalen Virgil | 14 | DEN | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
Phillip Dorsett | 15 | HOU | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Moore | 15 | HOU | 0 | 0 | 0 | 8 | 4 | 42 | 0 |
Amari Rodgers | 15 | HOU | 0 | 0 | 0 | 4 | 2 | 26 | 0 |
Marquise Goodwin | 16 | SEA | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Penny Hart | 16 | SEA | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
DK Metcalf | 16 | SEA | 0 | 0 | 0 | 9 | 7 | 81 | 0 |
Laquon Treadwell | 16 | SEA | 0 | 0 | 0 | 7 | 3 | 26 | 0 |
Kendall Hinton | 17 | DEN | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jerry Jeudy | 17 | DEN | 0 | 0 | 0 | 8 | 7 | 38 | 0 |
Courtland Sutton | 17 | DEN | 0 | 0 | 0 | 6 | 4 | 44 | 0 |
Davante Adams | 18 | LV | 0 | 0 | 0 | 9 | 5 | 73 | 0 |
Keelan Cole Sr. | 18 | LV | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
Mack Hollins | 18 | LV | 0 | 0 | 0 | 3 | 2 | 15 | 0 |
Hunter Renfrow | 18 | LV | 0 | 0 | 0 | 7 | 7 | 63 | 1 |
Jamal Agnew | 20 | JAX | 1 | 2 | 0 | 3 | 2 | 5 | 0 |
Marvin Jones Jr. | 20 | JAX | 0 | 0 | 0 | 3 | 1 | 21 | 0 |
Zay Jones | 20 | JAX | 0 | 0 | 0 | 7 | 5 | 83 | 0 |
Christian Kirk | 20 | JAX | 1 | 18 | 0 | 14 | 7 | 52 | 1 |
Tyler Boyd | 21 | CIN | 0 | 0 | 0 | 2 | 2 | 40 | 0 |
Ja'Marr Chase | 21 | CIN | 0 | 0 | 0 | 8 | 6 | 75 | 0 |
Tee Higgins | 21 | CIN | 0 | 0 | 0 | 11 | 6 | 83 | 1 |
Trenton Irwin | 21 | CIN | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
A.J. Brown | 22 | PHI | 0 | 0 | 0 | 8 | 6 | 96 | 1 |
Zach Pascal | 22 | PHI | 0 | 0 | 0 | 2 | 2 | 11 | 0 |
DeVonta Smith | 22 | PHI | 0 | 0 | 0 | 9 | 7 | 100 | 0 |
Quez Watkins | 22 | PHI | 0 | 0 | 0 | 2 | 1 | 8 | 0 |
Tight Ends vs. KC
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Zach Ertz | 1 | ARI | 4 | 2 | 14 | 1 |
Gerald Everett | 2 | LAC | 10 | 6 | 71 | 0 |
Mo Alie-Cox | 3 | IND | 3 | 1 | 9 | 0 |
Kylen Granson | 3 | IND | 2 | 2 | 7 | 0 |
Jelani Woods | 3 | IND | 3 | 2 | 13 | 2 |
Cameron Brate | 4 | TB | 8 | 4 | 32 | 0 |
Ko Kieft | 4 | TB | 1 | 1 | 19 | 0 |
Cade Otton | 4 | TB | 4 | 3 | 29 | 0 |
Jesper Horsted | 5 | LV | 3 | 3 | 19 | 0 |
Dawson Knox | 6 | BUF | 3 | 3 | 37 | 1 |
Tommy Sweeney | 6 | BUF | 1 | 1 | 7 | 0 |
George Kittle | 7 | SF | 9 | 6 | 98 | 1 |
Austin Hooper | 9 | TEN | 3 | 2 | 34 | 0 |
Chigoziem Okonkwo | 9 | TEN | 3 | 1 | 48 | 0 |
Dan Arnold | 10 | JAX | 1 | 1 | 8 | 0 |
Evan Engram | 10 | JAX | 4 | 3 | 14 | 0 |
Stone Smartt | 11 | LAC | 1 | 1 | 6 | 0 |
Brycen Hopkins | 12 | LAR | 2 | 1 | 12 | 0 |
Hayden Hurst | 13 | CIN | 3 | 2 | 12 | 0 |
Mitchell Wilcox | 13 | CIN | 1 | 1 | 13 | 0 |
Greg Dulcich | 14 | DEN | 8 | 3 | 42 | 0 |
Eric Saubert | 14 | DEN | 2 | 1 | 2 | 0 |
Eric Tomlinson | 14 | DEN | 3 | 2 | 11 | 0 |
Jordan Akins | 15 | HOU | 6 | 3 | 22 | 1 |
Brevin Jordan | 15 | HOU | 1 | 1 | 9 | 0 |
Teagan Quitoriano | 15 | HOU | 2 | 1 | 8 | 1 |
Will Dissly | 16 | SEA | 1 | 1 | 19 | 0 |
Noah Fant | 16 | SEA | 3 | 2 | 12 | 1 |
Colby Parkinson | 16 | SEA | 4 | 3 | 45 | 0 |
Andrew Beck | 17 | DEN | 2 | 2 | 10 | 0 |
Albert Okwuegbunam Jr. | 17 | DEN | 6 | 3 | 45 | 1 |
Eric Saubert | 17 | DEN | 3 | 3 | 30 | 0 |
Foster Moreau | 18 | LV | 1 | 1 | 10 | 0 |
Darren Waller | 18 | LV | 6 | 2 | 35 | 0 |
Evan Engram | 20 | JAX | 6 | 5 | 31 | 0 |
Hayden Hurst | 21 | CIN | 5 | 4 | 37 | 0 |
Mitchell Wilcox | 21 | CIN | 2 | 1 | 10 | 0 |
Dallas Goedert | 22 | PHI | 7 | 6 | 60 | 0 |