
Nyheim Hines
RB
Los Angeles Chargers
Age 28
Height/Weight 5'8", 198 Lbs
College North Carolina State
Drafted 2018 Round 4 Pick 104
Loading Player Profile
Dynasty
Rankings

Footballguys Consensus
RB139

Jeff Haseley
RB135

Zareh Kantzabedian
RB127

Craig Lakins
RB131

Dave Kluge
RB119

Corey Spala
RB131
Schedule

Los Angeles Chargers Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
0 |
Thursday, July 31 8:00 PM |
@
![]() |
NBC |
+1.0
O/U 32.5
|
|
1 |
Friday, September 5 8:00 PM |
vs
![]() |
YT |
+2.5
O/U 45.0
|
|
2 |
Monday, September 15 10:00 PM |
@
![]() |
ESPN |
+2.5
O/U 43.5
|
|
3 |
Sunday, September 21 4:05 PM |
vs
![]() |
CBS |
-1.5
O/U 43.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
CBS |
+3.0
O/U 43.5
|
|
5 |
Sunday, October 5 4:25 PM |
vs
![]() |
FOX |
-1.5
O/U 47.5
|
|
6 |
Sunday, October 12 1:00 PM |
@
![]() |
CBS |
+1.0
O/U 45.5
|
|
7 |
Sunday, October 19 4:05 PM |
vs
![]() |
CBS |
-6.5
O/U 45.0
|
|
8 |
Thursday, October 23 8:15 PM |
vs
![]() |
AMZN |
-3.0
O/U 44.5
|
|
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS |
+4.5
O/U 44.5
|
|
10 |
Sunday, November 9 8:20 PM |
vs
![]() |
NBC |
-4.5
O/U 42.5
|
|
11 |
Sunday, November 16 1:00 PM |
@
![]() |
CBS |
+1.5
O/U 45.5
|
|
13 |
Sunday, November 30 4:25 PM |
vs
![]() |
CBS |
-6.5
O/U 44.5
|
|
14 |
Monday, December 8 8:15 PM |
vs
![]() |
ABC |
+2.5
O/U 45.5
|
|
15 |
Sunday, December 14 1:00 PM |
@
![]() |
CBS |
-4.5
O/U 44.5
|
|
16 |
Sunday, December 21 1:00 PM |
@
![]() |
FOX |
+1.0
O/U 46.5
|
|
17 |
Saturday, December 27 --:-- |
vs
![]() |
-3.5
O/U 43.5
|
||
18 |
Sunday, January 4 --:-- |
@
![]() |
-2.5
|
Career Stats
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | IND | 16 | 85 | 314 | 3.7 | 2 | 81 | 63 | 425 | 2 | 39 | 56 | |
2019 | IND | 16 | 52 | 199 | 3.8 | 2 | 58 | 44 | 320 | 0 | 53 | 55 | |
2020 | IND | 16 | 89 | 380 | 4.3 | 3 | 77 | 64 | 482 | 4 | 26 | 55 | |
2021 | IND | 17 | 56 | 276 | 4.9 | 2 | 57 | 40 | 310 | 1 | 56 | 45 | |
2022 | BUF/IND | 15 | 24 | 33 | 1.4 | 1 | 37 | 30 | 241 | 1 | 71 | 43 | |
Total | 80 | 306 | 1202 | 3.9 | 10 | 310 | 241 | 1778 | 8 | 0 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2022 | WAS | 208 | 24 | 33 | 1 | 37 | 30 | 241 | 1 | |
2022 | 1 | HOU | 26 | 3 | 4 | 0 | 6 | 6 | 50 | 0 |
2022 | 2 | JAX | 15 | 1 | 0 | 0 | 5 | 4 | 37 | 0 |
2022 | 3 | KC | 32 | 3 | 7 | 0 | 6 | 5 | 23 | 0 |
2022 | 4 | TEN | 21 | 1 | 0 | 0 | 2 | 2 | 3 | 0 |
2022 | 5 | DEN | 3 | 1 | 3 | 0 | 2 | 1 | 5 | 0 |
2022 | 6 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | TEN | 24 | 4 | 2 | 0 | 5 | 5 | 41 | 0 |
2022 | 8 | WAS | 21 | 5 | 20 | 1 | 2 | 2 | 29 | 0 |
2022 | 9 | NYJ | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 10 | MIN | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
2022 | 11 | CLE | 10 | 1 | -8 | 0 | 1 | 0 | 0 | 0 |
2022 | 12 | DET | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | NE | 23 | 2 | -3 | 0 | 2 | 1 | 21 | 0 |
2022 | 14 | NYJ | 10 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
2022 | 15 | MIA | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 1 |
2022 | 16 | CHI | 3 | 1 | 2 | 0 | 2 | 1 | 9 | 0 |
2022 | 17 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 18 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | TEN | 352 | 56 | 276 | 2 | 57 | 40 | 310 | 1 | |
2021 | 1 | SEA | 34 | 9 | 34 | 0 | 8 | 6 | 48 | 0 |
2021 | 2 | LAR | 25 | 1 | 5 | 0 | 2 | 1 | 17 | 0 |
2021 | 3 | TEN | 34 | 6 | 25 | 1 | 6 | 5 | 54 | 0 |
2021 | 4 | MIA | 22 | 2 | 6 | 0 | 2 | 2 | 5 | 0 |
2021 | 5 | BAL | 26 | 4 | 18 | 0 | 1 | 0 | 0 | 0 |
2021 | 6 | HOU | 11 | 4 | 13 | 0 | 2 | 1 | 9 | 0 |
2021 | 7 | SF | 19 | 8 | 14 | 0 | 3 | 1 | -2 | 0 |
2021 | 8 | TEN | 25 | 1 | 2 | 0 | 5 | 4 | 22 | 0 |
2021 | 9 | NYJ | 28 | 6 | 74 | 1 | 6 | 4 | 34 | 0 |
2021 | 10 | JAX | 18 | 2 | 12 | 0 | 4 | 2 | 17 | 0 |
2021 | 11 | BUF | 13 | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | TB | 25 | 1 | 3 | 0 | 4 | 3 | 26 | 0 |
2021 | 13 | HOU | 14 | 3 | 24 | 0 | 4 | 3 | 32 | 0 |
2021 | 15 | NE | 10 | 0 | 0 | 0 | 2 | 1 | 8 | 1 |
2021 | 16 | ARI | 18 | 3 | 11 | 0 | 1 | 1 | 7 | 0 |
2021 | 17 | LV | 21 | 2 | 4 | 0 | 4 | 4 | 14 | 0 |
2021 | 18 | JAX | 9 | 0 | 0 | 0 | 3 | 2 | 19 | 0 |
2020 | TEN | 391 | 89 | 380 | 3 | 77 | 64 | 482 | 4 | |
2020 | 1 | JAX | 39 | 7 | 28 | 1 | 8 | 8 | 45 | 1 |
2020 | 2 | MIN | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
2020 | 3 | NYJ | 20 | 7 | 21 | 0 | 5 | 4 | 40 | 0 |
2020 | 4 | CHI | 25 | 9 | 24 | 0 | 3 | 3 | 8 | 0 |
2020 | 5 | CLE | 21 | 3 | 8 | 0 | 4 | 2 | 22 | 0 |
2020 | 6 | CIN | 21 | 0 | 0 | 0 | 6 | 5 | 27 | 0 |
2020 | 8 | DET | 16 | 5 | 8 | 0 | 5 | 3 | 54 | 2 |
2020 | 9 | BAL | 23 | 2 | 18 | 0 | 3 | 2 | 20 | 0 |
2020 | 10 | TEN | 39 | 12 | 70 | 1 | 6 | 5 | 45 | 1 |
2020 | 11 | GB | 28 | 6 | 2 | 0 | 4 | 3 | 31 | 0 |
2020 | 12 | TEN | 48 | 10 | 29 | 0 | 10 | 8 | 66 | 0 |
2020 | 13 | HOU | 23 | 6 | 10 | 1 | 3 | 3 | 22 | 0 |
2020 | 14 | LV | 22 | 7 | 58 | 0 | 4 | 4 | 17 | 0 |
2020 | 15 | HOU | 16 | 5 | 43 | 0 | 3 | 2 | 11 | 0 |
2020 | 16 | PIT | 29 | 8 | 44 | 0 | 5 | 5 | 20 | 0 |
2020 | 17 | JAX | 12 | 2 | 17 | 0 | 7 | 6 | 50 | 0 |
2019 | TEN | 341 | 52 | 199 | 2 | 58 | 44 | 320 | 0 | |
2019 | 1 | LAC | 17 | 4 | 13 | 0 | 4 | 4 | 4 | 0 |
2019 | 2 | TEN | 14 | 2 | 9 | 0 | 2 | 1 | 5 | 0 |
2019 | 3 | ATL | 18 | 2 | 3 | 0 | 4 | 3 | 26 | 0 |
2019 | 4 | OAK | 35 | 3 | 6 | 0 | 6 | 6 | 39 | 0 |
2019 | 5 | KC | 17 | 2 | -1 | 0 | 5 | 4 | 46 | 0 |
2019 | 7 | HOU | 9 | 1 | 3 | 0 | 2 | 1 | 13 | 0 |
2019 | 8 | DEN | 18 | 4 | 12 | 0 | 3 | 3 | 34 | 0 |
2019 | 9 | PIT | 20 | 1 | 7 | 0 | 3 | 1 | 21 | 0 |
2019 | 10 | MIA | 30 | 3 | 14 | 0 | 7 | 4 | 30 | 0 |
2019 | 11 | JAX | 24 | 3 | 11 | 1 | 4 | 3 | 24 | 0 |
2019 | 12 | HOU | 22 | 9 | 51 | 0 | 3 | 2 | 10 | 0 |
2019 | 13 | TEN | 31 | 4 | 22 | 1 | 2 | 2 | 18 | 0 |
2019 | 14 | TB | 35 | 4 | 1 | 0 | 5 | 4 | 24 | 0 |
2019 | 15 | NO | 9 | 2 | 10 | 0 | 2 | 2 | 2 | 0 |
2019 | 16 | CAR | 11 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
2019 | 17 | JAX | 31 | 7 | 34 | 0 | 5 | 3 | 22 | 0 |
2018 | WAS | 499 | 85 | 314 | 2 | 81 | 63 | 425 | 2 | |
2018 | 1 | CIN | 37 | 5 | 19 | 0 | 9 | 7 | 33 | 0 |
2018 | 2 | WAS | 24 | 4 | 7 | 1 | 1 | 1 | -2 | 0 |
2018 | 3 | PHI | 43 | 5 | 18 | 0 | 5 | 5 | 25 | 0 |
2018 | 4 | HOU | 62 | 4 | 10 | 0 | 11 | 9 | 63 | 2 |
2018 | 5 | NE | 56 | 15 | 45 | 0 | 9 | 7 | 45 | 0 |
2018 | 6 | NYJ | 30 | 3 | 14 | 0 | 3 | 2 | 21 | 0 |
2018 | 7 | BUF | 17 | 5 | 47 | 0 | 2 | 1 | -5 | 0 |
2018 | 8 | OAK | 28 | 11 | 78 | 0 | 2 | 2 | 7 | 0 |
2018 | 10 | JAX | 20 | 3 | 3 | 0 | 4 | 3 | 19 | 0 |
2018 | 11 | TEN | 16 | 5 | 14 | 0 | 3 | 1 | 20 | 0 |
2018 | 12 | MIA | 26 | 9 | 28 | 0 | 2 | 2 | 22 | 0 |
2018 | 13 | JAX | 46 | 4 | 5 | 0 | 9 | 9 | 50 | 0 |
2018 | 14 | HOU | 28 | 3 | 1 | 0 | 5 | 3 | 16 | 0 |
2018 | 15 | DAL | 29 | 6 | 19 | 0 | 6 | 4 | 45 | 0 |
2018 | 16 | NYG | 23 | 2 | 2 | 1 | 5 | 4 | 41 | 0 |
2018 | 17 | TEN | 14 | 1 | 4 | 0 | 5 | 3 | 25 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.