Season Statistics by Team

Quarterback

name g cmp att pyd y/a ptd int rsh rshyd y/rsh rshtd fpt
Patrick Mahomes II 17 435 648 5250 8.1 41 12 61 358 5.9 4 462.900000000000000000000000000000
Chad Henne 2 0 2 0 0.0 0 0 5 -5 -1.0 0 -0.500000000000000000000000000000

Running Back

name g rsh rshyd y/rsh rshtd targ rec recyd yprec rectd fpt
Jerick McKinnon 17 72 291 4.0 1 71 56 512 9.1 9 140.300000000000000000000000000000
Isiah Pacheco 17 170 830 4.9 5 14 13 130 10.0 0 126.000000000000000000000000000000
Clyde Edwards-Helaire 10 71 302 4.3 3 23 17 151 8.9 3 81.300000000000000000000000000000
Ronald Jones II 5 17 70 4.1 1 1 1 22 22.0 0 15.200000000000000000000000000000
Michael Burton 6 5 7 1.4 0 3 2 11 5.5 0 1.800000000000000000000000000000

Wide Receiver

name g rsh rshyd y/rsh rshtd targ rec recyd yprec rectd fpt
JuJu Smith-Schuster 16 0 0 0 0 101 78 933 12.0 3 111.300000000000000000000000000000
Marquez Valdes-Scantling 17 1 -3 -3.0 0 81 42 687 16.4 2 80.400000000000000000000000000000
Mecole Hardman 8 4 31 7.8 2 34 25 297 11.9 4 68.800000000000000000000000000000
Justin Watson 17 0 0 0 0 34 15 315 21.0 2 43.500000000000000000000000000000
Kadarius Toney 7 5 59 11.8 1 17 14 171 12.2 2 41.000000000000000000000000000000
Skyy Moore 14 3 24 8.0 0 33 22 250 11.4 0 27.400000000000000000000000000000

Tight End

name g targ rec recyd yprec rectd fpt
Travis Kelce 17 152 110 1338 12.2 12 206.300000000000000000000000000000
Noah Gray 17 34 28 299 10.7 1 42.000000000000000000000000000000
Jody Fortson Jr. 9 13 9 108 12.0 2 22.800000000000000000000000000000
Blake Bell 2 2 2 20 10.0 1 8.000000000000000000000000000000

Defensive Tackle

name g tkl ast sack int ff fr pd fpt
Chris Jones 17 29 15 15.5 0 2 1 4 51.000000000000000000000000000000
Derrick Nnadi 17 11 14 0 0 0 0 0 25.000000000000000000000000000000
Khalen Saunders 17 22 26 3.5 0 0 0 1 49.000000000000000000000000000000
Danny Shelton 1 0 0 0 0 0 0 0 0.000000000000000000000000000000
Taylor Stallworth 7 1 3 0 0 0 0 0 4.000000000000000000000000000000
Tershawn Wharton 5 4 4 1 0 0 0 0 8.000000000000000000000000000000
Brandon Williams 5 1 1 0.5 0 0 0 0 2.000000000000000000000000000000

Defensive End

name g tkl ast sack int ff fr pd fpt
Frank Clark 15 25 14 5 0 1 1 1 42.000000000000000000000000000000
Mike Danna 17 9 18 5 0 2 0 0 29.000000000000000000000000000000
Carlos Dunlap 17 25 14 4 0 1 0 8 48.000000000000000000000000000000
George Karlaftis 17 18 15 6 0 0 2 7 42.000000000000000000000000000000

Linebacker

name g tkl ast sack int ff fr pd fpt
Nick Bolton 17 108 72 2 2 1 0 3 194.000000000000000000000000000000
Leo Chenal 17 16 13 1 0 0 0 0 29.000000000000000000000000000000
Willie Gay Jr 13 51 37 2.5 1 0 1 8 102.000000000000000000000000000000
Darius Harris 17 23 18 1.5 0 0 1 1 43.000000000000000000000000000000
Elijah Lee 5 0 0 0 0 0 1 0 1.000000000000000000000000000000

Cornerback

name g tkl ast sack int ff fr pd fpt
Ugo Amadi 1 0 0 0 0 0 0 0 0.000000000000000000000000000000
Rashad Fenton 7 18 6 0 0 0 0 2 26.000000000000000000000000000000
Nazeeh Johnson 14 0 0 0 0 0 0 0 0.000000000000000000000000000000
Chris Lammons 17 2 1 0 0 1 0 0 4.000000000000000000000000000000
Trent McDuffie 11 28 16 1 0 1 0 7 52.000000000000000000000000000000
L'Jarius Sneed 17 75 32 3.5 3 3 1 11 137.000000000000000000000000000000
Jaylen Watson 17 37 9 0 1 0 0 6 57.000000000000000000000000000000
Joshua Williams 17 28 11 0 1 0 0 7 51.000000000000000000000000000000

Safety

name g tkl ast sack int ff fr pd fpt
Deon Bush 17 3 1 0 0 0 0 1 5.000000000000000000000000000000
Bryan Cook 17 19 8 1 0 0 0 2 29.000000000000000000000000000000
Justin Reid 17 59 22 1 0 0 0 6 87.000000000000000000000000000000
Juan Thornhill 17 44 27 1 3 0 0 9 95.000000000000000000000000000000

Kicker

name fgm fga pct long xpm xpa fpt
Harrison Butker 1 1 100.0 54 4 4 7