Brandon Johnson
WR
Pittsburgh Steelers
Age 28
Height/Weight 6'2", 195 Lbs
College Central Florida
Drafted
Loading Player Profile
Week 11
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
Pittsburgh Steelers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Pittsburgh Steelers in 2026. | |||||
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | DEN | 4 | 0 | 0 | 0 | 14 | 6 | 42 | 7.0 | 1 | 154 | ||
| 2023 | DEN | 10 | 0 | 0 | 0 | 30 | 19 | 284 | 14.9 | 4 | 81 | ||
| 2024 | PIT | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 9.0 | 0 | 165 | ||
| Total | 17 | 0 | 0 | 0 | 45 | 26 | 335 | 12.9 | 5 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYJ | 19 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | |
| 2024 | 5 | DAL | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| 2024 | 7 | NYJ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | NYG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WAS | 343 | 0 | 0 | 0 | 30 | 19 | 284 | 4 | |
| 2023 | 1 | LV | 32 | 0 | 0 | 0 | 3 | 2 | 31 | 0 |
| 2023 | 2 | WAS | 30 | 0 | 0 | 0 | 3 | 2 | 66 | 2 |
| 2023 | 3 | MIA | 37 | 0 | 0 | 0 | 3 | 2 | 12 | 0 |
| 2023 | 4 | CHI | 17 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| 2023 | 5 | NYJ | 32 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| 2023 | 6 | KC | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2023 | 7 | GB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | HOU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | LAC | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | DET | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 16 | NE | 47 | 0 | 0 | 0 | 5 | 3 | 47 | 1 |
| 2023 | 17 | LAC | 58 | 0 | 0 | 0 | 6 | 4 | 27 | 0 |
| 2023 | 18 | LV | 28 | 0 | 0 | 0 | 5 | 4 | 88 | 0 |
| 2022 | LV | 204 | 0 | 0 | 0 | 14 | 6 | 42 | 1 | |
| 2022 | 11 | LV | 22 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2022 | 12 | CAR | 42 | 0 | 0 | 0 | 4 | 2 | 10 | 1 |
| 2022 | 13 | BAL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | KC | 53 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2022 | 15 | ARI | 41 | 0 | 0 | 0 | 4 | 3 | 30 | 0 |
| 2022 | 16 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | KC | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | LAC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.