Ashton Dulin
WR
Indianapolis Colts
Age 29
Height/Weight 6'2", 215 Lbs
College Malone
Drafted
Loading Player Profile
Week 11
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
WR145
Jeff Blaylock
WR145
Dynasty News: Week 14 Updates
Jeff Tefertiller
Delivering a focused Dynasty perspective on the developments from the last week of NFL action.
12/01/25
Read More
Schedule
Indianapolis Colts Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Indianapolis Colts in 2026. | |||||
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | IND | 2 | 0 | 0 | 0 | 2 | 2 | 17 | 8.5 | 0 | 199 | ||
| 2020 | IND | 7 | 2 | 11 | 0 | 6 | 3 | 53 | 17.7 | 0 | 173 | ||
| 2021 | IND | 14 | 3 | 32 | 0 | 22 | 13 | 173 | 13.3 | 2 | 121 | ||
| 2022 | IND | 7 | 2 | 8 | 0 | 22 | 15 | 207 | 13.8 | 1 | 121 | 122 | |
| 2024 | IND | 15 | 5 | 45 | 0 | 8 | 2 | 67 | 33.5 | 1 | 113 | ||
| Total | 45 | 12 | 96 | 0 | 60 | 35 | 517 | 14.8 | 4 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 182 | 5 | 45 | 0 | 8 | 2 | 67 | 1 | |
| 2024 | 1 | HOU | 11 | 0 | 0 | 0 | 1 | 1 | 54 | 1 |
| 2024 | 2 | GB | 24 | 0 | 0 | 0 | 2 | 1 | 13 | 0 |
| 2024 | 3 | CHI | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 4 | PIT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | JAX | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | TEN | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 7 | MIA | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | HOU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | MIN | 10 | 2 | 17 | 0 | 2 | 0 | 0 | 0 |
| 2024 | 10 | BUF | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | DET | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 16 | TEN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | NYG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | JAX | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TEN | 229 | 2 | 8 | 0 | 22 | 15 | 207 | 1 | |
| 2022 | 1 | HOU | 32 | 0 | 0 | 0 | 6 | 3 | 46 | 0 |
| 2022 | 2 | JAX | 32 | 1 | 3 | 0 | 7 | 5 | 79 | 0 |
| 2022 | 3 | KC | 18 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| 2022 | 4 | TEN | 19 | 0 | 0 | 0 | 3 | 2 | 18 | 0 |
| 2022 | 5 | DEN | 12 | 0 | 0 | 0 | 1 | 1 | 18 | 0 |
| 2022 | 10 | LV | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | PHI | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | PIT | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | DAL | 20 | 0 | 0 | 0 | 2 | 1 | 14 | 1 |
| 2022 | 15 | MIN | 18 | 1 | 5 | 0 | 2 | 2 | 25 | 0 |
| 2022 | 16 | LAC | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | HOU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 329 | 3 | 32 | 0 | 22 | 13 | 173 | 2 | |
| 2021 | 1 | SEA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | LAR | 26 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
| 2021 | 3 | TEN | 7 | 1 | -7 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | MIA | 12 | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
| 2021 | 5 | BAL | 23 | 0 | 0 | 0 | 2 | 2 | 13 | 0 |
| 2021 | 6 | HOU | 13 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| 2021 | 7 | SF | 43 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 2021 | 8 | TEN | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2021 | 9 | NYJ | 23 | 0 | 0 | 0 | 2 | 2 | 23 | 0 |
| 2021 | 10 | JAX | 7 | 0 | 0 | 0 | 1 | 1 | 16 | 0 |
| 2021 | 11 | BUF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | TB | 4 | 0 | 0 | 0 | 1 | 1 | 62 | 1 |
| 2021 | 13 | HOU | 22 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 2021 | 15 | NE | 28 | 2 | 39 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | ARI | 28 | 0 | 0 | 0 | 2 | 1 | 23 | 0 |
| 2021 | 17 | LV | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 18 | JAX | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TEN | 106 | 2 | 11 | 0 | 6 | 3 | 53 | 0 | |
| 2020 | 1 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | MIN | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 2020 | 3 | NYJ | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | 4 | CHI | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | CLE | 7 | 1 | 3 | 0 | 1 | 1 | 34 | 0 |
| 2020 | 6 | CIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | DET | 9 | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
| 2020 | 12 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | HOU | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | 14 | LV | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | PIT | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | JAX | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | TEN | 99 | 0 | 0 | 0 | 2 | 2 | 17 | 0 | |
| 2019 | 4 | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | TEN | 41 | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
| 2019 | 14 | TB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | NO | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 2019 | 16 | CAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | JAX | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.